meet program & psych sheets
-
Psych Sheet
-
Timeline
-
Meet Programs
meet apparel
PVS LC Open Championship Meet apparel will be available.
SPECTATOR ADMISSIONS
Spectator seating will be available on afirst-come, first serve basis, provided that all REQUIRED volunteer positions are filled to run the
meet. Spectator entry fees are as follows:
-
All session pass: $20.00 – includes entry for all preliminary and finals sessions
-
Individual session pass: $5.00
-
All siblings are FREE
-
Distance Events: There will be no spectator admission fee charged for families attending solely to watch athletes competing in the distance events. As swimmers in these events are required to provide their own timer (and counter, where applicable), parents serving as timers will be admitted free of charge.
PURCHASE ADMISSION
This meet cannot run without volunteers - As an LSC meet, we share the responsibility for the Timers and Marshals. PAC as meet host will cover all other positions for the meet.
TIMER VOLUNTEER SIGN-UP
Parking Information
-
Thursday
-
Friday
-
Saturday
-
Sunday
meet schedule
Day | Session | Warm-Up | Start | Positive Check-In Deadlines |
|---|---|---|---|---|
Thursday | Senior Prelims | 7:00-8:20am | 8:30am | 8:00am - Senior 800 Freestyle |
Junior Prelims | 12:00-12:50pm | 1:00pm | 12:30pm - Junior 800 Freestyle | |
Finals | 5:00-6:00pm | 6:10pm | 6:40pm - 400 Individual Medley | |
6:40pm - 400 Freestyle Relay | ||||
Friday | Senior Prelims | 7:00-8:20am | 8:30am | |
Junior Prelims | 12:00-12:50pm | 1:00pm | ||
Finals | 5:00-6:00pm | 6:10pm | 6:40pm - 400 Freestyle | |
6:40pm - 800 Freestyle Relay | ||||
Saturday | Senior Prelims | 7:00-8:20am | 8:30am | |
Junior Prelims | 12:00-12:50pm | 1:00pm | ||
Finals | 5:00-6:00pm | 6:10pm | 6:40pm - 1500 Freestyle | |
6:40pm - 400 Medley Relay | ||||
Sunday | Senior Prelims | 7:00-8:20am | 8:30am | |
Junior Prelims | 12:00-12:50pm | 1:00pm | ||
Finals | 5:00-6:00pm | 6:10pm | ||
EVent schedule
Day/Session | Event | Men's Event | Women's Event |
|---|---|---|---|
Thursday Senior Prelims | 200m Freestyle Relay | 1 | 2 |
200m Individual Medley | 3 | 4 | |
100m Freestyle | 5 | 6 | |
100m Breaststroke | 7 | 8 | |
50m Butterfly | 9 | 10 | |
800m Freestyle | 11 | 12 | |
Thursday Junior Prelims | 200m Individual Medley | 103 | 104 |
100m Freestyle | 105 | 106 | |
100m Breaststroke | 107 | 108 | |
50m Butterfly | 109 | 110 | |
800m Freestyle | 111 | 112 | |
Thursday Finals | 800m Freestyle | 11 | 12 |
200m Individual Medley | 103 | 104 | |
200m Individual Medley | 3 | 4 | |
100m Freestyle | 105 | 106 | |
100m Freestyle | 5 | 6 | |
100m Breaststroke | 107 | 108 | |
100m Breaststroke | 7 | 8 | |
50m Butterfly | 109 | 110 | |
50m Butterfly | 9 | 10 | |
Friday Senior Prelims | 50m Backstroke | 13 | 14 |
200m Freestyle | 15 | 16 | |
100m Butterfly | 17 | 18 | |
400m Individual Medley | 19 | 20 | |
400 Freestyle Relay | 21 | 22 | |
Friday Junior Prelims | 50m Backstroke | 113 | 114 |
200m Freestyle | 115 | 116 | |
100m Butterfly | 117 | 118 | |
400m Individual Medley | 119 | 120 | |
Friday Finals | 50m Backstroke | 113 | 114 |
50m Backstroke | 13 | 14 | |
200m Freestyle | 115 | 116 | |
200m Freestyle | 15 | 16 | |
100m Butterfly | 117 | 118 | |
100m Butterfly | 17 | 18 | |
400m Individual Medley | 119 | 120 | |
400m Individual Medley | 19 | 20 | |
400m Freestyle Relay | 21 | 22 | |
Saturday Senior Prelims |

