top of page
PVS Meet schedule 26-27
# |
|---|
1 |
2 |
3 |
4 |
8 |
9 |
6 |
5 |
7 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
Date | Meet | Location | Event File | Meet Director | Officials Contact | Officials | Volunteers |
|---|---|---|---|---|---|---|---|
September 25-27 | NCAP FR-Invitational | Freedom Center | |||||
September 26 | PAC All Freestyle | Fairland Aquatic Center | Event File | John Venit | Bill McMahon | ||
September 26-27 | MAKO Fall Invite | George Mason University | Event File | Heather Coulson Haddock | Ed Byers | Officials Sign-Up | |
September 26-27 | MACH Distance Run | The St. James | |||||
October 3-4 | HACC Harvest Moon | Herndon Community Center | Matthew Lear | ||||
October 3-4 | TSAC Fall Classic | Fairland Aquatic Center | Event File | David Miller | Linda Tucker | Officials Sign-Up | |
October 9-11 | PVS October Open | Various Locations | |||||
October 10-11 | ASA October Kick Off Dual | Stone Ridge School | |||||
October 16-18 | RMSC October Kick Off Dual | Germantown Indoor Swim Club | |||||
October 17 | PM Ghouls & Goblins Mini Meet | Audrey Moore Recreation Center | |||||
October 17 | ASA Age Group Distance | Stone Ridge School | |||||
October 17-18 | DCPR Pumpkin Spice Pentathlon | Takoma Aquatic and Community Center | |||||
October 17-18 | ASTS Jack-O-Quacks Mini/IMX Mixer | Fairland Aquatic Center | |||||
October 17-18 | AAC Fall Gator Meet | Long Bridge Aquatics & Fitness Center | |||||
October 17-18 | NCAP Autumn Kingfish | The St. James | |||||
October 24 | PAC Rock-Hopper Penguin | Fairland Aquatic Center | |||||
October 24-25 | MAKO Pink Ribbon Invitational | George Mason University | Event File | Heather Coulson Haddock | Ed Byers | Officials Sign-Up | |
October 24-25 | SDS Monster Mash | South Run Recreation Center | |||||
October 31 | DCPR Mini Meet | Takoma Aquatic and Community Center | |||||
November 6-8 | PM Marlin Invite | University of Maryland | |||||
November 6-8 | FXFX Loughmiller Memorial | Various Locations | |||||
November 7 | ASA Senior Distance | Stone Ridge School | |||||
November 7 | RMSC Autumn 350 Challenge intrasquad | Olney Swim Center | |||||
November 7-8 | RMSC Autumn Mini Meet | Olney Swim Center | |||||
November 7-8 | DCPR November Distance | Takoma Aquatic and Community Center | |||||
November 7-8 | MAKO Gobble Gobble | The St. James | Event File | Heather Coulson Haddock | Ed Byers | Officials Sign-Up | |
November 8 | RMSC Distance Free instrasquad | Olney Swim Center | |||||
November 8 | YORK November Friendship Mini | Providence Recreation Center | |||||
November 13-15 | PVS November Open | Various locations | |||||
November 13-15 | RMSC November Dual Meet | Germantown Indoor Swim Club | |||||
November 20-22 | SDS Swim & Rock | Oakmont Recreation Center | |||||
November 20-22 | OCCS Fall Festivus | George Mason University | |||||
November 21-22 | FAST Odd Ball Challenge | Fairland Aquatic Center | |||||
November 22 | NCAP Pumpkin Plunge Mini | Dulles South Recreation Center | |||||
December 3-6 | PM Winter Classic | George Mason University | |||||
December 3-6 | MACH Turkey Claus | University of Maryland | |||||
December 4-6 | ASA Holiday Hootenanny | Stone Ridge School | |||||
December 4-6 | SA Christmas Champs | Fairland Aquatic Center | |||||
December 5-6 | YORK Reindeer Mini Meet | Providence Recreation Center | |||||
December 10-13 | NCAP Katie Ledecky Invite | University of Maryland | |||||
December 10-13 | RMSC Riley Eaton Holiday Invite | Germantown Indoor Swim Club | |||||
December 11-13 | PAC Snow Globe Champs | Fairland Aquatic Center | |||||
December 11-13 | MAKO Holiday Invite | The St. James | Event File | Heather Coulson Haddock | Ed Byers | Officials Sign-Up | |
December 19 | DCPR Candy Cane Mini | Takoma Aquatic and Community Center | |||||
December 19 | FAST Splash and Dash | Fairland Aquatic Center | |||||
December 20 | PAC Reindeer Games | Fairland Aquatic Center | |||||
January 2-3 | PVS January Distance | The St. James | |||||
January 2-3 | AAC LC Invite | Long Bridge Aquatics & Fitness Center | |||||
January 3 | TSAC New Year Speed Run | Fairland Aquatic Center | |||||
January 9-10 | MAKO Polar Plunge | George Mason University | |||||
January 9-10 | PM Snow Dude Mini | Mt Vernon RECenter | |||||
January 9-10 | ASTS Winter Invite | Fairland Aquatic Center | |||||
January 9-10 | DCPR IMX-Perience | Takoma Aquatic and Community Center | |||||
January 10 | RMSC Frosty Pentathlon | Germantown Indoor Swim Club | |||||
January 15-17 | RMSC January Instrasquad | Germantown Indoor Swim Club | |||||
January 16-17 | PVS January Open | Various Locations | |||||
January 22-24 | MACH Green/Orange Bowl | The St. James | |||||
January 23-24 | SDS Polar Bear | South Run Recreation Center | |||||
January 24 | NCAP Polar Pentathlon Mini | Dulles South Recreation Center | |||||
January 24 | PAC Little Blue Penguin Pentathlon | Fairland Aquatic Center | |||||
January 29-31 | PM Eastern Zone IMX | George Mason University | |||||
January 31 | PAC Emperor Penguin Pentathlon | Fairland Aquatic Center | |||||
February 6-7 | PM 14 & U Champ Qualifier | Cub Run Recreation Center | |||||
February 6-7 | MAKO February Qualifier | George Mason University | |||||
February 6-7 | FISH SuperFISH Bowl | Spring Hill Recreation Center | |||||
February 7 | FAST Munchkin Mania | Fairland Aquatic Center | |||||
February 7 | YORK February Friendship Mini | Providence Recreation Center | |||||
February 7 | PVS February Distance | Fairland Aquatic Center | |||||
February 12-14 | DCPR Black History Meet | Takoma Aquatic and Community Center | |||||
February 12-14 | AAC Winter Gator Meet | Long Bridge Aquatics & Fitness Center | |||||
February 12-14 | OCCS President's Day Meet | George Mason University | |||||
February 13-15 | ASA President's Day Classic | Stone Ridge School | |||||
February 13-14 | RMSC Gender Blender Mini | Kennedy Shriver Aquatic Center | |||||
February 19-21 | FXFX Forty Niner | George Mason University | |||||
February 19-21 | RMSC February Invitational | MLK Jr. Swim Center | |||||
February 19-21 | MACH Machine Qualifier | The St. James | |||||
February 19-21 | NCAP Winter Qualifier | Warrenton Aquatic & Recreation Facility | |||||
February 26-28 | PAC Cherry Blossom SC Champs | Fairland Aquatic Center | |||||
February 28 | NCAP Cupid Shuffle | George Mason University | |||||
March 4-7 | PVS SC Open Champs | University of Maryland | |||||
March 6-7 | RMSC Mini Championship | Olney Swim Center | |||||
March 11-14 | PVS SC 14 & U Champs | University of Maryland | |||||
March 19-21 | RMSC Spring Finale | Germantown Indoor Swim Club | |||||
March 19-21 | SA Spring Champs | Fairland Aquatic Center | |||||
March 20-21 | MAKO Spring Fling | George Mason University | |||||
April 2-4 | YORK March Madness | Oakmont Recreation Center | |||||
April 10 | PAC Spring Penguin Meet | Fairland Aquatic Center | |||||
April 10-11 | FISH Early Bloom LC Invite | The St. James | |||||
April 10-11 | FXFX Pirate Pacer | George Mason University | |||||
April 17-18 | ASTS LC Mighty Duck Challenge | Fairland Aquatic Center | |||||
April 17 | PM April Spring Sprints | The St. James | |||||
April 18 | MAKO LC Sprint Classic | The St. James | |||||
April 23-25 | MACH LC Classic | The St. James | |||||
April 24-25 | NCAP Mini Champs | George Mason University | |||||
April 24-25 | SDS Spring Sprints | South Run Recreation Center | |||||
April 24-25 | PAC LC Dive into Spring | Fairland Aquatic Center | |||||
April 30 - May 2 | OCCS Spring Splash | George Mason University | |||||
May 1-2 | FISH LC Derby | George Mason University | |||||
May 1-2 | SA Early Bird LC | Fairland Aquatic Center | |||||
May 7-9 | PM VA State LC Champs | The St. James |
bottom of page
