top of page
PVS Meet schedule 25-26
Date | Meet | Location | Meet Announcement | Event File | Meet Director | Officials Contact | Officials | Volunteers |
|---|---|---|---|---|---|---|---|---|
March 26-29 | 2026 Speedo SC Sectionals (South Region) | St. Mary's College | Meet Announcement | Event File | ||||
March 26-29 | 2026 Speedo LC Sectionals | Buffalo, NY | Meet Announcement | Event File | ||||
April 1-4 | 2026 Short Course Age Group Championship | Buffalo, NY | Meet Announcement | Event File | ||||
April 2-4 | Open Water Nationals (US Swimming) | Sarasota, FL | Meet Announcement | Event File | ||||
April 11 | PAC 10&U Spring Penguin Meet | Fairland Aquatic Center | Meet Announcement | Event File | John Venit | Cherlynn Venit | ||
April 11-12 | FISH LC Early Bloom Invitational | The St. James | Meet Announcement | Event File | Curtis Din | Tom Allison | Officials Sign-Up | |
April 18 | PM April Spring Sprints | The St. James | Meet Announcement | Event File | Bill Marlin | Angela Fu | ||
April 18-19 | FXFX Pirate Pacer | PWCS Aquatics Center | Meet Announcement | Event File | Matt Salerno | Tricia Feinberg | Officials Sign-Up | |
April 18-19 | OCCS April LC Pentathlon Kickoff | Freedom Center | Meet Announcement | Event File | ||||
April 19 | MAKO Sprint Classic | The St. James | Meet Announcement | Event File | Heather Coulson Haddock | Ed Byers | Officials Sign-Up | |
April 24-26 | Machine LC Classic | The St. James | Meet Announcement | Event File | ||||
April 25-26 | PAC Dive Into Spring LC Meet | Fairland Aquatic Center | Meet Announcement | Event File | John Venit | Cherlynn Venit | ||
April 25-26 | SDS Spring Sprints | South Run Rec Center | Meet Announcement | Event File | Melanie McKula | Corey Steiner | ||
April 25-26 | NCAP Mini Championships | Freedom Center | Meet Announcement | Event File | ||||
May 1-3 | RMSC Spring LC Classic | Rockville Swim & Fitness Center | Meet Announcement | Event File | ||||
May 1-3 | OCCS May Spring Splash | Freedom Center | Meet Announcement | Event File | ||||
May 2-3 | FISH LC Derby | George Mason University | Meet Announcement | Event File | Curtis Din | Elizabeth WIley | ||
May 2-3 | SA Early Bird LC Meet | Fairland Aquatic Center | Meet Announcement | Event File | Justin Eppard | Carla Austin | ||
May 8-10 | PM VA State LC Championships | The St. James | Meet Announcement | Event File | Bill Marlin | Angela Fu | ||
May 9 | PAC Summer Splash SC Meet | Fairland Aquatic Center | Meet Announcement | Event File | John Venit | Cherlynn Venit | ||
May 14-17 | Eastern Zone LC Super Sectionals | Richmond, VA | Meet Announcement | Event File | ||||
May 15-17 | MACH Spring LC Invitational | Claude Moore Recreation Center | Meet Announcement | Event File | ||||
May 16 | PM Montclair Swim Festival | Lake Montclair | Meet Announcement (1/21/26) | Event File | Christine Haslem | Andrea Kelly | Officials Sign-Up | |
May 20-23 | TYR Pro Swim Series (USA Swimming) | Sacramento, CA | Meet Announcement | Event File | ||||
May 23 | ASA Springtime Splash | Stone Ridge School | Meet Announcement | Event File | ||||
May 29-31 | RMSC Maryland State LC Championships | Rockville Swim & Fitness Center | Meet Announcement | Event File | ||||
June 6-7 | FISH June LC Invitational | The St. James | Meet Announcement | Event File | ||||
June 11-14 | NCAP Elite Qualifier | Jeff Rouse Swim and Sport Center | Meet Announcement | Event File | ||||
June 13 | Eastern Zone Open Water Championship | Meet Announcement | Event File | |||||
June 13-14 | PVS LC Distance Meet | TBA | Meet Announcement | Event File | ||||
June 14 | DCPR Juneteenth LC Invitational | Takoma Aquatic Center | Meet Announcement | Event File | ||||
June 17-20 | TYR Pro Swim Series (USA Swimming) | Indianapolis, IN | Meet Announcement | Event File | ||||
June 19-21 | MACH June LC Invitational | Dulles South Recreation Center | Meet Announcement | Event File | ||||
June 21 | PVS LC Open 1 | Meet Announcement | Event File | |||||
June 26-28 | FXFX Summer Solstice LC Championships | George Mason University | Meet Announcement | Event File | ||||
June 28 | PVS LC Open 2 | Meet Announcement | Event File | |||||
July 11-12 | PVS LC Open Championships | University of Maryland | Meet Announcement | Event File | ||||
July 11 | MACH DHI Summer send Off Championship | The St. James | Meet Announcement | Event File | ||||
July 16-17, 19-20 | PVS LC Age Group (14&U) Championships | University of Maryland | Meet Announcement | Event File | ||||
July 28-August 1 | Toyota National Championships (USA Swimming) | Irvine, CA | Meet Announcement | Event File | ||||
July 29-August 1 | Eastern Zone LC Age Group Championship | Richmond, VA | Meet Announcement | Event File | ||||
July 29-August 1 | Futures Championships (USA Swimming) | Meet Announcement | Event File | |||||
August 3-7 | Speedo Junior National Championships (USA Swimming) | Irvine, CA | Meet Announcement | Event File | ||||
August 6-9 | Eastern Zone LC Senior Zone Championship | Buffalo, NY | Meet Announcement | Event File |
March
April
May
June
July
August
bottom of page
