meet program & psych sheets
-
Meet Programs​
This meet cannot run without volunteers - As an LSC meet, we share the responsibility for the Timers and Marshals. PAC as meet host will cover all other positions for the meet.​
​
meet apparel
Sport Fair will be selling suits and other gear downstairs throughout the meet.
Fine Designs will be set up in the stands and will have the usual assortment of shirts, hoodies, and more. The link below can be used for pre-order (pickup at their table in the stands). There will be plenty of merchandise in stock if families want to buy on site rather than pre order. Please visit both vendors throughout the meet!
​
Parking Information
-
Thu 7/16 (meet scheduled 6a-9p)
-
Before 4p: TTG using pre-pay link
-
After 4p: TTG free parking
-
-
Friday 7/17 (meet scheduled 6a-9p)
-
Before 4p: TTG using pre-pay link
-
After 4p: TTG free parking
-
-
Sunday 7/19 (meet scheduled 6a-9p)
-
​TTG; any free parking on campus
-
-
Monday 7/20 (meet scheduled 6a-9p)
-
Before 4p: TTG using pre-pay link
-
After 4p: TTG free parking
-
SPECTATOR ADMISSIONS
Admission tickets are $5 per session or $20 for an All-Session pass. Note that there will be a “VIP” pass that a volunteer will receive after working TWO sessions. The VIP pass functions as an All Session Pass as well as an early-entry pass to the stands even if they are locked!
-
Cash or card accepted.
-
Spectators MUST wear wristband on their wrist. We will have different wristbands for each day, all-session, and VIP. We will not accept entry into the stands with wristbands on personal items, in hand, or pictures. Once again spectators must wear the wristband on their wrist to gain entry into the stands or they will need to purchase a new wristband. Wristbands are not transferrable to another person.
-
The stands will be cleared after each session, except for any spectators with the VIP wristband.
meet schedule
Day | Session | Warm-Up | Start | Positive Check-In Deadlines |
|---|---|---|---|---|
Thursday | 13-14 Prelims | 7:00-8:00am | 8:10am | |
12&U Prelims | 11:20-12:20pm | 12:30pm | ||
Finals | 4:30-5:20pm | 5:30pm | ||
Friday | 13-14 Prelims | 7:00-8:00am | 8:10am | |
12&U Prelims | 11:20-12:20pm | 12:30pm | ||
Finals | 4:30-5:20pm | 5:30pm | ||
Sunday | 13-14 Prelims | 7:00-8:00am | 8:10am | |
12&U Prelims | 11:00-12:00pm | 12:10pm | ||
Finals | 4:30-5:20pm | 5:30pm | ||
Monday | 13-14 Prelims | 7:00-8:00am | 8:10am | |
12&U Prelims | 11:20-12:20pm | 12:30pm | ||
Finals | 4:30-5:20pm | 5:30pm |
EVent schedule
Day/Session | Event | Women's Event | Men's Event |
|---|---|---|---|
Thursday 13-14 Prelims | 13-14 200 Freestyle Relay | 1 | 2 |
13-14 100 Butterfly | 13 | 14 | |
13-14 200 Breaststroke | 17 | 18 | |
13-14 50 Freestyle | 23 | 24 | |
13-14 1500 Freestyle | 7 | 8 | |
Thursday 12&U Prelims | 11-12 400 Medley Relay | 3 | 4 |
10&U 200 Medley Relay | 5 | 6 | |
11-12 100 Butterfly | 9 | 10 | |
10&U 100 Butterfly | 11 | 12 | |
12&U 200 Breaststroke | 15 | 16 | |
11-12 50 Freestyle | 19 | 20 | |
10&U 50 Freestyle | 21 | 22 | |
12&U 1500 Freestyle | 25 | 26 | |
Thursday Finals | 13-14 1500 Freestyle | 7 | 8 |
11-12 100 Butterfly | 9 | 10 | |
10&U 100 Butterfly | 11 | 12 | |
13-14 100 Butterfly | 13 | 14 | |
12&U 200 Breaststroke | 15 | 16 | |
13-14 200 Breaststroke | 17 | 18 | |
11-12 50 Freestyle | 19 | 20 | |
10&U 50 Freestyle | 21 | 22 | |
13-14 50 Freestyle | 23 | 24 | |
Friday 13-14 Prelims | 13-14 200 Medley Relay | 27 | 28 |
13-14 400 Individual Medley | 33 | 34 | |
13-14 200 Freestyle | 41 | 42 | |
13-14 50 Butterfly | 47 | 48 | |
13-14 100 Backstroke | 53 | 54 | |
13-14 800 Freestyle Relay | 55 | 56 | |
Friday 12&U Prelims | 11-12 400 Freestyle Relay | 29 | 30 |
10&U 200 Freestyle Relay | 31 | 32 | |
12&U 400 Individual Medley | 35 | 36 | |
10&U 200 Freestyle | 37 | 38 | |
11-12 200 Freestyle | 39 | 40 | |
10&U 50 Butterfly | 43 | 44 | |
11-12 50 Butterfly | 45 | 46 | |
10&U 100 Backstroke | 49 | 50 | |
11-12 100 Backstroke | 51 | 52 | |
Friday Finals | 13-14 400 Individual Medley | 33 | 34 |
10&U 200 Freestyle | 37 | 38 | |
11-12 200 Freestyle | 39 | 40 | |
13-14 200 Freestyle | 41 | 42 | |
10&U 50 Butterfly | 43 | 44 | |
11-12 50 Butterfly | 45 | 46 | |
13-14 50 Butterfly | 47 | 48 | |
10&U 100 Backstroke | 49 | 50 | |
11-12 100 Backstroke | 51 | 52 | |
13-14 100 Backstroke | 53 | 54 | |
Sunday 13-14 Prelims | 13-14 400 Medley Relay | 57 | 58 |
13-14 200 Backstroke | 63 | 64 | |
13-14 200 Individual Medley | 69 | 70 | |
13-14 100 Breaststroke | 75 | 76 | |
13-14 400 Freestyle | 81 | 82 | |
Sunday 12&U Prelims | 11-12 200 Medley Relay | 59 | 60 |
12&U 200 Backstroke | 61 | 62 | |
10&U 200 Individual Medley | 65 | 66 | |
11-12 200 Individual Medley | 67 | 68 | |
10&U 100 Breaststroke | 71 | 72 | |
11-12 100 Breaststroke | 73 | 74 | |
10&U 400 Freestyle | 77 | 78 | |
11-12 400 Freestyle | 79 | 80 | |
Sunday Finals | 12&U 200 Backstroke | 61 | 62 |
13-14 200 Backstroke | 63 | 64 | |
10&U 200 Individual Medley | 65 | 66 | |
11-12 200 Individual Medley | 67 | 68 | |
13-14 200 Individual Medley | 69 | 70 | |
10&U 100 Breaststroke | 71 | 72 | |
11-12 100 Breaststroke | 73 | 74 | |
13-14 100 Breaststroke | 75 | 76 | |
10&U 400 Freestyle | 77 | 78 | |
11-12 400 Freestyle | 79 | 80 | |
13-14 400 Freestyle | 81 | 82 | |
Monday 13-14 Prelims | 13-14 400 Freestyle Relay | 83 | 84 |
13-14 200 Butterfly | 89 | 90 | |
13-14 50 Backstroke | 95 | 96 | |
13-14 50 Breaststroke | 101 | 102 | |
13-14 100 Freestyle | 107 | 108 | |
13-14 800 Freestyle | 111 | 112 | |
Monday 12&U Prelims | 11-12 200 Freestyle Relay | 85 | 86 |
12&U 200 Butterfly | 87 | 88 | |
10&U 50 Backstroke | 91 | 92 | |
11-12 50 Backstroke | 93 | 94 | |
10&U 50 Breaststroke | 97 | 98 | |
11-12 50 Breaststroke | 99 | 100 | |
10&U 100 Freestyle | 103 | 104 | |
11-12 100 Freestyle | 105 | 106 | |
12 &U 800 Freestyle | 109 | 110 | |
Monday Finals | 13-14 800 Freestyle | 111 | 112 |
12&U 200 Butterfly | 87 | 88 | |
13-14 200 Butterfly | 89 | 90 |


