top of page
ATHLETE RECOGNITION Archive
Outstanding Athlete | Outstanding Distance Athlete | Outstanding Open Water Athlete | Outstanding Athlete with a Disability | USA Swimming Scholastic All American | High School Graduates | PVS Scholar Athletes |
|---|---|---|---|---|---|---|
2024-2025 | 2024-2025 | 2024-2025 | 2012-2013 | 2024-2025 | 2020 | 2024-2025 |
2023-2024 | 2023-2024 | 2011-2012 | 2023-2024 | 2019 | 2023-2024 | |
2022-2023 | 2022-2023 | 2006-2007 | 2022-2023 | 2018 | 2022-2023 | |
2021-2022 | 2021-2022 | 2021-2022 | 2017 | 2021-2022 | ||
2020-2021 | 2020-2021 | 2020-2021 | 2016 | 2020-2021 | ||
2018-2019 | 2018-2019 | 2019-2020 | 2015 | 2019-2020 | ||
2017-2018 | 2017-2018 | 2018-2019 | 2014 | 2018-2019 | ||
2016-2017 | 2016-2017 | 2017-2018 | 2013 | 2017-2018 | ||
2015-2016 | 2015-2016 | 2016-2017 | 2012 | 2016-2017 | ||
2015-2016 | 2011 | 2015-2016 | ||||
2014-2015 | 2010 | 2014-2015 | ||||
2013-2014 | 2009 | 2013-2014 | ||||
2012-2013 | 2008 | 2012-2013 | ||||
2011-2012 | 2007 | 2011-2012 | ||||
2010-2011 | 2006 | 2010-2011 | ||||
2009-2010 | 2005 | 2009-2010 | ||||
2008-2009 | 2004 | 2008-2009 | ||||
2003 | 2007-2008 | |||||
2002 | 2006-2007 | |||||
2001 | 2005-2006 | |||||
2000 | 2004-2005 | |||||
2003-2004 | ||||||
2002-2003 | ||||||
2001-2002 | ||||||
2000-2001 | ||||||
1999-2000 | ||||||
1998-1999 | ||||||
1997-1998 |
bottom of page
