top of page
ATHLETE RECOGNITION Archive
Outstanding Athlete | Outstanding Distance Athlete | Outstanding Athlete with a Disability | USA Swimming Scholastic All American | High School Graduates | PVS Scholar Athletes |
|---|---|---|---|---|---|
2023-2024 | 2023-2024 | 2012-2013 | 2023-2024 | 2020 | 2023-2024 |
2022-2023 | 2022-2023 | 2011-2012 | 2022-2023 | 2019 | 2022-2023 |
2021-2022 | 2021-2022 | 2006-2007 | 2021-2022 | 2018 | 2021-2022 |
2020-2021 | 2020-2021 | 2020-2021 | 2017 | 2020-2021 | |
2018-2019 | 2018-2019 | 2019-2020 | 2016 | 2019-2020 | |
2017-2018 | 2017-2018 | 2018-2019 | 2015 | 2018-2019 | |
2016-2017 | 2016-2017 | 2017-2018 | 2014 | 2017-2018 | |
2015-2016 | 2015-2016 | 2016-2017 | 2013 | 2016-2017 | |
2015-2016 | 2012 | 2015-2016 | |||
2014-2015 | 2011 | 2014-2015 | |||
2013-2014 | 2010 | 2013-2014 | |||
2012-2013 | 2009 | 2012-2013 | |||
2011-2012 | 2008 | 2011-2012 | |||
2010-2011 | 2007 | 2010-2011 | |||
2009-2010 | 2006 | 2009-2010 | |||
2008-2009 | 2005 | 2008-2009 | |||
2004 | 2007-2008 | ||||
2003 | 2006-2007 | ||||
2002 | 2005-2006 | ||||
2001 | 2004-2005 | ||||
2000 | 2003-2004 | ||||
2002-2003 | |||||
2001-2002 | |||||
2000-2001 | |||||
1999-2000 | |||||
1998-1999 | |||||
1997-1998 |
bottom of page
