Takoma Aquatic Center
February 15-17, 2013
Sanction # PVA-13-302
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Carvalho, Malik L 8 DRST-MI 131
2 Morris, Khalil R 8 UN-GA-GA 95
3 Lawson, Kristopher R 7 NCAP-PV 86
3 Lindsey, Kholan H 7 NCAP-PV 86
5 Grand'Pierre, Rafhael E 7 CAD-GA 84
6 Mofor, Chande 8 NCAP-PV 80.5
7 Young, Ceyon M 8 NCAP-PV 78
8 Davis, Anthony W 7 PEAK-PV 74
9 Zamudio Brandt, Cesar I 7 DRST-MI 61
10 Johnson, Andre T 8 WFY-NJ 54
11 Johnson, Gabe T 8 WFY-NJ 51
12 Chinhakwe, Lawrent 8 DCPR-PV 46
13 Tolbert, Owen 7 LE-LE 39.5
14 Thomas, Willem Y 8 FAST-MR 32
15 Benton, Taj K 8 AESC-MD 31.5
16 Mathis, Caleb 8 WEST-MA 30
16 Williamson, Ian G 8 PEAK-PV 30
18 King, Spectacular S 6 UN-GA-GA 29.5
19 Booth, Rais 7 AESC-MD 26.5
20 Boudreaux, Redman L 8 DRST-MI 20.5
21 Kacapor, Mackey N 7 DCPR-PV 19
22 Thomas, Gavin R 8 FAST-MR 18.5
23 Stovall, Langston A 8 NCAP-PV 13
24 Bacon, Finn E 6 NCAP-PV 12.5
25 Jerez, Ian 8 FAST-MR 12
25 Boucree, Christopher J 7 PEAK-PV 12
27 Feleke, Isaiah 7 DCPR-PV 6
28 Jenkins, Ronald J 8 AESC-MD 4
29 Ihegihu, Caleb C 7 ERSC-PV 3
29 Wolke, Julian K 5 LE-LE 3
31 Grossmann, Maxim W 8 SDS-PV 2
31 Johnson, Jaden A 8 UN-GA-GA 2
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bolling, Absalom R 10 DCPR-PV 120
2 Lucre, Ethan 10 GERRY-NC 107.5
3 Dzierski, Matt P 10 TANK-PV 99.5
4 Wolke, Christian K 9 LE-LE 96
5 Lawson, Kyle R 10 NCAP-PV 87
6 Pommer, Charlie S 10 TANK-PV 78
7 Ross, Dorian C 10 DRST-MI 67
8 Manns, Manns J 10 DRST-MI 60
9 West, Nicholas A 10 RMSC-PV 54
10 Mott, Theo H 10 DCPR-PV 52
11 Brown de Colstoun, Lucas G 10 RMSC-PV 51
12 Lawson, Jamarius K 9 MDST-NJ 49
13 Grand'Pierre, Alexandre S 10 CAD-GA 47
14 Hamilton, Fredrick A 9 CAD-GA 44
14 French, Compton 10 DCPR-PV 44
16 Celaj, IIirian 10 FAST-MR 43
17 Rhoden, Jabbaari N 9 CAD-GA 40
17 Spillman, Connor J 10 RMSC-PV 40
19 Messina, Santo C 10 JRAY-MA 36
20 Shahin, Nick K 10 TANK-PV 34
21 Calhoun, Jonathan A 10 CAD-GA 32
22 Graham, Dan A 10 TANK-PV 31
23 Jean-Baptise, Demetrius 10 GERRY-NC 20
23 White, Dontae D 10 BCSC-MD 20
25 Pierre, Talib D 10 PEAK-PV 18
26 Lawson, Josiah L 9 MDST-NJ 17
27 Wilcher, Michael D 10 PEAK-PV 13
28 Vizhco, Dexter H 9 MDST-NJ 10
29 Muhammad, Idris I 9 UN-GA-GA 9
30 Shenot, Samuel W 10 PEAK-PV 8
30 Forni, Tommaso * 9 NCAP-PV 8
32 Taylor, Noah S 10 JRAY-MA 6
33 Greene, Omar D 9 CAD-GA 5
34 Alonso, Kevin 10 GERRY-NC 4
34 White, Jeffrey A 9 UNAT 4
36 Bailey, Bryce O 10 RMSC-PV 3
36 Zamudio-Brandt, Jeovany J 9 DRST-MI 3
36 Ihegihu, Joshua C 9 ERSC-PV 3
36 Miloradovich, Michael A 9 FAST-MR 3
40 Andres, Juan T 9 DRST-MI 2
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wilburn, Cason J 11 TAC-VA 148
2 Gregory, Kimani J 11 PSTR-AM 128
3 Rodriguez, Alejandro A 12 TANK-PV 105
4 Vera, Emerson A 12 MDST-NJ 103.5
5 Byrd, Bryan 12 WEST-MA 97
6 Swinnerton, Samuel R 12 NCAP-PV 92.5
7 Narvaez-Duckworth, Alex 12 WEST-MA 92
8 Myers, Samuel H 12 WEST-MA 87
9 LaBossiere, Alexandre D 12 NCAP-PV 84
10 Lewis, William A 11 NCAP-PV 74
11 Fuller, Xavier T 12 NCAP-PV 69
12 Yan, Michael 12 NCAP-PV 62
13 Salvatori, Michael A 11 TANK-PV 55
14 Thompson, Jr, Jermaine C 12 PGPR-PV 47
14 Dang, David T 12 CAD-GA 47
16 Stanton, Aaron I 12 RMSC-PV 44
17 Jackson, Cade C 12 NCAP-PV 42
18 Herman, Nathan M 11 LE-LE 41
19 Lucas, Michael 11 CAD-GA 36
19 Lucre, Benjamin 12 GERRY-NC 36
21 Bold, Brett P 12 TANK-PV 34
22 Pyle, Will M 11 TANK-PV 33
23 Haywood, Daemyen E 11 LE-LE 31
24 Richardson, Myles R 11 NCAP-PV 25
25 Jamison, Noah 11 PSTR-AM 24
26 Colson, Alex L 12 RMSC-PV 17
27 Robinson, Nathaniel G 12 PEAK-PV 16
28 Gonzalez, Solice A 12 KBM-MR 14
29 Harmon, James L 11 NCAP-PV 11
29 Casey-Bolanos, Max G 11 RMSC-PV 11
29 Lowengrub, Evan L 12 NCAP-PV 11
32 Lagouit, Samir I 11 TANK-PV 10
33 Berezin, Egor M 12 NCAP-PV 9
34 Gastright, John A 12 PEAK-PV 7
34 Murlin, Charlie P 11 LE-LE 7
36 McCarley, Martin T 12 PGPR-PV 6
37 Johnson, Jalen N 12 ERSC-PV 5
38 Kelly, Ian A 11 AESC-MD 4
39 Alexander, John A 11 PEAK-PV 3
39 Summers, Matthew R 11 TANK-PV 3
39 Niemczuk, Ryan R 12 RMSC-PV 3
42 Johnson, Donovan 12 CAD-GA 2
42 Jackson, Zachary M 12 CAD-GA 2
44 Symonette, Alexander L 12 NCAP-PV 1
44 Blackwood, Bryan J 11 PGPR-PV 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chan, Will E 13 LE-LE 145
2 Brazelton, Don O 14 HEAL-PV 134
3 Gregory, Isaiah K 14 PSTR-AM 117
4 Barbour, Sean N 14 NCAP-PV 105
5 Johnson, Sean T 13 WFY-NJ 104
6 Pollmiller, Matthew J 13 CDEL$-MA 80
7 Fischer, Fielding S 14 NCAP-PV 77
8 Murlin, Alex F 14 LE-LE 72
9 Nolan, Matthew F 13 DCPR-PV 65
10 Lieberman, David I 13 NCAP-PV 64
11 Louisy, Noah A 13 PEAK-PV 57
12 Mudlaff, William R 14 NCAP-PV 54
13 Walker, Nehemiah N 14 PSTR-AM 52
14 Bloomer, Everest C 13 DCPR-PV 49
15 Velazquez, Esteban 14 GERRY-NC 45
16 Favors Jr., Stacy R 14 CAD-GA 41
17 Pierce, Bilaal C 14 DRST-MI 33
18 Rodgers, Aidan J 13 MDST-NJ 32
19 Blazes, Jack J 13 NCAP-PV 30
20 Smith, Sterling G 13 BGCD-NJ 25
21 Williams, Lamar 13 MDST-NJ 22
22 Donoghue, Nathan A 13 PEAK-PV 20
23 Toland, Genesis I 14 GVST-SC 19
24 Cueva, Jeffery A 13 MDST-NJ 17
25 Fields, James A 13 NCAP-PV 16
26 Gee II, Gregory 14 BCSC-MD 14
26 Bendana, Jon S 13 HEAL-PV 14
28 Cromes, Travis J 13 RMSC-PV 12
29 Kelly, Michael E 14 TANK-PV 8
29 Young, Kevin M 13 NCAP-PV 8
31 Dixon, Jonathon r 13 UN-GA-GA 7
32 Louisy, Marcel L 13 PEAK-PV 6
33 Richardson, Mylon R 14 NCAP-PV 2
33 Shenot, Josh G 13 PEAK-PV 2
35 Sheppard, Tommy D 13 ERSC-PV 1
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kacapor, Yugi S 16 DCPR-PV 128.5
2 Gregory, Norman L 15 PSTR-AM 121
3 Miller, Jared J 17 ERSC-PV 113
4 Underwood, Juwan K 16 CAD-GA 101
5 Horton, Sid A 15 ERSC-PV 95
6 Browne, A'Najee"" J 16 AESC-MD 86
7 Owen, Marque 15 CAD-GA 85
8 Davis, Jacob L 15 PSTR-AM 57
8 Chilelli, Chris T 15 JRAY-MA 57
10 Lawless, Ben W 16 PEAK-PV 53
11 Loftin, Brandon J 16 NCAP-PV 49.5
12 Eggleston, Mensa 15 DCPR-PV 49
12 Rooney, Yoka A 16 PSTR-AM 49
14 Paris, Joe R 18 TANK-PV 48
15 Daisey, BJ M 17 CDEL-MA 46
16 Epps, Kahlil H 16 DCPR-PV 41
17 Adams, Roman A 18 AESC-MD 40
18 Mac Kinnon, Connor I 16 TANK-PV 34
19 Ylli, Devi 15 HEAL-PV 27
19 van Veldhuisen, Thomas R 16 JRAY-MA 27
21 Green, Aaron C 15 CDEL-MA 26
22 Flood, James T 15 NCAP-PV 25
23 Cordero, Justin K 16 KBM-MR 19
23 Galloway, Samuel T 16 ERSC-PV 19
25 Derry, Yashua A 15 FAST-MR 18
26 Prim, Jeremy K 18 AUC-GA 17
27 Williams II, Dante' D 17 DRST-MI 14
28 Blocker, Christian A 16 PEAK-PV 13
29 Harris, Wesley D 16 HEAL-PV 12
30 Abdur-Rahim, Rassul K 15 DRST-MI 11
30 Evans, Ernesto E 15 PEAK-PV 11
32 Burrell, Matteo S 15 ERSC-PV 10
33 Proctor, Marquell D 16 NCAP-PV 7
34 Gordon, Tyrell K 15 LE-LE 6
35 Williams, Aaron D 15 FAST-MR 5
36 Louis, Kevin J 18 PEAK-PV 2
36 McFadden, Jerrell 16 AESC-MD 2
36 Fritta, Nebiyu T 18 AUC-GA 2
39 Carrington, Bryce G 16 ERSC-PV 1