| Name | High School | Year | USA-S Club |
|---|---|---|---|
| Kristen Callahan | Oakton | Senior | Machine |
| Matthew Callahan | Thomas Jefferson High School for Science and Technology | Senior | Machine |
| Annika Jessen | Annandale | Senior | Potomac Marlins |
| Kelsey Liu | Quince Orchard | Senior | RMSC |
| Carly Ogren | Lake Braddock | Senior | CUBU |
| Christine Rholl | National Cathedral | Senior | CUBU |
| Christine Rholl | National Cathedral | Senior | CUBU |
| Paul Trigonoplos | DeMatha Catholic High | Senior | RMSC |
| Mandy Vincent | Gar-Field | Senior | CUBU |
| Raymond Zhou | Thomas S. Wootton | Senior | RMSC |
| Name | High School | Year | USA-S Club |
| Jasmine Arzadon | South County | Junior | FBST |
| James Ashe | James Madison | Junior | York |
| Tracey Atkinson | Briar Woods | Junior | CUBU |
| Victoria Baker | Robinson Secondary | Junior | CUBU |
| Raymond Chi | Georgetown Prep | Junior | RMSC |
| Grace Choung | Northwest | Junior | RMSC |
| Nora Considine | Good Counsel | Junior | RMSC |
| Christopher Crampton | Freedom | Junior | SNOW |
| Beverly Dobrenz | Madison | Junior | Machine |
| Adrien Downey | Home Schooled | Junior | RMSC |
| Jonathan Ekstrom | Georgetown Prep | Junior | RMSC |
| Ariane Emerson | Lake Braddock | Junior | Potomac Marlins |
| Christopher Fiala | Westfield | Junior | Machine |
| Thomas Finn | Thomas S. Wootton | Junior | RMSC |
| Laura Fowler | Good Counsel | Junior | RMSC |
| Johnny Germanis | Centreville | Junior | CUBU |
| Paul Gigioli | Good Counsel | Junior | RMSC |
| Karen Graghani | Good Counsel | Junior | RMSC |
| Eva Greene | McLean | Junior | Machine |
| Brian Heilbronner | Hayfield Secondary School | Junior | CUBU |
| Leanne Hyer | Oakton | Junior | Machine |
| Emma Leheney | Yorktown | Junior | Machine |
| Dennis Li | Montgomery Blair | Junior | RMSC |
| Winston Liu | Montgomery Blair | Junior | RMSC |
| Craig Longmire | Lake Braddock | Junior | Sea Devils Swimming |
| Cameron Mackail | Poolesville | Junior | RMSC |
| Mark Mattis | West Potomac | Junior | Ft. Belvoir Swim Team |
| John McKenzie | Lake Braddock | Junior | CUBU |
| Melanie Neff | Chieftan Christian Academy | Junior | RMSC |
| Meghan Overend | Langley | Junior | Machine |
| Charles Putnam | McLean | Junior | Machine |
| Caitlin Rider | WT Woodson | Junior | Machine |
| Katie Rogers | Academy of the Holy Cross | Junior | RMSC |
| Damon Rosenburg | Heritage | Junior | SNOW |
| Eric Ruggieri | Montgomery Blair | Junior | RMSC |
| Kelsey Ryan | Loudoun Valley | Junior | SNOW |
| Danny Sheerin | DeMatha Catholic High | Junior | RMSC |
| Alexander Smoot | Magruder | Junior | RMSC |
| Spencer Sterling | James H. Blake | Junior | FGAC |
| Jessica Sweitzer | Seaton Keough | Junior | MSSC |
| Nicolle Wainer | Holton-Arms | Junior | RMSC |
| Amina Wilson | St. John's College | Junior | RMSC |
| Daniel Wolf | Rockville | Junior | RMSC |
| Eric Woodard | Thomas S. Wootton | Junior | Hydrosonic Tiburones |
| Carmen Young | Osbourn Park | Junior | Occoquan Swimming |
| Benjamin Zajic | Robinson Secondary | Junior | CUBU |
| Name | High School | Year | USA-S Club |
| Ellen Anderson | Gaithersburg | Sophomore | RMSC |
| Ferrel Atkins | St. Stephens St. Agnes | Sophomore | York |
| Eli Bass | JEB Stuart | Sophomore | Potomac Marlins |
| Kevin Benecki | Chantilly | Sophomore | The Fish |
| Katherine Bennett | Thomas Jefferson High School for Science and Technology | Sophomore | CUBU |
| Adam Bloom | Walt Whitman | Sophomore | RMSC |
| Francis Bott | Robinson Secondary | Sophomore | CUBU |
| Nicholas Brooks | Gonzaga | Sophomore | Machine |
| Nicholas Campbell | Freedom | Sophomore | Potomac Marlins |
| Rachel Canty | Robinson Secondary | Sophomore | CUBU |
| Courtner Clark | Loudon County | Sophomore | CUBU |
| Eric Eig | Winston Churchill | Sophomore | CUBU |
| Thomas Fenninger | James Madison | Sophomore | Machine |
| Ashleigh Ferguson | Academy of the Holy Cross | Sophomore | RMSC |
| Brenna Ferris | Chantilly | Sophomore | CUBU |
| Lee Friedman | Eleanor Roosevelt | Sophomore | FAST |
| Michael Fu | Thomas S. Wootton | Sophomore | RMSC |
| Evan Garfield | Good Counsel | Sophomore | RMSC |
| Lauren Gil | Magruder | Sophomore | RMSC |
| Andrew Gyenis | Georgetown Prep | Sophomore | CUBU |
| Sarah Haase | Good Counsel | Sophomore | RMSC |
| Cyrus Hashemi | George C. Marshall | Sophomore | CUBU |
| Michael Herrmann | South County | Sophomore | CUBU |
| Alan Horback | Broad Run | Sophomore | CUBU |
| Kendall Hough | Hope Girls Academy | Sophomore | CUBU |
| Robert Ilgenfritz | WT Woodson | Sophomore | Machine |
| Rachel Jaffe | James H. Blake | Sophomore | FGAC |
| Huy Lam | Poolesville | Sophomore | RMSC |
| Michael Ledecky | Gonzaga | Sophomore | CUBU |
| Lauren Levy | Walt Whitman | Sophomore | CUBU |
| Matthew Liu | Poolesville | Sophomore | RMSC |
| Tyler Lucian | DeMatha Catholic High | Sophomore | MSSC |
| Emma Luigard | Elizabeth Seton | Sophomore | RMSC |
| Mary Marsili | Bishop O'Connell | Sophomore | The Fish |
| Robert Mason | Chantilly | Sophomore | HACC |
| Alyssa McGarry | Lake Braddock | Sophomore | CUBU |
| Zoe McIlmail | Urbana | Sophomore | RMSC |
| Courtney Mizerak | Osbourn Park | Sophomore | CUBU |
| Andria Moyer | St. Vincent Pallotti | Sophomore | FAST |
| Brian Murphy | Good Counsel | Sophomore | RMSC |
| Patrick Murphy | West Potomac | Sophomore | Potomac Marlins |
| Douglas Natal | Langley | Sophomore | Machine |
| Matthew Nielson | Briar Woods | Sophomore | CUBU |
| Jordan Parry | Lake Braddock | Sophomore | Machine |
| Taylor Parry | Lake Braddock | Sophomore | Machine |
| Tyler Pham | Gaithersburg | Sophomore | RMSC |
| Brian Phillips | Oakton | Sophomore | CUBU |
| Dane Pilcher | South Lakes | Sophomore | York |
| Amanda Presgraves | Tuscarora | Sophomore | SNOW |
| Maggie Rodgers | WT Woodson | Sophomore | Machine |
| Rachel Rogers | WT Woodson | Sophomore | MAKOS |
| Andrew Rosenthal | Winston Churchill | Sophomore | CUBU |
| Alexander Saffran | WT Woodson | Sophomore | CUBU |
| Ryan Santoro | Oakton | Sophomore | Machine |
| Sophia Segreti | Quince Orchard | Sophomore | RMSC |
| Stephen Seliskar | Thomas Jefferson High School for Science and Technology | Sophomore | CUBU |
| Margaret Shaw | Chantilly | Sophomore | Machine |
| Jackson Simon | Madison | Sophomore | York |
| Ellie Springsteen | McLean | Sophomore | CUBU |
| Carl St. John | Georgetown Prep | Sophomore | CUBU |
| Reia Tong | Walt Whitman | Sophomore | RMSC |
| Samuel Trible | Damascus | Sophomore | RMSC |
| Mackenzie Walsh | South County | Sophomore | CUBU |
| Susan Ward | West Springfield | Sophomore | CUBU |
| Laurie Wei | Winston Churchill | Sophomore | CUBU |
| Richard Xue | Westfield | Sophomore | CUBU |
| Madelyn Ziegler | Bishop Ireton | Sophomore | CUBU |
| Name | High School | Year | USA-S Club |
| Jennifer Arai | Montgomery Blair | Freshman | RMSC |
| Eleanor Bellios | Yorktown | Freshman | CUBU |
| Benjamin Bouvier | Walt Whitman | Freshman | CUBU |
| Natalie Brendsel | Flint Hill School | Freshman | York |
| Rebecca Burke | Annandale | Freshman | Potomac Marlins |
| Kathleen Butler | Yorktown | Freshman | York |
| Daniel Chavez | Eleanor Roosevelt | Freshman | Flying Gull Aquatic Club |
| Thomas Colket | Good Counsel | Freshman | RMSC |
| Matthew Colket | Good Counsel | Freshman | RMSC |
| Megan Conrad | Sherwood | Freshman | RMSC |
| Grace Dai | Northwest | Freshman | RMSC |
| Matthew Daronco | DeMatha Catholic High | Freshman | RMSC |
| Matthew Din | Richard Montgomery | Freshman | RMSC |
| Kathleen Dodson | Robinson Secondary | Freshman | Sea Devil Swimming |
| Matthew Eshleman | Chantilly High | Freshman | the FISH |
| Brandon Fiala | Westfield | Freshman | Machine |
| Genavera Gannon | Bethesda-Chevy Chase | Freshman | FAST |
| Anne Gent | McLean | Freshman | CUBU |
| Matthew Glowacki | Westfield | Freshman | CUBU |
| Audrey Gould | Walt Whitman | Freshman | CUBU |
| Tyler Hammett | Urbana | Freshman | RMSC |
| Philip Hu | Oakton | Freshman | CUBU |
| Daniel Jessen | Annandale | Freshman | AAC |
| Jennifer Jessen | Annandale | Freshman | AAC |
| Eric Kim | James Madison | Freshman | York |
| Alexandra Klatzkin | Thomas S. Wootton | Freshman | RMSC |
| Kimberly Klausing | Thomas S. Wootton | Freshman | RMSC |
| Natalie Kronfli | Stone Ridge | Freshman | All-Star Aquatics |
| William Lichtenfels | Gonzaga | Freshman | Machine |
| Jordan Martinko | Good Counsel | Freshman | RMSC |
| Nick Mion | DeMatha Catholic High | Freshman | RMSC |
| Elizabeth Mitan | Briar Woods | Freshman | CUBU |
| Daniel Mittel | James Madison | Freshman | York |
| Hellen Moffitt | West Potomac | Freshman | CUBU |
| Catherine Mulquin | Good Counsel | Freshman | RMSC |
| Catherine Munch | Robinson Secondary | Freshman | Machine |
| Mary Claire Murray | Good Counsel | Freshman | RMSC |
| Carson Newton | Potomac Falls | Freshman | CUBU |
| Paul O'Hara | Gonzaga | Freshman | CUBU |
| Leigh Orleans | West Potomac | Freshman | CUBU |
| Evan Owens | Madison | Freshman | CUBU |
| Kelly Palmer | Bishop Ireton | Freshman | AAC |
| Alex Pennington | James Madison | Freshman | Machine |
| Matthew Petraites | St Andrew's Episcopal School | Freshman | Joe Flaherty |
| Frances Pietrantonio | Maret School | Freshman | CUBU |
| Aidan Pongrace | Georgetown Prep | Freshman | CUBU |
| Andrew Qian | Clarksburg | Freshman | CUBU |
| Michael Ratcliffe | Langley | Freshman | The Fish |
| Anne Richards | Stone Bridge | Freshman | CUBU |
| Kaleigh Rosenburg | Heritage | Freshman | SNOW |
| Caroline Ruttenberg | Broad Run | Freshman | CUBU |
| Laura Schwartz | Falls Church | Freshman | Potomac Marlins |
| Benjamin Southern | McLean | Freshman | Machine |
| Annie Springsteen | McLean | Freshman | CUBU |
| Ariana Staffen | Potomac Falls | Freshman | CUBU |
| Jillian Stevens | Osbourn Park | Freshman | Occoquan Swimming |
| Rachel Swarts | Flint Hill School | Freshman | CUBU |
| Grace Swinnerton | Bethesda-Chevy Chase | Freshman | CUBU |
| Howe Wang | James Madison | Freshman | CUBU |
| Grace Whitehouse | Washington International School | Freshman | CUBU |
| Lauren Yi | West Springfield | Freshman | CUBU |
2008-2009 Recipients
2007-2008 Recipients
2006-2007 Recipients
2005-2006 Recipients
2004-2005 Recipients
2003-2004 Recipients
2002-2003 Recipients
2001-2002 Recipients
2000-2001 Recipients
1999-2000 Recipients
1998-1999 Recipients
1997-1998 Recipients