Potomac Marlins                                       12/14/2014 - 8:15 PM
         Sport Fair Winter Classic 2014 - 12/11/2014 to 12/14/2014         
                     Potomac Marlins Swimming 2014-15                      
 
 Event 98  Boys 200 Yard IM
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Gorski, Ben            18 AAC-PV            1:53.74    1:53.42   20  
                 23.99        53.03 (29.04)
        1:25.79 (32.76)     1:53.42 (27.63)
  2 Hoelting, Zachary      18 LBA-MD            1:56.04    1:54.76   17  
                 25.48        53.63 (28.15)
        1:27.26 (33.63)     1:54.76 (27.50)
  3 Baldinazzo, Taye       16 CAA-MD            1:56.78    1:56.44   16  
                 25.43        54.39 (28.96)
        1:29.66 (35.27)     1:56.44 (26.78)
  4 Williams, Mitch        18 LBA-MD            1:56.79    1:56.78   15  
                 25.30        55.75 (30.45)
        1:30.14 (34.39)     1:56.78 (26.64)
  5 Tse, Jeffrey           17 GBSA-MD           1:57.28    1:57.17   14  
                 25.68        54.77 (29.09)
        1:29.80 (35.03)     1:57.17 (27.37)
  6 Marshall, Kyle         17 PM-PV             1:58.73    1:58.53   13  
                 25.33        54.21 (28.88)
        1:30.83 (36.62)     1:58.53 (27.70)
  7 D'Arcangelo, Ethan     17 UMLY-MA           1:58.77    1:59.78   12  
                 25.72        55.13 (29.41)
        1:31.51 (36.38)     1:59.78 (28.27)
  8 Sears, Andrew          17 MAS-MD            1:58.89    2:01.92   11  
                 26.53        58.63 (32.10)
        1:33.20 (34.57)     2:01.92 (28.72)
 
                            === B - Final ===                            
 
  9 Morgan, Alex           17 RAYS-VA           1:59.54    1:56.58    9  
                 25.90        56.54 (30.64)
        1:30.32 (33.78)     1:56.58 (26.26)
 10 Cody, Quentin          17 UMLY-MA           2:00.42    1:57.46    7  
                 24.52        55.48 (30.96)
        1:30.16 (34.68)     1:57.46 (27.30)
 11 Burris, Michael        15 SNOW-PV           1:59.87    1:57.93    6  
                 25.66        57.55 (31.89)
        1:30.57 (33.02)     1:57.93 (27.36)
 12 Popovich, John Paul    18 SNOW-PV           1:59.38    1:58.40    5  
                 25.54        57.70 (32.16)
        1:30.94 (33.24)     1:58.40 (27.46)
 13 Popovich, Matthew      15 SNOW-PV           2:00.30    1:59.61    4  
                 25.43        56.89 (31.46)
        1:32.62 (35.73)     1:59.61 (26.99)
 14 Gryski, Ben            15 PM-PV             2:00.72    2:01.66    3  
                 27.24        59.02 (31.78)
        1:33.06 (34.04)     2:01.66 (28.60)
 15 Paschina, Benjamin     17 BASS-VA           1:59.79    2:02.12    2  
                 26.06        57.33 (31.27)
        1:33.06 (35.73)     2:02.12 (29.06)
 16 Larsen, Jacob          16 AAC-PV            2:01.46    2:06.43    1  
                 26.72        58.10 (31.38)
        1:36.16 (38.06)     2:06.43 (30.27)
 
                          === Preliminaries ===                          
 
  1 Moreno, Dan            19 MAS-MD            1:52.35             
                 24.46        52.48 (28.02)
        1:25.27 (32.79)     1:52.35 (27.08)
 18 Yoo, Brenden           18 UMLY-MA           2:02.19             
                 26.76        57.41 (30.65)
        1:33.90 (36.49)     2:02.19 (28.29)
 19 Kelly, Mario           16 GBSA-MD           2:02.69             
                 25.97        55.55 (29.58)
        1:33.67 (38.12)     2:02.69 (29.02)
 20 Pierce, Jack           17 LBA-MD            2:02.70             
                 25.59        56.45 (30.86)
        1:32.07 (35.62)     2:02.70 (30.63)
 21 Brown, Ben             17 LBA-MD            2:02.89             
                 27.57        59.98 (32.41)
        1:35.52 (35.54)     2:02.89 (27.37)
 22 Ryan, Luke             17 UMLY-MA           2:03.43             
                 27.13        57.53 (30.40)
        1:34.72 (37.19)     2:03.43 (28.71)
 23 Anibal, James          16 RAYS-VA           2:03.45             
                 25.86        57.20 (31.34)
        1:33.89 (36.69)     2:03.45 (29.56)
 24 Almand, Brady          17 AAC-PV            2:03.64             
                 25.72        58.25 (32.53)
        1:33.63 (35.38)     2:03.64 (30.01)
 25 Blair, Alex            15 LBA-MD            2:04.12             
                 26.58        58.95 (32.37)
        1:34.57 (35.62)     2:04.12 (29.55)
 26 Jay, Kevin             16 UMLY-MA           2:04.32             
                 27.18        59.37 (32.19)
        1:35.46 (36.09)     2:04.32 (28.86)
 27 Wen, Jonathan          16 PM-PV             2:04.44             
                 26.80        57.77 (30.97)
        1:35.22 (37.45)     2:04.44 (29.22)
 28 May, Cole              16 CAA-MD            2:04.51             
                 25.70        57.75 (32.05)
        1:34.50 (36.75)     2:04.51 (30.01)
 29 Byman, Peter           15 YORK-PV           2:04.90             
                 26.23        56.46 (30.23)
        1:34.01 (37.55)     2:04.90 (30.89)
 30 Messick, Coulton       16 RAYS-VA           2:05.09             
                 26.89        57.08 (30.19)
        1:36.42 (39.34)     2:05.09 (28.67)
 31 Szabo, Karcs           17 PPST-NJ           2:06.35             
                 27.77        58.04 (30.27)
        1:36.47 (38.43)     2:06.35 (29.88)
 32 Costello, Kevin        16 CAA-MD            2:06.69             
                 27.51      1:00.84 (33.33)
        1:38.39 (37.55)     2:06.69 (28.30)
 33 Howard, Matt           16 RAYS-VA           2:06.78             
                 26.77        59.72 (32.95)
        1:38.65 (38.93)     2:06.78 (28.13)
 34 Li, Alan               16 RMSC-PV           2:07.06             
                 29.70      1:01.67 (31.97)
        1:37.99 (36.32)     2:07.06 (29.07)
 35 Ose, Ivan              16 CAA-MD            2:07.57             
                 27.99        59.74 (31.75)
        1:37.00 (37.26)     2:07.57 (30.57)
 36 Ashton, Nicholas       15 RAYS-VA           2:07.74             
                 26.15        58.33 (32.18)
        1:37.81 (39.48)     2:07.74 (29.93)
 37 Logue, Sammy           16 LBA-MD            2:07.90             
                 26.26        59.06 (32.80)
        1:37.38 (38.32)     2:07.90 (30.52)
 38 Myers, Taylor          15 CAA-MD            2:08.05             
                 28.21        59.85 (31.64)
        1:38.52 (38.67)     2:08.05 (29.53)
 39 Pierce, Michael        16 LBA-MD            2:08.31             
                 28.04      1:00.08 (32.04)
        1:40.33 (40.25)     2:08.31 (27.98)
 40 Shen, Alan             17 UMLY-MA           2:08.45             
                 26.96      1:00.49 (33.53)
        1:38.79 (38.30)     2:08.45 (29.66)
 41 Feurer, Jason          18 LBA-MD            2:08.53             
                 27.71      1:00.33 (32.62)
        1:39.42 (39.09)     2:08.53 (29.11)
 42 Major, Kyle            15 PM-PV             2:08.69             
                 27.60      1:00.52 (32.92)
        1:40.35 (39.83)     2:08.69 (28.34)
 42 Wang, Chris            18 UMLY-MA           2:08.69             
                 26.87        59.19 (32.32)
        1:38.94 (39.75)     2:08.69 (29.75)
 44 Feeley, Andrew         15 MAS-MD            2:08.84             
                 27.77        58.36 (30.59)
        1:39.33 (40.97)     2:08.84 (29.51)
 45 Palmieri, Nick         16 SNOW-PV           2:08.94             
                 27.32      1:01.12 (33.80)
        1:39.37 (38.25)     2:08.94 (29.57)
 46 Seitter, Jacob         15 PPST-NJ           2:09.07             
                 27.78        58.94 (31.16)
        1:38.86 (39.92)     2:09.07 (30.21)
 47 Zhao, Jonathan         15 CAA-MD            2:09.10             
                 28.14      1:00.96 (32.82)
        1:39.61 (38.65)     2:09.10 (29.49)
 48 Meade, Bryan           17 YORK-PV           2:09.34             
                 26.00        58.90 (32.90)
        1:39.71 (40.81)     2:09.34 (29.63)
 49 Miller, Ben            16 SDS-PV            2:09.54             
                 28.70      1:02.46 (33.76)
        1:39.39 (36.93)     2:09.54 (30.15)
 50 Winter, Jake           15 ASA-PV            2:09.76             
                 27.74      1:02.25 (34.51)
        1:41.80 (39.55)     2:09.76 (27.96)
 51 Galvin, Tommy          17 PPST-NJ           2:09.94             
                 27.59      1:00.02 (32.43)
        1:39.98 (39.96)     2:09.94 (29.96)
 52 Ziev, Josh             17 UMLY-MA           2:10.58             
                 28.16      1:03.25 (35.09)
        1:40.78 (37.53)     2:10.58 (29.80)
 53 Crouch, Phillip        17 SNOW-PV           2:10.83             
                 27.43      1:02.87 (35.44)
        1:39.11 (36.24)     2:10.83 (31.72)
 54 Simonsen, Mark         16 SDS-PV            2:10.87             
                 28.95      1:01.93 (32.98)
        1:40.26 (38.33)     2:10.87 (30.61)
 55 Elshafei, Adam         15 CAA-MD            2:10.93             
                 30.48      1:04.42 (33.94)
        1:41.38 (36.96)     2:10.93 (29.55)
 56 Su, Jeffrey            15 SDS-PV            2:10.98             
                 27.61      1:03.45 (35.84)
        1:42.23 (38.78)     2:10.98 (28.75)
 57 Sargent, Andrew        17 YORK-PV           2:11.49             
                 28.08      1:01.27 (33.19)
        1:39.11 (37.84)     2:11.49 (32.38)
 58 Wang, James            16 CAA-MD            2:12.12             
                 26.95      1:02.47 (35.52)
        1:42.32 (39.85)     2:12.12 (29.80)
 59 Propst, Joshua         16 CAA-MD            2:12.35             
                 28.03      1:03.04 (35.01)
        1:41.72 (38.68)     2:12.35 (30.63)
 60 Seltzer, Adam          16 ASA-PV            2:12.72             
                 28.78      1:01.18 (32.40)
        1:42.64 (41.46)     2:12.72 (30.08)
 61 Shropshire, Ben        15 LBA-MD            2:13.27             
                 28.02      1:02.96 (34.94)
        1:43.58 (40.62)     2:13.27 (29.69)
 62 Huff, Carson           15 UMLY-MA           2:13.47             
                 28.31      1:02.41 (34.10)
        1:44.15 (41.74)     2:13.47 (29.32)
 63 Tilghman, Joey         17 CAST-MD           2:13.60             
                 28.16      1:00.73 (32.57)
        1:41.91 (41.18)     2:13.60 (31.69)
 64 Wilson, Alec           15 PPST-NJ           2:14.27             
                 29.42      1:05.37 (35.95)
        1:45.20 (39.83)     2:14.27 (29.07)
 65 Wang, Justin           16 GBSA-MD           2:14.34             
                 27.33      1:01.55 (34.22)
      2:14.34 (1:12.79)                    
 66 Campbell, Jacob        17 RAYS-VA           2:14.58             
                 29.20      1:04.16 (34.96)
        1:45.10 (40.94)     2:14.58 (29.48)
 67 Hilliard, Cameron      16 UMLY-MA           2:14.76             
                 29.72      1:03.56 (33.84)
        1:43.76 (40.20)     2:14.76 (31.00)
 68 Fitzgerald, Justin     17 MAS-MD            2:15.91             
                 29.42      1:07.10 (37.68)
        1:43.43 (36.33)     2:15.91 (32.48)
 69 Wang, Joshua           15 UMLY-MA           2:16.69             
                 29.08      1:03.94 (34.86)
        1:46.00 (42.06)     2:16.69 (30.69)
 70 Nguyen, Bryan          15 SDS-PV            2:17.03             
                 29.70      1:05.79 (36.09)
        1:46.48 (40.69)     2:17.03 (30.55)
 71 Bergman, Zachary       15 ASA-PV            2:17.43             
                 29.06      1:02.92 (33.86)
        1:43.36 (40.44)     2:17.43 (34.07)
 -- Knollmann, Felix       17 SDS-PV                NS              
 -- Reeves, Nicolas        17 AAC-PV                NS              
 -- McKenrick, Brian       15 UMLY-MA               NS              
 -- Musselman, Luke        17 LBA-MD                NS              
 -- Sadler, John           16 LBA-MD                NS              
 
                 Combined Team Scores - Through Event 98                 
 
  1. Arlington Aquatic Club         2481.5   2. Snow Swimming                  2044.5
  3. Potomac Marlins                2020.5   4. Columbia Aquatics Association    1802
  5. Loyola Blakefield Aquatic        1671   6. Stingrays Swim Team            1351.5
  7. Upper Main Line YMCA             1248   8. York Swim Club of Northern Vir 1163.5
  9. All Star Aquatics              1130.5  10. Sea Devil Swimming                774
 11. Greater Baltimore Swim Assoc.     570  12. Princeton Piranhas Swim Team      372
 13. Battlefield Area Star Swimmers  287.5  14. Central Chesapeake Swimming       110
 15. Merritt Athletic Swimming          73  16. Fairland Aquatics S.T.           43.5
 17. Rockville Montgomery Swim Club     21  18. Coastal Aquatics Swim Team         17
 19. UnAtt - Merritt Athletic Swimm      9