Nation's Capital Swim Club                     12/15/2013 - 6:49 PM
   2013 Speedo Tom Dolan Invitational - 12/12/2013 to 12/15/2013    
        Nation's Capital Swim Club, Sanction #: PVI - 13-27         
                University of Maryland, College Park                
 
 Event 66  Boys 13-14 50 Yard Freestyle
==================================================================
 PVS Resident: ! 21.62  1/1/1983  Craig Ammon, STAR-PV
     PVS Open: @ 21.21  12/6/2012 Michael Jensen, UDAC-MA
          NAG: # 20.02
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bollinger, Cody        14 PSDN                21.96      21.59! 
  2 Shelstad, John         14 MTKA                22.02      22.05  
  3 Johnson, Jacob         14 NOVA                22.91      22.24  
  4 Sannem, Jake           14 UDAC                22.79      22.32  
  5 Cumberland, Will       14 NCAP                22.76      22.34  
  6 WU, Timothy            14 NCAP                22.81      22.71  
  7 Green, Jackson         13 CBST                23.63      22.83  
  8 Gomez, Alexander       13 MACHINE             23.03      22.94  
 -----------------------------------------------------------------
  9 Ryan, Charlie          14 SSC                 23.20      23.00  
 10 Reilly, Colin          13 PCAC                24.06      23.09  
 11 Nystrom, Campbell      14 NOVA                23.50      23.13  
 12 Hoffman, Kolin         14 PSDN                23.06      23.27  
 13 Heuple, Colton         14 MACHINE             24.32      23.38  
 14 Ellis, Tyler           14 RY                  24.17      23.43  
 15 Ha, Ryan               14 MACHINE             24.66      23.45  
 16 Brown, Myles           14 MACHINE             24.21      23.53  
 -----------------------------------------------------------------
 17 Kambhampaty, Jayaprak  14 MACHINE             23.65      23.60  
 18 Suarez Touzon, Diego   14 NCAP                24.49      23.61  
 -----------------------------------------------------------------
 19 Han, Daniel            13 CBST                24.26      23.62  
 20 Weber, Drew            14 MACHINE             23.85      23.63  
 21 Omenitsch, Andrew      14 TOLL                23.38      23.71  
 22 Lasco, Glenn           14 PVA                 24.05      23.74  
 23 Mudlaff, William       14 NCAP                23.88      23.80  
 24 Windus, Ryan           13 MACHINE             24.85      23.83  
 25 Hutcherson, Ryan       13 NCAP                24.61      23.86  
 26 Peck, Dylan            14 RPST                24.05      23.87  
 27 Flint, Carter          14 MACHINE             23.91      23.90  
 28 Rose, Aaron            14 NOVA                24.34      23.91  
 29 Chapman, Daniel        13 NCAP                24.19      23.92  
 30 Van Wagener, Tyler     14 TOLL                24.38      23.94  
 31 Yamamoto, Leo          14 AGUA SWIM TEAM      24.23      24.05  
 32 Hellams, Matthew Hunt  14 NOVA                25.41      24.09  
 33 Verdin, Andrew         13 NCAP                25.52      24.10  
 34 Nguyen, Steven         14 PVA                 24.30      24.12  
 35 Costin, Phil           13 PSDN                24.54      24.13  
 36 Desatnick, Alexander   14 NCAP                24.80      24.14  
 37 Whelan, Matthew        13 NOVA                24.08      24.16  
 38 Chung, Alex            14 NCAP                24.33      24.18  
 39 Lewis, Aedan           14 CPAC                27.99L     24.28  
 40 Sarmadi, Kamron        14 NCAP                24.43      24.33  
 40 Estrada, Michael       14 NOVA                24.34      24.33  
 42 Adams, Sean            13 SSC                 24.70      24.36  
 42 Longo, Nick            14 NCAP                24.77      24.36  
 44 Fallows, Nick          14 NCAP                24.47      24.38  
 45 Fuller, Xavier         13 NCAP                25.14      24.41  
 46 Menzer, Alec           14 DST                 24.60      24.45  
 47 McClorey, John         14 NCAP                24.40      24.46  
 47 Grossi, Sam            13 PCAC                24.00      24.46  
 49 Nguyen, Matthew        13 JFD                 24.25      24.52  
 50 Isenhower, Nicholas    13 NCAP                25.27      24.53  
 51 Young, Kevin           14 NCAP                25.72      24.60  
 52 Cromes, Travis         14 MACHINE             24.71      24.61  
 53 Holweger, Jake         14 NOVA                27.11      24.69  
 54 Srun, Kim Leong        14 NCAP                25.24      24.74  
 55 Zhang, Josh            13 NCAP                25.12      24.79  
 56 Li, Kou                13 NCAC                24.84      24.81  
 57 Clisham, Patrick       14 CPAC                28.91L     24.84  
 58 Thomas, Andy           14 UDAC                25.43      24.85  
 59 Kratzer, Neil          14 NCAP                25.26      24.98  
 60 Orsa, John             14 NCAP                25.73      25.04  
 61 Lynch, Danny           14 PSDN                25.70      25.06  
 62 Jenkins, Bradley       14 PSDN                25.31      25.08  
 63 Schultz, Robert        13 NCAP                25.12      25.14  
 64 Bagal, Nithin          13 NCAP                25.56      25.16  
 65 Jalali, Kayvan         14 TOLL                25.61      25.28  
 66 McKenna, Devlin        14 AGUA SWIM TEAM      29.37L     25.40  
 67 Fogle, CJ              13 NCAP                25.61      25.43  
 68 Freeman, EJ            14 UMAC                25.79      25.47  
 69 Tan, Andy              14 MACHINE             25.70      25.51  
 70 Nolan, Matthew         14 DC WAVE             25.72      25.53  
 71 Byman, Sean            13 PHOENIX             25.33      25.70  
 72 Hogan, Sean            13 PSDN                28.39      25.75  
 72 Schoeller, Brent       14 UDAC                29.38L     25.75  
 74 Lieberman, David       14 NCAP                29.17L     25.94  
 75 Gallant, Carter        13 PSDN                28.98L     26.05  
 76 Odom, Reginald         14 AGUA SWIM TEAM      25.75      26.18  
 77 Bland, Nicholas        14 CBST                27.06      26.54  
 78 Bruno, Jamie           13 SSC                    NT      26.86  
 -- Hollis, Matthew        14 NCAC                25.13         NS  
 -- Cordts, Robert (Robby  14 MACHINE             25.46         NS  
 -- Hallock, Thomas        14 MACHINE             23.82         NS  
 -- Blackmon, Solomon      13 RY                  24.88         NS  
 -- Mastrangelo, Brett     14 SSC                 25.29         NS  
 -- Hannah, Thomas         14 PCAC                25.52         NS  
 -- Martin, Raekwon        14 NCAP                23.53         NS