Nation's Capital Swim Club                     12/15/2013 - 6:48 PM
   2013 Speedo Tom Dolan Invitational - 12/12/2013 to 12/15/2013    
        Nation's Capital Swim Club, Sanction #: PVI - 13-27         
                University of Maryland, College Park                
 
 Event 34  Boys 13-14 400 Yard IM
==================================================================
 PVS Resident: ! 4:02.73  3/19/2009 Jack Conger, RMSC-PV
     PVS Open: @ 4:02.19  12/12/2002Luke Vogt, NOVA-VA
          NAG: # 3:54.23
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Dixon, David           14 NOVA              4:04.61    4:00.38@ 
                 25.17        54.09 (28.92)
        1:25.75 (31.66)     1:57.10 (31.35)
        2:31.61 (34.51)     3:05.28 (33.67)
        3:33.31 (28.03)     4:00.38 (27.07)
  2 Whitley, Reece         13 PCAC              4:07.58    4:04.43  
                 25.70        55.54 (29.84)
        1:27.40 (31.86)     1:59.01 (31.61)
        2:32.35 (33.34)     3:07.11 (34.76)
        3:36.09 (28.98)     4:04.43 (28.34)
  3 Storch, Casey          14 MACHINE           4:08.68    4:07.30  
                 26.03        55.66 (29.63)
        1:27.34 (31.68)     1:59.09 (31.75)
        2:33.92 (34.83)     3:10.35 (36.43)
        3:39.41 (29.06)     4:07.30 (27.89)
  4 Truong, Devin          14 NCAP              4:13.25    4:09.83  
                 25.49        55.38 (29.89)
        1:27.10 (31.72)     1:59.37 (32.27)
        2:34.94 (35.57)     3:10.59 (35.65)
        3:40.54 (29.95)     4:09.83 (29.29)
  5 Cumberland, Will       14 NCAP              4:14.52    4:13.15  
                 26.82        58.48 (31.66)
        1:30.69 (32.21)     2:02.05 (31.36)
        2:38.21 (36.16)     3:14.99 (36.78)
        3:44.60 (29.61)     4:13.15 (28.55)
  6 Johnson, Garrison      14 PSDN              4:15.99    4:13.89  
                 27.13        57.97 (30.84)
        1:29.68 (31.71)     2:00.71 (31.03)
        2:38.77 (38.06)     3:16.61 (37.84)
        3:45.86 (29.25)     4:13.89 (28.03)
  7 Sannem, Jake           14 UDAC              4:13.94    4:16.07  
                 26.21        56.89 (30.68)
        1:28.54 (31.65)     2:00.76 (32.22)
        2:38.88 (38.12)     3:17.46 (38.58)
        3:47.13 (29.67)     4:16.07 (28.94)
  8 Tang, Jason            14 NCAP              4:15.67    4:18.43  
                 27.01        58.38 (31.37)
        1:31.82 (33.44)     2:05.32 (33.50)
        2:42.85 (37.53)     3:20.71 (37.86)
        3:50.20 (29.49)     4:18.43 (28.23)
 
                        === B - Final ===                         
 
  9 Otto, Matthew          14 DST               4:16.64    4:14.69  
                 28.04        59.40 (31.36)
        1:33.29 (33.89)     2:06.97 (33.68)
        2:40.72 (33.75)     3:15.59 (34.87)
        3:45.87 (30.28)     4:14.69 (28.82)
 10 Johnson, Jake          13 DST               4:20.93    4:16.76  
                 26.92        58.53 (31.61)
        1:30.66 (32.13)     2:01.79 (31.13)
        2:39.87 (38.08)     3:17.82 (37.95)
        3:47.68 (29.86)     4:16.76 (29.08)
 11 Stone, Lane            14 NCAP              4:21.56    4:18.89  
                 28.08        58.54 (30.46)
        1:31.88 (33.34)     2:03.58 (31.70)
        2:42.95 (39.37)     3:22.06 (39.11)
        3:51.33 (29.27)     4:18.89 (27.56)
 12 Werden, Jacob          14 NCAC              4:17.27    4:19.02  
                 28.01        59.40 (31.39)
        1:33.90 (34.50)     2:07.32 (33.42)
        2:43.62 (36.30)     3:20.40 (36.78)
        3:50.02 (29.62)     4:19.02 (29.00)
 13 Barker, Kyle           13 NCAP              4:24.56    4:21.15  
                 27.82      1:01.01 (33.19)
        1:33.35 (32.34)     2:06.24 (32.89)
        2:43.20 (36.96)     3:20.61 (37.41)
        3:51.13 (30.52)     4:21.15 (30.02)
 14 Rowe, Spencer          14 NCAP              4:19.16    4:21.23  
                 27.58        58.58 (31.00)
        1:32.00 (33.42)     2:05.39 (33.39)
        2:42.65 (37.26)     3:20.89 (38.24)
        3:51.34 (30.45)     4:21.23 (29.89)
 15 Killion, Connor        14 CBST              4:23.88    4:22.46  
                 27.83      1:00.05 (32.22)
        1:31.73 (31.68)     2:03.17 (31.44)
        2:43.42 (40.25)     3:23.35 (39.93)
        3:53.79 (30.44)     4:22.46 (28.67)
 16 Vissering, Alex        14 NCAP              4:23.45    4:22.73  
                 27.24        59.03 (31.79)
        1:33.56 (34.53)     2:07.75 (34.19)
        2:43.74 (35.99)     3:21.32 (37.58)
        3:52.80 (31.48)     4:22.73 (29.93)
 
                      === Preliminaries ===                       
 
 17 Ren, Jordan            13 NCAC              4:25.67             
                 29.17      1:02.44 (33.27)
        1:35.70 (33.26)     2:08.75 (33.05)
        2:45.90 (37.15)     3:24.69 (38.79)
        3:55.60 (30.91)     4:25.67 (30.07)
 18 Rudd, Brayden          13 NCAP              4:30.11             
                 28.95      1:01.87 (32.92)
        1:37.29 (35.42)     2:12.23 (34.94)
        2:49.90 (37.67)     3:27.97 (38.07)
        3:59.53 (31.56)     4:30.11 (30.58)
 19 Menzer, Alec           14 DST               4:30.20             
                 28.70      1:01.49 (32.79)
        1:36.22 (34.73)     2:10.23 (34.01)
        2:49.04 (38.81)     3:28.53 (39.49)
        4:00.15 (31.62)     4:30.20 (30.05)
 20 Rothstein, Andy        14 NCAP              4:30.71             
                 28.83      1:03.34 (34.51)
        1:36.81 (33.47)     2:11.21 (34.40)
        2:51.80 (40.59)     3:33.13 (41.33)
        4:02.77 (29.64)     4:30.71 (27.94)
 21 Orsa, John             14 NCAP              4:30.72             
                 29.30      1:03.08 (33.78)
        1:39.15 (36.07)     2:14.56 (35.41)
        2:52.28 (37.72)     3:30.04 (37.76)
        4:01.04 (31.00)     4:30.72 (29.68)
 22 Holweger, Jake         14 NOVA              4:31.34             
                 29.19      1:03.26 (34.07)
        1:39.90 (36.64)     2:15.66 (35.76)
        2:52.21 (36.55)     3:29.67 (37.46)
        4:01.39 (31.72)     4:31.34 (29.95)
 23 Fischer, Fielding      14 NCAP              4:31.98             
                 28.75      1:01.44 (32.69)
        1:36.29 (34.85)     2:10.16 (33.87)
        2:50.54 (40.38)     3:30.29 (39.75)
        4:01.34 (31.05)     4:31.98 (30.64)
 24 Thalblum, Steven       13 NCAP              4:32.39             
                 28.59      1:00.64 (32.05)
        1:36.43 (35.79)     2:11.35 (34.92)
        2:50.22 (38.87)     3:29.55 (39.33)
        4:01.20 (31.65)     4:32.39 (31.19)
 25 Duffy, Liam            14 CBST              4:33.86             
                 27.99      1:01.38 (33.39)
        1:36.60 (35.22)     2:11.42 (34.82)
        2:51.33 (39.91)     3:31.35 (40.02)
        4:03.00 (31.65)     4:33.86 (30.86)
 26 Wakefield, Nathan      13 PSDN              4:34.82             
                 28.74      1:02.68 (33.94)
        1:37.29 (34.61)     2:10.87 (33.58)
        2:51.02 (40.15)     3:31.82 (40.80)
        4:03.51 (31.69)     4:34.82 (31.31)
 27 Nguyen, Steven         14 PVA               4:35.48             
                 28.75      1:00.77 (32.02)
        1:36.71 (35.94)     2:12.21 (35.50)
        2:52.99 (40.78)     3:34.40 (41.41)
        4:06.03 (31.63)     4:35.48 (29.45)
 28 Li, Alex               14 NCAP              4:36.86             
                 28.67      1:01.35 (32.68)
        1:36.83 (35.48)     2:10.38 (33.55)
        2:51.96 (41.58)     3:33.43 (41.47)
      4:36.86 (1:03.43)                    
 29 Brauer, Beau           14 NCAC              4:37.93             
                 30.50      1:05.73 (35.23)
        1:41.99 (36.26)     2:17.16 (35.17)
        2:56.37 (39.21)     3:35.94 (39.57)
        4:07.73 (31.79)     4:37.93 (30.20)
 30 Duthie, Zachary        13 AGUA SWIM TEAM    4:38.11             
                 30.18      1:02.56 (32.38)
        1:39.00 (36.44)     2:14.55 (35.55)
        2:54.98 (40.43)     3:35.42 (40.44)
        4:07.26 (31.84)     4:38.11 (30.85)
 31 Collier, Cole          14 AGUA SWIM TEAM    4:38.27             
                 28.15      1:01.21 (33.06)
        1:36.09 (34.88)     2:10.35 (34.26)
        2:50.43 (40.08)     3:32.42 (41.99)
        4:05.92 (33.50)     4:38.27 (32.35)
 32 Sita, John             13 NCAP              4:38.66             
                 30.96      1:07.50 (36.54)
        1:43.34 (35.84)     2:19.37 (36.03)
        2:56.31 (36.94)     3:35.46 (39.15)
        4:07.43 (31.97)     4:38.66 (31.23)
 33 Lasco, Glenn           14 PVA               4:40.35             
                 29.05      1:03.19 (34.14)
        1:38.53 (35.34)     2:13.68 (35.15)
        2:54.95 (41.27)     3:36.49 (41.54)
        4:09.24 (32.75)     4:40.35 (31.11)
 34 McKinley, Timothy      13 NCAP              4:40.83             
                 29.84      1:04.42 (34.58)
        1:40.95 (36.53)     2:16.83 (35.88)
        2:57.99 (41.16)     3:37.96 (39.97)
        4:10.50 (32.54)     4:40.83 (30.33)
 35 Wolfe, Morgan          14 AGUA SWIM TEAM    4:41.11             
                 30.73      1:05.51 (34.78)
        1:42.06 (36.55)     2:18.05 (35.99)
        2:57.39 (39.34)     3:37.95 (40.56)
        4:10.17 (32.22)     4:41.11 (30.94)
 36 Lee, Ryan              13 WEST              4:41.65             
                 30.55      1:05.70 (35.15)
        1:40.61 (34.91)     2:14.73 (34.12)
        2:56.34 (41.61)     3:37.38 (41.04)
        4:09.89 (32.51)     4:41.65 (31.76)
 37 Bedell, Ryan           14 DOLPHINS          4:42.85             
                 30.34      1:07.70 (37.36)
        1:45.21 (37.51)     2:22.55 (37.34)
        3:00.94 (38.39)     3:39.82 (38.88)
        4:11.42 (31.60)     4:42.85 (31.43)
 38 Ciecko, Bryce          14 DST               4:43.05             
                 29.34      1:03.98 (34.64)
        1:39.85 (35.87)     2:14.69 (34.84)
        2:57.84 (43.15)     3:41.40 (43.56)
        4:12.50 (31.10)     4:43.05 (30.55)
 39 DeWITT, Grant          14 NCAP              4:44.46             
                 30.18      1:05.44 (35.26)
        1:41.29 (35.85)     2:17.11 (35.82)
        2:57.45 (40.34)     3:37.67 (40.22)
        4:12.24 (34.57)     4:44.46 (32.22)
 40 Wratney, Nathan        13 NCAP              4:44.98             
                 30.70      1:07.10 (36.40)
        1:44.06 (36.96)     2:19.48 (35.42)
        3:00.43 (40.95)     3:41.59 (41.16)
        4:15.04 (33.45)     4:44.98 (29.94)
 41 Witte, Coleman         14 MACHINE           4:45.11             
                 29.08      1:03.16 (34.08)
        1:40.44 (37.28)     2:17.54 (37.10)
        2:59.54 (42.00)     3:41.38 (41.84)
        4:13.56 (32.18)     4:45.11 (31.55)
 42 Jurcik, Emil           13 DST               4:46.64             
                 30.39      1:06.12 (35.73)
        1:41.32 (35.20)     2:17.10 (35.78)
        2:59.73 (42.63)     3:42.70 (42.97)
        4:14.34 (31.64)     4:46.64 (32.30)
 43 Li, Kou                13 NCAC              4:51.46             
                 29.89      1:05.14 (35.25)
        1:43.07 (37.93)     2:19.92 (36.85)
        3:02.04 (42.12)     3:45.51 (43.47)
        4:19.21 (33.70)     4:51.46 (32.25)
 44 McKenna, Devlin        14 AGUA SWIM TEAM    4:52.88             
                 29.83      1:04.41 (34.58)
        1:42.34 (37.93)     2:20.44 (38.10)
        3:03.87 (43.43)     3:47.41 (43.54)
        4:20.73 (33.32)     4:52.88 (32.15)