Licensed to Machine Aquatics       HY-TEK's MEET MANAGER 4.0 12/3/2013 09:19 PM
            2013 PV Turkey Claus Showdown - 12/5/2013 to 12/8/2013             
                                  Psych Sheet                                  
 
Event 64  Boys 11-12 50 Yard Freestyle
===============================================================================
 Meet Record:  26.36  12/3/2011   Joey R Turi, CUBU                            
     Name                         Age Team
===============================================================================
  1  Bolling, Absalom R            11 DC Wave-PV                  29.01 
  2  Kim, William Y                12 NCAP-PV                     29.10 
  3  Nonato, Joe A                 12 TIBU-PV                     29.24 
  4  Blaes, Leo D                  11 NCAP-PV                     29.37 
  5  Goetcheus, Hayes M            11 NCAP-PV                     29.40 
  6  Kane, Ben W                   11 TOLL-PV                     29.41 
  7  Plummer, Dolan C              11 JFD-PV                      29.43 
  8  Porto, Ben E                  12 NCAP-PV                     29.44 
  9  Phan, William D               11 NCAP-PV                     29.49 
 10  Calderon, Ervin E             12 NCAP-PV                     29.52 
 11  Montano, Alexander S          12 MACHINE-PV                  29.54 
 12  Diallo, Seth A                12 NCAP-PV                     29.61 
 13  Brown, Marcus K               11 MACHINE-PV                  29.66 
 14  Farley, Sean S                12 JFD-PV                      29.67 
 15  Merril, Parker G              12 NCAP-PV                     29.83 
 16  Vizzard, Jimmy V              12 JW-MA                       29.87 
 17  Tang, Michael                 12 NCAP-PV                     29.88 
 18  Palmer, Andrew s              12 TWAC-MA                     29.92 
 19  Ferguson, Noah L              12 RMSC-PV                     29.98 
 20  Harmon, James L               12 NCAP-PV                     29.98 
 21  Spillman, Connor J            11 MACHINE-PV                  30.02 
 22  Koenig, Colby M               12 NCAP-PV                     30.03 
 23  French, Compton               11 DC Wave-PV                  30.05 
 24  Riddell, Martin               11 JW-MA                       30.09 
 25  Roberts, Joshua J             11 NCAP-PV                     30.10 
 26  Li, Jerry Y                   11 NCAP-PV                     30.17 
 27  Mofor, Jac                    12 NCAP-PV                     30.19 
 28  Smelson, Alex W               11 NCAP-PV                     30.23 
 29  McCabe, George C              11 NCAP-PV                     30.24 
 30  Lawson, Kyle R                11 NCAP-PV                     30.25 
 31  Blindenbach, Pieter A         11 NCAP-PV                     30.27 
 32  Ng, Matthew P                 12 MACHINE-PV                  30.30 
 33  Laclef, Matthew C             11 NCAP-PV                     30.32 
 34  Rindner, Ethan G              12 NCAP-PV                     30.35 
 35  Gao, Vincent R                11 NCAP-PV                     30.38 
 36  Janicki, Adam P               12 NCAP-PV                     30.51 
 37  Richards, Quinn M             12 JW-MA                       30.55 
 38  Wang, Patrick L               11 NCAP-PV                     30.55 
 39  Martinage, Ryan C             12 TOLL-PV                     30.60 
 40  Toth, Alexander J             12 MACHINE-PV                  30.60 
 41  Eizner, Alvin                 11 JW-MA                       30.64 
 42  Terio, Alexander J            11 NCAP-PV                     30.68 
 43  Li, George                    11 RMSC-PV                     30.69 
 44  Muresan, Mika C               12 JFD-PV                      30.86 
 45  Hepp, Luke                    12 AAC-PV                      30.93 
 46  Cabalu, Andrew                12 AAC-PV                      30.97 
 47  Kang, Matthew S               12 MACHINE-PV                  30.97 
 48  DiLeonardo, Vincent A         11 AAC-PV                      30.98 
 49  Fischer, Max                  11 NCAP-PV                     30.98 
 50  Mavris, Nicholas W            12 NCAP-PV                     31.03 
 51  Oberoi, Ishaan                11 RMSC-PV                     31.15 
 52  Wargin, John D                11 MACHINE-PV                  31.30 
 53  Popov, Jordan                 12 RMSC-PV                     31.31 
 54  Falzone, Michael S            11 NCAP-PV                     31.33 
 55  Clark, Alexander A            11 NCAP-PV                     31.35 
 56  Aho, Carson J                 11 NCAP-PV                     31.47 
 57  Dugan, Samuel E               11 NCAP-PV                     31.52 
 58  Barr, Sean J                  12 TWAC-MA                     31.52 
 59  Casper, Pierce W              12 MACHINE-PV                  31.62 
 60  Lee, Matthew J                12 NCAP-PV                     31.63 
 61  Mitchell, Luke R              11 RMSC-PV                     31.75 
 62  Rehr, Harrison D              12 AAC-PV                      31.80 
 63  Katsock, Michael J            11 NCAP-PV                     31.87 
 64  Williams, Luke M              12 MACHINE-PV                  31.88 
 65  Bond, John R                  11 MACHINE-PV                  32.00 
 66  Jones, Harrison I             11 NCAP-PV                     32.05 
 67  Miller, Jackson F             11 MACHINE-PV                  32.05 
 68  Misener, Jay H                11 NCAP-PV                     32.06 
 69  Harris, Spencer J             12 MACHINE-PV                  32.06 
 70  McGuire, Kyle L               11 JFD-PV                      32.07 
 71  Genel, Drew M                 11 JW-MA                       32.13 
 72  Gagnon, Robert L              12 JW-MA                       32.14 
 73  He, Kevin                     12 NCAP-PV                     32.19 
 74  Broderick, Connor M           11 JFD-PV                      32.21 
 75  Connelly, Patrick S           11 TOLL-PV                     32.22 
 76  Asner, Ethan S                11 NCAP-PV                     32.23 
 77  Ha, Sean R                    12 NCAP-PV                     32.23 
 78  Knieriem, John L              12 AAC-PV                      32.27 
 79  Liu, Alexander Y              12 NCAP-PV                     32.32 
 80  Schwendinger, Scott S         11 NCAP-PV                     32.42 
 81  Krishnan, Akshay S            12 MACHINE-PV                  32.42 
 82  Swift, Jeremy A               12 NCAP-PV                     32.54 
 83  McGravey, Colin P             11 TWAC-MA                     32.63 
 84  Cann, Luke H                  12 MACHINE-PV                  32.72 
 85  Carrington, James P           11 TOLL-PV                     32.85 
 86  Oleksa, Ethan C               12 NCAP-PV                     32.90 
 87  Johnson, Samuel J             11 NCAP-PV                     32.92 
 88  Ruona, John P                 11 JW-MA                       32.96 
 89  Xu, Albert W                  12 NCAP-PV                     33.00 
 90  Moreno, Lucas P               12 AAC-PV                      33.01 
 91  David, Mark S                 12 HACC-PV                     33.02 
 92  Lohman, Thomas B              11 MACHINE-PV                  33.13 
 93  Miserendino, Evan S           11 JW-MA                       33.17 
 94  Viricochea, Nathan J          11 NCAP-PV                     33.20 
 95  Pacheco, Joseph               12 PAC-PV                      33.21 
 96  Doody, Matthew J              11 MACHINE-PV                  33.25 
 97  Lohman, Nicholas M            11 MACHINE-PV                  33.25 
 98  Li, Bryan T                   12 NCAP-PV                     33.27 
 99  Yu, Caleb H                   11 NCAP-PV                     33.31 
100  Mott, Theo H                  11 DC Wave-PV                  33.43 
101  Anderson, Josh K              11 NCAP-PV                     33.45 
102  Lawrence, Matthew H           11 TOLL-PV                     33.49 
103  Wenner, Teddy D               11 BWST-PV                     33.51 
104  Dugan, David A                12 NCAP-PV                     33.53 
105  Courbois, Calvin E            11 NCAP-PV                     33.54 
106  Li, Martin H                  12 NCAP-PV                     33.54 
107  Midda, Akhil K                11 NCAP-PV                     33.63 
108  Carlson, Eric M               11 TIBU-PV                     33.63 
109  Denizard, Justus E            11 MACHINE-PV                  33.64 
110  Holden, Matt W                12 TOLL-PV                     33.71 
111  Hetherington, William G       12 MACHINE-PV                  33.72 
112  Pena Vega, Radames F          12 AAC-PV                      34.01 
113  Lee, Justin T                 11 NCAP-PV                     34.10 
114  Martz, Tanner I               11 NCAP-PV                     34.10 
115  Dryer, Jeremy R               12 NCAP-PV                     34.15 
116  Lombardo, Jack J              11 NCAP-PV                     34.21 
117  McEvoy, Andy F                12 NCAP-PV                     34.22 
118  Ax, Geoffrey B                12 AAC-PV                      34.29 
119  Lindley, Nathan F             11 MACHINE-PV                  34.40 
120  Matal, John B                 11 NCAP-PV                     34.50 
121  Cantor, Simon D               12 RMSC-PV                     34.51 
122  Romack, Maxwell R             11 NCAP-PV                     34.77 
123  Qian, Eli S                   11 RMSC-PV                     34.80 
124  Naik, Vaidic A                11 HACC-PV                     34.82 
125  Laredo, Alexander N           11 NCAP-PV                     34.84 
126  Thomas, Nic M                 11 NCAP-PV                     35.07 
127  Cuellar, Tony                 12 AAC-PV                      35.16 
128  Dalrymple, Jack R             12 AAC-PV                      35.26 
129  Davies, Samuel H              11 NCAP-PV                     35.34 
130  Cox, Trey F                   11 NCAP-PV                     35.42 
131  Sessions, Lewe T              11 LMAC-PV                     35.48 
132  Krause, Owen M                12 BWST-PV                     35.51 
133  Tran, Johnathan Q             11 BWST-PV                     35.53 
134  McLuckie, Colin Y             11 RMSC-PV                     35.56 
135  Burrows, Edward P             11 MACHINE-PV                  35.62 
136  Riekhof, Ian J                11 NCAP-PV                     35.72 
137  Sample, Ethan J               12 AAC-PV                      35.83 
138  Jones, Brendon P              11 TOLL-PV                     35.84 
139  Parker, Nicholas R            11 MACHINE-PV                  35.85 
140  Lowell, Daniel J              11 JFD-PV                      36.28 
141  Dasher, Peter J               11 NCAP-PV                     36.54 
142  Greco, Clement S              11 MACHINE-PV                  36.56 
143  Luo, Luke *                   11 MACHINE-PV                  36.77 
144  Jackins, Luke H               11 MACHINE-PV                  37.05 
145  Luong, Andy                   11 NCAP-PV                     37.09 
146  McInerney, Alexander T        11 MACHINE-PV                  37.17 
147  Palosky, Jacob D              11 MACHINE-PV                  37.17 
148  Byun, Han A                   11 MACHINE-PV                  37.21 
149  Ramirez, Alex                 12 PAC-PV                      37.29 
150  Parker, Ramy E                11 AAC-PV                      37.31 
151  Collins, Daryan S             11 MACHINE-PV                  37.63 
152  Lear, Schuyler J              12 LMAC-PV                     38.37 
153  Grammer, Daniel E             11 RMSC-PV                     38.59 
154  Lu, Bryan Y                   11 HACC-PV                     38.67 
155  Nagle, Max K                  12 AAC-PV                      38.82 
156  Spahn, Rory C                 11 TIBU-PV                     39.09 
157  McLain, Matthew I             11 NCAP-PV                     39.29 
158  Schwager, Ethan R             11 TOLL-PV                     40.01 
159  Phan, Richardson T            11 NCAP-PV                     40.12 
160  Komarov, Dmitriy              12 RMSC-PV                     40.28 
161  Nash, Gavin H                 11 JFD-PV                      40.40 
162  Proffitt, Zachary K           11 JFD-PV                      40.90 
163  Fishenden, Aidan P            11 NCAP-PV                     41.14 
164  Ozkaptan, Erik                11 HACC-PV                     41.51 
165  Grant, Ryan C                 11 NCAP-PV                     41.62 
166  Li, Jake L                    11 NCAP-PV                     41.80 
167  Reyes, Darien N               12 AAC-PV                      41.81 
168  Hurst, Josh P                 11 AAC-PV                      42.19 
169  Williams, Jordan              11 DC Wave-PV                  43.01 
170  Read, Patrick D               11 MACHINE-PV                  45.26 
171  Boehm, Sammy S                11 LMAC-PV                     50.38 
172  Kuzin, Constantine A          11 RMSC-PV                   1:33.65