Machine Aquatics                                12/6/2013 - 7:17 PM
       2013 PV Turkey Claus Showdown - 12/5/2013 to 12/8/2013       
 
 Event 38  Boys 9-10 50 Yard Backstroke
==================================================================
  Meet Record: # 35.60  12/2/2011 George E Heidkamp, CUBU
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Baker, Nick             9 BWST-PV             38.15      36.61  
  2 Petretich, Aidan W      9 NCAP-PV             37.09      37.05  
  3 Williams, Michael A    10 TIBU-PV             38.73      37.88  
  4 Savarese, James L       9 MACHINE-PV          38.98      38.40  
  5 Seidman, Josh D         9 JW-MA               38.12      38.44  
  6 DeLuise, Bailey R       9 NCAP-PV             37.97      38.50  
  7 Klipp, Nate L           9 NCAP-PV             39.04      39.18  
  8 Muresan, Alexandru F   10 JFD-PV              39.54      39.92  
 
                      === Preliminaries ===                       
 
  9 Camann, Bode L         10 TWAC-MA             39.59             
 10 McGuckin, Michael M    10 NCAP-PV             39.87             
 11 Natsvlishvili, Nikolo   9 RMSC-PV             40.12             
 12 Jungers, Steven R      10 MACHINE-PV          40.22             
 13 Webb, Davis M          10 NCAP-PV             40.26             
 14 Mendelson, Steven A    10 NCAP-PV             40.41             
 15 Gaskins, RJ F           9 NCAP-PV             40.44             
 16 Hepfer, Jason I        10 JFD-PV              40.76             
 17 Christou, Alex         10 JW-MA               41.01             
 18 Wong, Anthony J        10 RMSC-PV             41.20             
 19 Ontiveros, Danny *     10 MACHINE-PV          41.56             
 20 Lynch, Walker P        10 NCAP-PV             41.67             
 21 Rosenthal, Ryan J       9 JW-MA               41.81             
 21 Ng, Daniel E           10 MACHINE-PV          41.81             
 23 Valle, Edgar           10 JW-MA               41.82             
 24 Kneeland, Andrew J      9 NCAP-PV             41.86             
 25 Ng, William F          10 MACHINE-PV          42.07             
 26 Prestholdt, Taner C    10 MACHINE-PV          42.15             
 26 Kalinowsky, Sean R     10 NCAP-PV             42.15             
 28 Krogh, Kenneth K       10 NCAP-PV             42.20             
 29 Marsh, Mac S            9 AAC-PV              42.25             
 30 Guardado, Michael C     9 RMSC-PV             42.28             
 31 Wall, Tucker K         10 AAC-PV              42.31             
 32 Hassett, Matthew M     10 NCAP-PV             42.98             
 33 Gillette, Will P        9 AAC-PV              43.54             
 34 Iglesias, Justin L     10 LMAC-PV             43.64             
 34 Lowrey, Jake P          9 JFD-PV              43.64             
 36 Krishna-Rogers, Sachi   9 NCAP-PV             43.67             
 37 Hagadorn, Benjamin A   10 NCAP-PV             43.84             
 38 Wool, Max D             9 NCAP-PV             44.30             
 39 Balgley, Andrew B       9 NCAP-PV             44.40             
 40 Minsk, Oren            10 TIBU-PV             44.49             
 41 Harker, Drew R         10 AAC-PV              44.53             
 42 Hofmann, Jonathan R    10 NCAP-PV             44.56             
 43 Lindley, Ryan G         9 MACHINE-PV          45.07             
 44 Nasielski, Michael L   10 JW-MA               45.69             
 45 Tonelli, John C        10 JW-MA               45.86             
 46 Clessuras, George J    10 NCAP-PV             45.99             
 47 Unsal, Neco O          10 NCAP-PV             46.30             
 48 Pak, Dean               9 NCAP-PV             46.55             
 49 Hart, Collin           10 RMSC-PV             46.73             
 50 Isman, Daniel M        10 CSC-PV              47.15             
 51 Deege, Samuel J         9 MACHINE-PV          47.65             
 52 Prestholdt, Gavin L    10 MACHINE-PV          47.71             
 53 Anderson, Jeremy K      9 NCAP-PV             48.98             
 54 Nasielski, Matthew J    9 JW-MA               51.35             
 55 Plavnieks, Roberts H   10 TOLL-PV             52.05             
 56 Liu, Ezra J             9 NCAP-PV             53.45             
 -- Friedman, Will C        9 NCAP-PV               DQ              
 -- Stewart, Chris         10 CSC-PV                DQ              
 -- Collier, Jackson T     10 NCAP-PV               DQ              
 -- Parnaby, Kieran T       9 MACHINE-PV            NS              
 -- Mitarotonda, Zack R    10 BWST-PV               NS              
 -- Nerantzis, Jesse       10 TIBU-PV               NS              
 -- Petit, Kendrick J      10 NCAP-PV               NS              
 -- Xia, Peter G           10 JW-MA                 NS              
 -- Goodie, Ben T           9 NCAP-PV               NS              
 -- Oey, Daevin             9 HACC-PV               NS              
 -- Shaw, Fletcher L       10 NCAP-PV               NS              
 -- Abouraya, Mounir M      9 JFD-PV                NS              
 -- Powell, Carson K       10 RMSC-PV               NS              
 -- Silvestro, Juan S      10 NCAP-PV               NS              
 -- McElhany, Cole Z        9 NCAP-PV               NS