Potomac Marlins                                12/15/2013 - 8:12 PM
     Sport Fair Winter Classic 2013 - 12/12/2013 to 12/15/2013      
                  Potomac Marlins Swimming 2013-14                  
                   Break The Huddle, Run the Play                   
 
 Event 135  Girls 10 & Under 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Berger, Jill           10 SDS-PV            1:14.81    1:12.49  
  2 Volk, Alexandra        10 LBA-MD            1:17.49    1:16.55  
  3 Legambi, Jamie         10 LBA-MD            1:18.82    1:18.52  
  4 Duncan, Sophie          9 SDS-PV            1:24.77    1:19.14  
  5 Segrest, Caitlyn       10 RAYS-VA           1:29.53    1:20.58  
  6 Lounsbury, Ally        10 BASS-VA                NT    1:21.88  
  7 Connolly, Caroline     10 LBA-MD            1:22.19    1:22.35  
  8 Burns, Delaney          9 UMLY-MA           1:29.65    1:22.63  
 -----------------------------------------------------------------
  9 Martin, Natalie        10 AAC-PV            1:24.61    1:23.36  
 10 Derr, Amelia            9 LBA-MD            1:23.06    1:23.44  
 -----------------------------------------------------------------
 11 Mello, Valerie         10 SDS-PV            1:27.10    1:23.99  
 12 Yoder, Sophie          10 AAC-PV            1:30.24    1:26.09  
 13 Nassetta, Avery        10 AAC-PV            1:31.27    1:26.59  
 14 Kennedy, Molly         10 SNOW-PV           1:27.26    1:26.78  
 15 DuBois, Madelline      10 YORK-PV           1:29.89    1:28.36  
 16 Campo, GG               9 YORK-PV           1:24.47    1:28.37  
 17 Ghine, Dani            10 CAA-MD                 NT    1:30.41  
 18 Barrett, Jamie         10 UMLY-MA                NT    1:31.28  
 19 Rollins, Anna          10 CAA-MD                 NT    1:31.55  
 20 Meyer, Lauren          10 RAYS-VA           1:37.81    1:32.07  
 21 Pastva, Katherine      10 SDS-PV            1:29.63    1:32.09  
 22 Whitaker, Kallie        9 UMLY-MA                NT    1:32.10  
 23 Hoyt, Courtney         10 YORK-PV           1:34.50    1:32.77  
 24 Ridgeway, Emilia       10 AAC-PV            1:30.25    1:33.59  
 25 Johnson, Caroline      10 Piranha Swimming  1:46.25    1:34.29  
 26 McArthur, Becca        10 CAA-MD            1:36.68    1:36.97  
 27 Lembach, Emily          9 CAA-MD                 NT    1:39.47  
 28 Williams, Leah          9 CAA-MD                 NT    1:39.54  
 29 Khorramshahgol, Salma  10 PM-PV             1:50.48    1:41.10  
 30 Zenker, Zoe            10 CAA-MD                 NT    1:42.65  
 31 Farist, Grace           9 BASS-VA           1:39.81    1:42.89  
 32 Foley, Hannah          10 PM-PV             1:46.25    1:44.42  
 33 Guo, Janice            10 PM-PV             1:45.32    1:48.19  
 -- Thorogood, Tanith      10 CAA-MD            1:50.36         NS