PVS 14 & Under LC Jr Olympic Champ - Organization License 
 2013 PV 14&U Junior Olympic Championships - 3/14/2013 to 3/17/2013 
 
 Event 60  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Fouts, Eli             12 JFD-PV              27.03      26.96  
  2 Barker, Kyle           12 Nation's Capital    29.12      28.19  
  3 Lazar, Aaron           12 RMSC-PV             28.92      28.41  
  4 Wills, John            12 RMSC-PV             28.65      28.45  
  5 Hilmi, Luay            12 SNOW-PV             29.05      28.51  
  6 Kong, Anno             12 FISH-PV             29.97      28.58  
  7 Chapman, Daniel        12 Nation's Capital    29.63      28.73  
  8 LaBossiere, Alexandre  12 Nation's Capital    29.42      28.84  
 -----------------------------------------------------------------
  9 Gomez, Alexander       12 MACH-PV             28.98      29.05  
  9 Cruzado, Diego         12 SDS-PV              29.05      29.05  
 11 Crane, Duncan          12 RMSC-PV             29.43      29.08  
 12 Galbraith, Jack        12 MACH-PV             29.99      29.34  
 13 Rose, Jack             12 RMSC-PV             29.76      29.40  
 14 Heenan, Jake           12 Nation's Capital    30.92      29.54  
 15 Koeppen, William       11 MACH-PV             29.98      29.63  
 16 Kim, Nathan            12 RMSC-PV             30.42      29.93  
 -----------------------------------------------------------------
 17 Outlaw, Thomas         12 YORK-PV             31.44      30.20  
 18 Wong, Daniel           11 Nation's Capital    31.29      30.25  
 -----------------------------------------------------------------
 19 Martinez, Kenny        12 RMSC-PV             32.39     J30.25  
 20 Qin, Jeffrey           12 RMSC-PV             30.92      30.34  
 21 Risseeuw, Zach         12 YORK-PV             31.30      30.80  
 22 Bouharoun, James       11 MACH-PV             32.72      30.83  
 23 Charles, Benjamin      11 MACH-PV             31.79      30.84  
 23 Oehler, Harrison       11 RMSC-PV             31.11      30.84  
 25 Tingley, Aaron         11 FISH-PV             32.89      31.13  
 25 Moore, Charlie         12 YORK-PV             30.72      31.13  
 27 Flatin, Lachlan        12 YORK-PV             31.20      31.14  
 28 Murphy, Jonas          12 Nation's Capital    30.75      31.15  
 29 Redmond, Lawrence      12 Nation's Capital    32.09      31.16  
 30 Rusby-Wood, Tate       12 YORK-PV             32.00      31.21  
 31 Abruzzo, Jake          12 PM-PV               33.55      31.24  
 32 DiMeglio, David        12 FISH-PV             31.23      31.33  
 33 Guill, Jean-Louis      12 Nation's Capital    31.35      31.41  
 34 Flook, David           11 Nation's Capital    32.84      31.42  
 35 Jackson, William       11 Nation's Capital    32.45      31.45  
 36 Salvatori, Michael     11 Shark Tank-PV       31.73      31.47  
 37 Kuranda, Max           12 PM-PV               32.92      31.64  
 38 DeVore, Luke           12 Nation's Capital    31.74      31.68  
 39 Shen, Edward           12 Nation's Capital    31.59      31.88  
 40 Revers, Andrew         12 Nation's Capital    30.35      31.89  
 41 Karl, Mason            12 RMSC-PV             31.93      31.90  
 42 Nammo, Josh            12 CSC-PV              33.28      31.94  
 43 Heidenreich, Evan      12 Nation's Capital    32.56      31.96  
 43 Catron, Ryan           11 Nation's Capital    32.52      31.96  
 43 Cappellini, Andrew     12 OCCS-PV             32.60      31.96  
 46 Conway, Sean           12 SNOW-PV             32.21      31.97  
 47 Allison, Riley         12 MAKO-PV             33.39      31.99  
 48 Marder, John           11 Nation's Capital    32.46      32.04  
 49 Ellison, Sam           11 YORK-PV             31.60      32.07  
 50 Xi, Brian              12 RMSC-PV             32.35      32.19  
 51 Yorkilous, Matt        12 PM-PV               33.23      32.20  
 52 O'Donnell, Bobby       11 RMSC-PV             32.76      32.24  
 53 Karayianis, Nicholas   11 RMSC-PV             32.75      32.29  
 54 Zhang, Fred            11 FISH-PV             33.57      32.31  
 55 Na, Christopher        12 Streamline-PV       32.85      32.33  
 56 Pottker, Matthew       11 RMSC-PV             33.31      32.35  
 57 Brun, Alex             12 RMSC-PV             33.68      32.39  
 58 Watts, Nathan          11 RMSC-PV             31.85      32.51  
 59 Tansill, Ian           11 OCCS-PV             32.39      32.52  
 60 Abrosimov, Alexander   12 RMSC-PV             32.11      32.53  
 61 Bayler, Zachary        11 RMSC-PV             33.66      32.60  
 62 Maahs, Carl            12 MAKO-PV             32.70      32.64  
 63 Dressler, Michael      12 JFD-PV              33.00      32.69  
 64 Casey-Bolanos, Max     11 RMSC-PV             32.70      32.72  
 65 Lee, Justin            11 BWST-PV             33.12      32.73  
 66 Arakawa, Ryo           12 PM-PV               33.49      32.74  
 67 McFadden, Jason        12 Nation's Capital    32.43      32.79  
 68 Ridgeway, Robert       11 AAC-PV              33.65      32.91  
 69 Harman, Joel           12 Nation's Capital    33.11      33.00  
 70 Butler, Steven         12 OCCS-PV             33.15      33.03  
 71 Nowak, Matt            12 OCCS-PV             32.85      33.10  
 72 Walters, Ed            12 YORK-PV             33.44      33.14  
 73 Van Tassell, Mason     12 SNOW-PV             32.73      33.26  
 74 Gabrielian, Leon       12 Nation's Capital    33.61      33.31  
 75 Rudisill, Dylan        12 YORK-PV             32.98      33.34  
 76 Makin, Peter           11 MAKO-PV             33.38      33.37  
 76 Tarczynski, Aleksande  11 MACH-PV             33.02      33.37  
 78 Feigenbaum, Jeremy     12 ASA-PV              32.38      33.40  
 79 Oleynik, Joseph        11 RMSC-PV             32.81      33.43  
 80 Aung, Alex             11 MAKO-PV             33.07      33.52  
 81 Gross, Jordan          11 RMSC-PV             33.31      33.58  
 82 Leong, Joshua          12 YORK-PV             33.54      33.67  
 83 Fuhrmann, Christian    12 RMSC-PV             33.69      33.78  
 84 Dolan, JT              12 MACH-PV             33.52      33.94  
 85 Miagkov, Ignat         12 FISH-PV             33.56      33.96  
 86 Fagiolo, Thomas        12 RMSC-PV             33.58      34.10  
 87 Dunne, Bryan           12 TIBU-PV             33.25      34.42  
 88 Lamb, Alexander        12 RST-PV              33.62      34.74  
 -- Wilson, Jack           12 HACC-PV             33.55         NS  
 -- Stassinos, Dirk        11 HACC-PV             36.92L        NS