PVS 14 & Under LC Jr Olympic Champ - Organization License 
 2013 PV 14&U Junior Olympic Championships - 3/14/2013 to 3/17/2013 
 
 Event 52  Boys 10 & Under 100 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Truong, Darius         10 Nation's Capital  1:16.64    1:15.89  
  2 Zuo, Ben Long          10 RMSC-PV           1:20.70    1:21.16  
  3 Bradshaw, Johnny        9 FISH-PV           1:21.94    1:21.95  
  4 Garcia, Daniel         10 ASA-PV            1:22.03    1:22.28  
  5 Liu, Jason              9 RMSC-PV           1:23.87    1:22.37  
  6 Ochman, Alexander      10 RMSC-PV           1:21.72    1:22.83  
  7 Mitchell, Cole         10 RMSC-PV           1:24.92    1:24.55  
  8 Liang, Zichao          10 FAST-PV           1:25.37    1:24.79  
 
                      === Preliminaries ===                       
 
  9 Horsfield, JJ          10 AAC-PV            1:25.57             
 10 DeWeese, Freddie       10 SDS-PV            1:25.71             
 11 Wen, Daniel            10 FISH-PV           1:25.76             
 12 Wong, Nathan           10 PM-PV             1:25.77             
 13 Feyerick, Brett        10 Nation's Capital  1:25.80             
 14 Sellemi, Antonio       10 RMSC-PV           1:26.17             
 15 Yeatts, Austin         10 Nation's Capital  1:26.25             
 16 Lauinger, Ronan         9 AAC-PV            1:26.30             
 17 Zhang, Niko            10 FAST-PV           1:26.80             
 18 Kazzi, Dominic          9 MSSC-PV           1:26.94             
 19 Levine, Josh           10 TOLL-PV           1:27.27             
 20 Peverall, Cole         10 Nation's Capital  1:27.58             
 21 Norton, Reid           10 FBST-PV           1:27.78             
 22 Yu, Alan               10 FISH-PV           1:27.99             
 23 Major, Dylan           10 PM-PV             1:28.29             
 24 McNamara, Brian        10 Nation's Capital  1:28.35             
 25 MacMichael, Ryan       10 MAKO-PV           1:28.88             
 26 Tun, Ethan              9 RMSC-PV           1:29.25             
 27 O'Donovan, James       10 HACC-PV           1:29.40             
 28 Barclay, Cameron       10 Nation's Capital  1:29.47             
 29 Ryu, Han               10 Nation's Capital  1:29.50             
 30 Gannon, Connor         10 FISH-PV           1:29.61             
 31 Beima, Pierce          10 MAKO-PV           1:29.76             
 32 Cerone, Harrison        9 RMSC-PV           1:30.37             
 33 Li, George             10 RMSC-PV           1:30.52             
 34 Paulos, Michael        10 RMSC-PV           1:30.67             
 35 Carman, Jack            9 AAC-PV            1:30.76             
 36 Marder, James           9 Nation's Capital  1:30.86             
 37 Li, Daniel             10 Nation's Capital  1:30.90             
 38 Fouts, Gabriel          9 JFD-PV            1:31.05             
 39 Crisci, Aidan          10 Nation's Capital  1:31.57             
 40 Soros, Martin           9 TOLL-PV           1:31.63             
 41 Mitchell, Luke         10 RMSC-PV           1:32.18             
 42 O'Brien, Alex          10 SNOW-PV           1:32.20             
 43 O'Donnell, Tommy        9 RMSC-PV           1:32.70             
 44 Williams, Michael      10 TIBU-PV           1:32.86             
 45 Woodson, Kyle          10 Nation's Capital  1:33.09             
 46 Moore, Paul             9 SNOW-PV           1:34.37             
 47 Kennedy, Ryan          10 YORK-PV           1:34.52             
 48 Dressler, Tommy        10 JFD-PV            1:35.10             
 -- Song, Kenny            10 RMSC-PV               DQ