| Results from other PVS Sanctioned Meets | 2007-2008 and Earlier Meets | PVS Results from Sanctioned Meets in Other LSCs |
| Future Eastern Zone and Sectional Meets | Future National Meets |
| October 2008 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 5 | All Freestyle Meet | PEAK | PGS&LC | Event File | HTML | TM | MM | |
| 10-11 | UMD Red & Black Invitational | UMD | UMD | Event File | ||||
| 11-12 | Harvest Moon (by invitation) |
HACC | Herndon | Event File | ||||
| 11 | MSSC Freestyle Meet updated: 9/10/08 |
MSSC | Fairland | Event File | ||||
| 11-12 | Victor 12/Under Invitational (by invitation) updated: 9/18/08 |
SDS | South Run | Event File updated: 9/18/08 |
||||
| 11-12 | Halloween Mini Invitational (by invitation) |
YORK | Cub Run | Event File | ||||
| 17-19 | RMSC Kickoff Meet (by invitation) updated: 9/13/08 |
RMSC | MLK | Event File | ||||
| 17-19 | PVS October Open updated: 9/16/08 |
PM | Lee District | Event File updated: 9/16/08 |
||||
| CUBU | Fairland #1 | |||||||
| OCCS | Fairland #2 | |||||||
| 25-26 | Speedo Eastern States Senior Circuit #1 (by invitation) |
PEAK | PGS&LC | Event File | ||||
| November 2008 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 1-2 | MSSC Invitational Senior Meet* | MSSC | Fairland | Event File | ||||
| 1-2 | Fall Gator Mini Meet* | AAC | Wakefield High School | Event File | ||||
| 1-2 | National Age Group Challenge Meet* | RMSC | Germantown | Event File | ||||
| 7-9 | PVS November Open updated: 9/24/08 |
FISH | Cub Run | Event File | ||||
| OCCS | Mount Vernon | |||||||
| PM | Takoma #1 | |||||||
| FBST | Takoma #2 | |||||||
| 14-16 | Grand Prix Series (SCY) | University of Minnesota | ||||||
| 15-16 | RMSC November Invitational* (by invitation) |
RMSC | MLK | Event File | ||||
| 16 | YORK Friendship Mini Meet* | YORK | Providence | |||||
| 21-23 | Swim & Rock* (By Invitation) |
SDS | Oak Marr | |||||
| 22-23 | FAST Qualifier* | FAST | Fairland | |||||
| 23 | Pilgrim Pentathlon Mini Meet* | CUBU | Claude Moore | |||||
| December 2008 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 4-6 | Short Course (SCY) National Championships | USA Swimming | Atlanta, GA | Time Standards; | ||||
| 4-7 |
Tom Dolan Invitational* | CUBU | GMU | |||||
| 5-7 | Christmas Championships* | MSSC | Fairland | |||||
| 6-7 | Reindeer Mini Meet* | YORK | Providence | |||||
| 7 | USA Swimming LCM Time Final National | USA Swimming | Atlanta, GA | |||||
| 11-13 | Short Course Junior Nationals | USA Swimming | Austin, Texas | Time Standards | ||||
| 11-14 |
Sport Fair Winter Classic* (By Invitation) |
PM | GMU | |||||
| 12-14 |
Turkey Claus Showdown Championship* | MACH | Takoma | |||||
| 14 | USA Swimming LCM Junior Nationals Time Final | USA Swimming | Austin, Texas | |||||
| January 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 3-4 | PVS January Distance Meet | CUBU | Lee District | |||||
| 3-4 | Speedo Eastern States Senior Circuit #3* | AAC | Audrey Moore | |||||
| 4-13 | Junior Pan-Pac Championships | TBA | Guam | Pool Dates 8-11 OW Jan 12 | ||||
| 10 | RMSC Pentathlon* (By Invitation) |
RMSC | Germantown | |||||
| 10-11 | 14/U Polar Bear Meet* (By Invitation) |
SDS | South Run | |||||
| 11 | Snowball Splash 9/Under Mini Meet* | CUBU | American Univ | |||||
| 16-19 | Grand Prix Series (SCY) | Long Beach, CA | ||||||
| 17-18 | PVS January Open |
MACH | Fairland #2 | |||||
| PM | Fairland #1 | |||||||
| RMSC | MLK | |||||||
| 24-25 | PM Mini Meet* | PM | Mount Vernon | |||||
| February 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 7-8 | 2009 FISH Qualifier* | FISH | Spring Hill | |||||
| 13-16 | Grand Prix Series (LCM) | University of Missouri | ||||||
| 13-15 | 22nd Annual Black History Meet * | DCRP | Takoma | |||||
| 14-15 | Winter Gator Mini Meet* | AAC | WakeHS | |||||
| 14-15 | PM 14 & U JO Qualifier* | PM | Cub Run | |||||
| 14-16 | President's Day Classic* | OCCS | Freedom Center | |||||
| 15-16 | PVS February Distance Meet | FAST | Fairland | |||||
| 20-22 | PVS B/BB Championship Meet | FBST | Lee District | |||||
| 22 | RMSC February Qualifier* | RMSC | Germantown |
|||||
| 22 | YORK Friendship Meet #2* | YORKTBA | Providence | |||||
| 28-01 | 2009 MACH/YORK Qualifier* | MACH/YORK | Warrenton Aquatic | |||||
| March 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 6-8 | PVS Junior Championships | RMSC | MLK | |||||
| 12-14 | Grand Prix Series (SCY and LCM) | Austin, TX | ||||||
| 12-15 | Speedo Championship Series Eastern Zone Northern Sectional Meet |
MASS BAY MARLINS | Cambridge, MA | |||||
| 12-15 | PVS Senior Championships | CUBU | GMU | |||||
| 14-15 | RMSC Mini Championships* | RMSC | Olney | |||||
| 19-22 | PVS 14 & Under Junior Olympic Championships | MACH | PGS&LC | Qualifying Times | ||||
| 19-21 | US Paralympics Spring Can-Am Championships | US Paralympics Swimming | Gresham, Oregon | |||||
| 26-29 | Speedo Championship Series Eastern Zone Southern Sectional Meet |
TBA | TBD | |||||
| 27-29 | Spring Championships* | MSSC | Fairland | |||||
| 27-29 | March Madness* | YORK | Oak Marr | |||||
| April 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 2-4 | Eastern Zone SC Championships | Fairport Swimming | Rochester NY Webster facility | |||||
| 24-26 | MACH LC Classic | MACH | Takoma | |||||
| May 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 2-3 | Early Bird LC Invitational* | MSSC | Fairland | |||||
| 14-17 | Grand Prix Series (LCM) | Charlotte, NC | ||||||
| 22-24 | Virginia State LC Champsionships* | PM | Oak Marr | |||||
| 29-31 | 32nd Maryland State LC Championships | RMSC | Rockville | |||||
| June 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 11-14 | Grand Prix Series (LCM) | Santa Clara, CA | ||||||
| 14 | PVS Senior/Age Group I | TBA | TBD | |||||
| TBA | TBD | |||||||
| 20-21 | PVS LC Distance Meet | TBA | TBD | |||||
| 28 | PVS Senior/Age Group II | TBA | TBD | |||||
| TBA | TBD | |||||||
| July 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 2-7 | World University Games | FISU | Belgrade, Serbia | |||||
| 7-11 | ConocoPhillips National Championships World Championship Trials |
USA Swimming | Indianapolis, IN | |||||
| 16-19 | PVS LC Senior Championships | TBA | TBD | |||||
| 16-19 | PVS LC Junior Championships | TBA | TBD | |||||
| 23-26 | PVS LC Age Group Championships | TBA | TBD | |||||
| 24-26 | US Paralympics Summer Can-Am Championships | US Paralympics Swimming | Canada | |||||
| 26-2 | Fina World Championships | FINA | Rome, Italy | |||||
| August 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 4-8 |
United States Open (LCM) | USA Swimming | Federal Way, WA |
|||||
| 6-9 (tenative dates) |
Speedo Championship Series Eastern Zone (Combined Meet) |
ECC/STAR | Buffalo, NY | |||||
| 9 |
10K OW National Championships | USA Swimming | Federal Way, WA |
|||||
| 10-14 |
Junior Championships | USA Swimming | Federal Way, WA | |||||
| 12-15 | Eastern Zone LC Championships | TBA | TBD | |||||
| *Provisionally Approved | ||||||||
© 2007-2008 Potomac Valley Swimming