Pilgrim Pentathalon
November 14, 1999
American University
Washington, DC
PVC-00-1114-06
Meet Results for Timed Finals-Yards
Results November 21, 1999

Men 8 Yr Olds 25  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1088       FOX, BRADY              8  RMSC PV          14.53        9  
  2     1290       HOROWITZ-TOLLEFSON, Hen 8  CUBU PV          14.59        7  
  3     1141       LEE-KRAMER, STEVEN      8  YORK PV          14.60        6  
  4     1312       MUNCH, ROBBIE           8  FSSC PV          14.69        5  
  5     1228       WANG, VICTOR            8  RMSC PV          14.93        4  
  6     1016       FLACH, MICHAEL          8  FISH PV          14.97        3  
  7     1334       SMITH, SCOTT            8  RMSC PV          15.63        2  
  8     1209       CUNNINGHAM, JESSE       8  JFD  PV          15.83        1  
  9     1058       RIZK, DANIEL            8  CUBU PV          16.08        -  
 10     1207       DURBIN, PATRICK         8  JFD  PV          16.23        -  
 11     1333       PENG, TIMOTHY           8  RMSC PV          16.34        -  
 12     1038       PREDIERI, HOUSTON       8  TCSD PV          16.49        -  
 13     1143       HALLOCK, MICHAEL        8  YORK PV          16.54        -  
 14     1060       SWINLEY, TREVOR         8  CUBU PV          16.56        -  
 15     1073       CASEY, THOMAS           8  AVST PV          16.62        -  
 16     1332       JOLLY, MICHAEL          8  RMSC PV          16.72        -  
 17     1232       URUBSHUROW, DONZEN      8  RMSC PV          16.79        -  
 18     1057       GRIMMETT-NORRIS, MICHAE 8  CUBU PV          16.83        -  
 19     1103       MULL, Sam               8  SNOW PV          16.85        -  
 20     1066       IVEY, KEVIN             8  CUBU PV          16.96        -  
 21     1157       BROTEN, Hunter          8  CUBU PV          17.01        -  
 22     1243       DOW, LARRY              8  AAC  PV          17.05        -  
 23     1015       BADAWY, CHARLIE         8  FISH PV          17.15        -  
 24     1099       DURAZO, Danny           8  SNOW PV          17.26        -  
 25     1098       BOWERS, DEVIN           8  SNOW PV          17.28        -  
 25     1261       MCGUIRE, SEAN           8  HACC PV          17.28        -  
 27     1303       CHOW, ALEXANDER         8  MSSC PV          17.42        -  
 28     1131       VAUGHAN, GARRISON       8  OCCS PV          17.52        -  
 29     1204       DAVEY-KARLSON, Matt     8  TNT  PV          17.56        -  
 29     1012       COLE, ANDREW            8  FISH PV          17.56        -  
 31     1331       DESSIE, BRUCK           8  RMSC PV          17.80        -  
 32     1320       STARK, CAMERON          8  CUBU PV          17.89        -  
 33     1237       HAM, CONOR              8  AAC  PV          17.90        -  
 34     1176       STEVENS, MATTHEW        8  FAST PV          17.94        -  
 35     1117       MACGREGOR, THOMAS       8  OCCS PV          18.01        -  
 36     1069       REED, EDWARD            8  CUBU PV          18.04        -  
 37     1065       O'BRIEN, CHRIS          8  CUBU PV          18.07        -  
 38     1068       CATE, DANIEL            8  CUBU PV          18.18        -  
 39     1067       WEBB, WILL              8  CUBU PV          18.27        -  
 40     1206       HAASE, BRUCE            8  JFD  PV          18.36        -  
 41     1019       EDMUNDS, MICHAEL        8  CUBU PV          18.53        -  
 42     1120       STRONKO, Jake           8  OCCS PV          18.71        -  
 43     1138       COOK, SEAN              8  YORK PV          18.89        -  
 44     1156       NICHOLAS, JP            8  CUBU PV          18.92        -  
 45     1010       STEVENS-PALMER, QUINN   8  FISH PV          18.96        -  
 46     1112       VERDUCCI, MATTHEW       8  OCCS PV          19.29        -  
 47     1006       PERLMAN, MICHAEL        8  CUBU PV          19.38        -  
 48     1265       DEFORD, SEAN            8  HACC PV          19.47        -  
 48     1158       KENAH, MICHEAL          8  CUBU PV          19.47        -  
 50     1161       JONES, DANIEL           8  CUBU PV          19.53        -  
 51     1200       RODAN, Brian            8  CUBU PV          19.56        -  
 52     1311       HOWELL, TROY            8  FSSC PV          19.78        -  
 53     1076       TRAM, ANDREW            8  AVST PV          19.79        -  
 54     1129       TIGMO, Anthony          8  OCCS PV          19.82        -  
 55     1148       PROMINSKI, MATTHEW      8  YORK PV          19.86        -  
 56     1110       LABATE, Paul            8  SNOW PV          20.03        -  
 57     1024       EMR, Chris              8  WARD PV          20.97        -  
 58     1195       BACCUS, Jason           8  CUBU PV          21.11        -  
 59     1114       SASSER, ANDREW          8  OCCS PV          22.01        -  
 60     1220       CALHOUN, NICHOLAS       8  MAKO PV          22.50        -  
 61     1279       JONES, TRISTAN          8  HACC PV          22.57        -  
 62     1032       GREENWALD, TIMOTHY      8  TCSD PV          22.67        -  
 63     1150       ULDER, BERT             8  YORK PV          22.97        -  
 64     1295       NGUYEN, KHOA            8  MAKO PV          23.13        -  
 65     1118       MUSHAW, MICHAEL         8  OCCS PV          25.98        -  
 66     1185       FRANKLIN, SALIM         8  DCRP PV          26.16        -  
 67     1047       MACKEY, JIMMY           8  TCSD PV          26.34        -  
 68     1192       KHIANEY, RAHUL          8  CUBU PV          32.14        -  
 69     1164       MURPHY, Chris           8  CUBU PV          32.53        -  
  -     1233       PARSHALL, ADAM          8  RMSC PV            NS         -  
  -     1091       MULQUIN, KEVIN          8  RMSC PV            NS         -  
  -     1217       ROOT, KEVIN             8  MAKO PV            NS         -  
  -     1152       BODENHEIMER, ALEX       8  CUBU PV            NS         -  
  -     1254       LEAR, DANIEL            8  HACC PV            NS         -  
  -     1181       DOUVILLE, COLIN         8  FAST PV            NS         -  
  -     1070       WRIGHT, SCOTT           8  CUBU PV            NS         -  
  -     1282       PATTESON, ZACHARY       8  PM   PV            NS         -  
  -     1280       BERNFELD, PAUL          8  PM   PV            NS         -  
  -     1296       SHEN, JOHN              8  JFD  PV            NS         -  
 
Men 8 Yr Olds 25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1088       FOX, BRADY              8  RMSC PV          17.30        9  
  2     1141       LEE-KRAMER, STEVEN      8  YORK PV          17.99        7  
  3     1228       WANG, VICTOR            8  RMSC PV          18.23        6  
  4     1016       FLACH, MICHAEL          8  FISH PV          18.40        5  
  5     1152       BODENHEIMER, ALEX       8  CUBU PV          18.45        4  
  6     1290       HOROWITZ-TOLLEFSON, Hen 8  CUBU PV          18.55        3  
  7     1073       CASEY, THOMAS           8  AVST PV          18.85        2  
  8     1143       HALLOCK, MICHAEL        8  YORK PV          18.92        1  
  9     1334       SMITH, SCOTT            8  RMSC PV          19.07        -  
 10     1333       PENG, TIMOTHY           8  RMSC PV          19.35        -  
 11     1058       RIZK, DANIEL            8  CUBU PV          19.38        -  
 12     1057       GRIMMETT-NORRIS, MICHAE 8  CUBU PV          19.87        -  
 13     1207       DURBIN, PATRICK         8  JFD  PV          19.91        -  
 14     1060       SWINLEY, TREVOR         8  CUBU PV          20.07        -  
 15     1232       URUBSHUROW, DONZEN      8  RMSC PV          20.42        -  
 16     1332       JOLLY, MICHAEL          8  RMSC PV          20.50        -  
 17     1312       MUNCH, ROBBIE           8  FSSC PV          20.60        -  
 18     1209       CUNNINGHAM, JESSE       8  JFD  PV          20.77        -  
 19     1019       EDMUNDS, MICHAEL        8  CUBU PV          21.06        -  
 20     1015       BADAWY, CHARLIE         8  FISH PV          21.11        -  
 21     1099       DURAZO, Danny           8  SNOW PV          21.20        -  
 22     1157       BROTEN, Hunter          8  CUBU PV          21.41        -  
 23     1010       STEVENS-PALMER, QUINN   8  FISH PV          21.43        -  
 24     1156       NICHOLAS, JP            8  CUBU PV          21.49        -  
 25     1098       BOWERS, DEVIN           8  SNOW PV          21.55        -  
 26     1129       TIGMO, Anthony          8  OCCS PV          22.11        -  
 27     1069       REED, EDWARD            8  CUBU PV          22.12        -  
 28     1237       HAM, CONOR              8  AAC  PV          22.15        -  
 29     1067       WEBB, WILL              8  CUBU PV          22.27        -  
 30     1024       EMR, Chris              8  WARD PV          22.28        -  
 31     1204       DAVEY-KARLSON, Matt     8  TNT  PV          22.30        -  
 32     1012       COLE, ANDREW            8  FISH PV          22.35        -  
 33     1103       MULL, Sam               8  SNOW PV          22.46        -  
 34     1176       STEVENS, MATTHEW        8  FAST PV          22.64        -  
 34     1038       PREDIERI, HOUSTON       8  TCSD PV          22.64        -  
 36     1206       HAASE, BRUCE            8  JFD  PV          22.67        -  
 37     1243       DOW, LARRY              8  AAC  PV          22.77        -  
 38     1076       TRAM, ANDREW            8  AVST PV          22.87        -  
 39     1112       VERDUCCI, MATTHEW       8  OCCS PV          22.90        -  
 40     1131       VAUGHAN, GARRISON       8  OCCS PV          23.05        -  
 41     1303       CHOW, ALEXANDER         8  MSSC PV          23.14        -  
 42     1161       JONES, DANIEL           8  CUBU PV          23.18        -  
 43     1117       MACGREGOR, THOMAS       8  OCCS PV          23.49        -  
 44     1120       STRONKO, Jake           8  OCCS PV          23.67        -  
 45     1261       MCGUIRE, SEAN           8  HACC PV          23.96        -  
 46     1331       DESSIE, BRUCK           8  RMSC PV          24.10        -  
 47     1138       COOK, SEAN              8  YORK PV          24.20        -  
 48     1006       PERLMAN, MICHAEL        8  CUBU PV          24.42        -  
 49     1032       GREENWALD, TIMOTHY      8  TCSD PV          24.65        -  
 50     1068       CATE, DANIEL            8  CUBU PV          24.77        -  
 51     1158       KENAH, MICHEAL          8  CUBU PV          24.87        -  
 52     1114       SASSER, ANDREW          8  OCCS PV          25.24        -  
 53     1195       BACCUS, Jason           8  CUBU PV          25.44        -  
 54     1148       PROMINSKI, MATTHEW      8  YORK PV          25.63        -  
 55     1242       CARPENTER, ELLIS        8  AAC  PV          25.81        -  
 56     1066       IVEY, KEVIN             8  CUBU PV          25.87        -  
 56     1280       BERNFELD, PAUL          8  PM   PV          25.87        -  
 58     1220       CALHOUN, NICHOLAS       8  MAKO PV          26.00        -  
 59     1265       DEFORD, SEAN            8  HACC PV          26.49        -  
 60     1110       LABATE, Paul            8  SNOW PV          26.60        -  
 61     1320       STARK, CAMERON          8  CUBU PV          26.67        -  
 62     1065       O'BRIEN, CHRIS          8  CUBU PV          26.74        -  
 62     1200       RODAN, Brian            8  CUBU PV          26.74        -  
 64     1295       NGUYEN, KHOA            8  MAKO PV          27.15        -  
 65     1118       MUSHAW, MICHAEL         8  OCCS PV          27.74        -  
 66     1150       ULDER, BERT             8  YORK PV          29.73        -  
 67     1192       KHIANEY, RAHUL          8  CUBU PV          33.28        -  
 68     1164       MURPHY, Chris           8  CUBU PV          35.57        -  
 69     1279       JONES, TRISTAN          8  HACC PV          36.92        -  
  -     1233       PARSHALL, ADAM          8  RMSC PV            NS         -  
  -     1091       MULQUIN, KEVIN          8  RMSC PV            NS         -  
  -     1217       ROOT, KEVIN             8  MAKO PV            NS         -  
  -     1254       LEAR, DANIEL            8  HACC PV            NS         -  
  -     1047       MACKEY, JIMMY           8  TCSD PV            NS         -  
  -     1181       DOUVILLE, COLIN         8  FAST PV            NS         -  
  -     1070       WRIGHT, SCOTT           8  CUBU PV            NS         -  
  -     1282       PATTESON, ZACHARY       8  PM   PV            NS         -  
  -     1296       SHEN, JOHN              8  JFD  PV            NS         -  
 
Men 8 Yr Olds 25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1334       SMITH, SCOTT            8  RMSC PV          19.22        9  
  2     1141       LEE-KRAMER, STEVEN      8  YORK PV          20.10        7  
  3     1228       WANG, VICTOR            8  RMSC PV          20.18        6  
  4     1209       CUNNINGHAM, JESSE       8  JFD  PV          20.30        5  
  5     1290       HOROWITZ-TOLLEFSON, Hen 8  CUBU PV          20.89        4  
  6     1058       RIZK, DANIEL            8  CUBU PV          20.90        3  
  7     1016       FLACH, MICHAEL          8  FISH PV          21.05        2  
  8     1057       GRIMMETT-NORRIS, MICHAE 8  CUBU PV          21.20        1  
  9     1088       FOX, BRADY              8  RMSC PV          21.33        -  
 10     1206       HAASE, BRUCE            8  JFD  PV          21.63        -  
 11     1331       DESSIE, BRUCK           8  RMSC PV          21.96        -  
 12     1060       SWINLEY, TREVOR         8  CUBU PV          22.07        -  
 13     1332       JOLLY, MICHAEL          8  RMSC PV          22.08        -  
 14     1015       BADAWY, CHARLIE         8  FISH PV          22.23        -  
 15     1158       KENAH, MICHEAL          8  CUBU PV          22.26        -  
 16     1157       BROTEN, Hunter          8  CUBU PV          22.27        -  
 17     1232       URUBSHUROW, DONZEN      8  RMSC PV          22.70        -  
 18     1073       CASEY, THOMAS           8  AVST PV          22.71        -  
 19     1038       PREDIERI, HOUSTON       8  TCSD PV          22.75        -  
 20     1204       DAVEY-KARLSON, Matt     8  TNT  PV          22.84        -  
 21     1312       MUNCH, ROBBIE           8  FSSC PV          22.99        -  
 22     1019       EDMUNDS, MICHAEL        8  CUBU PV          23.05        -  
 23     1066       IVEY, KEVIN             8  CUBU PV          23.25        -  
 24     1265       DEFORD, SEAN            8  HACC PV          23.42        -  
 25     1152       BODENHEIMER, ALEX       8  CUBU PV          23.67        -  
 26     1117       MACGREGOR, THOMAS       8  OCCS PV          23.87        -  
 27     1138       COOK, SEAN              8  YORK PV          23.93        -  
 28     1237       HAM, CONOR              8  AAC  PV          24.20        -  
 29     1143       HALLOCK, MICHAEL        8  YORK PV          24.47        -  
 30     1243       DOW, LARRY              8  AAC  PV          24.48        -  
 31     1303       CHOW, ALEXANDER         8  MSSC PV          24.62        -  
 32     1012       COLE, ANDREW            8  FISH PV          24.87        -  
 33     1207       DURBIN, PATRICK         8  JFD  PV          24.89        -  
 34     1068       CATE, DANIEL            8  CUBU PV          25.19        -  
 35     1098       BOWERS, DEVIN           8  SNOW PV          25.49        -  
 36     1261       MCGUIRE, SEAN           8  HACC PV          26.01        -  
 37     1076       TRAM, ANDREW            8  AVST PV          26.29        -  
 38     1047       MACKEY, JIMMY           8  TCSD PV          26.31        -  
 39     1156       NICHOLAS, JP            8  CUBU PV          26.43        -  
 40     1176       STEVENS, MATTHEW        8  FAST PV          26.55        -  
 41     1150       ULDER, BERT             8  YORK PV          26.56        -  
 42     1103       MULL, Sam               8  SNOW PV          26.58        -  
 43     1114       SASSER, ANDREW          8  OCCS PV          26.95        -  
 44     1069       REED, EDWARD            8  CUBU PV          27.27        -  
 45     1112       VERDUCCI, MATTHEW       8  OCCS PV          27.29        -  
 46     1067       WEBB, WILL              8  CUBU PV          27.33        -  
 47     1279       JONES, TRISTAN          8  HACC PV          27.41        -  
 48     1099       DURAZO, Danny           8  SNOW PV          27.97        -  
 49     1131       VAUGHAN, GARRISON       8  OCCS PV          28.05        -  
 50     1024       EMR, Chris              8  WARD PV          28.45        -  
 51     1311       HOWELL, TROY            8  FSSC PV          30.52        -  
 52     1320       STARK, CAMERON          8  CUBU PV          30.53        -  
 53     1148       PROMINSKI, MATTHEW      8  YORK PV          31.29        -  
 54     1200       RODAN, Brian            8  CUBU PV          31.40        -  
 55     1006       PERLMAN, MICHAEL        8  CUBU PV          31.50        -  
 56     1010       STEVENS-PALMER, QUINN   8  FISH PV          32.39        -  
 57     1164       MURPHY, Chris           8  CUBU PV          32.90        -  
 58     1161       JONES, DANIEL           8  CUBU PV          33.14        -  
 59     1129       TIGMO, Anthony          8  OCCS PV          35.26        -  
 60     1295       NGUYEN, KHOA            8  MAKO PV          37.06        -  
 61     1192       KHIANEY, RAHUL          8  CUBU PV          38.60        -  
 62     1185       FRANKLIN, SALIM         8  DCRP PV          45.87        -  
 63     1120       STRONKO, Jake           8  OCCS PV          51.89        -  
  -     1065       O'BRIEN, CHRIS          8  CUBU PV            DQ         -  
  -     1280       BERNFELD, PAUL          8  PM   PV            DQ         -  
  -     1333       PENG, TIMOTHY           8  RMSC PV            DQ         -  
  -     1118       MUSHAW, MICHAEL         8  OCCS PV            DQ         -  
  -     1110       LABATE, Paul            8  SNOW PV            NS         -  
  -     1282       PATTESON, ZACHARY       8  PM   PV            NS         -  
  -     1091       MULQUIN, KEVIN          8  RMSC PV            NS         -  
  -     1233       PARSHALL, ADAM          8  RMSC PV            NS         -  
  -     1217       ROOT, KEVIN             8  MAKO PV            NS         -  
  -     1032       GREENWALD, TIMOTHY      8  TCSD PV            NS         -  
  -     1181       DOUVILLE, COLIN         8  FAST PV            NS         -  
  -     1070       WRIGHT, SCOTT           8  CUBU PV            NS         -  
  -     1296       SHEN, JOHN              8  JFD  PV            NS         -  
  -     1254       LEAR, DANIEL            8  HACC PV            NS         -  
 
Men 8 Yr Olds 25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1141       LEE-KRAMER, STEVEN      8  YORK PV          15.71        9  
  2     1088       FOX, BRADY              8  RMSC PV          15.78        7  
  3     1228       WANG, VICTOR            8  RMSC PV          16.21        6  
  4     1058       RIZK, DANIEL            8  CUBU PV          16.53        5  
  5     1016       FLACH, MICHAEL          8  FISH PV          16.96        4  
  6     1073       CASEY, THOMAS           8  AVST PV          17.07        3  
  7     1207       DURBIN, PATRICK         8  JFD  PV          17.83        2  
  8     1333       PENG, TIMOTHY           8  RMSC PV          17.99        1  
  9     1334       SMITH, SCOTT            8  RMSC PV          18.07        -  
 10     1290       HOROWITZ-TOLLEFSON, Hen 8  CUBU PV          18.09        -  
 11     1060       SWINLEY, TREVOR         8  CUBU PV          18.24        -  
 12     1209       CUNNINGHAM, JESSE       8  JFD  PV          18.45        -  
 13     1243       DOW, LARRY              8  AAC  PV          18.74        -  
 14     1057       GRIMMETT-NORRIS, MICHAE 8  CUBU PV          19.01        -  
 15     1204       DAVEY-KARLSON, Matt     8  TNT  PV          19.20        -  
 16     1232       URUBSHUROW, DONZEN      8  RMSC PV          19.25        -  
 17     1156       NICHOLAS, JP            8  CUBU PV          19.28        -  
 18     1152       BODENHEIMER, ALEX       8  CUBU PV          19.31        -  
 19     1138       COOK, SEAN              8  YORK PV          19.50        -  
 20     1157       BROTEN, Hunter          8  CUBU PV          19.53        -  
 21     1015       BADAWY, CHARLIE         8  FISH PV          19.61        -  
 22     1176       STEVENS, MATTHEW        8  FAST PV          19.69        -  
 23     1099       DURAZO, Danny           8  SNOW PV          19.77        -  
 24     1332       JOLLY, MICHAEL          8  RMSC PV          20.60        -  
 25     1012       COLE, ANDREW            8  FISH PV          20.87        -  
 26     1261       MCGUIRE, SEAN           8  HACC PV          20.89        -  
 27     1112       VERDUCCI, MATTHEW       8  OCCS PV          20.94        -  
 28     1098       BOWERS, DEVIN           8  SNOW PV          21.00        -  
 29     1069       REED, EDWARD            8  CUBU PV          21.37        -  
 30     1068       CATE, DANIEL            8  CUBU PV          21.91        -  
 31     1024       EMR, Chris              8  WARD PV          21.94        -  
 32     1129       TIGMO, Anthony          8  OCCS PV          22.08        -  
 33     1131       VAUGHAN, GARRISON       8  OCCS PV          22.12        -  
 34     1038       PREDIERI, HOUSTON       8  TCSD PV          22.24        -  
 35     1303       CHOW, ALEXANDER         8  MSSC PV          22.32        -  
 36     1143       HALLOCK, MICHAEL        8  YORK PV          22.50        -  
 37     1065       O'BRIEN, CHRIS          8  CUBU PV          22.63        -  
 38     1019       EDMUNDS, MICHAEL        8  CUBU PV          22.67        -  
 39     1120       STRONKO, Jake           8  OCCS PV          22.74        -  
 40     1237       HAM, CONOR              8  AAC  PV          23.03        -  
 40     1280       BERNFELD, PAUL          8  PM   PV          23.03        -  
 42     1067       WEBB, WILL              8  CUBU PV          23.12        -  
 43     1320       STARK, CAMERON          8  CUBU PV          23.30        -  
 44     1331       DESSIE, BRUCK           8  RMSC PV          23.31        -  
 45     1206       HAASE, BRUCE            8  JFD  PV          23.47        -  
 46     1265       DEFORD, SEAN            8  HACC PV          23.63        -  
 47     1200       RODAN, Brian            8  CUBU PV          23.75        -  
 48     1158       KENAH, MICHEAL          8  CUBU PV          23.79        -  
 49     1311       HOWELL, TROY            8  FSSC PV          24.37        -  
 50     1148       PROMINSKI, MATTHEW      8  YORK PV          24.65        -  
 51     1010       STEVENS-PALMER, QUINN   8  FISH PV          24.69        -  
 52     1161       JONES, DANIEL           8  CUBU PV          24.79        -  
 53     1103       MULL, Sam               8  SNOW PV          25.03        -  
 54     1117       MACGREGOR, THOMAS       8  OCCS PV          25.23        -  
 55     1076       TRAM, ANDREW            8  AVST PV          25.96        -  
 56     1150       ULDER, BERT             8  YORK PV          26.23        -  
 57     1006       PERLMAN, MICHAEL        8  CUBU PV          26.37        -  
 58     1110       LABATE, Paul            8  SNOW PV          26.77        -  
 59     1066       IVEY, KEVIN             8  CUBU PV          29.46        -  
 60     1185       FRANKLIN, SALIM         8  DCRP PV          29.49        -  
 61     1032       GREENWALD, TIMOTHY      8  TCSD PV          30.26        -  
 62     1279       JONES, TRISTAN          8  HACC PV          31.80        -  
 63     1164       MURPHY, Chris           8  CUBU PV          36.77        -  
 64     1295       NGUYEN, KHOA            8  MAKO PV          37.08        -  
  -     1312       MUNCH, ROBBIE           8  FSSC PV            DQ         -  
  -     1118       MUSHAW, MICHAEL         8  OCCS PV            DQ         -  
  -     1181       DOUVILLE, COLIN         8  FAST PV            NS         -  
  -     1091       MULQUIN, KEVIN          8  RMSC PV            NS         -  
  -     1254       LEAR, DANIEL            8  HACC PV            NS         -  
  -     1296       SHEN, JOHN              8  JFD  PV            NS         -  
  -     1233       PARSHALL, ADAM          8  RMSC PV            NS         -  
  -     1047       MACKEY, JIMMY           8  TCSD PV            NS         -  
  -     1217       ROOT, KEVIN             8  MAKO PV            NS         -  
  -     1282       PATTESON, ZACHARY       8  PM   PV            NS         -  
  -     1070       WRIGHT, SCOTT           8  CUBU PV            NS         -  
 
Men 8 Yr Olds 100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1088       FOX, BRADY              8  RMSC PV        1:22.99        9  
  2     1334       SMITH, SCOTT            8  RMSC PV        1:26.79        7  
  3     1290       HOROWITZ-TOLLEFSON, Hen 8  CUBU PV        1:26.89        6  
  4     1141       LEE-KRAMER, STEVEN      8  YORK PV        1:26.97        5  
  5     1058       RIZK, DANIEL            8  CUBU PV        1:27.16        4  
  6     1228       WANG, VICTOR            8  RMSC PV        1:29.49        3  
  7     1016       FLACH, MICHAEL          8  FISH PV        1:29.93        2  
  8     1057       GRIMMETT-NORRIS, MICHAE 8  CUBU PV        1:31.18        1  
  9     1209       CUNNINGHAM, JESSE       8  JFD  PV        1:31.73        -  
 10     1333       PENG, TIMOTHY           8  RMSC PV        1:32.63        -  
 11     1073       CASEY, THOMAS           8  AVST PV        1:33.49        -  
 12     1207       DURBIN, PATRICK         8  JFD  PV        1:37.04        -  
 13     1157       BROTEN, Hunter          8  CUBU PV        1:39.03        -  
 14     1232       URUBSHUROW, DONZEN      8  RMSC PV        1:39.52        -  
 15     1176       STEVENS, MATTHEW        8  FAST PV        1:40.12        -  
 16     1015       BADAWY, CHARLIE         8  FISH PV        1:41.03        -  
 17     1060       SWINLEY, TREVOR         8  CUBU PV        1:41.15        -  
 18     1243       DOW, LARRY              8  AAC  PV        1:41.54        -  
 19     1332       JOLLY, MICHAEL          8  RMSC PV        1:43.17        -  
 20     1164       MURPHY, Chris           8  CUBU PV        1:43.67        -  
 21     1143       HALLOCK, MICHAEL        8  YORK PV        1:44.25        -  
 22     1038       PREDIERI, HOUSTON       8  TCSD PV        1:45.14        -  
 23     1204       DAVEY-KARLSON, Matt     8  TNT  PV        1:45.29        -  
 24     1237       HAM, CONOR              8  AAC  PV        1:49.11        -  
 25     1019       EDMUNDS, MICHAEL        8  CUBU PV        1:49.92        -  
 26     1012       COLE, ANDREW            8  FISH PV        1:50.66        -  
 27     1068       CATE, DANIEL            8  CUBU PV        1:50.82        -  
 28     1156       NICHOLAS, JP            8  CUBU PV        1:51.19        -  
 29     1065       O'BRIEN, CHRIS          8  CUBU PV        1:51.68        -  
 30     1076       TRAM, ANDREW            8  AVST PV        1:51.79        -  
 31     1069       REED, EDWARD            8  CUBU PV        1:51.80        -  
 32     1138       COOK, SEAN              8  YORK PV        1:51.83        -  
 33     1206       HAASE, BRUCE            8  JFD  PV        1:52.17        -  
 34     1265       DEFORD, SEAN            8  HACC PV        1:52.35        -  
 35     1261       MCGUIRE, SEAN           8  HACC PV        1:53.95        -  
 36     1067       WEBB, WILL              8  CUBU PV        1:53.97        -  
 37     1112       VERDUCCI, MATTHEW       8  OCCS PV        1:55.29        -  
 37     1117       MACGREGOR, THOMAS       8  OCCS PV        1:55.29        -  
 39     1099       DURAZO, Danny           8  SNOW PV        1:57.19        -  
 40     1110       LABATE, Paul            8  SNOW PV        1:57.63        -  
 41     1010       STEVENS-PALMER, QUINN   8  FISH PV        1:58.53        -  
 42     1158       KENAH, MICHEAL          8  CUBU PV        1:59.21        -  
 43     1103       MULL, Sam               8  SNOW PV        2:01.30        -  
 44     1066       IVEY, KEVIN             8  CUBU PV        2:01.44        -  
 45     1320       STARK, CAMERON          8  CUBU PV        2:01.88        -  
 46     1200       RODAN, Brian            8  CUBU PV        2:03.51        -  
 47     1024       EMR, Chris              8  WARD PV        2:09.23        -  
 48     1129       TIGMO, Anthony          8  OCCS PV        2:09.34        -  
 49     1006       PERLMAN, MICHAEL        8  CUBU PV        2:13.25        -  
 50     1161       JONES, DANIEL           8  CUBU PV        2:13.99        -  
 51     1279       JONES, TRISTAN          8  HACC PV        2:17.84        -  
  -     1295       NGUYEN, KHOA            8  MAKO PV            DQ         -  
  -     1185       FRANKLIN, SALIM         8  DCRP PV            DQ         -  
  -     1312       MUNCH, ROBBIE           8  FSSC PV            DQ         -  
  -     1098       BOWERS, DEVIN           8  SNOW PV            DQ         -  
  -     1303       CHOW, ALEXANDER         8  MSSC PV            DQ         -  
  -     1331       DESSIE, BRUCK           8  RMSC PV            DQ         -  
  -     1150       ULDER, BERT             8  YORK PV            DQ         -  
  -     1217       ROOT, KEVIN             8  MAKO PV            NS         -  
  -     1070       WRIGHT, SCOTT           8  CUBU PV            NS         -  
  -     1233       PARSHALL, ADAM          8  RMSC PV            NS         -  
  -     1118       MUSHAW, MICHAEL         8  OCCS PV            NS         -  
  -     1181       DOUVILLE, COLIN         8  FAST PV            NS         -  
  -     1091       MULQUIN, KEVIN          8  RMSC PV            NS         -  
  -     1282       PATTESON, ZACHARY       8  PM   PV            NS         -  
  -     1280       BERNFELD, PAUL          8  PM   PV            NS         -  
  -     1152       BODENHEIMER, ALEX       8  CUBU PV            NS         -  
  -     1047       MACKEY, JIMMY           8  TCSD PV            NS         -  
  -     1032       GREENWALD, TIMOTHY      8  TCSD PV            NS         -  
  -     1254       LEAR, DANIEL            8  HACC PV            NS         -  
  -     1296       SHEN, JOHN              8  JFD  PV            NS         -