PVS Junior Champonships Long Course
July 23-25, 1999

Event Results for Finals




Event 2  Men Senior  100  Breast

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1336       BLACKER, SAM           18  FBST           1:14.38       20
  2     1281       SULLIVAN, Sean         13  SNOW           1:15.32       17
  3     1353       POTUCEK, DAN           15  CUBU           1:15.73       16
  4     1019       WEINER, JONATHAN       16  AVST           1:15.93       15
  5     1122       WOODWARD, PATRICK      14  CUBU           1:16.14       13.5
  5     1095       WELDON, KIRK           15  CUBU           1:16.14       13.5
  7     1084       CAYNE, BRIAN           17  CUBU           1:17.01       12
  8     1252       MCATEER, BRIAN         14  RMSC           1:17.19       11
  9     1131       LEE, ALBERT            14  FISH           1:18.29        9
 10     1093       DUFEK, CHRIS           14  CUBU           1:18.63        7
 11     1165       GREEN, DAVID           16  PM             1:18.67        6
 12     1217       STABLEIN, PHILIP       16  RMSC           1:18.80        5
 13     1313       MADEJ, DAVID           14  UMCY           1:19.78        4
 14     1231       MENGERING, JONATHAN    15  RMSC           1:19.98        3
 15     1097       NORTON, Joe            13  CUBU           1:20.09        2
 16     1175       PACKARD, RICHARD       15  OCCS           1:20.36        1
 17     1091       MITCHELL, DANNY        13  CUBU           1:20.39        -
 18     1155       BURNHAM, STEPHEN       15  PM             1:20.42        -
 19     1196       BEAUGH, Matt           14  OCCS           1:20.82        -
 20     1338       MASSEY, PETER          17  FBST           1:20.85        -
 21     1346       MENARD, STEVE          15  ATC            1:21.06        -
 22     1112       ROSTETTER, DANIEL      16  CUBU           1:21.71        -
 23     1001       DAUBRESSE, MATTHEW     15  RMSC           1:21.92        -
 24     1168       MACLENNAN, BRETT       14  OCCS           1:22.09        -
 25     1147       RAND, BRYSON           16  MAKO           1:23.25        -
 26     1163       NAPOLIELLO, Bill       18  PM             1:23.31        -
 27     1235       SANDERSON, CORY        14  RMSC           1:23.36        -
 28     1230       VOGEL, DANNY           15  RMSC           1:23.58        -
 29     1348       GRIFFIS, DAVID         14  CUBU           1:23.99        -
 30     1307       ANDERSON, TOMMY        18  UMCY           1:24.26        -
 31     1317       DUFRESNE, B. J.        14  VSC            1:24.28        -
 32     1312       MORRIS, JAMES          15  UMCY           1:24.32        -
 33     1152       THIEL, KONRAD          18  PM             1:25.68        -
 34     1136       HONIGBERG, MIKE        13  FISH           1:25.81        -
 35     1198       COXE, Chris            15  OCCS           1:26.15        -
 36     1121       SULLIVAN, HUGH         13  CUBU           1:27.22        -
 37     1039       WALTER, KEVIN          15  CUBU           1:27.26        -
 38     1015       MACEDONIA, DAVID       14  AAC            1:27.58        -
 39     1056       HESS, Joe              13  CUBU           1:28.23        -
 40     1298       MORELAND, CHRISTOPHE   13  TNT            1:29.35        -
 41     1130       GREGORY, JAKE          13  FISH           1:29.40        -
 42     1062       PETERSON, Tim          14  CUBU           1:29.62        -
 43     1110       PHILPOTT, JASON        13  CUBU           1:29.77        -
 44     1103       JENDZEJEC, ALEX        13  CUBU           1:30.02        -
 45     1215       OLIVOS, WILL           16  RMSC           1:30.35        -
 46     1247       STEIN, JEFF            13  RMSC           1:30.72        -
 47     1125       SILVERSTEIN, JOSHUA    14  FAST           1:31.23        -
 48     1161       BOLEN, NICK            13  PM             1:31.27        -
 49     1173       KOSHETAR, PAUL         13  OCCS           1:31.32        -
 50     1183       EDGEMON, KYLE          13  OCCS           1:31.63        -
 51     1048       MURPHY, Scott          13  CUBU           1:32.21        -
 52     1187       BOWERS, NATHAN         13  OCCS           1:32.64        -
 53     1185       AYRES, ROBERT          14  OCCS           1:40.73        -
 54     1193       MANN, Ben              13  OCCS           1:40.87        -
  -     1345       LEBER, JONATHAN        14  ATC                DQ         -
  -     1201       LENGEL, Brent          16  OCCS               NS         -

Event 4  Men Senior  200  Free

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1273       MCCABE, Ryan           14  UNAT           2:06.70       20
               27.97     1:00.37     1:34.23     2:06.70
  2     1336       BLACKER, SAM           18  FBST           2:06.85       17
               29.92     1:02.01     1:35.52     2:06.85
  3     1172       ZUROWSKI, ADAM         15  OCCS           2:07.77       16
               28.84     1:01.31     1:35.08     2:07.77
  4     1189       HOLWAY, Jeff           14  OCCS           2:07.83       15
               29.07     1:01.54     1:35.18     2:07.83
  5     1296       FISHER, KEVIN          15  TNT            2:09.06       14
               29.03     1:02.10     1:35.90     2:09.06
  6     1070       LITTLEJOHN, JEFFREY    14  CUBU           2:09.54       13
               27.97     1:01.03     1:34.23     2:09.54
  7     1328       HARRINGTON, BRIAN      16  FBST           2:09.79       12
               29.75     1:02.19     1:36.44     2:09.79
  8     1251       KIM, SEAN              15  RMSC           2:09.92       11
               29.71     1:03.03     1:36.78     2:09.92
  9     1067       MENDELSOHN, ANDREW     14  CUBU           2:10.24        9
               29.69     1:02.93     1:36.42     2:10.24
 10     1063       FURLONG, Kevin         16  CUBU           2:11.03        7
               29.90     1:02.77     1:37.17     2:11.03
 11     1107       LANE, PATRICK          16  CUBU           2:11.39        6
               29.78     1:03.01     1:37.19     2:11.39
 12     1024       MATTHEWS, RICHARD      13  AVST           2:11.41        5
               29.40     1:02.92     1:37.25     2:11.41
 13     1086       HANLON, KEVIN          17  CUBU           2:11.47        4
               29.40     1:03.47     1:37.25     2:11.47
 14     1231       MENGERING, JONATHAN    15  RMSC           2:11.76        3
               30.40     1:03.51     1:37.98     2:11.76
 15     1236       KAPIT, JASON           15  RMSC           2:11.87        2
               29.44     1:03.21     1:37.91     2:11.87
 16     1004       VELARDE, TOMMY         15  UNAT           2:11.94        1
               30.66     1:04.14     1:38.53     2:11.94
 17     1335       BENNETT, JACOB         15  FBST           2:12.65        -
               29.84     1:03.98     1:38.76     2:12.65
 18     1155       BURNHAM, STEPHEN       15  PM             2:12.94        -
               30.49     1:03.78     1:38.50     2:12.94
 19     1223       KUKIN, ALEKSEY         15  RMSC           2:13.01        -
               29.95     1:03.31     1:38.58     2:13.01
 20     1282       REED, JASON            17  SNOW           2:13.62        -
               31.01     1:05.15     1:40.37     2:13.62
 21     1211       DESHAYES, GARY         14  RMSC           2:14.26        -
               28.79     1:02.39     1:38.23     2:14.26
 22     1131       LEE, ALBERT            14  FISH           2:14.40        -
               29.03     1:04.33     1:35.90     2:14.40
 23     1316       BROFFT, ROBERT         15  VSC            2:14.59        -
               30.91     1:05.11     1:41.52     2:14.59
 24     1041       FOSS, ANDREW           14  CUBU           2:15.59        -
               32.39     1:07.76     1:41.80     2:15.59
 25     1127       MURRAY, SEAN           13  FAST           2:15.61        -
               30.87     1:05.30     1:40.96     2:15.61
 26     1232       REDMOND, THOMAS        14  RMSC           2:15.95        -
               30.97     1:05.67     1:40.62     2:15.95
 27     1096       WELDON, SCOTT          15  CUBU           2:16.14        -
               29.98     1:04.09     1:40.01     2:16.14
 28     1162       BOLEN, COLLIN          15  PM             2:16.63        -
               30.94     1:05.95     1:41.48     2:16.63
 29     1001       DAUBRESSE, MATTHEW     15  RMSC           2:16.67        -
               31.12     1:06.06     1:42.32     2:16.67
 30     1215       OLIVOS, WILL           16  RMSC           2:17.00        -
               30.83     1:06.05     1:42.70     2:17.00
 31     1094       GIBSON, PATRICK        13  CUBU           2:17.29        -
               32.84     1:08.36     1:43.57     2:17.29
 32     1241       CARMAN, ROGER          13  RMSC           2:18.07        -
               32.42     1:07.43     1:43.40     2:18.07
 33     1317       DUFRESNE, B. J.        14  VSC            2:18.34        -
               31.98     1:07.11     1:43.23     2:18.34
 34     1227       NICKEL, SHEP           17  RMSC           2:18.69        -
               30.02     1:04.52     1:42.00     2:18.69
 35     1139       STARK, CHRIS           14  UNAT           2:18.96        -
               30.77     1:05.53     1:42.03     2:18.96
 36     1082       TSOMBIKOS, WILL        14  CUBU           2:19.00        -
               31.41     1:07.57     1:43.82     2:19.00
 37     1064       HUTCHISON, John        13  CUBU           2:19.44        -
               31.19     1:05.60     1:42.69     2:19.44
 38     1225       CHANG, KAWIKA          17  RMSC           2:19.61        -
               32.65     1:07.01     1:43.62     2:19.61
 39     1121       SULLIVAN, HUGH         13  CUBU           2:19.64        -
               32.31     1:07.36     1:43.68     2:19.64
 40     1253       TAPPIS, CHRIS          14  RMSC           2:19.72        -
               31.20     1:06.86     1:44.24     2:19.72
 40     1011       HORN, MATTHEW          15  AAC            2:19.72        -
               29.75     1:06.40     1:36.44     2:19.72
 42     1352       YEANY, JOHN            13  CUBU           2:19.85        -
               32.05     1:07.33     1:43.83     2:19.85
 43     1150       GOODMAN, CHRIS         19  MAKO           2:20.20        -
               30.18     1:04.66     1:41.83     2:20.20
 44     1089       WRIGHT, STUART         13  CUBU           2:20.40        -
               30.94     1:08.78     1:41.48     2:20.40
 45     1114       ADLER, JASON           13  CUBU           2:20.66        -
               31.53     1:07.39     1:45.22     2:20.66
 46     1125       SILVERSTEIN, JOSHUA    14  FAST           2:20.88        -
               32.23     1:08.33     1:44.85     2:20.88
 47     1220       HINZ, MATTHEW          15  RMSC           2:20.93        -
               30.23     1:05.54     1:43.91     2:20.93
 48     1346       MENARD, STEVE          15  ATC            2:21.06        -
               32.78     1:09.66     1:47.11     2:21.06
 49     1281       SULLIVAN, Sean         13  SNOW           2:21.07        -
               32.23     1:08.22     1:44.85     2:21.07
 50     1338       MASSEY, PETER          17  FBST           2:21.21        -
               31.79     1:08.65     1:46.50     2:21.21
 51     1204       DELQUADRO, KYLE        14  OCCS           2:22.66        -
               31.79     1:08.66     1:46.50     2:22.66
 52     1020       MACDONALD, STEVEN      16  AVST           2:22.93        -
               29.76     1:05.10     1:43.11     2:22.93
 53     1069       DUGAN, Matt            13  CUBU           2:23.03        -
               32.45     1:08.28     1:46.05     2:23.03
 54     1243       HIGHTRINK, DAVID       14  RMSC           2:23.37        -
               33.64     1:11.19     1:47.54     2:23.37
 55     1212       DOBSON, CHRIS          14  RMSC           2:23.40        -
               31.75     1:07.84     1:46.17     2:23.40
 56     1271       PENA, Travis           13  RMSC           2:23.85        -
               33.57     1:10.09     1:46.94     2:23.85
 57     1146       FOURNIER, BILL         17  MAKO           2:24.03        -
               31.97     1:08.11     1:47.01     2:24.03
 58     1226       CHANG, KAINOA          14  RMSC           2:24.28        -
               31.99     1:09.07     1:47.69     2:24.28
 59     1209       LYONS, MICHAEL         14  RMSC           2:24.50        -
               33.67     1:10.94     1:47.87     2:24.50
 60     1330       RAFTERY, RYAN          13  FBST           2:24.53        -
               32.72     1:09.96     1:47.78     2:24.53
 61     1260       HOWARD, Billy          15  RMSC           2:24.82        -
               32.18     1:09.21     1:47.42     2:24.82
 62     1257       ROSSO, THOMAS          34  RMSC           2:25.13        -
               32.72     1:11.63     1:47.78     2:25.13
 63     1039       WALTER, KEVIN          15  CUBU           2:25.52        -
               33.26     1:11.56     1:50.42     2:25.52
 64     1289       SCANLON, TOMMY         13  TCSD           2:25.86        -
               33.79     1:11.63     1:49.39     2:25.86
 65     1214       WARD, MATTHEW          13  RMSC           2:26.48        -
               31.58     1:07.92     1:46.68     2:26.48
 66     1081       SWENDIMAN, ROB         13  CUBU           2:28.29        -
               33.28     1:10.60     1:49.66     2:28.29
 67     1103       JENDZEJEC, ALEX        13  CUBU           2:29.72        -
               33.98     1:11.82     1:51.63     2:29.72
 68     1247       STEIN, JEFF            13  RMSC           2:30.76        -
               34.43     1:13.26     1:53.24     2:30.76
 69     1177       CONNOLLY, ARLEN        13  OCCS           2:32.65        -
               33.56     1:12.58     1:53.12     2:32.65
 70     1187       BOWERS, NATHAN         13  OCCS           2:33.79        -
               34.03     1:12.89     1:53.52     2:33.79
 71     1109       PHILPOTT, ADAM         15  CUBU           2:33.85        -
               33.28     1:16.02     1:49.66     2:33.85
 72     1302       KNOBLACH, GEORGE       14  TNT            2:35.48        -
               34.04     1:13.77     1:54.94     2:35.48
 73     1298       MORELAND, CHRISTOPHE   13  TNT            2:36.77        -
               33.38     1:12.15     1:54.14     2:36.77
 74     1110       PHILPOTT, JASON        13  CUBU           2:39.25        -
               35.27     1:15.30     1:58.60     2:39.25
 75     1173       KOSHETAR, PAUL         13  OCCS           2:41.07        -
               29.76     1:17.67     1:43.11     2:41.07
 76     1193       MANN, Ben              13  OCCS           2:41.11        -
               29.76     1:18.19     1:43.11     2:41.11
 77     1200       HUNT, Trey             13  OCCS           2:47.39        -
                         1:15.85     2:47.39     2:47.39
 78     1029       STURKE, PETER          13  AVST           2:49.02        -
               38.29     1:22.21     2:08.40     2:49.02
 79     1023       FETTER, JAMES          15  AVST           2:50.65        -
               35.28     1:17.61     2:02.83     2:50.65
 80     1303       KNOBLACH, JOHN         14  TNT            3:28.59        -
               46.84     1:40.56     2:34.74     3:28.59

Event 6  Men Senior  100  Fly

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1094       GIBSON, PATRICK        13  CUBU           1:04.54       20
  2     1007       WOLFF, MATT            16  AAC            1:05.23       17
  3     1236       KAPIT, JASON           15  RMSC           1:05.95       16
  4     1335       BENNETT, JACOB         15  FBST           1:06.17       15
  5     1324       GODFREY, CLINTON       15  FBST           1:06.41       14
  6     1251       KIM, SEAN              15  RMSC           1:06.73       13
  7     1211       DESHAYES, GARY         14  RMSC           1:06.91       12
  8     1049       NOLEN, JARED           15  CUBU           1:06.92       10
  8     1252       MCATEER, BRIAN         14  RMSC           1:06.92       10
 10     1174       CARTWRIGHT, Mike       14  OCCS           1:07.93        7
 11     1155       BURNHAM, STEPHEN       15  PM             1:07.96        6
 12     1152       THIEL, KONRAD          18  PM             1:08.08        5
 13     1175       PACKARD, RICHARD       15  OCCS           1:08.59        4
 14     1078       HURLEY, RYAN           13  CUBU           1:09.32        3
 15     1096       WELDON, SCOTT          15  CUBU           1:09.69        2
 16     1063       FURLONG, Kevin         16  CUBU           1:09.95        1
 17     1217       STABLEIN, PHILIP       16  RMSC           1:10.04        -
 18     1044       BRIGGS, Chris          17  CUBU           1:10.22        -
 19     1070       LITTLEJOHN, JEFFREY    14  CUBU           1:10.45        -
 20     1204       DELQUADRO, KYLE        14  OCCS           1:10.77        -
 21     1313       MADEJ, DAVID           14  UMCY           1:10.93        -
 22     1172       ZUROWSKI, ADAM         15  OCCS           1:10.98        -
 23     1253       TAPPIS, CHRIS          14  RMSC           1:11.08        -
 24     1196       BEAUGH, Matt           14  OCCS           1:11.69        -
 25     1291       AIZKALNS, JASON        13  TNT            1:12.05        -
 26     1020       MACDONALD, STEVEN      16  AVST           1:13.18        -
 27     1260       HOWARD, Billy          15  RMSC           1:14.06        -
 28     1163       NAPOLIELLO, Bill       18  PM             1:14.09        -
 29     1024       MATTHEWS, RICHARD      13  AVST           1:14.73        -
 30     1112       ROSTETTER, DANIEL      16  CUBU           1:14.87        -
 31     1225       CHANG, KAWIKA          17  RMSC           1:15.63        -
 32     1183       EDGEMON, KYLE          13  OCCS           1:15.87        -
 33     1164       NAPOLIELLO, Craig      18  PM             1:16.32        -
 34     1057       KOZLOWSKI, Joe         13  CUBU           1:17.46        -
 35     1034       GUTTERIDGE, Tim        13  CUBU           1:20.30        -
 36     1226       CHANG, KAINOA          14  RMSC           1:22.60        -
 37     1302       KNOBLACH, GEORGE       14  TNT            1:24.67        -
 38     1330       RAFTERY, RYAN          13  FBST           1:25.14        -
 39     1187       BOWERS, NATHAN         13  OCCS           1:26.08        -
 40     1048       MURPHY, Scott          13  CUBU           1:30.00        -
 41     1303       KNOBLACH, JOHN         14  TNT            2:05.01        -
  -     1046       PETERSON, Mike         17  CUBU               NS         -
  -     1015       MACEDONIA, DAVID       14  AAC                NS         -

Event 8  Men Senior  200  IM

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1038       PITTS, CABOT           14  CUBU           2:22.47       20
               31.33     2:22.47     1:50.65     2:22.47
  2     1095       WELDON, KIRK           15  CUBU           2:22.65       17
               30.89     2:22.65     1:49.55     2:22.65
  3     1316       BROFFT, ROBERT         15  VSC            2:22.92       16
               31.54     2:22.92     1:49.75     2:22.92
  4     1296       FISHER, KEVIN          15  TNT            2:26.19       15
               29.05     2:26.19     1:52.55     2:26.19
  5     1070       LITTLEJOHN, JEFFREY    14  CUBU           2:26.64       14
               32.36     2:26.64     1:54.61     2:26.64
  6     1007       WOLFF, MATT            16  AAC            2:26.70       13
               30.49     2:26.70     1:52.56     2:26.70
  7     1078       HURLEY, RYAN           13  CUBU           2:28.76       12
               32.97     2:28.76     1:53.65     2:28.76
  8     1100       ELSAESSER, EVAN        15  CUBU           2:29.71       11
               29.80     2:29.71     1:53.64     2:29.71
  9     1339       SCHAEFFER, KEVIN       17  FBST           2:30.22        9
               31.37     2:30.22     1:54.87     2:30.22
 10     1049       NOLEN, JARED           15  CUBU           2:31.39        7
               31.71     2:31.39     1:56.04     2:31.39
 11     1335       BENNETT, JACOB         15  FBST           2:31.57        6
               31.87     2:31.57     1:56.90     2:31.57
 12     1189       HOLWAY, Jeff           14  OCCS           2:31.80        5
               32.01     2:31.80     1:58.41     2:31.80
 13     1165       GREEN, DAVID           16  PM             2:32.28        4
               31.68     2:32.28     1:55.02     2:32.28
 14     1273       MCCABE, Ryan           14  UNAT           2:32.85        3
               32.45     2:32.85     1:59.75     2:32.85
 15     1235       SANDERSON, CORY        14  RMSC           2:33.06        2
               33.45     2:33.06     1:56.98     2:33.06
 16     1067       MENDELSOHN, ANDREW     14  CUBU           2:33.10        1
               31.88     2:33.10     2:00.00     2:33.10
 17     1324       GODFREY, CLINTON       15  FBST           2:33.56        -
               32.17     2:33.56     1:58.97     2:33.56
 18     1050       RIPANTI, MARC          14  CUBU           2:33.91        -
               32.81     2:33.91     1:59.55     2:33.91
 19     1082       TSOMBIKOS, WILL        14  CUBU           2:34.12        -
               33.41     2:34.12     1:59.32     2:34.12
 20     1084       CAYNE, BRIAN           17  CUBU           2:34.44        -
               32.74     2:34.44     1:58.87     2:34.44
 21     1232       REDMOND, THOMAS        14  RMSC           2:34.80        -
               32.84     2:34.80     2:00.00     2:34.80
 22     1131       LEE, ALBERT            14  FISH           2:35.33        -
               34.30     2:35.33     2:01.18     2:35.33
 23     1353       POTUCEK, DAN           15  CUBU           2:35.63        -
               33.98     2:35.63     2:01.60     2:35.63
 24     1223       KUKIN, ALEKSEY         15  RMSC           2:35.73        -
               34.47     2:35.73     2:01.73     2:35.73
 25     1168       MACLENNAN, BRETT       14  OCCS           2:35.84        -
               33.19     2:35.84     2:00.82     2:35.84
 26     1019       WEINER, JONATHAN       16  AVST           2:36.37        -
               33.98     2:36.37     2:00.68     2:36.37
 27     1064       HUTCHISON, John        13  CUBU           2:36.91        -
               33.88     2:36.91     2:01.33     2:36.91
 28     1348       GRIFFIS, DAVID         14  CUBU           2:36.99        -
               33.63     2:36.99     2:00.67     2:36.99
 29     1041       FOSS, ANDREW           14  CUBU           2:37.02        -
               34.94     2:37.02     2:00.19     2:37.02
 30     1147       RAND, BRYSON           16  MAKO           2:39.73        -
               35.68     2:39.73     2:03.18     2:39.73
 31     1091       MITCHELL, DANNY        13  CUBU           2:40.06        -
               34.51     2:40.06     2:02.96     2:40.06
 32     1312       MORRIS, JAMES          15  UMCY           2:40.12        -
               34.92     2:40.12     2:03.77     2:40.12
 33     1122       WOODWARD, PATRICK      14  CUBU           2:40.92        -
               34.73     2:40.92     2:02.05     2:40.92
 34     1220       HINZ, MATTHEW          15  RMSC           2:41.00        -
               31.78     2:41.00     2:03.03     2:41.00
 35     1227       NICKEL, SHEP           17  RMSC           2:41.54        -
               32.26     2:41.54     2:08.12     2:41.54
 36     1136       HONIGBERG, MIKE        13  FISH           2:41.58        -
               35.45     2:41.58     2:06.67     2:41.58
 37     1289       SCANLON, TOMMY         13  TCSD           2:42.12        -
               37.43     2:42.12     2:04.74     2:42.12
 38     1044       BRIGGS, Chris          17  CUBU           2:43.27        -
               33.31     2:43.27     2:04.33     2:43.27
 39     1243       HIGHTRINK, DAVID       14  RMSC           2:43.94        -
               34.21     2:43.94     2:06.39     2:43.94
 40     1198       COXE, Chris            15  OCCS           2:43.99        -
               36.40     2:43.99     2:08.48     2:43.99
 41     1271       PENA, Travis           13  RMSC           2:44.70        -
               36.51     2:44.70     2:07.17     2:53.20
 42     1130       GREGORY, JAKE          13  FISH           2:44.75        -
               36.72     2:44.75     2:07.55     2:44.75
 43     1097       NORTON, Joe            13  CUBU           2:44.82        -
               33.86     2:44.82     2:05.44     2:44.82
 44     1212       DOBSON, CHRIS          14  RMSC           2:45.70        -
               34.62     2:45.70     2:07.11     2:45.70
 45     1209       LYONS, MICHAEL         14  RMSC           2:47.10        -
               37.09     2:47.10     2:08.41     2:47.10
 46     1150       GOODMAN, CHRIS         19  MAKO           2:47.34        -
               33.23     2:47.34     2:08.85     2:47.34
 47     1034       GUTTERIDGE, Tim        13  CUBU           2:47.64        -
               37.93     2:47.64     2:12.79     2:47.64
 48     1125       SILVERSTEIN, JOSHUA    14  FAST           2:47.89        -
               37.69     2:47.89     2:12.84     2:47.89
 49     1161       BOLEN, NICK            13  PM             2:48.55        -
               39.10     2:48.55     2:11.59     2:48.55
 50     1081       SWENDIMAN, ROB         13  CUBU           2:49.42        -
               35.32     2:49.42     2:10.77     2:49.42
 51     1214       WARD, MATTHEW          13  RMSC           2:49.94        -
               36.12     2:49.94     2:10.51     2:49.94
 52     1330       RAFTERY, RYAN          13  FBST           2:51.34        -
               36.43     2:51.34     2:16.45     2:51.34
 53     1257       ROSSO, THOMAS          34  RMSC           2:51.70        -
               36.40     2:51.70     2:14.85     2:51.70
 54     1103       JENDZEJEC, ALEX        13  CUBU           2:51.83        -
               38.66     2:51.83     2:13.19     2:51.83
 55     1225       CHANG, KAWIKA          17  RMSC           2:52.82        -
               36.53     2:52.82     2:13.67     2:52.82
 56     1177       CONNOLLY, ARLEN        13  OCCS           2:53.68        -
               37.07     2:53.68     2:15.07     2:53.68
 57     1183       EDGEMON, KYLE          13  OCCS           2:53.82        -
               36.42     2:53.82     2:15.63     2:53.82
 58     1057       KOZLOWSKI, Joe         13  CUBU           2:54.19        -
               36.52     2:54.19     2:14.91     2:54.19
 59     1048       MURPHY, Scott          13  CUBU           2:57.25        -
               41.88     2:57.25     2:19.25     2:57.25
 60     1056       HESS, Joe              13  CUBU           2:58.95        -
               42.74     2:58.95     2:20.22     2:58.95
 61     1185       AYRES, ROBERT          14  OCCS           3:01.47        -
               39.86     3:01.47     2:21.89     3:01.47
 62     1193       MANN, Ben              13  OCCS           3:20.37        -
               45.81     3:20.37     2:35.12     3:20.37
 63     1200       HUNT, Trey             13  OCCS           3:21.81        -
               43.09     3:21.81     2:37.26     3:21.81
  -     1333       RUKENBROD, PAUL        16  FBST               NS         -
  -     1344       DEWEESE, PETE          21  ATC                NS         -
  -     1110       PHILPOTT, JASON        13  CUBU               NS         -
  -     1109       PHILPOTT, ADAM         15  CUBU               NS         -
  -     1346       MENARD, STEVE          15  ATC                NS         -

Event 10  Men Senior  800  Free

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1245       HARDY, RYAN            14  RMSC           9:20.90       20
               31.21     1:06.14     1:41.49     2:17.48
             2:53.17     3:29.61     4:05.32     9:20.90
             5:09.64     5:51.48     6:26.19     7:01.21
             7:36.01     8:11.32     8:42.01     9:20.90
  2     1273       MCCABE, Ryan           14  UNAT           9:29.59       17
               25.53     1:04.54     1:40.32     2:15.73
             2:51.87     3:27.44     4:03.50     9:29.59
             5:15.70     5:50.46     6:26.34     7:02.57
             7:39.41     8:16.17     8:53.32     9:29.59
  3     1174       CARTWRIGHT, Mike       14  OCCS           9:33.03       16
               31.78     1:06.88     1:42.80     2:18.50
             2:55.17     3:31.66     4:07.84     9:33.03
             5:20.53     5:56.76     6:33.12     7:09.34
             7:45.77     8:21.91     8:56.25     9:33.03
  4     1230       VOGEL, DANNY           15  RMSC           9:33.49       15
               31.94     1:06.84     1:42.41     2:18.60
             2:54.98     3:31.32     4:01.81     9:33.49
             5:20.54     5:56.94     6:34.02     7:10.27
             7:46.78     8:22.91     8:58.95     9:33.49
  5     1050       RIPANTI, MARC          14  CUBU           9:46.58       14
               33.28     1:09.60     1:46.33     2:24.21
             2:59.85     3:37.26     4:14.40     9:46.58
             5:29.16     6:06.80     6:43.49     7:21.16
             7:57.61     8:34.49     9:10.41     9:46.58
  6     1139       STARK, CHRIS           14  UNAT           9:48.08       13
               32.00     1:08.33     1:45.35     2:23.00
             3:00.05     3:37.35     4:13.76     9:48.08
             5:28.03     6:05.61     6:43.02     7:20.59
             7:57.45     8:34.79     9:12.07     9:48.08
  7     1136       HONIGBERG, MIKE        13  FISH           9:50.50       12
               32.06     1:08.77     1:45.86     2:23.23
             2:59.94     3:37.81     4:14.89     4:51.92
             5:30.08     6:08.20     6:46.04     7:23.92
             8:01.20     8:38.73     9:15.22     9:50.50
  8     1127       MURRAY, SEAN           13  FAST           9:50.74       11
               33.24     1:09.91     1:47.26     2:24.72
             3:02.23     3:39.96     4:15.74     4:55.50
             5:27.08     6:11.01     6:48.69     7:25.62
             7:52.32     8:39.38     9:02.09     9:50.74
  9     1089       WRIGHT, STUART         13  CUBU           9:54.77        9
               34.09     1:11.28     1:48.20     2:25.76
             3:02.90     3:40.61     4:18.14     9:54.77
             5:33.86     6:11.66     6:43.63     7:26.71
             8:04.06     8:41.29     9:17.77     9:54.77
 10     1069       DUGAN, Matt            13  CUBU           9:56.82        7
               34.32     1:11.73     1:48.83     2:26.06
             3:03.94     3:41.54     4:19.86     9:56.82
             5:35.67     6:12.86     6:50.57     7:27.72
             8:05.21     8:42.77     9:14.10     9:56.82
 11     1352       YEANY, JOHN            13  CUBU          10:10.94        6
               33.52     1:10.85     1:48.75     2:27.72
             3:06.33     3:45.71     4:23.99     5:03.45
             5:42.64     6:21.79     7:00.49     7:39.70
             8:18.10     8:56.79     9:34.61    10:10.94
 12     1011       HORN, MATTHEW          15  AAC           10:11.61        5
               28.34     1:11.28     1:49.68     2:28.49
             3:07.03     3:45.42     4:23.99     5:03.85
             5:42.83     6:21.97     7:00.43     7:39.63
             8:18.00     8:56.85     9:32.19    10:11.61
 13     1114       ADLER, JASON           13  CUBU          10:12.17        4
               35.41     1:14.37     1:53.95     2:32.61
             3:11.29     3:49.72     4:27.97     5:05.99
             5:44.64     6:23.35     7:02.67     7:41.02
             8:19.95     8:58.05     9:36.46    10:12.17
 14     1062       PETERSON, Tim          14  CUBU          10:20.35        3
               35.72     1:15.79     1:37.95     2:37.55
             3:17.90     3:57.21     4:36.22     5:16.60
             5:43.35     6:33.63     7:00.17     7:51.02
             8:17.56     9:05.81     9:43.57    10:20.35
 15     1146       FOURNIER, BILL         17  MAKO          11:10.88        2
               35.19     1:15.27     1:56.49     2:37.98
             3:20.06     4:03.17     4:46.01     5:29.57
             6:13.46     6:56.29     7:39.49     8:23.69
             8:54.89     9:48.19    10:30.81    11:10.88

Event 12  Men Senior  400  IM

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1127       MURRAY, SEAN           13  FAST           5:09.05       20
               31.51     1:08.85     1:47.65     2:26.38
             3:11.88     3:57.83     4:34.22     5:09.05
  2     1070       LITTLEJOHN, JEFFREY    14  CUBU           5:11.16       17
               33.34     1:10.40     1:50.95     2:30.34
             3:15.51     4:01.46     4:36.68     5:11.16
  3     1038       PITTS, CABOT           14  CUBU           5:12.73       16
