1997 PVS JUNIOR OLYMPIC INVITATIONAL
SHORT COURSE CHAMPIONSHIP MEET DECEMBER 18-21, 1997

Event Results for Preliminaries




Event11  Women 11-12  100  Free

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1873     CAMERON, ALLISON         12  ATC  PV          54.21!       -
  2     1396     BULL, LAURA              12  DST  MA          55.25#       -
  3     1338     HURD, MEGAN              12  SOLO PV          55.54#       -
  4     1142     FREEBURN, KELLY          11  TAC  VA          56.35#       -
  5     1421     MACLEISH, KRISTINA       12  DST  MA          56.38#       -
  6     1678     TARPEY, ERIN             12  CUBU PV          57.86&       -
  7     1598     TOLBERT, RACHEL          12  RMSC PV          58.35&       -
  8     2252     COLLINS, KENDAHL         12  LAK  KY          58.53&       -
  --------------------------------------------------------------------------
  Prelims
  9     1435     NILON, MARISSA           12  DST  MA          58.62&       -
 10     1427     MCCONNELL, KELLY         12  DST  MA          58.99&       -
 11     1748     WEST, DANA               12  RMSC PV          59.85&       -
 12     1809     PAPA, JOHANNA            12  UMCY PV        1:00.08        -
 12     1260     BAILEY, PAIGE            12  NOVA VA        1:00.08        -
 14     1492     SULLIVAN, COLLEEN        11  FBST PV        1:00.09        -
 15     1237     KAMER, KATHARINE         12  NOVA VA        1:00.49        -
 16     1538     STEWART, KATIE           12  HACC PV        1:00.58        -
 17     1960     BERBERICH, SARA          12  RMSC PV        1:00.62        -
 18     1458     WILLIAMS, CHRISTY        11  DST  MA        1:00.67        -
 19     1128     BILES, JENNY             11  TAC  VA        1:00.72        -
 20     1554     O'CONNELL, CAITLIN       11  RMSC PV        1:00.76        -
 21     2131     FIMIAN, CASEY            12  PM   PV        1:01.01        -
 22     1409     FERGUSON, MELISSA        12  DST  MA        1:01.02        -
 23     2253     KODYMAN, KRYSTEL         12  LAK  KY        1:01.12        -
 24     1582     OLIVOS, MAEGAN           12  RMSC PV        1:01.16        -
 25     1378     TAN, JENNIFER            12  SOLO PV        1:01.27        -
 26     1537     WALSH, MASON             12  HACC PV        1:01.42        -
 27     2127     TWOMEY, HANNAH           11  PM   PV        1:01.79        -
 28     2251     BURCKLE, CAROLINE        11  LAK  KY        1:01.82        -
 29     2250     DONALD, LINDSAY          12  LAK  KY        1:01.88        -
 30     2380     POOL, ALEXIA             12  CUBU PV        1:01.95        -
 31     1254     POWELL, MARIAH           11  NOVA VA        1:02.09        -
 32     1914     LANZETTA, CARA           12  OCCS PV        1:02.10        -
 33     1577     NEWMAN, MIKKI            12  RMSC PV        1:02.13        -
 34     1265     BEIER, GENNA             11  CUBU PV        1:02.18        -
 34     1635     MCMURRAY, ALAINA         11  CUBU PV        1:02.18        -
 36     2372     HEINECKE, MARGOT         12  CUBU PV        1:02.30        -
 37     2022     STUDLEY, TARA            12  YORK PV        1:02.43        -
 38     1990     GUEST, JENNIFER          12  FINS PV        1:02.44        -
 39     1474     RICHARDSON, ROXANNE      11  FAST PV        1:02.52        -
 40     1614     MOORE, HEATHER           11  RMSC PV        1:02.54        -
 41     2226     CARMAN, SIDRA            12  RMSC PV        1:02.56        -
 42     1496     BURNS, REBECCA           12  FBST PV        1:02.62        -
 43     1370     SARASUP, MAREE           12  SOLO PV        1:02.77        -
 44     1976     CAREY, DEVIN             12  RMSC PV        1:02.79        -
 45     1259     ACKERET, RACHEL          12  NOVA VA        1:02.80        -
 46     2138     VANERDEN, JAYME          12  PM   PV        1:03.03        -
 47     2126     DAVIS, EMERSON           12  PM   PV        1:03.32        -
 48     1609     SEAMAN, LANI             12  RMSC PV        1:03.54        -
 49     2021     NADAL, ANDREA            11  YORK PV        1:03.58        -
 50     2206     MULLIN, MARY             12  RMSC PV        1:03.63        -
 51     2119     SHUEY, EMILY             12  PM   PV        1:03.75        -
 52     1839     JONES, ELIZA             12  TCSD PV        1:03.86        -
 53     2337     HEINTZ, JENNY            12  CUBU PV        1:03.95        -
 54     1395     BREYLINGER, LINDSEY      12  DST  MA        1:04.23        -
 55     1408     ENDERLE, AUSTINE         11  DST  MA        1:04.24        -
 56     1576     GAISER, CAROLINE         12  RMSC PV        1:04.45        -
 57     1253     WALK, SARAH              12  NOVA VA        1:04.55        -
 58     1768     FORD, REBEKAH            11  GOLD PV        1:05.25        -
 59     1347     KRISO, CAROLYN           11  SOLO PV        1:05.54        -
  -     1640     RYAN, EMILY              12  CUBU PV            NS         -

Event12  Men 11-12  100  Free

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1025     LITTLEJOHN, JEFFREY      12  CUBU PV          53.63#       -
  2     1966     BLANKEN, JASON           12  RMSC PV          54.03#       -
  3     2084     PATTERSON, PATRICK       12  AVST PV          55.05#       -
  4     2178     CONDON, ROSS             12  VSC  PV          55.75&       -
  5     1876     BECHTOLDT, JOHN          12  ATC  PV          56.37&       -
  6     2254     GRAFCHIC, BEN            12  LAK  KY          56.69&       -
  7     2256     SPRIGG, BILLY            12  LAK  KY          57.12&       -
  8     1563     DESHAYES, GARY           12  RMSC PV          57.29&       -
  --------------------------------------------------------------------------
  Prelims
  9     1856     SAROSDY, WILLIAM         12  TCSD PV          57.40&       -
 10     1925     HOLWAY, JEFFREY          12  OCCS PV          58.04        -
 11     1981     MCCABE, RYAN             12  RMSC PV          58.32        -
 12     1716     WILLIAMS, DAVID          12  FISH PV          59.08        -
 13     2111     MULLOY, BENJAMIN         12  WACPVPV          59.13        -
 14     2201     REDMOND, THOMAS          12  RMSC PV          59.24        -
 15     1957     HARDY, RYAN              12  RMSC PV          59.48        -
 16     2167     DUFRESNE, WILLIAM        12  VSC  PV          59.96        -
 17     2255     MARTIN, BRADLEY          12  LAK  KY        1:00.34        -
 18     2096     MADER, DAVID             11  WACPVPV        1:00.38        -
 19     1645     FOSS, ANDREW             12  CUBU PV        1:00.40        -
 20     1472     MCGIVERN, DANIEL         12  FAST PV        1:00.48        -
 21     1888     DIAZ, MARVIN             12  DCRP           1:00.49        -
 22     1473     MURRAY, SEAN             11  FAST PV        1:00.58        -
 23     2149     MAGALLANES, NICHOLAS     12  CUBU PV        1:00.72        -
 24     2347     DUGAN, MATT              11  CUBU PV        1:00.86        -
 25     2374     MARUM, BECKET            12  CUBU PV        1:00.96        -
 26     1310     BOLEN, NICK              11  SOLO PV        1:00.99        -
 27     1584     WARD, MATTHEW            11  RMSC PV        1:01.24        -
 28     2087     MATTHEWS, RICHARD        12  AVST PV        1:01.38        -
 29     2348     WILLIAMS, CHRIS          11  CUBU PV        1:01.83        -
 30     1375     SULLIVAN, T. SEAN        12  SOLO PV        1:01.97        -
 31     1825     CURETON, PATRICK         12  TCSD PV        1:02.10        -
 32     1470     SILVERSTEIN, JOSHUA      12  FAST PV        1:02.22        -
 33     1400     DEPUTY, BRENT            12  DST  MA        1:02.29        -
 34     1285     KAYAGIL, TURAN           12  AAC  PV        1:02.32        -
 35     2105     MIDDEL, ALEXANDER        11  WACPVPV        1:02.39        -
 36     1596     GRIGEREIT, CHRIS         11  RMSC PV        1:03.03        -
 37     2342     LOCEY, BRENT             12  CUBU PV        1:03.07        -
 38     2151     SULLIVAN, HUGH           12  CUBU PV        1:03.35        -
 39     2362     GIBSON, PATRICK          12  CUBU PV        1:03.45        -
 40     2381     SONLEY, BEN              12  CUBU PV        1:04.35        -
 41     1565     KNOBLACH, GEORGE         12  RMSC PV        1:04.50        -
  -     1345     KHORASHI, JOSEPH         12  SOLO PV            NS         -
  -     1147     SHERWOOD, RICKY          12  GSA  NC            NS         -

Event13  Women 10 & Under  100  Free

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1422     MARTINEZ, CHRISTINE      10  DST  MA        1:02.30#      20
  2     1753     KUGLER, KASSANDRA        10  RMSC PV        1:03.70&      17
  3     2070     BASEL, JENNIFER          10  AVST PV        1:03.85&      16
  4     1377     SWINLEY, LESLIE          10  SOLO PV        1:03.88&      15
  5     1599     EULL, LAURA               9  RMSC PV        1:04.96&      14
  6     1608     HUDOCK, KIMBERLY         10  RMSC PV        1:05.00&      13
  7     1444     RUGGIERO, CHRISTINA      10  DST  MA        1:05.32&      12
  8     1707     PHYSIOC, FELICE          10  FISH PV        1:05.92       11
  9     1665     PYON, NATALIE            10  CUBU PV        1:06.09        9
 10     1893     BROWN, CAITLIN           10  OCCS PV        1:06.34        7
 11     2029     PUGLISI, LAURIE          10  YORK PV        1:06.69        6
 12     1251     GARRETT, LAURA           10  NOVA VA        1:06.89        5
 13     1476     RICHARDSON, BRITNEY       9  FAST PV        1:07.00        4
 14     1376     SWIGER, LEIGH            10  SOLO PV        1:07.16        3
 15     1327     FINEGAN, KATHERINE       10  SOLO PV        1:07.41        2
 16     1247     OLIVER, TAYLOR           10  NOVA VA        1:07.71        1
 17     2356     KEMP, ELIZABETH           9  CUBU PV        1:08.42        -
 18     2376     GHOSH, NILASHA           08  CUBU PV        1:08.61        -
 19     2134     VANGELDER, ZOE           10  PM   PV        1:09.20        -
 20     2330     CUNNINGHAM, KRISTIN       9  JFD  PV        1:09.33        -
 21     1719     PARKHURST, MICHELLE      10  FISH PV        1:09.65        -
 22     1869     DONOHOE, COLLEEN         10  TCSD PV        1:09.70        -
 23     1611     ZEPP, MEGAN              10  RMSC PV        1:09.79        -
 24     1302     THOMAS, SARAH             9  AAC  PV        1:09.83        -
 25     2066     ISLAND, KRYSTLE          10  ARAC           1:10.00        -
 26     1597     GRIGEREIT, LAURA         10  RMSC PV        1:10.25        -
 27     1969     SMITH, AMILEE             9  RMSC PV        1:10.47        -
 28     1810     SOUTH, RAIENNE           10  UMCY PV        1:10.80        -
 29     1968     GIBEILY, EVIE             9  RMSC PV        1:10.92        -
 30     1481     DIXON, BRIDGET           10  FAST PV        1:11.09        -
 30     2368     CONROY, ANNE             10  CUBU PV        1:11.09        -
 32     1977     CAREY, RYAN              10  RMSC PV        1:11.10        -
 33     1671     BROTEN, WHITNEY          10  CUBU PV        1:11.16        -
 34     1653     HATTAN, ELIZA            10  CUBU PV        1:11.30        -
 35     1527     REAM, ALANNA             10  HACC PV        1:11.43        -
 36     1980     GREENE, RACHEL            9  RMSC PV        1:11.68        -
 37     1974     VARNER, HANNAH           10  RMSC PV        1:11.81        -
 38     1497     HASKINS, LAURA           10  FBST PV        1:11.82        -
 39     2316     CARROLL, SHANNON         10  MSSC PV        1:11.87        -
 40     1367     POWELL, KATIE            10  SOLO PV        1:12.20        -
 41     1826     DELPHOS, WHITNEY         10  TCSD PV        1:12.22        -
 42     2291     ALLENSON, KATIE          10  UNAT PV        1:12.40        -
 43     1712     SPENCE, ROBYN            10  FISH PV        1:12.50        -
 44     1359     MOORE, LYN               10  SOLO PV        1:12.54        -
 45     1863     WELCH, EMMA               9  TCSD PV        1:12.70        -
 45     1119     HUNEYCUTT, KIRSTEN       10  WACVAVA        1:12.70        -
 47     1143     FREEBURN, JILL            9  TAC  VA        1:12.75        -
 48     2054     CAMPBELL, EMILY          10  YORK PV        1:12.89        -
 49     1446     SCHIEFFER, ALLISON       10  DST  MA        1:13.15        -
 50     1479     LEITH, STACIE            10  FAST PV        1:13.18        -
 51     1706     NELSON, CHRISSIE         10  FISH PV        1:13.78        -
 52     1361     NAKAZAWA, KELLY           9  SOLO PV        1:13.98        -
 53     2233     MACDONALD, KAITLIN       10  RMSC PV        1:14.01        -
 54     2242     VEKEMAN, MORGAN          10  RMSC PV        1:14.03        -
 55     2088     MORTENSEN, DANIELLE      10  AVST PV        1:14.38        -
 56     2315     APONTE, SAMANTHA         10  MSSC PV        1:14.51        -
 57     2108     SMITH, ASHLEY            10  WACPVPV        1:15.13        -
 58     1702     LEE, ELIZABETH            9  FISH PV        1:15.16        -
 59     2148     LE, UYEN                  9  CUBU PV        1:15.17        -
 60     1994     ST. CLAIRE, ALEXANDRIA   10  FINS PV        1:15.52        -
 61     2227     DESHIELDS, LYSETTE       10  RMSC PV        1:17.46        -
 62     1842     LAW, COLLEEN              9  TCSD PV        1:17.76        -
  -     2353     NORTON, ANNIE            10  CUBU PV            NS         -

Event14  Men 10 & Under  100  Free

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1449     SOUTHMAYD, TJ            10  DST  MA          59.26*      20
  2     2205     MENGERING, DANIEL        10  RMSC PV        1:02.02&      17
  3     1697     DRAGELIN, JOHN           10  FISH PV        1:03.29&      16
  4     2245     VERNON, MAX              10  LAK  KY        1:03.59&      15
  5     2244     BURCKLE, CLARK            9  LAK  KY        1:03.73&      14
  6     2116     BERNFELD, MATTHEW        10  PM   PV        1:04.42&      13
  7     2378     POOL, CHRISTOPHE         10  CUBU PV        1:05.10&      12
  8     2081     FIFER, MATTHEW           10  AVST PV        1:05.54&      11
  9     1394     BOEHMER, JEFFREY         10  DST  MA        1:05.75&       9
 10     1401     DEPUTY, CRAIG             9  DST  MA        1:06.10&       7
 11     2210     STIEF, COLIN             10  RMSC PV        1:06.43&       6
 12     2247     CALLAGHAN, TRAVIS        10  LAK  KY        1:06.74&       5
 13     1358     MCCORKLE, BENJAMIN       10  SOLO PV        1:06.83&       4
 14     1732     BURNSKY, RYAN            10  RMSC PV        1:07.17&       3
 15     1329     GIANGI, CHRISTOPHE       10  SOLO PV        1:07.67&       2
 16     1267     WILKINSON, STEVEN        10  CUBU PV        1:07.86        1
 17     2366     CARPER, MATTHEW          10  CUBU PV        1:07.98        -
 18     1696     BENECKI, STEVEN          10  FISH PV        1:08.04        -
 19     2133     ALLISON, WARNER          10  PM   PV        1:08.06        -
 20     1592     KWON, DENNIS             10  RMSC PV        1:08.80        -
 21     1698     ANDERSON, ALEX            9  FISH PV        1:08.90        -
 22     1448     SIMENDINGER, CHAD         9  DST  MA        1:09.01        -
 23     2122     DOW, JOSHUA              10  PM   PV        1:09.08        -
 24     2314     WILLITS, DERRICK         10  MSSC PV        1:09.23        -
 25     1335     HEWELL, JASH             10  SOLO PV        1:10.15        -
 26     1499     KEVIT, CONOR             10  FBST PV        1:10.18        -
 27     1970     CURRAN, JACK             10  RMSC PV        1:10.63        -
 28     2364     HINRICHSEN, PHILLIP       9  CUBU PV        1:10.65        -
 29     2209     REUTERSHAN, JAMIE        10  RMSC PV        1:10.80        -
 30     1924     HOLWAY, JAMES            10  OCCS PV        1:10.82        -
 31     1717     HERRON, T.J.             10  FISH PV        1:10.94        -
 32     1673     WRINKLE, KURTIS          10  CUBU PV        1:11.31        -
 33     1695     SHENEFELT, MICHAEL       10  FISH PV        1:11.34        -
 34     1868     BLOOD, AJ                10  TCSD PV        1:11.37        -
 35     1423     MARTINEZ, TRAVIS          9  DST  MA        1:11.38        -
 36     2359     DUPLINSKY, STEVEN        10  CUBU PV        1:11.96        -
 37     2331     PRESTON, MATT             9  JFD  PV        1:12.06        -
 38     1433     NELLIUS, PETER           10  DST  MA        1:12.40        -
 39     1385     VU, STEPHEN              10  SOLO PV        1:12.42        -
 40     2109     FINGER, CASEY            10  WACPVPV        1:12.44        -
 41     2037     WEYANT, TIM               9  YORK PV        1:12.51        -
 42     1967     EATON, JAKE               9  RMSC PV        1:12.68        -
 43     1616     GORDON, BEN              10  RMSC PV        1:12.94        -
 44     2177     BODENHEIMER, TIM         10  VSC  PV        1:13.11        -
 45     2176     WILSON, BRENDAN          10  VSC  PV        1:13.14        -
 46     1605     HENDERSON, SAM           10  RMSC PV        1:13.35        -
 47     2313     BRADLEY, TYLER           10  SAH  PV        1:13.67        -
 48     1539     SMITH, TIMOTHY           10  HACC PV        1:14.32        -
 49     1701     LANE-ROBERTS, GEORGE     10  FISH PV        1:14.35        -
 50     1523     NAQUIN, ERIC             10  HACC PV        1:14.94        -
  -     1399     CAIN, JUSTIN              9  DST  MA            NS         -

Event19  Women 11-12  50  Breast

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1362     NEILL, ERIN              12  SOLO PV          32.59#       -
  2     1228     CAMPBELL, MILLIE         12  NOVA VA          33.95&       -
  3     1237     KAMER, KATHARINE         12  NOVA VA          34.14&       -
  4     1226     GIBB, ASHLEY             12  NOVA VA          34.21&       -
  5     2372     HEINECKE, MARGOT         12  CUBU PV          34.24&       -
  6     1607     HUDOCK, TERESA           12  RMSC PV          34.29&       -
  7     1598     TOLBERT, RACHEL          12  RMSC PV          34.36&       -
  8     1490     VERDIN, EMILY            12  FBST PV          34.51&       -
  --------------------------------------------------------------------------
  Prelims
  9     1976     CAREY, DEVIN             12  RMSC PV          34.52&       -
 10     1840     LAMBERT, CLARE           11  TCSD PV          34.83&       -
 11     1317     CALLAHAN, JENNIFER       12  SOLO PV          35.21        -
 12     2371     ZAROU, MELISSA           11  CUBU PV          35.26        -
 13     1244     DOLAN, TERI              12  NOVA VA          35.29        -
 14     1230     JOHNSTON, KATIE R.       12  NOVA VA          35.34        -
 15     2115     THIEL, MEGHAN            12  PM   PV          35.54        -
 16     1461     WOODS, STEPHANIE         12  DST  MA          35.57        -
 17     1451     STEPHENS, MICHELLE       11  DST  MA          35.60        -
 18     1537     WALSH, MASON             12  HACC PV          35.63        -
 19     2185     MUEHLEIB, CATHERINE      12  VSC  PV          35.65        -
 20     2253     KODYMAN, KRYSTEL         12  LAK  KY          35.69        -
 21     1525     PERRAULT, KRYSTA         12  HACC PV          35.75        -
 22     1582     OLIVOS, MAEGAN           12  RMSC PV          35.81        -
 23     1360     NAKAZAWA, ANDREA         12  SOLO PV          35.98        -
 24     2131     FIMIAN, CASEY            12  PM   PV          36.01        -
 25     1693     MARSILII, MEGAN          12  FISH PV          36.02        -
 26     2215     CHANG, LEEANN            11  RMSC PV          36.13        -
 27     2034     KUHMERKER, LAUREN        12  YORK PV          36.25        -
 28     2248     HILEMAN, SARAH           12  LAK  KY          36.27        -
 29     2251     BURCKLE, CAROLINE        11  LAK  KY          36.32        -
 30     1220     SAUNDERS, SAMANTHA       12  NOVA VA          36.34        -
 31     2326     PRATT, TARA              11  JCC  PV          36.50        -
 32     1857     SMOOT, COURTNEY          12  TCSD PV          36.52        -
 32     1573     ROGERS, LINDSAY          11  RMSC PV          36.52        -
 34     1621     ASHMORE, PATSY           12  CUBU PV          36.70        -
 35     2021     NADAL, ANDREA            11  YORK PV          36.92        -
 36     2206     MULLIN, MARY             12  RMSC PV          36.93        -
 37     1495     HARRINGTON, ANNE         12  FBST PV          36.95        -
 38     1480     ERICKSON, LINDSAY        11  FAST PV          36.97        -
 39     1266     MYERS, SARAH             12  CUBU PV          36.99        -
 40     2298     MAYS, MARISA             12  CUBU PV          37.13        -
 41     1551     EPSTEIN, ARYN            12  RMSC PV          37.35        -
 42     1680     MYRICK, SHANNON          12  CUBU PV          37.87        -
 43     2041     BURGESS, SARAH           12  YORK PV          38.29        -
 44     2018     BROOKHISER, LAURA        11  YORK PV          38.53        -
 45     2138     VANERDEN, JAYME          12  PM   PV          38.66        -
 46     1916     DANCHAK, JANEL           12  OCCS PV          38.71        -
 47     1988     LINCOLN, SARAH           11  RMSC PV          39.79        -
  -     2089     PIETRZYK, AUDREY         12  AVST PV            NS         -



Event20  Men 11-12  50  Breast

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     2084     PATTERSON, PATRICK       12  AVST PV          32.61&       -
  2     2111     MULLOY, BENJAMIN         12  WACPVPV          34.00&       -
  3     2152     WOODWARD, PATRICK        12  CUBU PV          34.10        -
  4     2345     MITCHELL, DANNY          12  CUBU PV          34.26        -
  5     1375     SULLIVAN, T. SEAN        12  SOLO PV          34.55        -
  6     2344     HURLEY, RYAN             12  CUBU PV          34.62        -
  7     1289     MACEDONIA, NICK          11  AAC  PV          34.97        -
  8     1602     YAU, TIMOTHY             12  RMSC PV          35.11        -
  --------------------------------------------------------------------------
  Prelims
  9     1913     BROWN, PHILIP            12  OCCS PV          35.34        -
 10     1406     DRYSDALE, DAVID          12  DST  MA          35.41        -
 11     2346     NORTON, JOE              11  CUBU PV          35.45        -
 12     2360     MOLINA, ARIEL            11  CUBU PV          35.46        -
 13     2096     MADER, DAVID             11  WACPVPV          35.57        -
 14     1391     ULLRICH, LOUIS           12  SOLO PV          35.65        -
 15     1862     TURNER, STEPHEN          12  TCSD PV          35.69        -
 16     2168     STROUD, WILLIAM          12  VSC  PV          35.73        -
 17     1323     FAULKNER-HAYES, EVAN     11  SOLO PV          35.96        -
 18     1670     LAITI, PATRICK           12  CUBU PV          36.02        -
 19     2031     DUDA, NICHOLAS           12  YORK PV          36.47        -
 20     2092     AIZKALNS, JASON          11  WACPVPV          36.48        -
 21     2023     SWANN, RAFI              11  YORK PV          36.74        -
 22     1827     DE PINHO, BERNARDO       12  TCSD PV          36.89        -
 23     1314     BRETT, BRIAN             11  SOLO PV          36.92        -
 24     1596     GRIGEREIT, CHRIS         11  RMSC PV          36.97        -
 25     1400     DEPUTY, BRENT            12  DST  MA          38.06        -
  -     2035     KUHMERKER, JARED         11  YORK PV            DQ         -
  -     1734     DIEHL, RYAN              12  RMSC PV            NS         -

Event21  Women 10 & Under  50  Breast

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1351     LESTER, KATIE            10  SOLO PV          36.59&      20
  2     1893     BROWN, CAITLIN           10  OCCS PV          37.38&      17
  3     1269     BEIER, ELLIS              9  CUBU PV          37.43&      16
  4     2070     BASEL, JENNIFER          10  AVST PV          37.77&      15
  5     1665     PYON, NATALIE            10  CUBU PV          38.20       14
  6     2165     BROFFT, REBECCA          10  VSC  PV          38.99       13
  7     1428     MCCREARY, DANA           10  DST  MA          39.35       12
  8     2350     KLICH, AVRYL             10  CUBU PV          39.42       11
  9     1812     MORRIS, JENNIFER         10  UMCY PV          39.72        9
 10     1869     DONOHOE, COLLEEN         10  TCSD PV          40.11        7
 11     2355     FLUGER, LAUREN            9  CUBU PV          40.29        6
 12     1834     GENT, LAURA              10  TCSD PV          40.45        5
 13     1841     LAMBERT, HILARY           9  TCSD PV          40.88        4
 14     2148     LE, UYEN                  9  CUBU PV          40.89        3
 15     2351     HOOPENGARDNER, LAURA     10  CUBU PV          41.11        2
 16     2232     STEINNAGEL, SARA          9  RMSC PV          41.26        1
 17     1382     ULLRICH, LYNNE           10  SOLO PV          41.35        -
 18     2332     SCHRAIBMAN, ERIN         10  JFD  PV          41.44        -
 19     1359     MOORE, LYN               10  SOLO PV          41.63        -
 20     2361     VAGHI, FRANCESCA         10  CUBU PV          41.82        -
 21     2147     LE, AN                   10  CUBU PV          41.84        -
 22     1481     DIXON, BRIDGET           10  FAST PV          42.00        -
 23     1344     KELLY, EMILY             10  SOLO PV          42.20        -
 24     1527     REAM, ALANNA             10  HACC PV          42.26        -
 25     2354     PLEVIN, JULIE            10  CUBU PV          42.29        -
 26     2045     BATTERTON, JESSICA       10  YORK PV          42.37        -
 27     1282     BEALES, KRISTEN           9  AAC  PV          42.43        -
 28     1302     THOMAS, SARAH             9  AAC  PV          42.73        -
 29     2208     MARTIN, NINA              9  RMSC PV          42.80        -
 29     2163     DE ORNELLAS, ELIZABETH   10  VSC  PV          42.80        -
 31     1117     KNICELY, SARA KAY        10  WACVAVA          42.84        -
 32     1982     DEAN, KELSEY             10  RMSC PV          42.91        -
 33     1497     HASKINS, LAURA           10  FBST PV          43.12        -
 34     2227     DESHIELDS, LYSETTE       10  RMSC PV          43.25        -
 35     2229     DESHIELDS, TYLISHA        9  RMSC PV          44.03        -
 36     2357     HAMILTON, JILL            9  CUBU PV          44.28        -
 37     1353     LICHTBLAU, JULIA          8  SOLO PV          44.80        -
 38     1918     HEWITT, KATHLEEN         10  OCCS PV          44.98        -
 39     1597     GRIGEREIT, LAURA         10  RMSC PV          45.60        -
  -     2091     GALLO, ALEXANDRIA        10  AVST PV            DQ         -
  -     2368     CONROY, ANNE             10  CUBU PV            NS         -

Event22  Men 10 & Under  50  Breast

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1732     BURNSKY, RYAN            10  RMSC PV          38.08&      20
  2     2366     CARPER, MATTHEW          10  CUBU PV          38.53&      17
  3     2106     DOYLE, MICHAEL           10  WACPVPV          39.21       16
  4     2246     JAMES, ALEX              10  LAK  KY          39.45       15
  5     1439     RAMONE, ROSS              9  DST  MA          40.19       14
  6     2030     HINK, JAMES              10  YORK PV          40.78       13
  7     1539     SMITH, TIMOTHY           10  HACC PV          40.84       12
  8     2311     YOUNG, RYAN              10  SAH  PV          41.10       11
  9     1579     SPENCER, SCOTT           10  RMSC PV          41.11        9
 10     1507     COLAS, RYAN              10  HACC PV          41.32        7
 11     2287     BRISLIN, WILL            10  AAC  PV          41.44        6
 12     1928     REED, JOSHUA             10  OCCS PV          41.72        5
 13     1701     LANE-ROBERTS, GEORGE     10  FISH PV          41.85        4
 14     2176     WILSON, BRENDAN          10  VSC  PV          42.32        3
 15     1392     AULGUR, W. TODD           9  DST  MA          42.51        2
 16     1575     TILTON, CASEY            10  RMSC PV          42.93        1
 17     1757     SCHOFER, ERIC            10  RMSC PV          43.25        -
 18     1896     DOGGETT, ANDREW          10  OCCS PV          43.69        -
 19     1868     BLOOD, AJ                10  TCSD PV          43.73        -
 20     1515     DEIGHAN, MICHAEL         10  HACC PV          44.45        -
 21     1760     MILLS, WILLIAM           10  RMSC PV          44.81        -
 22     2183     SULLIVAN, LUIS            9  VSC  PV          45.36        -
 23     1605     HENDERSON, SAM           10  RMSC PV          45.73        -
 24     2243     PRAGER, SAMUEL            8  RMSC PV          46.81        -
  -     2359     DUPLINSKY, STEVEN        10  CUBU PV            DQ         -
  -     1398     CAIN, JEFFREY            10  DST  MA            NS         -
  -     1111     BETHARDS, JOEY           10  WACVAVA            NS         -

Event27  Women 11-12  100  Back

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1396     BULL, LAURA              12  DST  MA          59.75!       -
  2     1873     CAMERON, ALLISON         12  ATC  PV        1:01.98#       -
  3     1606     MARTIN, MARISSA          12  RMSC PV        1:02.59#       -
  4     1427     MCCONNELL, KELLY         12  DST  MA        1:02.66#       -
  5     1421     MACLEISH, KRISTINA       12  DST  MA        1:03.10#       -
  6     1678     TARPEY, ERIN             12  CUBU PV        1:05.47&       -
  7     1647     JIMENEZ, REBECCA         12  CUBU PV        1:06.19&       -
  8     1142     FREEBURN, KELLY          11  TAC  VA        1:06.24&       -
  --------------------------------------------------------------------------
  Prelims
  9     1370     SARASUP, MAREE           12  SOLO PV        1:06.45&       -
 10     1490     VERDIN, EMILY            12  FBST PV        1:07.09&       -
 11     1260     BAILEY, PAIGE            12  NOVA VA        1:07.30&       -
 12     2252     COLLINS, KENDAHL         12  LAK  KY        1:07.40&       -
 13     1228     CAMPBELL, MILLIE         12  NOVA VA        1:07.74&       -
 14     1254     POWELL, MARIAH           11  NOVA VA        1:07.86&       -
 15     1494     GUIDA, KATHRYN           12  FBST PV        1:08.11        -
 16     2249     WARD, RACHEL             12  LAK  KY        1:08.22        -
 17     2380     POOL, ALEXIA             12  CUBU PV        1:08.32        -
 18     1409     FERGUSON, MELISSA        12  DST  MA        1:08.79        -
 19     1458     WILLIAMS, CHRISTY        11  DST  MA        1:09.02        -
 20     1920     WOODS, KELLY             12  OCCS PV        1:09.14        -
 21     1237     KAMER, KATHARINE         12  NOVA VA        1:09.35        -
 22     1220     SAUNDERS, SAMANTHA       12  NOVA VA        1:09.48        -
 23     1990     GUEST, JENNIFER          12  FINS PV        1:09.97        -
 24     1259     ACKERET, RACHEL          12  NOVA VA        1:10.11        -
 25     2248     HILEMAN, SARAH           12  LAK  KY        1:10.28        -
