Licensed to Potomac Valley Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 8.0 11/14/2022 08:31 AM
2022 PV RMSC Distance Meet - 11/12/2022 to 11/13/2022
Results
Girls 11 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bui, Mai Lan 11 RMSC/KSAC 12:46.67 12:52.26
34.29 1:12.07 (37.78) 1:50.92 (38.85) 2:30.09 (39.17)
3:09.08 (38.99) 3:48.08 (39.00) 4:26.50 (38.42) 5:06.14 (39.64)
5:45.59 (39.45) 6:25.00 (39.41) 7:04.45 (39.45) 7:44.13 (39.68)
8:22.79 (38.66) 9:02.19 (39.40) 9:41.37 (39.18) 10:20.65 (39.28)
10:59.08 (38.43) 11:37.30 (38.22) 12:15.04 (37.74) 12:52.26 (37.22)
Girls 12 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schur, Gracie 12 RMSC/OSC NT 12:07.80
31.60 1:06.82 (35.22) 1:42.47 (35.65) 2:18.51 (36.04)
2:54.16 (35.65) 3:30.31 (36.15) 4:06.69 (36.38) 4:42.80 (36.11)
5:19.92 (37.12) 5:56.59 (36.67) 6:34.31 (37.72) 7:11.30 (36.99)
7:49.79 (38.49) 8:26.99 (37.20) 9:04.10 (37.11) 9:41.44 (37.34)
10:18.76 (37.32) 10:55.63 (36.87) 11:32.63 (37.00) 12:07.80 (35.17)
2 Ren, Samantha 12 RMSC/GISC 13:44.69 12:16.27
31.69 1:07.05 (35.36) 1:44.47 (37.42) 2:21.86 (37.39)
2:59.84 (37.98) 3:37.34 (37.50) 4:14.85 (37.51) 4:53.14 (38.29)
5:30.81 (37.67) 6:08.44 (37.63) 6:46.24 (37.80) 7:23.00 (36.76)
8:00.64 (37.64) 8:38.93 (38.29) 9:15.40 (36.47) 9:52.88 (37.48)
10:30.58 (37.70) 11:06.97 (36.39) 11:42.36 (35.39) 12:16.27 (33.91)
3 Klein, Carolina 12 RMSC/GISC 13:44.69 12:32.21
33.43 1:10.34 (36.91) 1:48.15 (37.81) 2:25.70 (37.55)
3:04.03 (38.33) 3:42.28 (38.25) 4:20.41 (38.13) 4:58.49 (38.08)
5:37.11 (38.62) 6:15.21 (38.10) 6:53.22 (38.01) 7:31.66 (38.44)
8:09.85 (38.19) 8:47.87 (38.02) 9:26.84 (38.97) 10:04.21 (37.37)
10:42.80 (38.59) 11:20.39 (37.59) 11:57.61 (37.22) 12:32.21 (34.60)
Girls 12 Year Olds 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Decatur, Audrey 12 RMSC/OSC 19:39.99 18:57.69
30.28 1:03.36 (33.08) 1:37.11 (33.75) 2:11.16 (34.05)
2:45.66 (34.50) 3:20.36 (34.70) 3:55.54 (35.18) 4:30.60 (35.06)
5:05.58 (34.98) 5:40.65 (35.07) 6:15.30 (34.65) 6:50.27 (34.97)
7:25.18 (34.91) 7:59.86 (34.68) 8:34.58 (34.72) 9:08.28 (33.70)
9:43.26 (34.98) 10:18.57 (35.31) 10:53.73 (35.16) 11:28.40 (34.67)
12:03.35 (34.95) 12:38.11 (34.76) 13:12.63 (34.52) 13:47.47 (34.84)
14:22.63 (35.16) 14:57.50 (34.87) 15:32.55 (35.05) 16:07.47 (34.92)
16:42.65 (35.18) 17:16.95 (34.30) 17:51.92 (34.97) 18:26.56 (34.64)
18:57.69 (31.13)
Girls 13 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ossi, Chloe 13 RMSC/MLK NT 11:10.84
29.82 1:02.66 (32.84) 1:36.30 (33.64) 2:10.13 (33.83)
2:43.65 (33.52) 3:17.22 (33.57) 3:51.10 (33.88) 4:25.38 (34.28)
4:59.72 (34.34) 5:33.65 (33.93) 6:07.44 (33.79) 6:41.59 (34.15)
7:15.92 (34.33) 7:50.06 (34.14) 8:24.06 (34.00) 8:57.96 (33.90)
9:31.47 (33.51) 10:05.25 (33.78) 10:38.33 (33.08) 11:10.84 (32.51)
2 Ossi, Hope 13 RMSC/MLK NT 11:24.00
29.78 1:02.32 (32.54) 1:36.14 (33.82) 2:10.13 (33.99)
2:44.36 (34.23) 3:19.11 (34.75) 3:53.66 (34.55) 4:28.24 (34.58)
5:02.94 (34.70) 5:37.57 (34.63) 6:11.98 (34.41) 6:46.79 (34.81)
7:21.35 (34.56) 7:56.47 (35.12) 8:30.99 (34.52) 9:05.55 (34.56)
9:40.56 (35.01) 10:15.53 (34.97) 10:50.40 (34.87) 11:24.00 (33.60)
3 Ma, Emily 13 RMSC/MLK NT 11:30.36
30.34 1:03.87 (33.53) 1:37.99 (34.12) 2:12.32 (34.33)
2:47.02 (34.70) 3:21.52 (34.50) 3:56.75 (35.23) 4:31.78 (35.03)
5:06.59 (34.81) 5:41.62 (35.03) 6:16.77 (35.15) 6:52.24 (35.47)
7:27.95 (35.71) 8:03.14 (35.19) 8:38.36 (35.22) 9:13.47 (35.11)
9:48.37 (34.90) 10:22.96 (34.59) 10:57.41 (34.45) 11:30.36 (32.95)
4 Day, Gabrielle 13 RMSC/MLK 12:42.01 11:32.52
28.78 1:01.56 (32.78) 1:35.30 (33.74) 2:10.07 (34.77)
2:44.72 (34.65) 3:19.49 (34.77) 3:54.15 (34.66) 4:28.88 (34.73)
5:03.87 (34.99) 5:39.09 (35.22) 6:14.42 (35.33) 6:49.53 (35.11)
7:25.31 (35.78) 8:00.91 (35.60) 8:35.94 (35.03) 9:12.08 (36.14)
9:47.80 (35.72) 10:23.58 (35.78) 10:59.20 (35.62) 11:32.52 (33.32)
5 Coggeshall, Corinne 13 RMSC/GISC 12:17.60 12:04.21
31.38 1:06.18 (34.80) 1:42.36 (36.18) 2:18.70 (36.34)
2:55.70 (37.00) 3:33.39 (37.69) 4:10.94 (37.55) 4:47.98 (37.04)
5:24.36 (36.38) 6:00.60 (36.24) 6:37.90 (37.30) 7:15.52 (37.62)
7:51.97 (36.45) 8:28.41 (36.44) 9:05.33 (36.92) 9:41.88 (36.55)
10:18.00 (36.12) 10:53.92 (35.92) 11:29.63 (35.71) 12:04.21 (34.58)
6 Kuzmenko, Kristina 13 RMSC/GISC 13:55.69 12:27.87
31.96 1:08.90 (36.94) 1:47.66 (38.76) 2:24.91 (37.25)
3:02.49 (37.58) 3:40.70 (38.21) 4:18.65 (37.95) 4:56.61 (37.96)
5:34.99 (38.38) 6:13.19 (38.20) 6:50.53 (37.34) 7:28.25 (37.72)
8:06.83 (38.58) 8:45.44 (38.61) 9:22.98 (37.54) 10:00.67 (37.69)
10:38.78 (38.11) 11:16.81 (38.03) 11:53.39 (36.58) 12:27.87 (34.48)
7 Ament, Josephine 13 RMSC/OSC NT 12:35.54
33.15 1:09.70 (36.55) 1:46.96 (37.26) 2:24.37 (37.41)
3:02.25 (37.88) 3:40.42 (38.17) 4:18.76 (38.34) 4:56.79 (38.03)
5:35.42 (38.63) 6:14.12 (38.70) 6:52.67 (38.55) 7:31.01 (38.34)
8:09.51 (38.50) 8:47.83 (38.32) 9:26.09 (38.26) 10:04.69 (38.60)
10:42.82 (38.13) 11:20.73 (37.91) 11:59.13 (38.40) 12:35.54 (36.41)
8 Sanchez-Castellanos, Mia 13 RMSC/OSC NT 12:46.89
32.83 1:10.10 (37.27) 1:48.28 (38.18) 2:26.93 (38.65)
3:05.24 (38.31) 3:43.21 (37.97) 4:22.08 (38.87) 5:00.41 (38.33)
5:39.43 (39.02) 6:18.74 (39.31) 6:58.60 (39.86) 7:38.32 (39.72)
8:17.20 (38.88) 8:55.89 (38.69) 9:35.80 (39.91) 10:14.08 (38.28)
10:53.51 (39.43) 11:32.13 (38.62) 12:10.03 (37.90) 12:46.89 (36.86)
Girls 13 Year Olds 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ossi, Chloe 13 RMSC/MLK NT 19:10.43
31.07 1:04.23 (33.16) 1:38.24 (34.01) 2:12.40 (34.16)
2:46.44 (34.04) 3:20.42 (33.98) 3:55.52 (35.10) 4:30.05 (34.53)
5:05.02 (34.97) 5:39.65 (34.63) 6:14.80 (35.15) 6:49.08 (34.28)
7:23.61 (34.53) 7:58.56 (34.95) 8:33.76 (35.20) 9:09.01 (35.25)
9:44.40 (35.39) 10:19.77 (35.37) 10:55.01 (35.24) 11:29.97 (34.96)
12:05.07 (35.10) 12:40.36 (35.29) 13:15.66 (35.30) 13:51.31 (35.65)
14:27.05 (35.74) 15:02.72 (35.67) 15:38.62 (35.90) 16:14.46 (35.84)
16:50.37 (35.91) 17:25.95 (35.58) 18:01.83 (35.88) 18:36.78 (34.95)
19:10.43 (33.65)
2 Ossi, Hope 13 RMSC/MLK NT 19:26.92
31.41 1:05.79 (34.38) 1:40.82 (35.03) 2:15.79 (34.97)
2:51.54 (35.75) 3:27.34 (35.80) 4:02.27 (34.93) 4:36.87 (34.60)
5:11.49 (34.62) 5:46.35 (34.86) 6:21.40 (35.05) 6:56.78 (35.38)
7:32.36 (35.58) 8:07.91 (35.55) 8:43.27 (35.36) 9:18.72 (35.45)
9:53.81 (35.09) 10:29.64 (35.83) 11:05.11 (35.47) 11:40.64 (35.53)
12:16.56 (35.92) 12:52.31 (35.75) 13:28.11 (35.80) 14:03.73 (35.62)
14:39.42 (35.69) 15:15.33 (35.91) 15:51.47 (36.14) 16:27.62 (36.15)
17:03.88 (36.26) 17:39.69 (35.81) 18:15.71 (36.02) 18:51.80 (36.09)
19:26.92 (35.12)
3 Avila, Amelia 13 RMSC/OSC 19:59.99 20:08.17
32.27 1:07.71 (35.44) 1:44.17 (36.46) 2:20.07 (35.90)
2:56.42 (36.35) 3:32.62 (36.20) 4:09.20 (36.58) 4:45.93 (36.73)
5:22.59 (36.66) 5:58.85 (36.26) 6:35.74 (36.89) 7:12.67 (36.93)
7:49.52 (36.85) 8:26.35 (36.83) 9:03.02 (36.67) 9:39.88 (36.86)
10:16.66 (36.78) 10:53.55 (36.89) 11:30.50 (36.95) 12:07.33 (36.83)
12:44.48 (37.15) 13:21.62 (37.14) 13:58.61 (36.99) 14:35.78 (37.17)
15:13.56 (37.78) 15:50.85 (37.29) 16:27.97 (37.12) 17:05.33 (37.36)
17:43.23 (37.90) 18:20.40 (37.17) 18:57.16 (36.76) 19:32.88 (35.72)
20:08.17 (35.29)
Girls 14 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kincaid, Kellie 14 RMSC/MLK 10:58.72 10:47.55
29.18 1:01.58 (32.40) 1:33.79 (32.21) 2:06.06 (32.27)
2:38.41 (32.35) 3:10.70 (32.29) 3:43.11 (32.41) 4:15.55 (32.44)
4:47.97 (32.42) 5:20.70 (32.73) 5:53.52 (32.82) 6:26.29 (32.77)
6:59.22 (32.93) 7:31.80 (32.58) 8:04.28 (32.48) 8:37.33 (33.05)
9:10.19 (32.86) 9:43.07 (32.88) 10:15.36 (32.29) 10:47.55 (32.19)
2 Ivanovskaya, Taisiya 14 RMSC/GISC 10:59.12 11:08.40
29.29 1:01.15 (31.86) 1:33.69 (32.54) 2:06.46 (32.77)
2:39.57 (33.11) 3:12.66 (33.09) 3:45.77 (33.11) 4:19.20 (33.43)
4:52.92 (33.72) 5:27.03 (34.11) 6:01.21 (34.18) 6:35.40 (34.19)
7:09.89 (34.49) 7:44.13 (34.24) 8:18.30 (34.17) 8:52.82 (34.52)
9:26.91 (34.09) 10:01.53 (34.62) 10:35.58 (34.05) 11:08.40 (32.82)
3 Cutter, Maeve 14 RMSC/OSC NT 11:55.37
31.45 1:07.06 (35.61) 1:43.61 (36.55) 2:19.95 (36.34)
2:56.06 (36.11) 3:32.49 (36.43) 4:08.49 (36.00) 4:44.72 (36.23)
5:20.86 (36.14) 5:56.60 (35.74) 6:33.40 (36.80) 7:09.82 (36.42)
7:46.80 (36.98) 8:22.53 (35.73) 8:58.52 (35.99) 9:35.11 (36.59)
10:10.97 (35.86) 10:46.87 (35.90) 11:22.67 (35.80) 11:55.37 (32.70)
4 Cutter, Abigail 14 RMSC/OSC NT 12:29.34
33.04 1:09.19 (36.15) 1:46.81 (37.62) 2:24.65 (37.84)
3:03.00 (38.35) 3:41.06 (38.06) 4:19.72 (38.66) 4:58.21 (38.49)
5:36.29 (38.08) 6:14.44 (38.15) 6:52.88 (38.44) 7:31.31 (38.43)
8:09.40 (38.09) 8:46.72 (37.32) 9:24.63 (37.91) 10:02.39 (37.76)
10:40.20 (37.81) 11:17.73 (37.53) 11:54.96 (37.23) 12:29.34 (34.38)
5 Walshe Dickie, Elizabeth 14 RMSC/OSC NT 12:38.11
33.00 1:09.22 (36.22) 1:46.10 (36.88) 2:24.11 (38.01)
3:02.45 (38.34) 3:41.08 (38.63) 4:19.24 (38.16) 4:57.39 (38.15)
5:35.42 (38.03) 6:14.32 (38.90) 6:53.25 (38.93) 7:31.72 (38.47)
8:10.57 (38.85) 8:49.24 (38.67) 9:27.82 (38.58) 10:05.91 (38.09)
10:44.83 (38.92) 11:23.22 (38.39) 12:02.02 (38.80) 12:38.11 (36.09)
6 Quiroga, Maya 14 RMSC/OSC 11:53.89 12:49.89
31.39 1:05.86 (34.47) 1:41.85 (35.99) 2:18.38 (36.53)
2:55.37 (36.99) 3:33.07 (37.70) 4:11.28 (38.21) 4:49.90 (38.62)
5:28.81 (38.91) 6:08.34 (39.53) 6:48.58 (40.24) 7:29.29 (40.71)
8:10.41 (41.12) 8:50.91 (40.50) 9:31.71 (40.80) 10:12.53 (40.82)
10:52.90 (40.37) 11:32.62 (39.72) 12:11.98 (39.36) 12:49.89 (37.91)
7 Poon, Tiffany 14 RMSC NT 13:18.31
34.53 1:11.70 (37.17) 1:51.21 (39.51) 2:31.10 (39.89)
3:11.60 (40.50) 3:51.81 (40.21) 4:32.54 (40.73) 5:13.48 (40.94)
5:54.89 (41.41) 6:35.59 (40.70) 7:15.98 (40.39) 7:56.67 (40.69)
8:37.06 (40.39) 9:18.16 (41.10) 9:59.59 (41.43) 10:39.55 (39.96)
11:20.81 (41.26) 12:01.15 (40.34) 12:41.20 (40.05) 13:18.31 (37.11)
8 Fouts, Janae 14 RMSC/ROCK NT 13:52.56
36.00 1:16.48 (40.48) 1:57.56 (41.08) 2:39.66 (42.10)
3:22.70 (43.04) 4:06.36 (43.66) 4:49.22 (42.86) 5:32.55 (43.33)
6:16.43 (43.88) 6:59.66 (43.23) 7:42.12 (42.46) 8:25.79 (43.67)
9:08.70 (42.91) 9:51.71 (43.01) 10:34.81 (43.10) 11:17.13 (42.32)
11:58.27 (41.14) 12:38.52 (40.25) 13:16.21 (37.69) 13:52.56 (36.35)
-- Chang, Charlotte 14 RMSC/ROCK 11:09.16 DFS
Declared false start
Girls 14 Year Olds 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Floyd, Elle 14 RMSC/OSC NT 20:40.11
33.47 1:09.11 (35.64) 1:44.82 (35.71) 2:21.84 (37.02)
2:58.76 (36.92) 3:36.21 (37.45) 4:13.84 (37.63) 4:52.06 (38.22)
5:30.06 (38.00) 6:07.54 (37.48) 6:46.20 (38.66) 7:23.31 (37.11)
8:01.40 (38.09) 8:40.13 (38.73) 9:18.34 (38.21) 9:56.59 (38.25)
10:35.66 (39.07) 11:14.26 (38.60) 11:52.81 (38.55) 12:31.73 (38.92)
13:10.25 (38.52) 13:47.90 (37.65) 14:25.85 (37.95) 15:03.98 (38.13)
15:42.45 (38.47) 16:20.86 (38.41) 16:59.09 (38.23) 17:37.13 (38.04)
18:14.79 (37.66) 18:51.54 (36.75) 19:28.65 (37.11) 20:05.69 (37.04)
20:40.11 (34.42)
Women 15 & Over 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dworak, Andrea 15 RMSC/MLK 10:21.92 10:04.68
27.38 57.36 (29.98) 1:27.52 (30.16) 1:58.09 (30.57)
2:28.64 (30.55) 2:59.01 (30.37) 3:29.37 (30.36) 3:59.92 (30.55)
4:30.59 (30.67) 5:01.08 (30.49) 5:31.48 (30.40) 6:01.90 (30.42)
6:32.40 (30.50) 7:02.89 (30.49) 7:33.43 (30.54) 8:04.09 (30.66)
8:34.61 (30.52) 9:04.73 (30.12) 9:34.93 (30.20) 10:04.68 (29.75)
2 Smith, Sara 18 RMSC/MLK 10:44.23 10:32.22
27.59 58.11 (30.52) 1:29.49 (31.38) 2:00.89 (31.40)
2:32.47 (31.58) 3:04.13 (31.66) 3:36.03 (31.90) 4:08.26 (32.23)
4:40.33 (32.07) 5:12.25 (31.92) 5:44.96 (32.71) 6:17.26 (32.30)
6:49.29 (32.03) 7:21.55 (32.26) 7:53.40 (31.85) 8:25.25 (31.85)
8:57.44 (32.19) 9:29.52 (32.08) 10:01.04 (31.52) 10:32.22 (31.18)
3 Caponiti, Adrianna 16 RMSC/MLK NT 10:33.57
28.33 58.94 (30.61) 1:30.29 (31.35) 2:02.04 (31.75)
2:33.96 (31.92) 3:05.98 (32.02) 3:37.91 (31.93) 4:09.96 (32.05)
4:42.04 (32.08) 5:14.19 (32.15) 5:46.03 (31.84) 6:18.19 (32.16)
6:50.54 (32.35) 7:22.56 (32.02) 7:55.11 (32.55) 8:27.15 (32.04)
8:58.98 (31.83) 9:31.33 (32.35) 10:03.15 (31.82) 10:33.57 (30.42)
4 Salazar, Rachel 17 RMSC/MLK NT 11:02.73
28.40 59.92 (31.52) 1:31.81 (31.89) 2:04.41 (32.60)
2:37.42 (33.01) 3:10.33 (32.91) 3:43.62 (33.29) 4:17.57 (33.95)
4:51.26 (33.69) 5:25.17 (33.91) 5:58.55 (33.38) 6:32.55 (34.00)
7:07.42 (34.87) 7:41.53 (34.11) 8:15.27 (33.74) 8:49.16 (33.89)
9:22.88 (33.72) 9:57.06 (34.18) 10:31.10 (34.04) 11:02.73 (31.63)
5 Markovitz, Kaley 17 RMSC/OSC NT 11:57.55
32.90 1:08.97 (36.07) 1:44.88 (35.91) 2:20.54 (35.66)
2:56.81 (36.27) 3:33.28 (36.47) 4:09.74 (36.46) 4:45.88 (36.14)
5:22.09 (36.21) 5:58.58 (36.49) 6:35.05 (36.47) 7:11.19 (36.14)
7:47.32 (36.13) 8:23.54 (36.22) 8:59.97 (36.43) 9:36.49 (36.52)
10:12.43 (35.94) 10:48.05 (35.62) 11:23.55 (35.50) 11:57.55 (34.00)
6 Long, Piper 15 RMSC/OSC NT 12:10.87
32.48 1:08.92 (36.44) 1:45.55 (36.63) 2:22.96 (37.41)
3:00.01 (37.05) 3:37.90 (37.89) 4:14.99 (37.09) 4:51.34 (36.35)
5:27.93 (36.59) 6:04.65 (36.72) 6:42.18 (37.53) 7:19.59 (37.41)
7:56.74 (37.15) 8:34.58 (37.84) 9:11.83 (37.25) 9:48.23 (36.40)
10:25.13 (36.90) 11:01.66 (36.53) 11:37.97 (36.31) 12:10.87 (32.90)
7 Andrews, Lily 15 RMSC/KSAC NT 12:16.97
32.24 1:09.03 (36.79) 1:46.58 (37.55) 2:24.38 (37.80)
3:01.72 (37.34) 3:38.94 (37.22) 4:16.59 (37.65) 4:54.35 (37.76)
5:31.92 (37.57) 6:09.48 (37.56) 6:46.33 (36.85) 7:24.37 (38.04)
8:02.16 (37.79) 8:39.88 (37.72) 9:16.97 (37.09) 9:54.00 (37.03)
10:31.52 (37.52) 11:07.41 (35.89) 11:43.77 (36.36) 12:16.97 (33.20)
8 Wen, Daphne 15 RMSC/ROCK NT 12:44.10
31.74 1:07.67 (35.93) 1:45.24 (37.57) 2:23.31 (38.07)
3:01.13 (37.82) 3:39.23 (38.10) 4:18.12 (38.89) 4:57.23 (39.11)
5:36.23 (39.00) 6:14.79 (38.56) 6:53.93 (39.14) 7:32.78 (38.85)
8:12.14 (39.36) 8:52.44 (40.30) 9:32.16 (39.72) 10:11.73 (39.57)
10:51.18 (39.45) 11:30.36 (39.18) 12:09.46 (39.10) 12:44.10 (34.64)
9 Walker, Mia 15 RMSC/MLK NT 13:51.74
34.63 1:13.28 (38.65) 1:53.66 (40.38) 2:35.16 (41.50)
3:17.37 (42.21) 4:00.28 (42.91) 4:42.99 (42.71) 5:26.24 (43.25)
6:08.06 (41.82) 6:50.47 (42.41) 7:33.12 (42.65) 8:16.11 (42.99)
8:58.92 (42.81) 9:41.17 (42.25) 10:24.50 (43.33) 11:07.33 (42.83)
11:49.97 (42.64) 12:32.27 (42.30) 13:14.24 (41.97) 13:51.74 (37.50)
10 Li, Sophia 15 RMSC/ROCK NT 13:58.30
33.49 1:10.72 (37.23) 1:50.82 (40.10) 2:31.90 (41.08)
3:13.47 (41.57) 3:55.48 (42.01) 4:37.86 (42.38) 5:20.89 (43.03)
6:04.08 (43.19) 6:47.01 (42.93) 7:31.10 (44.09) 8:14.82 (43.72)
8:59.34 (44.52) 9:42.79 (43.45) 10:26.46 (43.67) 11:10.37 (43.91)
11:53.37 (43.00) 12:35.57 (42.20) 13:18.23 (42.66) 13:58.30 (40.07)
Boys 11 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Burimski, Dennis 11 RMSC/GISC 12:05.69 11:36.73
31.06 1:05.37 (34.31) 1:40.51 (35.14) 2:15.72 (35.21)
2:51.20 (35.48) 3:26.20 (35.00) 4:00.91 (34.71) 4:35.86 (34.95)
5:11.03 (35.17) 5:46.45 (35.42) 6:21.58 (35.13) 6:57.19 (35.61)
7:32.70 (35.51) 8:08.03 (35.33) 8:43.01 (34.98) 9:18.42 (35.41)
9:53.94 (35.52) 10:29.22 (35.28) 11:04.18 (34.96) 11:36.73 (32.55)
Boys 12 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dolezel, Erik 12 RMSC/OSC 12:39.91 12:00.27
31.24 1:06.47 (35.23) 1:43.19 (36.72) 2:19.05 (35.86)
2:56.05 (37.00) 3:32.29 (36.24) 4:08.68 (36.39) 4:45.97 (37.29)
5:22.54 (36.57) 5:59.65 (37.11) 6:35.61 (35.96) 7:11.38 (35.77)
7:48.11 (36.73) 8:24.90 (36.79) 9:01.88 (36.98) 9:38.22 (36.34)
10:14.72 (36.50) 10:51.13 (36.41) 11:26.78 (35.65) 12:00.27 (33.49)
Boys 13 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Donley, Trevor 13 RMSC/MLK 10:46.31 10:13.72
28.24 58.65 (30.41) 1:29.78 (31.13) 2:01.21 (31.43)
2:32.38 (31.17) 3:03.56 (31.18) 3:34.85 (31.29) 4:06.09 (31.24)
4:37.30 (31.21) 5:08.50 (31.20) 5:39.29 (30.79) 6:10.13 (30.84)
6:40.89 (30.76) 7:11.64 (30.75) 7:42.59 (30.95) 8:13.33 (30.74)
8:43.99 (30.66) 9:14.47 (30.48) 9:44.89 (30.42) 10:13.72 (28.83)
2 Liberty, Nicholas 13 RMSC/OSC 10:39.99 10:17.54
27.41 57.76 (30.35) 1:28.79 (31.03) 2:00.18 (31.39)
2:31.71 (31.53) 3:02.92 (31.21) 3:33.78 (30.86) 4:04.84 (31.06)
4:36.18 (31.34) 5:07.36 (31.18) 5:38.70 (31.34) 6:09.90 (31.20)
6:41.20 (31.30) 7:12.28 (31.08) 7:43.52 (31.24) 8:14.68 (31.16)
8:46.03 (31.35) 9:16.55 (30.52) 9:47.59 (31.04) 10:17.54 (29.95)
3 Vaonakis, Phoenix 13 RMSC/MLK 11:15.80 10:23.66
26.77 57.26 (30.49) 1:28.19 (30.93) 1:59.72 (31.53)
2:31.13 (31.41) 3:02.69 (31.56) 3:34.09 (31.40) 4:05.50 (31.41)
4:37.25 (31.75) 5:08.81 (31.56) 5:40.17 (31.36) 6:12.08 (31.91)
6:43.68 (31.60) 7:15.78 (32.10) 7:47.21 (31.43) 8:18.66 (31.45)
8:49.95 (31.29) 9:21.78 (31.83) 9:54.04 (32.26) 10:23.66 (29.62)
4 Jungbluth, Alexander 13 RMSC/MLK NT 10:32.91
26.93 58.27 (31.34) 1:30.36 (32.09) 2:02.26 (31.90)
2:34.10 (31.84) 3:05.88 (31.78) 3:37.95 (32.07) 4:10.50 (32.55)
4:43.16 (32.66) 5:16.04 (32.88) 5:48.23 (32.19) 6:20.09 (31.86)
6:52.47 (32.38) 7:24.95 (32.48) 7:57.20 (32.25) 8:29.27 (32.07)
9:01.08 (31.81) 9:32.47 (31.39) 10:03.30 (30.83) 10:32.91 (29.61)
5 Bartholomew, Lachlan 13 RMSC/KSAC 11:06.51 10:39.21
29.24 1:01.42 (32.18) 1:34.07 (32.65) 2:06.74 (32.67)
2:39.21 (32.47) 3:11.60 (32.39) 3:44.10 (32.50) 4:16.56 (32.46)
4:49.21 (32.65) 5:21.59 (32.38) 5:54.05 (32.46) 6:26.61 (32.56)
6:58.97 (32.36) 7:31.21 (32.24) 8:03.17 (31.96) 8:34.97 (31.80)
9:06.94 (31.97) 9:38.59 (31.65) 10:09.97 (31.38) 10:39.21 (29.24)
6 Windt, Aleksander 13 RMSC/MLK NT 10:44.23
28.49 1:00.51 (32.02) 1:33.35 (32.84) 2:06.08 (32.73)
2:38.69 (32.61) 3:11.32 (32.63) 3:44.21 (32.89) 4:16.91 (32.70)
4:49.51 (32.60) 5:22.00 (32.49) 5:54.39 (32.39) 6:26.91 (32.52)
6:59.50 (32.59) 7:31.97 (32.47) 8:04.47 (32.50) 8:36.93 (32.46)
9:09.19 (32.26) 9:41.73 (32.54) 10:13.47 (31.74) 10:44.23 (30.76)
7 Cobb, Jason 13 RMSC/KSAC 11:29.67 10:50.03
27.92 59.87 (31.95) 1:32.57 (32.70) 2:05.73 (33.16)
2:39.39 (33.66) 3:12.74 (33.35) 3:45.71 (32.97) 4:18.50 (32.79)
4:51.47 (32.97) 5:24.46 (32.99) 5:57.36 (32.90) 6:30.34 (32.98)
7:03.12 (32.78) 7:36.13 (33.01) 8:08.90 (32.77) 8:41.85 (32.95)
9:14.32 (32.47) 9:46.60 (32.28) 10:18.70 (32.10) 10:50.03 (31.33)
8 Ritchotte, Gavin 13 RMSC/MLK NT 11:17.33
29.70 1:02.82 (33.12) 1:37.05 (34.23) 2:11.31 (34.26)
2:45.68 (34.37) 3:19.91 (34.23) 3:54.25 (34.34) 4:28.58 (34.33)
5:03.26 (34.68) 5:38.01 (34.75) 6:12.00 (33.99) 6:46.84 (34.84)
7:21.50 (34.66) 7:55.84 (34.34) 8:30.04 (34.20) 9:03.84 (33.80)
9:37.85 (34.01) 10:12.21 (34.36) 10:45.34 (33.13) 11:17.33 (31.99)
9 Faucette, Kai 13 RMSC/KSAC NT 11:32.43
30.41 1:03.86 (33.45) 1:38.51 (34.65) 2:13.66 (35.15)
2:48.61 (34.95) 3:23.52 (34.91) 3:59.17 (35.65) 4:35.00 (35.83)
5:09.73 (34.73) 5:44.85 (35.12) 6:19.99 (35.14) 6:54.90 (34.91)
7:29.99 (35.09) 8:05.09 (35.10) 8:40.44 (35.35) 9:15.41 (34.97)
9:50.17 (34.76) 10:24.82 (34.65) 10:59.51 (34.69) 11:32.43 (32.92)
10 Veld, Ashton 13 RMSC/KSAC NT 12:00.79
31.17 1:06.77 (35.60) 1:43.17 (36.40) 2:19.88 (36.71)
2:56.58 (36.70) 3:33.96 (37.38) 4:10.64 (36.68) 4:47.87 (37.23)
5:24.37 (36.50) 6:00.18 (35.81) 6:37.28 (37.10) 7:14.07 (36.79)
7:50.49 (36.42) 8:27.00 (36.51) 9:03.82 (36.82) 9:39.68 (35.86)
