Licensed to Potomac Valley Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 8.0 1/30/2022
2022 PV Polar Pentathlon - 1/30/2022
Combined Events
Girls 7 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Radford, Callie 7 NCAP-PV 3:09.94 23.09 21.06 23.99 17.34 1:44.46
2 Schotter, Wren 7 NCAP-PV 3:23.30 21.58 23.29 26.89 19.28 1:52.26
3 Fevrier, Kinaya 7 NCAP-PV 3:32.21 23.40 23.14 28.40 20.42 1:56.85
4 Pozo, Josephine 7 HACC-PV 3:33.46 23.86 23.33 28.13 19.01 1:59.13
5 Franks, Cambree 7 NCAP-PV 3:38.37 24.33 23.97 27.07 18.27 2:04.73
6 Le, Gabriella 7 NCAP-PV 3:49.19 25.87 24.19 32.38 22.64 2:04.11
7 Yang, Chloe 7 NCAP-PV 3:50.88 26.09 24.37 32.02 20.96 2:07.44
8 Cusack, Liv 7 NCAP-PV 3:56.02 24.83 25.62 36.82 21.10 2:07.65
9 Martinez, Olivia 7 NCAP-PV 3:58.52 31.00 24.20 28.68 25.07 2:09.57
10 Madden, Annie 7 NCAP-PV 4:01.56 26.71 27.59 29.86 24.70 2:12.70
11 Danielsen, Lydia 7 NCAP-PV 4:18.98 28.00 27.02 37.72 22.62 2:23.62
12 Swain, Darcy 7 NCAP-PV 4:21.59 31.45 29.44 35.63 23.82 2:21.25
13 Dyson, Rachel 7 NCAP-PV 4:27.96 31.14 27.47 37.71 24.03 2:27.61
14 Washburn, Lia 7 NCAP-PV 4:27.98 27.69 28.26 35.29 32.57 2:24.17
Girls 8 Year Olds Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Iannitto, Emerson 8 NCAP-PV 2:55.88 17.75 20.43 23.44 17.22 1:37.04
2 Elam, Peyton 8 NCAP-PV 2:57.79 17.48 19.52 24.60 16.59 1:39.60
3 Simpson, Hadley 8 NCAP-PV 2:58.27 17.32 20.10 23.53 17.73 1:39.59
4 Kumar, Indu 8 NCAP-PV 3:00.37 18.62 20.19 23.98 16.92 1:40.66
5 Alex, Kenzie 8 NCAP-PV 3:00.75 17.92 21.38 23.52 16.42 1:41.51
6 Shoemaker, Emily 8 NCAP-PV 3:03.54 18.58 21.34 25.77 17.63 1:40.22
7 Johnson, Lauren 8 BWST-PV 3:05.54 20.27 19.79 28.17 16.88 1:40.43
8 McGinley, Brooklyn 8 NCAP-PV 3:12.28 20.56 21.24 27.49 17.07 1:45.92
9 Farmer, Payton 8 SNOW-PV 3:12.85 19.14 19.71 27.54 17.99 1:48.47
10 Mara, Madeline 8 NCAP-PV 3:15.99 21.04 20.81 25.76 19.01 1:49.37
11 Tofilon, Sophie 8 NCAP-PV 3:17.34 21.71 23.96 27.42 19.71 1:44.54
12 Lear, Ava 8 NCAP-PV 3:22.85 20.11 23.12 28.10 19.70 1:51.82
13 O'Brien, Tegan 8 NCAP-PV 3:25.27 21.12 24.02 29.77 18.34 1:52.02
14 Voigt, Summer 8 NCAP-PV 3:26.74 21.24 22.20 27.24 19.16 1:56.90
15 Thiele, Savannah 8 BWST-PV 3:33.06 23.98 24.55 25.99 21.12 1:57.42
16 Williams, Tatum 8 NCAP-PV 3:34.46 24.27 24.16 26.90 21.67 1:57.46
17 Todd, Hannah 8 HACC-PV 3:35.06 24.30 23.09 26.52 21.07 2:00.08
18 Fleming, Bevin 8 NCAP-PV 3:35.51 28.53 23.53 29.53 19.93 1:53.99
19 Boyle, Mollie 8 HACC-PV 3:36.23 23.85 24.04 31.42 20.37 1:56.55
20 Mullen, Stella 8 NCAP-PV 3:36.34 23.50 26.36 26.08 20.23 2:00.17
21 Kim, Sophia 8 MAC-PV 3:39.25 26.86 23.34 30.61 20.24 1:58.20
22 Nguyen, Malynda 8 NCAP-PV 3:41.09 25.15 24.32 29.55 20.70 2:01.37
23 Fleming, Betty 8 NCAP-PV 3:45.40 24.88 25.58 29.34 20.39 2:05.21
24 Breeden, Elora 8 NCAP-PV 3:49.25 26.45 27.77 25.79 23.01 2:06.23
25 Hayes, Finlay 8 NCAP-PV 3:54.29 25.06 23.72 29.67 24.87 2:10.97
26 Hernandez, Rylee 8 BWST-PV 3:56.11 27.32 26.87 34.35 22.09 2:05.48
27 McKoy, Gabby 8 NCAP-PV 4:01.88 27.84 27.44 28.74 25.05 2:12.81
28 Harrison, Collins 8 SNOW-PV 4:03.51 26.20 22.88 39.43 22.18 2:12.82
29 Nichols, Eleanor 8 NCAP-PV 4:03.80 30.04 24.79 32.12 20.96 2:15.89
Girls 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Wong, Arianna 9 SNOW-PV 4:08.10 38.27 41.47 45.99 35.78 1:26.59
2 Franks, Keeley 9 NCAP-PV 4:09.52 40.46 40.46 47.45 33.02 1:28.13
3 Brooks, Casie 9 NCAP-PV 4:24.49 48.09 48.01 57.80 42.29 1:08.30
4 Spencer, Gibson 9 HACC-PV 4:28.22 40.64 43.15 52.83 36.87 1:34.73
5 Routman, Emma 9 NCAP-PV 4:29.56 41.10 44.20 48.43 36.78 1:39.05
6 In, Bella 9 MAC-PV 4:30.89 45.81 45.85 46.82 37.05 1:35.36
7 Hersh, Kallie 9 NCAP-PV 4:31.82 46.64 44.02 45.66 38.37 1:37.13
8 Weeks, Emma 9 NCAP-PV 4:31.84 41.75 41.44 54.21 36.70 1:37.74
9 Moore, Emma 9 SNOW-PV 4:33.93 47.56 45.32 46.09 39.60 1:35.36
10 Vanlandingham, Quinn 9 NCAP-PV 4:36.88 44.32 40.81 51.90 37.83 1:42.02
11 Delaney, Addyson 9 BWST-PV 4:40.60 43.00 46.64 51.67 37.66 1:41.63
12 White, Kensington 9 NCAP-PV 4:50.80 47.20 47.05 53.82 38.96 1:43.77
13 Yelverton, Samantha 9 NCAP-PV 4:55.47 44.87 45.58 55.88 42.16 1:46.98
14 Bonnaure, Alex 9 NCAP-PV 5:06.83 49.37 44.45 57.62 42.74 1:52.65
15 Egbert, Maddyn 9 NCAP-PV 5:15.41 55.25 50.74 55.30 43.47 1:50.65
16 Knauss, Nora 9 NCAP-PV 5:16.35 56.95 45.51 59.20 41.88 1:52.81
17 Muller, Kate 9 NCAP-PV 5:21.82 53.08 50.50 1:00.02 45.88 1:52.34
18 Keifer, Olive 9 HACC-PV 5:27.61 54.48 49.34 1:03.62 45.71 1:54.46
19 Park, Lillian 9 MAC-PV 5:29.84 57.94 55.30 52.65 48.25 1:55.70
20 Langone, Vivienne 9 NCAP-PV 5:41.44 54.95 52.40 1:01.60 51.02 2:01.47
21 Walsh, Serena 9 NCAP-PV 5:45.49 54.18 54.13 58.48 48.00 2:10.70
22 Prutzman, Alison 9 NCAP-PV 5:47.70 54.52 58.50 1:00.48 51.83 2:02.37
23 Cantilena, Katherine 9 NCAP-PV 6:02.26 1:08.84 54.22 1:03.61 45.94 2:09.65
24 Redburn, Brea 9 NCAP-PV 6:03.07 1:07.03 1:03.11 1:01.39 45.36 2:06.18
Girls 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Owen, Renee 10 HACC-PV 3:41.17 34.47 36.18 43.82 30.32 1:16.38
2 Murphy, Onora 10 NCAP-PV 3:48.84 35.30 36.32 44.64 30.91 1:21.67
3 Kim, Ivy 10 MAC-PV 3:49.75 36.22 38.17 41.27 32.85 1:21.24
4 Shoemaker, Madeline 10 NCAP-PV 4:04.28 36.24 40.39 47.29 34.31 1:26.05
5 Zhao, Alice 10 NCAP-PV 4:06.72 36.43 43.30 46.70 33.75 1:26.54
6 Krol, Rachel 10 MAC-PV 4:08.26 37.87 39.52 49.85 32.73 1:28.29
7 Thor, GaoHli 10 SNOW-PV 4:21.57 39.93 38.48 55.84 33.65 1:33.67
8 Jung, Alina 10 NCAP-PV 4:26.35 40.30 43.11 49.80 38.73 1:34.41
9 Hickey, Mia 10 NCAP-PV 4:33.42 43.17 44.10 53.04 37.53 1:35.58
10 Kim, Katie 10 NCAP-PV 4:34.29 43.65 44.61 53.28 37.75 1:35.00
11 Wiggins, Raegan 10 BWST-PV 4:35.41 47.48 41.62 51.52 38.16 1:36.63
12 Lee, Nicole 10 MAC-PV 4:37.20 44.61 43.71 52.86 37.39 1:38.63
13 Breeden, Layla 10 NCAP-PV 4:47.26 55.55 45.40 49.67 37.65 1:38.99
14 Harrison, Evie 10 NCAP-PV 4:49.45 49.29 43.52 55.89 35.94 1:44.81
15 Brown, Tori 10 NCAP-PV 4:58.85 47.32 44.75 58.06 41.19 1:47.53
16 Holbrook, Ema 10 NCAP-PV 5:15.97 55.27 45.27 1:04.37 40.13 1:50.93
Boys 7 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Reeder, Seth 7 NCAP-PV 3:56.14 27.58 22.05 32.31 21.16 2:13.04
2 Boyle, Colin 6 HACC-PV 4:02.71 27.36 25.46 35.92 22.00 2:11.97
Boys 8 Year Olds Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Lee, Colin 8 MAC-PV 2:37.57 16.26 18.46 22.77 15.10 1:24.98
2 Adriano, Jian 8 MAC-PV 2:42.39 16.73 18.22 23.36 16.14 1:27.94
3 Acholonu, Arinze 8 NCAP-PV 2:51.84 18.11 20.04 21.07 15.86 1:36.76
4 Schroeder, Austin 8 NCAP-PV 3:02.57 19.00 20.71 23.53 18.03 1:41.30
5 Moncton, Theo 8 NCAP-PV 3:02.83 19.02 22.28 25.12 16.40 1:40.01
6 Greer, Alex 8 NCAP-PV 3:06.36 17.90 22.96 24.13 18.11 1:43.26
7 Hickey, Finn 8 NCAP-PV 3:08.14 19.96 19.98 25.09 16.58 1:46.53
8 Ozouf, Christopher 8 LIFE-PV 3:09.29 20.51 22.65 24.78 17.83 1:43.52
9 Patten, Brandon 8 NCAP-PV 3:17.90 21.85 21.61 26.56 18.25 1:49.63
10 Abraham, Mitch 8 NCAP-PV 3:22.79 25.55 21.66 25.22 17.57 1:52.79
11 Loftis, Graysen 8 NCAP-PV 3:23.24 24.57 23.34 23.23 18.31 1:53.79
12 Sharifi, Amir 8 NCAP-PV 3:26.27 20.52 23.71 24.94 20.07 1:57.03
13 Cho, Cayden 8 MAC-PV 3:29.64 26.04 24.15 27.57 19.63 1:52.25
14 Kang, Kevin 8 NCAP-PV 3:35.07 24.02 25.98 25.90 19.38 1:59.79
15 Kotowicz, Talan 8 NCAP-PV 3:44.56 25.27 23.46 31.84 20.30 2:03.69
16 Hart, Ryder 8 BWST-PV 3:51.91 29.96 26.19 26.42 21.89 2:07.45
Boys 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Mehdizadeh, Ryan 9 NCAP-PV 4:01.63 35.30 41.49 45.90 32.48 1:26.46
2 Lin, Logan 9 BWST-PV 4:08.27 36.44 39.96 49.11 35.28 1:27.48
3 Kojanov, Daniil 9 NCAP-PV 4:08.72 41.12 40.75 46.18 32.67 1:28.00
4 Beggan, Braxten 9 HACC-PV 4:18.68 41.03 41.85 49.38 35.53 1:30.89
5 Mirick, Casey 9 BWST-PV 4:20.79 39.41 42.80 51.19 34.97 1:32.42
6 Goldman, Nico 9 NCAP-PV 4:23.93 40.05 41.78 51.64 36.97 1:33.49
7 Yang, Michael 9 NCAP-PV 4:41.51 41.92 45.14 49.33 41.22 1:43.90
8 Washburn, RJ 9 NCAP-PV 4:44.69 44.52 44.68 56.83 39.78 1:38.88
9 Knapp, Wesley 9 NCAP-PV 4:52.79 49.92 49.92 52.62 37.42 1:42.91
10 Toomey, Kyle 9 HACC-PV 4:54.64 46.58 46.60 58.04 38.48 1:44.94
11 Blais, Sawyer 9 NCAP-PV 4:54.91 49.46 50.33 55.12 37.61 1:42.39
12 Meedel, Chase 9 NCAP-PV 4:55.38 46.52 47.06 1:02.21 32.55 1:47.04
13 Valasco, Reid 9 NCAP-PV 4:59.19 51.20 45.47 54.37 39.97 1:48.18
14 Mount, Jameson 9 NCAP-PV 4:59.94 53.89 45.75 59.23 37.13 1:43.94
15 Belmarez, Dominic 9 NCAP-PV 5:04.55 51.45 48.21 55.33 40.31 1:49.25
16 Komatsuzaki, Sebastian NCAP-PV 5:04.63 58.25 48.64 51.83 40.84 1:45.07
17 Chu, Yobi 9 MAC-PV 5:05.55 50.03 48.75 57.72 41.50 1:47.55
18 Dyson, Cam 9 NCAP-PV 5:09.10 47.23 50.17 1:00.07 42.32 1:49.31
19 Peev, Zane 9 SNOW-PV 5:21.00 55.28 57.17 53.03 44.02 1:51.50
20 Barrientos, Gabriel 9 NCAP-PV 5:21.32 56.01 52.37 57.78 43.09 1:52.07
21 Rabe, Brandon 9 NCAP-PV 5:23.63 56.36 49.74 1:01.21 44.00 1:52.32
22 Blank, Anderson 9 NCAP-PV 5:23.90 54.85 51.91 1:01.21 42.61 1:53.32
23 Kurowski, Liam 9 BWST-PV 5:25.27 1:01.03 48.66 1:01.49 43.05 1:51.04
24 Pshenichnikov, Lucas 9 NCAP-PV 5:37.64 1:09.14 48.09 1:01.63 41.84 1:56.94
25 Warin, Garrett 9 NCAP-PV 6:25.93 1:20.35 50.53 1:07.83 52.43 2:14.79
Boys 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Soundappan, Jayden 10 NCAP-PV 3:54.87 36.51 37.40 44.67 32.95 1:23.34
2 Valle, Max 10 NCAP-PV 4:12.90 39.02 41.02 46.95 35.73 1:30.18
3 Thompson, Declan 10 SNOW-PV 4:13.45 36.18 42.48 50.73 35.03 1:29.03
4 Jetton, Lincoln 10 NCAP-PV 4:14.26 41.94 42.05 42.10 35.46 1:32.71
5 Windust, Sebastian 10 SNOW-PV 4:17.34 39.83 39.24 52.04 35.50 1:30.73
6 Greer, Tommy 10 NCAP-PV 4:21.40 39.37 41.96 50.81 34.68 1:34.58
7 Zhang, Leo 10 NCAP-PV 4:28.62 43.40 44.62 49.66 36.73 1:34.21
8 Cover, Cameron 10 NCAP-PV 4:39.21 43.15 48.33 53.39 35.74 1:38.60
9 Williams, Chris 10 NCAP-PV 4:40.60 41.48 42.19 56.71 34.49 1:45.73
10 Hunter, Eli 10 NCAP-PV 4:48.34 48.09 46.26 53.77 38.04 1:42.18
11 Ku, Tyson 10 BWST-PV 4:48.49 47.82 46.32 52.89 38.71 1:42.75
12 Hernandez, Emanuel 10 HACC-PV 4:55.96 49.27 47.47 54.87 38.36 1:45.99