DCPR Fall Distance Meet

Takoma Aquatic Center
October 31-November 1, 2015

Sanction # PVC-16-15

 
Girls 10 & Under 1000 Yard Freestyle
===============================================================================
             10:03.19  10&U NAT
             10:05.59  10&U JNAT
             10:55.09  10&U SR
             11:49.99  10&U JO'S
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lia Smart                 10 DCPR                17:16.89   15:18.78        
                1:26.67   3:46.74 (2:20.07)                                        
                                                                       14:39.12 ( )
       15:18.78 (39.66)                                                            
  2 Nacala Williams           10 DCPR                 8:12.12   15:57.83        
                  39.11     1:25.18 (46.07)     2:10.74 (45.56)     2:56.98 (46.24)
        3:44.15 (47.17)     4:31.38 (47.23)     5:18.57 (47.19)     6:08.31 (49.74)
        6:57.09 (48.78)     7:47.21 (50.12)     8:35.82 (48.61)     9:26.09 (50.27)
       10:14.73 (48.64)    11:05.88 (51.15)    11:55.69 (49.81)    12:46.66 (50.97)
       13:35.25 (48.59)    14:24.44 (49.19)    15:12.44 (48.00)    15:57.83 (45.39)
  3 Mary Kincer               10 JFD                 17:30.30   16:30.34        
                  38.80     1:25.81 (47.01)     2:15.56 (49.75)     3:05.62 (50.06)
        3:56.03 (50.41)     4:47.39 (51.36)     5:40.57 (53.18)     6:31.29 (50.72)
        7:22.88 (51.59)     8:14.08 (51.20)     9:05.82 (51.74)     9:57.61 (51.79)
       10:47.52 (49.91)    11:38.25 (50.73)    12:29.09 (50.84)    13:19.22 (50.13)
       14:08.33 (49.11)    14:57.25 (48.92)    15:46.13 (48.88)    16:30.34 (44.21)
  4 Jordyne Boykins           10 DCPR                      NT   16:57.97        
                  42.39     1:33.44 (51.05)     2:26.70 (53.26)     3:19.24 (52.54)
      5:03.97 (1:44.73)     5:57.00 (53.03)                             6:50.34 ( )
                                8:32.78 ( )     9:24.40 (51.62)    10:16.05 (51.65)
       11:06.37 (50.32)    11:58.29 (51.92)    12:48.53 (50.24)    13:39.14 (50.61)
       14:30.23 (51.09)    15:20.94 (50.71)    16:10.59 (49.65)    16:57.97 (47.38)
  5 Kayla Davis               10 DCPR                 9:37.10   17:06.01        
                  42.67     1:35.89 (53.22)     2:30.13 (54.24)     3:22.80 (52.67)
        4:16.20 (53.40)     5:11.12 (54.92)     6:03.61 (52.49)     6:57.67 (54.06)
        7:49.29 (51.62)     8:42.42 (53.13)     9:34.16 (51.74)    10:27.57 (53.41)
       11:19.27 (51.70)    12:13.24 (53.97)    13:08.28 (55.04)    13:59.97 (51.69)
       14:49.45 (49.48)    15:37.45 (48.00)    16:20.31 (42.86)    17:06.01 (45.70)
 -- Mahedere Amare             9 DCPR                      NT         DQ        
 
Girls 10 & Under 1650 Yard Freestyle
===============================================================================
             16:48.49  10&U NAT
             16:48.49  10&U JNAT
             18:35.09  10&U SR
             19:59.99  10&U JO'S
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Maeve O'Brien             10 JFD                 24:25.25   25:10.54        
                  24.38     1:08.15 (43.77)     1:52.59 (44.44)     2:37.11 (44.52)
        3:22.00 (44.89)     4:08.09 (46.09)     4:52.66 (44.57)     5:38.70 (46.04)
        6:24.84 (46.14)     7:09.59 (44.75)     7:56.42 (46.83)     8:42.09 (45.67)
        9:28.39 (46.30)    10:15.17 (46.78)    11:01.43 (46.26)    11:48.17 (46.74)
       12:35.12 (46.95)    13:22.15 (47.03)    14:07.57 (45.42)    14:54.31 (46.74)
       15:40.66 (46.35)    16:27.51 (46.85)    17:14.79 (47.28)    18:02.03 (47.24)
       18:49.87 (47.84)    19:36.85 (46.98)    20:23.88 (47.03)    21:11.72 (47.84)
       21:58.07 (46.35)    22:43.94 (45.87)    23:29.36 (45.42)    24:15.35 (45.99)
       25:10.54 (55.19)
 
Girls 11-12 1000 Yard Freestyle
===============================================================================
 1999Team SC:   11:53.06    2/7/1999 A FREEMAN  11/25/90                       
         NAG: !  9:57.33    1/1/2005 Chloe Sutton                              
                10:03.19  11-12 NAT
                10:05.59  11-12 JNAT
                10:55.09  11-12 SR
                11:49.99  11-12 JO'S
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jazz Barry                12 DCPR                13:06.01   12:01.26        
                  32.87     1:09.48 (36.61)     1:47.19 (37.71)     2:25.32 (38.13)
        3:04.13 (38.81)     3:39.74 (35.61)     4:15.05 (35.31)     4:51.37 (36.32)
        5:27.96 (36.59)     6:03.68 (35.72)     6:39.60 (35.92)     7:16.55 (36.95)
        7:52.34 (35.79)     8:28.68 (36.34)     9:05.67 (36.99)     9:41.73 (36.06)
       10:17.82 (36.09)    10:54.26 (36.44)    11:29.48 (35.22)    12:01.26 (31.78)
  2 Esther Dugan              11 NCAP                12:35.65   12:20.98        
                  32.39     1:07.62 (35.23)     1:44.65 (37.03)     2:22.40 (37.75)
        2:59.38 (36.98)     3:37.21 (37.83)     4:14.50 (37.29)     4:51.14 (36.64)
        5:29.95 (38.81)     6:07.42 (37.47)     6:45.43 (38.01)     7:23.49 (38.06)
        8:01.01 (37.52)     8:38.21 (37.20)     9:16.03 (37.82)     9:53.78 (37.75)
       10:31.63 (37.85)    11:08.58 (36.95)    11:46.04 (37.46)    12:20.98 (34.94)
  3 Krissi Greene             12 UN-MA               13:43.81   13:11.97        
                  34.27     1:12.71 (38.44)     1:52.32 (39.61)     2:32.25 (39.93)
        3:12.52 (40.27)     3:52.56 (40.04)     4:33.11 (40.55)     5:13.12 (40.01)
        5:54.15 (41.03)     6:34.82 (40.67)     7:15.18 (40.36)     7:55.80 (40.62)
        8:35.21 (39.41)     9:15.18 (39.97)     9:55.07 (39.89)    10:34.91 (39.84)
       11:15.53 (40.62)    11:55.73 (40.20)    12:34.19 (38.46)    13:11.97 (37.78)
  4 Emily Makin               11 NCAP                13:30.52   13:19.09        
                  35.21     1:13.85 (38.64)     1:53.77 (39.92)     2:35.10 (41.33)
        3:15.80 (40.70)     3:57.41 (41.61)     4:38.93 (41.52)     5:19.20 (40.27)
        6:00.94 (41.74)     6:42.76 (41.82)     7:24.22 (41.46)     8:05.38 (41.16)
        8:46.68 (41.30)     9:26.71 (40.03)    10:08.00 (41.29)    10:46.43 (38.43)
       11:27.29 (40.86)    12:06.41 (39.12)    12:44.36 (37.95)    13:19.09 (34.73)
  5 Myla Rice                 12 NCAP                13:32.52   13:28.39        
                  35.14     1:15.50 (40.36)     1:55.68 (40.18)     2:37.46 (41.78)
        3:17.90 (40.44)     3:59.46 (41.56)     4:40.56 (41.10)     5:20.99 (40.43)
        6:02.47 (41.48)     6:43.37 (40.90)     7:24.60 (41.23)     8:05.41 (40.81)
        8:46.45 (41.04)     9:27.19 (40.74)    10:07.68 (40.49)    10:48.66 (40.98)
       11:30.18 (41.52)    12:10.87 (40.69)    12:51.18 (40.31)    13:28.39 (37.21)
  6 Micah Clark               11 DCPR                15:38.82   13:45.40        
                  37.04     1:16.92 (39.88)     1:58.48 (41.56)     2:40.74 (42.26)
        3:22.73 (41.99)     4:03.63 (40.90)     4:44.81 (41.18)     5:25.83 (41.02)
        6:07.46 (41.63)     6:48.45 (40.99)     7:30.25 (41.80)     8:11.03 (40.78)
        8:53.26 (42.23)     9:36.89 (43.63)    10:17.95 (41.06)    10:59.90 (41.95)
       11:42.44 (42.54)    12:25.59 (43.15)    13:05.65 (40.06)    13:45.40 (39.75)
  7 Eden Smith                12 DCPR                15:23.23   13:55.81        
                  33.64     1:13.43 (39.79)     1:55.14 (41.71)     2:37.80 (42.66)
        3:20.57 (42.77)     4:03.68 (43.11)     4:46.76 (43.08)     5:30.11 (43.35)
        6:13.71 (43.60)     6:57.22 (43.51)     7:40.14 (42.92)     8:23.52 (43.38)
        9:06.95 (43.43)     9:48.62 (41.67)    10:31.51 (42.89)    11:12.59 (41.08)
       11:55.15 (42.56)    12:36.57 (41.42)    13:17.19 (40.62)    13:55.81 (38.62)
  8 Maya Randall              11 DCPR                 7:17.00   14:00.64        
                  36.37     1:17.92 (41.55)     1:58.08 (40.16)     2:40.49 (42.41)
        3:22.43 (41.94)     4:06.41 (43.98)     4:49.88 (43.47)     5:29.99 (40.11)
        6:15.80 (45.81)     6:59.32 (43.52)     7:41.59 (42.27)     8:26.12 (44.53)
        9:09.53 (43.41)     9:52.39 (42.86)    10:36.04 (43.65)    11:16.63 (40.59)
       12:00.27 (43.64)    12:42.55 (42.28)    13:23.45 (40.90)    14:00.64 (37.19)
  9 Emma Flickinger           11 MACH                      NT   14:07.92        
                  36.24     1:16.86 (40.62)     1:59.99 (43.13)     2:41.89 (41.90)
        3:24.51 (42.62)     4:06.02 (41.51)     4:49.46 (43.44)     5:30.79 (41.33)
        6:12.24 (41.45)     6:54.68 (42.44)     7:38.42 (43.74)     8:23.40 (44.98)
        9:06.04 (42.64)     9:47.79 (41.75)                            10:31.93 ( )
       11:15.51 (43.58)    11:59.67 (44.16)    12:43.62 (43.95)  14:07.92 (1:24.30)
 10 Audrey Haverland          12 DCPR                      NT   14:26.61        
                  38.48     1:21.55 (43.07)     2:04.86 (43.31)     2:48.59 (43.73)
        3:33.12 (44.53)     4:18.31 (45.19)     5:02.28 (43.97)     5:47.66 (45.38)
        6:31.29 (43.63)     7:13.63 (42.34)     7:56.82 (43.19)     8:41.02 (44.20)
        9:24.55 (43.53)    10:08.51 (43.96)    10:52.92 (44.41)    11:37.69 (44.77)
       12:20.87 (43.18)    13:04.29 (43.42)    13:46.16 (41.87)    14:26.61 (40.45)
 11 Alisha Ong                11 JFD                 15:15.15   14:28.60        
                  34.42     1:15.66 (41.24)     1:59.25 (43.59)     2:42.98 (43.73)
        3:26.56 (43.58)     4:10.61 (44.05)     4:54.60 (43.99)     5:38.41 (43.81)
        6:23.33 (44.92)     7:07.48 (44.15)     7:52.08 (44.60)     8:36.46 (44.38)
        9:20.52 (44.06)    10:04.91 (44.39)    10:50.32 (45.41)    11:34.15 (43.83)
       12:19.06 (44.91)    13:02.70 (43.64)    13:47.21 (44.51)    14:28.60 (41.39)
 12 Pauline Green-Williams    12 DCPR                 7:13.33   15:02.49        
                  37.73     1:21.45 (43.72)                             2:53.27 ( )
                                                    5:11.74 ( )                    
                                                    9:05.07 ( )     9:51.22 (46.15)
                               10:36.62 ( )    11:21.50 (44.88)                    
           12:53.03 ( )    13:38.48 (45.45)    14:22.85 (44.37)    15:02.49 (39.64)
 13 Anna Fisher Lopez         12 DCPR                      NT   15:46.06        
                  38.82     1:23.38 (44.56)     2:09.61 (46.23)     2:56.07 (46.46)
        3:43.37 (47.30)     4:30.97 (47.60)     5:19.57 (48.60)     6:08.04 (48.47)
        6:56.40 (48.36)     7:45.79 (49.39)     8:35.28 (49.49)     9:24.98 (49.70)
       10:13.58 (48.60)    11:01.82 (48.24)    11:50.00 (48.18)    12:38.13 (48.13)
       13:26.97 (48.84)    14:14.60 (47.63)    15:02.01 (47.41)    15:46.06 (44.05)
 14 Antonia Frater            12 JFD                 16:17.17   15:49.96        
                  38.56     1:23.03 (44.47)     2:08.58 (45.55)     2:55.24 (46.66)
        3:43.32 (48.08)     4:32.44 (49.12)     5:22.59 (50.15)     6:10.03 (47.44)
        6:59.36 (49.33)     7:45.47 (46.11)     8:34.63 (49.16)     9:23.70 (49.07)
       10:13.06 (49.36)    11:03.02 (49.96)    11:53.73 (50.71)    12:41.48 (47.75)
       13:29.90 (48.42)    14:18.64 (48.74)    15:06.78 (48.14)    15:49.96 (43.18)
 15 Rediat Minalu             12 DCPR                16:48.58   15:56.39        
                  38.47     1:23.76 (45.29)     2:11.65 (47.89)     2:59.22 (47.57)
      5:21.59 (2:22.37)     6:09.51 (47.92)     6:59.20 (49.69)                    
                               10:14.64 ( )    11:04.06 (49.42)                    
                               11:54.09 ( )    12:44.73 (50.64)                    
           15:10.82 ( )    15:56.39 (45.57)                                        
 16 Zoe Edelman               12 DCPR                17:40.75   16:04.37        
                  39.57     1:26.30 (46.73)     2:14.00 (47.70)     3:03.72 (49.72)
      4:41.98 (1:38.26)   6:22.38 (1:40.40)   8:02.80 (1:40.42)                    
                                9:40.07 ( )    10:30.77 (50.70)    11:20.74 (49.97)
       12:09.51 (48.77)    12:57.07 (47.56)    13:45.74 (48.67)                    
                               14:33.89 ( )    15:19.85 (45.96)    16:04.37 (44.52)
 17 Sydnee Carter             12 DCPR                      NT   16:05.14        
                  39.86     1:24.47 (44.61)     2:10.89 (46.42)                    
            3:46.49 ( )     4:34.80 (48.31)                                        
            7:01.81 ( )     7:50.93 (49.12)     8:39.61 (48.68)     9:29.93 (50.32)
       10:19.41 (49.48)    11:09.75 (50.34)    12:00.10 (50.35)    12:50.27 (50.17)
       13:41.29 (51.02)    14:31.49 (50.20)    15:21.27 (49.78)    16:05.14 (43.87)
 
Girls 11-12 1650 Yard Freestyle
===============================================================================
 1999Team SC:   20:53.62    2/7/1999 A FREEMAN   10/28/90                      
         NAG: ! 16:34.13    1/1/2005 Chloe Sutton                              
                16:48.49  11-12 NAT
                16:48.49  11-12 JNAT
                18:35.09  11-12 SR
                19:59.99  11-12 JO'S
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jazz Barry                12 DCPR                21:58.51   20:56.54        
                  31.39     1:07.52 (36.13)     1:43.58 (36.06)     2:19.94 (36.36)
        2:57.75 (37.81)     3:37.05 (39.30)     4:15.74 (38.69)     4:53.99 (38.25)
        5:32.32 (38.33)     6:09.29 (36.97)     6:48.74 (39.45)     7:26.63 (37.89)
                                8:05.55 ( )     8:44.38 (38.83)     9:24.62 (40.24)
       10:04.17 (39.55)    10:44.03 (39.86)    11:22.51 (38.48)    12:02.93 (40.42)
       12:41.04 (38.11)    13:18.61 (37.57)    13:57.10 (38.49)    14:35.77 (38.67)
       15:13.01 (37.24)    15:51.57 (38.56)    16:31.16 (39.59)    17:09.52 (38.36)
       17:48.99 (39.47)    18:28.15 (39.16)    19:05.80 (37.65)    19:43.35 (37.55)
     20:56.54 (1:13.19)
  2 Jocelyn Nichols           12 SNOW                21:49.73   21:29.50        
                  36.99     1:14.71 (37.72)     1:53.66 (38.95)     2:32.66 (39.00)
        3:11.28 (38.62)     3:50.51 (39.23)     4:29.26 (38.75)     5:08.28 (39.02)
        5:47.41 (39.13)     6:26.33 (38.92)     7:05.89 (39.56)     7:45.36 (39.47)
        8:24.89 (39.53)     9:04.89 (40.00)     9:44.57 (39.68)    10:24.71 (40.14)
       11:04.74 (40.03)    11:45.43 (40.69)    12:25.97 (40.54)    13:06.04 (40.07)
       13:46.55 (40.51)    14:26.15 (39.60)    15:06.14 (39.99)    15:46.51 (40.37)
       16:27.07 (40.56)    17:07.40 (40.33)    17:47.51 (40.11)    18:27.52 (40.01)
       19:07.05 (39.53)    19:46.77 (39.72)    20:26.01 (39.24)    21:04.96 (38.95)
       21:29.50 (24.54)
  3 Beatrice Jung             11 DCPR                15:24.63   23:55.51        
                  37.31     1:19.29 (41.98)     2:01.83 (42.54)     2:45.91 (44.08)
        3:29.10 (43.19)     4:14.36 (45.26)     4:57.39 (43.03)     5:42.29 (44.90)
        6:26.99 (44.70)     7:10.76 (43.77)     7:56.08 (45.32)     8:44.06 (47.98)
        9:26.18 (42.12)    10:10.70 (44.52)    10:54.64 (43.94)    11:39.54 (44.90)
       12:22.48 (42.94)    13:07.33 (44.85)    13:52.03 (44.70)    14:38.04 (46.01)
       15:23.69 (45.65)    16:06.31 (42.62)    16:51.45 (45.14)    17:34.04 (42.59)
       18:16.70 (42.66)    18:59.65 (42.95)    19:43.22 (43.57)    20:27.14 (43.92)
       21:09.50 (42.36)    21:53.66 (44.16)    22:36.45 (42.79)    23:18.33 (41.88)
       23:55.51 (37.18)
  4 Micah Clark               11 DCPR                25:37.99   23:56.89        
                  36.75     1:18.36 (41.61)     2:01.15 (42.79)     2:43.42 (42.27)
        3:25.41 (41.99)     4:08.31 (42.90)     4:50.78 (42.47)     5:32.39 (41.61)
        6:16.67 (44.28)     7:01.01 (44.34)     7:45.61 (44.60)     8:31.93 (46.32)
        9:15.31 (43.38)    10:02.48 (47.17)    10:47.13 (44.65)    11:29.72 (42.59)
       12:16.59 (46.87)    13:01.62 (45.03)    13:45.36 (43.74)    14:32.21 (46.85)
       15:16.62 (44.41)    16:04.77 (48.15)    16:52.19 (47.42)    17:33.39 (41.20)
       18:18.07 (44.68)    19:03.25 (45.18)    19:47.70 (44.45)    20:29.20 (41.50)
       21:12.38 (43.18)    21:55.56 (43.18)    22:36.27 (40.71)    23:16.53 (40.26)
       23:56.89 (40.36)
  5 Pauline Green-Williams    12 DCPR                      NT   24:33.34        
                  36.62     1:18.76 (42.14)     2:03.37 (44.61)     2:49.37 (46.00)
        3:34.85 (45.48)   5:05.09 (1:30.24)     5:49.87 (44.78)     6:35.16 (45.29)
        7:19.67 (44.51)   8:49.89 (1:30.22)     9:34.58 (44.69)    10:19.95 (45.37)
       11:04.74 (44.79)    11:50.40 (45.66)  13:21.41 (1:31.01)    14:07.06 (45.65)
       14:52.29 (45.23)  16:22.40 (1:30.11)    17:08.29 (45.89)    17:53.66 (45.37)
       18:38.60 (44.94)    19:24.56 (45.96)    20:10.64 (46.08)    20:56.70 (46.06)
       21:41.21 (44.51)    22:26.70 (45.49)    23:10.78 (44.08)                    
           23:55.23 ( )    24:33.34 (38.11)                                        
  6 Rediat Minalu             12 DCPR                16:48.58   26:28.41        
                  36.93     1:21.26 (44.33)   2:55.99 (1:34.73)   4:35.28 (1:39.29)
        5:24.79 (49.51)                             6:13.77 ( )                    
            8:41.71 ( )  10:22.87 (1:41.16)                                        
           11:14.28 ( )    12:04.21 (49.93)                                        
           13:46.74 ( )  16:19.55 (2:32.81)    17:08.70 (49.15)    18:00.41 (51.71)
     19:44.19 (1:43.78)                            20:36.24 ( )    21:27.32 (51.08)
       22:18.03 (50.71)  23:59.92 (1:41.89)    24:50.95 (51.03)                    
                               25:40.37 ( )    26:28.41 (48.04)                    
 
Girls 13-14 1000 Yard Freestyle
===============================================================================
 1999Team SC:   11:30.79    2/7/1999 APRIL FREEMAN12/1/91                      
         NAG: !  9:33.39    1/1/1984 Michele Richardson                        
                10:03.19  13-14 NAT
                10:05.59  13-14 JNAT
                10:55.09  13-14 SR
                11:49.99  13-14 JO'S
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Olivia Jubin              14 NCAP                10:55.22   10:34.45 SR     
                  29.49     1:02.47 (32.98)     1:34.72 (32.25)     2:07.14 (32.42)
        2:39.90 (32.76)     3:12.63 (32.73)     3:46.05 (33.42)     4:18.61 (32.56)
        4:51.57 (32.96)                             5:24.05 ( )     5:55.30 (31.25)
        6:26.64 (31.34)     6:58.08 (31.44)     7:29.76 (31.68)     8:01.17 (31.41)
        8:32.42 (31.25)     9:03.70 (31.28)     9:34.33 (30.63)  10:34.45 (1:00.12)
  2 McKenna Witlin            14 MACH                10:56.25   11:01.03 JO'S   
                  29.03     1:00.53 (31.50)     1:32.50 (31.97)     2:05.27 (32.77)
        2:38.21 (32.94)     3:11.33 (33.12)     3:44.16 (32.83)     4:17.15 (32.99)
        4:50.25 (33.10)     5:23.52 (33.27)     5:56.95 (33.43)     6:30.80 (33.85)
        7:04.65 (33.85)     7:38.65 (34.00)     8:12.74 (34.09)     8:46.98 (34.24)
        9:20.75 (33.77)     9:54.50 (33.75)    10:28.04 (33.54)    11:01.03 (32.99)
  3 Natalija Pumpurs          14 NCAP                11:15.12   11:23.19 JO'S   
                  30.88     1:04.92 (34.04)     1:39.65 (34.73)     2:14.58 (34.93)
        2:49.61 (35.03)     3:23.75 (34.14)     3:58.70 (34.95)     4:33.58 (34.88)
        5:08.14 (34.56)     5:42.52 (34.38)     6:16.40 (33.88)     6:51.19 (34.79)
        7:26.08 (34.89)     8:01.40 (35.32)     8:35.65 (34.25)     9:09.56 (33.91)
        9:43.32 (33.76)    10:17.31 (33.99)    10:50.77 (33.46)    11:23.19 (32.42)
  4 Anna Sullivan             13 MACH                12:08.63   11:32.09 JO'S   
                  29.59     1:03.19 (33.60)     1:37.65 (34.46)     2:12.45 (34.80)
        2:47.17 (34.72)     3:22.06 (34.89)     3:57.20 (35.14)     4:32.56 (35.36)
        5:07.43 (34.87)     5:42.52 (35.09)     6:17.60 (35.08)     6:52.98 (35.38)
        7:28.17 (35.19)     8:03.81 (35.64)     8:39.31 (35.50)     9:14.29 (34.98)
        9:49.34 (35.05)    10:24.79 (35.45)    11:00.14 (35.35)    11:32.09 (31.95)
  5 Maya Rakotoarisoa         14 NCAP                11:50.30   11:42.84 JO'S   
                  30.88     1:04.86 (33.98)     1:40.18 (35.32)     2:16.29 (36.11)
        2:52.11 (35.82)     3:27.63 (35.52)     4:03.29 (35.66)     4:38.69 (35.40)
        5:13.97 (35.28)     5:49.21 (35.24)     6:24.71 (35.50)     6:59.99 (35.28)
        7:35.83 (35.84)     8:11.44 (35.61)     8:46.68 (35.24)     9:22.23 (35.55)
        9:57.97 (35.74)    10:33.19 (35.22)    11:08.53 (35.34)    11:42.84 (34.31)
  6 Abby Church               13 MACH                11:45.61   11:46.05 JO'S   
                                1:05.69 ( )     1:40.55 (34.86)     2:15.75 (35.20)
        2:51.31 (35.56)     3:26.84 (35.53)   4:38.89 (1:12.05)                    
            5:14.55 ( )     5:50.84 (36.29)     6:26.69 (35.85)     7:02.13 (35.44)
        7:37.95 (35.82)     8:13.34 (35.39)     8:49.01 (35.67)     9:24.59 (35.58)
       10:00.52 (35.93)    10:36.29 (35.77)    11:11.70 (35.41)    11:46.05 (34.35)
  7 Rachel Pak                14 MACH                11:46.09   11:47.35 JO'S   
                                                                        7:40.56 ( )
        8:15.43 (34.87)     8:51.25 (35.82)     9:27.22 (35.97)    10:02.55 (35.33)
       10:37.89 (35.34)    11:13.16 (35.27)    11:47.35 (34.19)        11:47.35 ( )
  8 Shelby Ball               14 MACH                11:38.24   11:48.83 JO'S   
                  31.52     1:06.71 (35.19)     1:42.33 (35.62)     2:18.09 (35.76)
        2:54.01 (35.92)     3:30.86 (36.85)     4:07.06 (36.20)     4:43.39 (36.33)
        5:19.45 (36.06)     5:54.94 (35.49)     6:30.46 (35.52)     7:06.54 (36.08)
        7:41.96 (35.42)     8:17.48 (35.52)     8:53.25 (35.77)     9:28.76 (35.51)
       10:03.90 (35.14)    10:40.12 (36.22)    11:15.14 (35.02)    11:48.83 (33.69)
  9 Kerrigan McMillen         14 NCAP                12:14.15   11:59.63        
                  31.48     1:05.95 (34.47)     1:41.62 (35.67)     2:17.28 (35.66)
        2:53.21 (35.93)     3:29.51 (36.30)     4:05.92 (36.41)     4:41.79 (35.87)
        5:18.76 (36.97)     5:55.29 (36.53)     6:32.32 (37.03)     7:08.61 (36.29)
        7:45.42 (36.81)     8:21.89 (36.47)     8:58.63 (36.74)     9:35.59 (36.96)
       10:11.98 (36.39)    10:48.77 (36.79)    11:24.98 (36.21)    11:59.63 (34.65)
 10 Mac Brotherton            13 NCAP                12:15.17   12:01.10        
                  31.57     1:06.16 (34.59)     1:41.84 (35.68)     2:17.72 (35.88)
        2:54.12 (36.40)     3:29.95 (35.83)     4:05.96 (36.01)     4:42.58 (36.62)
        5:19.09 (36.51)     5:56.07 (36.98)     6:32.05 (35.98)     7:09.34 (37.29)
        7:46.71 (37.37)     8:22.38 (35.67)     8:59.20 (36.82)     9:36.04 (36.84)
       10:13.79 (37.75)    10:50.87 (37.08)    11:27.16 (36.29)    12:01.10 (33.94)
 11 Alexus Chua               14 MACH                      NT   12:16.74        
                  32.28     1:09.82 (37.54)     1:47.37 (37.55)     2:24.87 (37.50)
        3:02.10 (37.23)     3:39.43 (37.33)     4:17.33 (37.90)     4:55.00 (37.67)
        5:32.55 (37.55)     6:09.91 (37.36)     6:46.76 (36.85)     7:23.86 (37.10)
        8:01.24 (37.38)     8:39.28 (38.04)     9:16.09 (36.81)     9:53.51 (37.42)
       10:30.96 (37.45)    11:07.86 (36.90)    11:44.33 (36.47)    12:16.74 (32.41)
 12 Lindsay Lukehart          14 MACH                13:10.45   12:22.06        
                  32.50     1:10.38 (37.88)     1:47.85 (37.47)     2:25.44 (37.59)
        3:03.32 (37.88)     3:40.78 (37.46)     4:18.25 (37.47)     4:56.53 (38.28)
        5:34.44 (37.91)     6:12.24 (37.80)     6:50.22 (37.98)   8:05.83 (1:15.61)
        8:43.53 (37.70)     9:21.33 (37.80)     9:58.82 (37.49)    10:36.41 (37.59)
       11:13.49 (37.08)    11:49.56 (36.07)    12:23.23 (33.67)        12:22.06 ( )
 13 Gabby Greszler            13 NCAP                12:55.23   12:37.72        
                  32.71     1:09.67 (36.96)     1:47.62 (37.95)     2:25.73 (38.11)
        3:03.73 (38.00)     3:41.59 (37.86)     4:19.84 (38.25)     4:58.59 (38.75)
        5:37.44 (38.85)     6:15.98 (38.54)     6:54.99 (39.01)     7:33.44 (38.45)
        8:11.62 (38.18)     8:50.39 (38.77)     9:28.89 (38.50)    10:07.91 (39.02)
       10:46.36 (38.45)    11:25.20 (38.84)    12:02.45 (37.25)    12:37.72 (35.27)
 14 Ray J Jackson             13 DCPR                12:39.10   12:41.53        
                  31.72     1:07.97 (36.25)     1:44.94 (36.97)     2:23.13 (38.19)
        3:00.05 (36.92)     3:36.83 (36.78)     4:14.45 (37.62)     4:52.42 (37.97)
        5:31.31 (38.89)     6:09.33 (38.02)     6:48.16 (38.83)     7:27.02 (38.86)
        8:07.05 (40.03)     8:47.35 (40.30)     9:27.86 (40.51)    10:07.17 (39.31)
       10:46.60 (39.43)    11:24.27 (37.67)    12:03.51 (39.24)    12:41.53 (38.02)
 15 Abbey Rose                14 JFD                 12:24.24   12:48.26        
                  32.95     1:08.92 (35.97)     1:45.83 (36.91)     2:23.94 (38.11)
        3:01.15 (37.21)     3:39.39 (38.24)     4:17.96 (38.57)     4:56.41 (38.45)
        5:36.24 (39.83)     6:15.92 (39.68)     6:55.07 (39.15)     7:34.28 (39.21)
        8:14.27 (39.99)     8:54.31 (40.04)     9:34.51 (40.20)    10:14.50 (39.99)
       10:53.95 (39.45)    11:33.34 (39.39)    12:11.72 (38.38)    12:48.26 (36.54)
 16 Sophia Bernstein          14 MACH                12:50.52   12:50.99        
                  32.13     1:08.36 (36.23)     1:45.59 (37.23)     2:23.74 (38.15)
        3:02.03 (38.29)     3:40.51 (38.48)     4:19.54 (39.03)     4:59.04 (39.50)
        5:38.42 (39.38)     6:18.17 (39.75)     6:58.11 (39.94)     7:37.91 (39.80)
        8:17.83 (39.92)     8:57.58 (39.75)     9:37.17 (39.59)    10:16.73 (39.56)
       10:56.08 (39.35)    11:35.25 (39.17)    12:14.15 (38.90)    12:50.99 (36.84)
 17 Taylor Makin              13 NCAP                13:22.50   13:17.70        
                  33.47     1:11.61 (38.14)     1:50.63 (39.02)     2:30.60 (39.97)
        3:11.12 (40.52)     3:51.41 (40.29)     4:31.32 (39.91)     5:12.22 (40.90)
        5:52.48 (40.26)     6:33.57 (41.09)     7:14.10 (40.53)     7:55.19 (41.09)
        8:35.83 (40.64)     9:16.55 (40.72)     9:57.70 (41.15)    10:38.98 (41.28)
       11:18.95 (39.97)    11:59.69 (40.74)    12:39.88 (40.19)    13:17.70 (37.82)
 18 Allison Shupp             13 NCAP                12:40.25   13:20.41        
                  33.40     1:11.55 (38.15)     1:50.94 (39.39)     2:31.49 (40.55)
        3:11.87 (40.38)     3:51.71 (39.84)     4:32.58 (40.87)     5:13.14 (40.56)
        5:54.60 (41.46)     6:35.30 (40.70)     7:16.33 (41.03)     7:57.23 (40.90)
        8:38.13 (40.90)     9:18.74 (40.61)    10:00.59 (41.85)    10:41.52 (40.93)
       11:22.05 (40.53)    12:02.41 (40.36)    12:42.23 (39.82)    13:20.41 (38.18)
 19 Rachel Fenton             13 JFD                 14:06.06   13:38.88        
