Harvest Moon Invitational

Herndon Community Center
October 6-7, 2012

Sanction # PVI-13-02

 
                          Boys 9 Year Olds Sextathlon                          
 
  Place Name                    Team        Total    200FR    100BK    100BR    200IM    100FR   100FLY
=======================================================================================================
      1 Bernstein, Andrew S 9   FISH-PV  10:39.47  2:29.88  1:15.61  1:31.76  2:49.45  1:06.96  1:25.81
      2 Marder, James K 9       NCAP-PV  13:05.77  3:04.08  1:43.51  1:43.58  3:18.50  1:23.87  1:52.23
 
                         Girls 9 Year Olds Sextathlon                          
 
  Place Name                    Team        Total    200FR    100BK    100BR    200IM    100FR   100FLY
=======================================================================================================
      1 Sun, Hanna D 9          NCAP-PV  10:08.22  2:21.62  1:15.00  1:26.00  2:41.56  1:07.37  1:16.67
      2 McCONAGHA, MACKENZIE B  NCAP-PV  10:50.20  2:32.60  1:19.70  1:36.50  2:50.55  1:09.77  1:21.08
      3 Grass, Caroline Z 9     FISH-PV  11:11.28  2:37.09  1:21.16  1:37.41  2:54.87  1:14.96  1:25.79
      4 Rongione, Natalia D 9   FISH-PV  11:34.06  2:38.52  1:29.56  1:35.59  3:03.29  1:12.10  1:35.00
      5 Luong, Jennifer T 9     UN-NC-PV 11:40.85  2:39.54  1:24.02  1:45.50  3:02.87  1:15.80  1:33.12
      6 Blevins, Lauren E 9     HACC-PV  13:45.44  3:16.58  1:38.70  1:58.55  3:32.44  1:29.54  1:49.63
      7 Nichols, Jocelyn 9      HACC-PV  13:49.97  3:15.66  1:39.19  1:48.96  3:38.06  1:30.69  1:57.41
 
                         Boys 10 Year Olds Sextathlon                          
 
  Place Name                    Team        Total    200FR    100BK    100BR    200IM    100FR   100FLY
=======================================================================================================
      1 Nguyen, Anthony T 10    NCAP-PV   9:10.31  2:11.19  1:08.20  1:17.87  2:25.97  1:00.23  1:06.85
      2 Spicer, Nick A 10       FISH-PV   9:34.74  2:14.51  1:12.40  1:20.54  2:29.53  1:04.19  1:13.57
      3 Goldblatt, Leo W 10     FISH-PV  10:01.10  2:21.17  1:13.78  1:30.24  2:38.60  1:05.96  1:11.35
      4 Gerber, Jeffrey T 10    MACH-PV  10:32.32  2:29.15  1:14.86  1:32.03  2:47.52  1:11.32  1:17.44
      5 Schaefer, Joe G 10      FISH-PV  10:33.84  2:27.09  1:19.98  1:29.35  2:48.49  1:07.96  1:20.97
      6 Lermo, Peter A 10       MACH-PV  10:35.94  2:25.91  1:20.10  1:31.76  2:50.07  1:06.73  1:21.37
      7 Kambhampaty, Adi F 10   MACH-PV  10:45.04  2:28.07  1:20.24  1:31.42  2:50.49  1:11.56  1:23.26
      8 O'Brien, Sam A 10       MACH-PV  10:52.79  2:28.49  1:16.45  1:44.54  2:50.88  1:08.56  1:23.87
      9 Conway, Jacob M 10      NCAP-PV  11:55.09  2:44.08  1:27.90  1:38.49  3:11.01  1:12.94  1:40.67
     10 Zhai, Bertram L 10      HACC-PV  12:21.84  2:50.24  1:34.14  1:46.20  3:14.54  1:18.87  1:37.85
     11 Chen, William E 10      HACC-PV  12:49.62  2:56.38  1:35.23  1:44.40  3:20.27  1:21.78  1:51.56
     12 Lindley, Nathan F 10    MACH-PV  13:00.76  3:05.53  1:33.76  1:47.77  3:20.49  1:24.19  1:49.02
 
                         Girls 10 Year Olds Sextathlon                         
 
  Place Name                    Team        Total    200FR    100BK    100BR    200IM    100FR   100FLY
=======================================================================================================
      1 Donohoe, Madelyn E 10   FISH-PV   9:28.48  2:08.56  1:09.10  1:27.64  2:29.55  1:01.54  1:12.09
      2 MA, Leaya L 10          NCAP-PV  10:14.40  2:21.26  1:11.62  1:33.13  2:41.82  1:05.16  1:21.41
      3 Keating, Anna E 10      MACH-PV  10:29.37  2:30.81  1:17.92  1:23.85  2:42.30  1:12.91  1:21.58
      4 Miralao, Gabriela S 10  MACH-PV  10:33.00  2:31.14  1:17.16  1:27.69  2:47.03  1:09.41  1:20.57
      5 Sullivan, Anna E 10     MACH-PV  10:42.77  2:35.41  1:18.44  1:29.73  2:46.25  1:13.93  1:19.01
      6 Carcani, Flavia 10      FISH-PV  11:09.98  2:28.67  1:25.11  1:36.82  2:58.95  1:09.49  1:30.94
      7 Haast, Mikaela A 10     NCAP-PV  11:40.41  2:49.25  1:25.03  1:36.18  3:07.32  1:15.62  1:27.01
      8 Orlov, Katya A 10       HACC-PV  12:36.13  3:01.79  1:34.21  1:43.61  3:17.65  1:18.59  1:40.28
      9 Tran, Elizabeth T 10    JFD-PV   12:49.89  3:02.94  1:31.58  1:37.39  3:20.61  1:25.51  1:51.86
     10 Marchese, Christy E 10  JFD-PV   12:55.83  3:03.93  1:28.73  1:56.18  3:25.85  1:23.64  1:37.50
     11 Blest, McKENNA J 10     NCAP-PV  13:04.18  3:08.87  1:32.87  1:43.01  3:22.80  1:23.28  1:53.35
     12 Mietlicki, Rachel N 10  HACC-PV  13:26.76  3:06.00  1:44.99  1:59.27  3:30.25  1:28.18  1:38.07
 
                         Boys 11 Year Olds Sextathlon                          
 
  Place Name                    Team        Total    200FR    100BK    100BR    200IM    100FR   100FLY
=======================================================================================================
      1 Gyenis, Daniel L 11     MACH-PV   9:16.14  2:10.72  1:08.20  1:20.41  2:27.10    59.97  1:09.74
      2 Flatin, Lachlan E 11    YORK-PV   9:32.10  2:17.12  1:11.90  1:18.01  2:29.22    59.57  1:16.28
      3 Wu, Kyle S 11           MACH-PV   9:46.24  2:15.99  1:16.98  1:17.30  2:36.55  1:02.88  1:16.54
      4 Smyth, Aidan H 11       NCAP-PV  10:02.49  2:16.40  1:12.96  1:27.37  2:42.69  1:04.53  1:18.54
      5 Crisci, Flynn J 11      NCAP-PV  10:04.29  2:24.13  1:17.27  1:21.99  2:37.26  1:04.97  1:18.67
      6 Luong, Brian Q 11       UN-NC-PV 10:10.12  2:22.40  1:17.08  1:32.45  2:41.92  1:05.93  1:10.34
      7 Marder, John M 11       NCAP-PV  10:10.99  2:21.89  1:12.60  1:33.66  2:40.69  1:04.41  1:17.74
      8 Schweitzer, Frank J 11  NCAP-PV  10:16.49  2:22.31  1:18.89  1:29.24  2:46.69  1:05.42  1:13.94
      9 Schmidt, Daniel A 11    FISH-PV  10:28.97  2:21.16  1:23.27  1:31.93  2:44.06  1:07.87  1:20.68
     10 Stassinos, Dirk O 11    HACC-PV  10:45.41  2:30.35  1:19.85  1:39.97  2:50.66  1:08.31  1:16.27
     11 Phlips, Alan L 11       FISH-PV  11:01.69  2:31.71  1:21.22  1:35.93  2:53.75  1:07.64  1:31.44
     12 Mullen, William E 11    YORK-PV  11:19.08  2:35.87  1:27.06  1:37.41  2:54.40  1:14.37  1:29.97
     13 Do, Andrew F 11         YORK-PV  11:32.90  2:50.42  1:23.91  1:37.42  3:01.33  1:17.61  1:22.21
     14 Buley, Hunter C 11      HACC-PV  11:38.34  2:40.19  1:25.34  1:41.41  3:03.17  1:15.12  1:33.11
 
                         Girls 11 Year Olds Sextathlon                         
 
  Place Name                    Team        Total    200FR    100BK    100BR    200IM    100FR   100FLY
=======================================================================================================
      1 Byrnes, Julia M 11      NCAP-PV   9:23.48  2:10.07  1:08.29  1:24.22  2:29.46  1:00.72  1:10.72
      2 Reilly, Sophie R 11     NCAP-PV   9:26.00  2:12.98  1:12.13  1:21.48  2:29.64  1:02.02  1:07.75
      3 Gupton, Madison A 11    NCAP-PV   9:26.50  2:11.18  1:09.96  1:23.93  2:28.82  1:03.14  1:09.47
      4 Nguyen, Katie Q 11      HACC-PV   9:29.95  2:15.30  1:09.09  1:20.90  2:29.77  1:00.17  1:14.72
      5 Nguyen, Claire P 11     NCAP-PV   9:31.57  2:13.70  1:08.91  1:25.45  2:31.97  1:03.08  1:08.46
      6 Davis, Sofie C 11       UNFIS-PV  9:39.20  2:18.35  1:11.29  1:16.58  2:34.81  1:03.02  1:15.15
      7 Jin, Caroline L 11      NCAP-PV  10:14.74  2:28.12  1:14.36  1:25.93  2:42.09  1:06.21  1:18.03
      8 Salassi, Julia R 11     HACC-PV  10:21.16  2:24.82  1:16.60  1:29.39  2:41.47  1:09.07  1:19.81
      9 Nagle, Alyssa M 11      MACH-PV  10:24.74  2:26.92  1:19.38  1:25.15  2:42.47  1:08.42  1:22.40
     10 Levy, Amanda N 11       NCAP-PV  10:29.00  2:24.48  1:23.05  1:31.99  2:42.56  1:07.67  1:19.25
     11 Miller, Veronika C 11   MACH-PV  10:32.74  2:24.87  1:21.08  1:27.57  2:47.49  1:08.91  1:22.82
     12 Baker, Annabel E 11     MACH-PV  10:42.07  2:34.30  1:21.75  1:28.81  2:47.43  1:06.54  1:23.24
     13 Carcani, Fiona 11       FISH-PV  10:50.36  2:35.42  1:23.49  1:31.63  2:52.62  1:10.17  1:17.03
     14 Bernstein, Sophia E 11  FISH-PV  11:03.13  2:36.53  1:23.05  1:30.40  2:54.27  1:12.53  1:26.35
     15 Bowers, Lauren N 11     NCAP-PV  11:03.80  2:31.98  1:19.40  1:36.15  2:54.11  1:11.23  1:30.93
     16 Huang, Rebecca G 11     JFD-PV   11:14.82  2:42.76  1:23.16  1:24.66  3:00.86  1:14.17  1:29.21
     17 Pinnamaneni, Srija 11   NCAP-PV  11:44.02  2:46.26  1:27.38  1:37.88  3:04.85  1:13.51  1:34.14
     18 Gordon, Keara A 11      MACH-PV  11:46.99  2:45.98  1:21.79  1:44.61  3:04.72  1:15.80  1:34.09
     19 Waclawski, Mary E 11    MACH-PV  12:11.43  2:54.99  1:32.53  1:41.70  3:10.44  1:16.50  1:35.27
 
                         Boys 12 Year Olds Sextathlon                          
 
  Place Name                    Team        Total    200FR    100BK    100BR    200IM    100FR   100FLY
=======================================================================================================
      1 Kambhampaty, Jayaprakas MACH-PV   8:30.78  2:00.12  1:02.62  1:14.62  2:17.66    54.77  1:00.99
      2 Fouts, Eli A 12         JFD-PV    8:40.12  2:08.35  1:01.49  1:12.95  2:16.53    57.14  1:03.66
      3 Nguyen, Matthew M 12    JFD-PV    8:43.80  2:03.30  1:03.57  1:14.87  2:18.77    57.31  1:05.98
      4 Day, Jonathan D 12      YORK-PV   8:54.18  1:59.87  1:04.17  1:21.78  2:22.69    57.17  1:08.50
      5 Thalblum, Steven B 12   NCAP-PV   9:03.39  2:06.58  1:09.82  1:19.31  2:24.59    59.09  1:04.00
      6 Bradshaw, Chase R 12    FISH-PV   9:16.76  2:10.25  1:10.23  1:19.15  2:28.15  1:00.49  1:08.49
      7 Sharrer, Ben A 12       FISH-PV   9:21.41  2:11.03  1:11.27  1:24.28  2:26.47  1:00.93  1:07.43
      8 Greenblatt, Mason A 12  FISH-PV   9:21.44  2:14.40  1:09.14  1:18.54  2:26.54  1:03.72  1:09.10
      9 Soobert, Will H 12      MACH-PV   9:25.37  2:17.10  1:13.84  1:15.29  2:29.40  1:03.27  1:06.47
     10 Youth, Zachary E 12     NCAP-PV   9:34.33  2:17.29  1:14.02  1:14.58  2:32.20  1:02.50  1:13.74
     11 Zhang, Josh X 12        NCAP-PV   9:34.65  2:10.39  1:11.24  1:19.86  2:33.20    59.96  1:20.00
     12 Galbraith, Jack A 12    MACH-PV   9:35.45  2:08.41  1:09.54  1:28.96  2:34.57    59.67  1:14.30
     13 Keffer, Terry J 12      FISH-PV   9:36.53  2:13.68  1:12.42  1:18.33  2:30.58  1:03.48  1:18.04
     14 Kim, Cody J 12          NCAP-PV   9:49.26  2:24.35  1:14.66  1:11.68  2:36.78  1:07.32  1:14.47
     15 McKinley, Timothy P 12  NCAP-PV   9:49.82  2:18.45  1:16.26  1:24.61  2:33.81  1:05.11  1:11.58
     16 Dickson, Joseph J 12    HACC-PV   9:50.62  2:15.77  1:15.53  1:27.89  2:37.67  1:04.95  1:08.81
     17 Earls, David H 12       MACH-PV   9:52.06  2:19.15  1:13.26  1:24.80  2:36.84  1:03.99  1:14.02
     18 Foster, Jacob D 12      AAC-PV    9:56.65  2:17.97  1:11.42  1:31.74  2:38.32  1:02.26  1:14.94
     19 Redmond, Lawrence S 12  NCAP-PV  10:00.34  2:16.77  1:11.41  1:28.56  2:40.13  1:03.78  1:19.69
     20 Risseeuw, Zach S 12     YORK-PV  10:02.20  2:15.32  1:10.81  1:31.74  2:40.47  1:02.17  1:21.69
     21 Ham, Jack Henry 12      HACC-PV  10:04.94  2:18.64  1:15.83  1:26.65  2:39.97  1:03.29  1:20.56
     22 Stevens, Carson L 12    HACC-PV  10:09.01  2:22.03  1:15.09  1:22.50  2:39.00  1:06.30  1:24.09
     23 Renner, Rick N 12       YORK-PV  10:09.33  2:21.64  1:22.07  1:23.66  2:41.92  1:03.84  1:16.20
     24 Cobb, Ian R 12          NCAP-PV  10:15.33  2:27.38  1:16.44  1:20.25  2:42.91  1:05.59  1:22.76
     25 Laredo, Jonathan A 12   NCAP-PV  10:18.89  2:21.93  1:19.89  1:24.49  2:41.31  1:05.85  1:25.42
     26 Sun, Kevin 12           HACC-PV  10:27.35  2:26.78  1:18.04  1:29.24  2:45.08  1:07.00  1:21.21
     27 Zhang, Justin R 12      HACC-PV  10:31.31  2:33.81  1:18.91  1:22.98  2:47.64  1:07.06  1:20.91
     28 Sanok, Tyler D 12       NCAP-PV  10:35.44  2:27.83  1:16.00  1:35.10  2:50.58  1:07.85  1:18.08
     29 Liu, Lewis 12           HACC-PV  10:39.25  2:34.72  1:19.61  1:23.10  2:45.70  1:07.74  1:28.38
     30 Blindenbach, Jacob A 12 NCAP-PV  11:22.06  2:47.91  1:20.48  1:29.50  3:02.89  1:12.66  1:28.62
     31 Anderson, Ian M 12      YORK-PV  11:22.50  2:39.51  1:24.26  1:34.03  2:59.74  1:11.74  1:33.22
     32 Sanders, Austin 12      HACC-PV  11:39.12  2:37.40  1:19.06  1:42.13  3:07.72  1:12.04  1:40.77
     33 Wilson, Jack T 12       HACC-PV  11:45.25  2:39.72  1:21.61  1:46.84  3:07.31  1:11.08  1:38.69
 
                         Girls 12 Year Olds Sextathlon                         
 
  Place Name                    Team        Total    200FR    100BK    100BR    200IM    100FR   100FLY
=======================================================================================================
      1 Eksteen, Sinead 12      NCAP-PV   8:35.02  2:00.43  1:02.56  1:13.77  2:17.47    55.97  1:04.82
      2 Clark, Rachel S 12      NCAP-PV   9:05.85  2:08.89  1:08.39  1:17.88  2:27.55    59.21  1:03.93
      3 Holp, Rachael A 12      MACH-PV   9:17.09  2:11.78  1:08.40  1:24.37  2:25.86    59.44  1:07.24
      4 Rollins, Hannah M 12    NCAP-PV   9:19.13  2:11.11  1:08.30  1:18.87  2:31.82  1:00.22  1:08.81
      5 Gemond, Genevieve M 12  NCAP-PV   9:19.80  2:08.97  1:10.90  1:19.75  2:29.76  1:00.79  1:09.63
      6 Sotirova, Militsa A 12  NCAP-PV   9:30.16  2:09.38  1:12.34  1:19.32  2:29.14  1:02.24  1:17.74
      7 Matthias, Brooke D 12   NCAP-PV   9:30.47  2:08.85  1:07.49  1:32.05  2:31.67  1:00.37  1:10.04
      8 Miralao, Sidney M 12    MACH-PV   9:34.39  2:15.01  1:14.35  1:22.60  2:33.05  1:00.81  1:08.57
      9 McKinley, Sophie M 12   NCAP-PV   9:34.70  2:16.31  1:10.98  1:22.29  2:29.05  1:03.43  1:12.64
     10 Bonetta-Misteli, France NCAP-PV   9:38.57  2:15.27  1:08.68  1:24.55  2:33.94  1:01.32  1:14.81
     11 Caldwell, Saralyn 12    HACC-PV   9:39.08  2:14.57  1:10.31  1:27.58  2:33.00  1:03.88  1:09.74
     12 Howard, Mariclare O 12  NCAP-PV   9:41.93  2:16.20  1:13.43  1:23.95  2:33.08  1:03.04  1:12.23
     13 McKinley, Mia K 12      NCAP-PV   9:45.53  2:17.71  1:11.90  1:25.97  2:34.47  1:03.59  1:11.89
     14 Kinney, Yaiza A 12      FISH-PV   9:50.59  2:17.94  1:16.55  1:18.97  2:36.89  1:04.51  1:15.73
     15 Reverte, Claudia L 12   NCAP-PV   9:52.02  2:19.23  1:15.00  1:20.08  2:36.33  1:04.44  1:16.94
     16 Calhoun, Meg 12         HACC-PV   9:55.38  2:17.08  1:13.21  1:21.60  2:38.92  1:02.31  1:22.26
     17 Webster, Julianna R 12  NCAP-PV  10:01.33  2:19.20  1:16.31  1:23.76  2:37.07  1:05.53  1:19.46
     18 Vintimilla, Katie L 12  FISH-PV  10:03.92  2:17.62  1:13.96  1:25.92  2:40.02  1:06.97  1:19.43
     19 Vlattas, Madeline A 12  HACC-PV  10:07.39  2:21.07  1:16.27  1:19.62  2:40.32  1:06.89  1:23.22
     20 Ellor, Molly C 12       FISH-PV  10:22.11  2:17.51  1:11.47  1:34.24  2:40.81  1:08.72  1:29.36
     21 Flint, Nicole A 12      NCAP-PV  10:31.33  2:24.83  1:17.24  1:30.92  2:50.23  1:07.34  1:20.77
     22 Kelly, Sammy G 12       YORK-PV  10:33.65  2:23.39  1:15.30  1:34.58  2:49.46  1:05.34  1:25.58
     23 Carothers, Loretta M 12 NCAP-PV  10:52.77  2:32.29  1:20.15  1:27.28  2:49.36  1:10.50  1:33.19
     24 Rowell, Chelsea C 12    HACC-PV  10:56.40  2:37.38  1:23.31  1:37.41  2:50.04  1:10.73  1:17.53
     25 Wood, Serena E 12       FISH-PV  10:59.26  2:35.92  1:26.38  1:33.05  2:52.37  1:12.17  1:19.37
     26 Woodmancy, Kathleen M 1 NCAP-PV  11:09.18  2:38.24  1:21.14  1:36.68  2:53.95  1:10.99  1:28.18
     27 Cantilina, Anna G 12    YORK-PV  11:15.98  2:34.16  1:18.88  1:40.86  2:58.82  1:14.06  1:29.20
     28 Hetherington, Sarah E 1 YORK-PV  12:09.24  2:51.32  1:24.16  1:40.17  3:09.92  1:17.34  1:46.33