Fairland Aquatics Center
July 21-24, 2011
Sanction # PVS-11-77
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ellett, Timmy S 10 RMSC-PV 120
2 Orcev, Djordje N 10 RMSC-PV 111
3 Ho, Kevin 10 RMSC-PV 92
4 Gyenis, Daniel L 10 MACH-PV 86
4 Thalblum, Steven B 10 CUBU-PV 86
6 Truong, Darius D 9 RMSC-PV 81
7 Howley, John D 10 RMSC-PV 80
8 Stanton, Aaron I 10 RMSC-PV 75
9 Rose, Jack W 10 RMSC-PV 74
10 Zhang, Josh X 10 CUBU-PV 68
11 Qin, Jeffrey J 10 RMSC-PV 61
12 Sharrer, Ben A 10 FISH-PV 57
13 Flatin, Lachlan E 10 YORK-PV 53.5
14 Laracuente, Gabriel E 9 RMSC-PV 40
15 Schwartz, Andrei J 10 RMSC-PV 39
16 Guill, Jean-Louis 10 UN-CU-PV 37
17 Atkinson, Christophe E 10 SNOW-PV 36
18 Youth, Zack E 10 TOLL-PV 29.5
19 Highman, Nick A 10 YORK-PV 28
20 Fletcher, Riley T 10 MACH-PV 26
21 Kaplan, Jake A 10 RMSC-PV 25
21 Odim, Jonathan 10 RMSC-PV 25
21 Mendley, Steven C 10 RMSC-PV 25
24 Song, Kenny 9 RMSC-PV 24
25 Luong, Brian 10 SNOW-PV 23
25 Li, Alan 10 RMSC-PV 23
27 Moore, Jack P 9 SNOW-PV 22.5
28 Vipavetz, Ryan P 10 RMSC-PV 20
29 DeVore, Luke E 10 CUBU-PV 19
30 Cruzado, Diego R 10 SDS-PV 18
30 Scher, Kevin A 10 TIBU-PV 18
32 Butler, Steven A 10 OCCS-PV 17
33 Tanner, Michael 10 RMSC-PV 15
33 Karayianis, Nicholas G 9 RMSC-PV 15
35 Tansill, Ian J 10 OCCS-PV 14
35 Lazar, Aaron M 10 RMSC-PV 14
37 Oehler, Harrison W 9 RMSC-PV 11
37 Brun, Alex E 10 RMSC-PV 11
39 Pliuskaitis, Stuart S 10 SNOW-PV 9
40 Rodriguez, Alejandro A 10 TANK-PV 8
41 Jacome, Sebastian P 10 RMSC-PV 7
42 Wratney, Nathan C 10 CUBU-PV 6
43 Major, Dylan J 9 PM-PV 5
43 Tenpas, Will E 10 CUBU-PV 5
45 Nguyen, John 10 RMSC-PV 4
45 Sears, William T 10 CUBU-PV 4
45 Van Tassell, Mason A 10 SNOW-PV 4
48 Chung, Colby 10 RMSC-PV 3
48 Spicer, Nick A 9 FISH-PV 3
48 Rudd, Brayden B 10 CUBU-PV 3
48 Jansen, Sean A 10 PM-PV 3
48 Jiang, Kevin 10 RMSC-PV 3
53 Marder, John M 10 CUBU-PV 2
53 Rivinius, Daniel O 9 SNOW-PV 2
55 Frucht, James A 10 CUBU-PV 1.5
56 Qin, Anthony A 9 RMSC-PV 1
56 Smith, Connor K 10 FISH-PV 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Truong, Devin Q 12 RMSC-PV 117
2 Bailar, Jinwon H 12 UN-CU-PV 110
3 Tarter, Samuel C 12 CUBU-PV 106
3 Pomajevich, Sam R 12 OCCS-PV 106
5 Wijesekera, Sanjay 11 RMSC-PV 88
6 Sison, Emilio O 12 CUBU-PV 86
7 WU, Timothy Y 12 CUBU-PV 85
8 Lowery, Roman 12 CUBU-PV 84
9 Ginieczki, Christian B 12 HACC-PV 79
9 Brown de Colstoun, Thomas R 12 RMSC-PV 79
11 Tang, Jason J 12 CUBU-PV 69
12 O'Leary, Ryan J 12 CUBU-PV 66
13 Chlopak, Jack L 12 CUBU-PV 62
14 Vissering, Alex E 12 CUBU-PV 59
15 Barbour, Sean N 12 CUBU-PV 49
16 Chung, Alexander C 12 RMSC-PV 44
17 Tiberino, Matthew J 12 RMSC-PV 43
17 Qian, Robert J 12 CUBU-PV 43
19 McGann, Malachy 12 CUBU-PV 42
20 Murphy, Brendan K 12 CUBU-PV 38
21 Fritz, Wyatt M 12 CUBU-PV 37
22 Baxter, Scott C 12 PM-PV 36
23 Sita, John R 11 CUBU-PV 35
24 Quinn, Hugh C 12 AAC-PV 34
25 Cu, Brandon S 12 RMSC-PV 28
26 Cumberland, Will D 12 CUBU-PV 27
26 Kelley, Michael I 11 CUBU-PV 27
28 Fouts, Eli A 11 JFD-PV 26
29 Kambhampaty, Jayaprakash D 11 MACH-PV 24
29 Rothstein, Andrew B 12 CUBU-PV 24
31 Ott, Brady P 11 RMSC-PV 23
32 Ha, Ryan V 11 MACH-PV 21
32 Afolabi-Brown, Kenneth 12 RMSC-PV 21
32 McElhattan, Neal V 12 YORK-PV 21
35 Schulkin, Nicholas O 12 RMSC-PV 20.5
36 Alarcon, Andres A 12 UN-CU-PV 20
37 Gonzalez, Gus J 12 RMSC-PV 18
38 Braviak, Matthew P 12 RMSC-PV 17
39 Halem, Jacob D 12 JFD-PV 13
39 Su, Jeffrey M 12 SDS-PV 13
39 Major, Kyle R 12 PM-PV 13
39 Rubenstein, David J 12 CUBU-PV 13
43 Hall, Owen C 12 CUBU-PV 12.5
44 Payabyab, Jared P 12 MSSC-PV 12
45 Li, AlanG G 12 RMSC-PV 11
45 Hilmi, Luay I 11 SNOW-PV 11
45 Weber, Drew M 11 MACH-PV 11
48 Paulos, Zach 12 RMSC-PV 10
49 Vaka, Nicholas C 12 SNOW-PV 9
49 McClorey, John B 11 CUBU-PV 9
49 Howley, Joseph O 12 RMSC-PV 9
52 Chen, Daniel T 12 RMSC-PV 8
52 Demitz, Connor P 11 RMSC-PV 8
52 Soobert, Will H 11 MACH-PV 8
55 Pereles, Noah F 12 RMSC-PV 7
55 Storch, Casey 12 FISH-PV 7
55 Fitzwilliam, Nick S 12 RMSC-PV 7
55 Buonomo, Trever A 12 RMSC-PV 7
59 Lin, Kevin Y 11 CUBU-PV 6
59 Hammond, Jake S 12 RMSC-PV 6
61 Song, Kevin 11 RMSC-PV 5
61 Burris, Michael S 12 SNOW-PV 5
61 Chen, Nelson Y 12 CUBU-PV 5
61 Hughes, Collin M 11 SNOW-PV 5
65 Lewis, Evan J 12 CUBU-PV 4
65 Jackson, Chase A 12 CUBU-PV 4
67 Stauder, Nick J 12 FAST-PV 3
67 Palmieri, Nick D 12 SNOW-PV 3
69 Guardado, Anthony J 11 RMSC-PV 2
69 Sullivan, Phillip M 12 MACH-PV 2
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Song, Gregory S 14 RMSC-PV 108
2 Seliskar, Andrew H 14 CUBU-PV 93
3 Murphy, James F 13 MACH-PV 89
3 Vissering, Carsten H 14 CUBU-PV 89
5 Murphy, Christopher D 13 FISH-PV 85
5 Gibson, Andrew S 14 RMSC-PV 85
7 Tsau, Brian Y 14 CUBU-PV 82
8 Baird, Graham M 14 CUBU-PV 76
9 Springer, Gavin J 14 CUBU-PV 75
10 Laracuente, Xavier E 14 RMSC-PV 68
10 Lawless, Ben W 14 PEAK-PV 68
10 Goldstein, Brandon T 14 CUBU-PV 68
13 Snodderly, Joey E 14 RMSC-PV 67
14 Proper, Andrew R 14 CUBU-PV 56
15 van Krimpen, Owen 14 CUBU-PV 54
15 Tragotsis, Nikos 14 RMSC-PV 54
17 Wainer, Julian N 14 RMSC-PV 48.5
18 Pastoriza, Stephen J 14 CUBU-PV 46
19 Russiello, Ian D 14 FISH-PV 43
19 Lewis Jr, Rory B 14 SDS-PV 43
21 McGarry, Cole J 14 CUBU-PV 41
22 Liu, Anatol X 14 RMSC-PV 39
23 Yook, Daniel H 14 RMSC-PV 38
24 Pawlowicz, Nathan J 14 CUBU-PV 36
25 Burgett, Noah A 14 RMSC-PV 32.5
25 Sullivan, Michael E 14 RMSC-PV 32.5
27 Baker, Ryan O 13 CUBU-PV 32
28 Jeang, John A 13 RMSC-PV 31
29 Walsh, Garrett C 14 MACH-PV 27
29 Louisy, Saadiq L 14 PEAK-PV 27
31 Baker, Evan A 14 PM-PV 25
31 Lin, Adrian J 14 ASA-PV 25
33 Hisnanick, James A 14 RMSC-PV 22
34 Buehler, Dylan J 14 RMSC-PV 21
35 Fu, Jason Z 14 FISH-PV 20
35 Novak, Brennan E 14 RMSC-PV 20
37 Surette, Miller M 13 CUBU-PV 18
37 Zucker, Coby S 14 ASA-PV 18
39 Popovich, John Paul 14 SNOW-PV 17
40 Triau, Matthew J 14 RMSC-PV 16
41 Wang, Peter L 14 RMSC-PV 15
41 Patrick, Henry H 14 CUBU-PV 15
43 Henry, Austin W 13 CUBU-PV 12
43 McGuire, Jack O 14 ASA-PV 12
43 Lai, Dennis 13 CUBU-PV 12
46 Mac Kinnon, Connor I 14 TANK-PV 11
46 Dickens, Jake W 14 CUBU-PV 11
48 Hermreck, Mark J 14 CUBU-PV 10
49 Treichel, Karl F 13 RMSC-PV 9
49 Ruisanchez, Javier E 14 CUBU-PV 9
49 Emanuel, Michael A 14 AAC-PV 9
52 Chase, Nolan D 14 HACC-PV 8
53 Chuang, Matthew P 13 RMSC-PV 7
53 Hulse, Shane M 14 CUBU-PV 7
53 Valceanu, Michael D 14 FBST-PV 7
53 Sekar, Ashwin C 14 RMSC-PV 7
57 Speer, Eric W 14 CUBU-PV 6.5
58 Amitay, Ethan 13 RMSC-PV 6
58 Herbert, David M 13 FISH-PV 6
60 Kartvedt, Wyatt K 14 CUBU-PV 5
60 Girguis, Mark A 13 RMSC-PV 5
60 Kost, John A 14 PM-PV 5
63 Webb, Ryan N 14 FAST-PV 4
63 Gonzalez, Noah D 14 RMSC-PV 4
63 Stevens, Michael l 14 FAST-PV 4
63 McKenzie, Matt S 14 YORK-PV 4
63 Bastos, Robert B 14 CUBU-PV 4
63 Macdonald, John A 14 PM-PV 4
69 Bergeron, Connor C 14 CUBU-PV 3
69 Lathrop, Paul D 14 RMSC-PV 3
69 Bauer, Travis C 14 RMSC-PV 3
72 Ryland, Kyle C 13 RMSC-PV 2
72 Hazel, Sawyer D 14 TIBU-PV 2
72 Hopkins, Wesley S 14 RMSC-PV 2