Licensed to Potomac Valley Swimming - Organization License
                                            HY-TEK's MEET MANAGER 3.0 7/13/2010
              2010 PVS LC Senior Champs - 7/15/2010 to 7/18/2010               
                                Session Report                                 
 
                        Session: 1   Thursday Distance                         
Day of Meet: 1   Starts at 04:30 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         1  Women 1500 Freestyle                 23          3   04:30 PM
Finals         2  Men 800 Freestyle                    60          8   05:26 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:               83         11           
                    Finish Time                                        06:41 PM
 
                          Session: 2   Friday Prelims                          
Day of Meet: 2   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims        3  Women 200 Freestyle                 121         16   08:30 AM
Prelims        4  Men 200 Freestyle                   156         20   09:10 AM
Prelims        5  Women 100 Breaststroke               75         10   09:56 AM
Prelims        6  Men 100 Breaststroke                 93         12   10:12 AM
Prelims        7  Women 100 Butterfly                 113         15   10:30 AM
Prelims        8  Men 100 Butterfly                   121         16   10:51 AM
Prelims        9  Women 400 IM                         54          7   11:11 AM
Prelims       10  Men 400 IM                           65          9   11:51 AM
Finals-S      11  Women 800 Freestyle Relay             0          0   12:38 PM
Finals-S      12  Men 800 Freestyle Relay               0          0   12:38 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              798        105           
                    Finish Time                                        12:38 PM
 
                          Session: 3   Friday Finals                           
Day of Meet: 2   Starts at 06:30 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         3  Women 200 Freestyle                  24          3   06:30 PM
Finals         4  Men 200 Freestyle                    24          3   06:38 PM
Finals         5  Women 100 Breaststroke               24          3   06:44 PM
Finals         6  Men 100 Breaststroke                 24          3   06:49 PM
Finals         7  Women 100 Butterfly                  24          3   06:53 PM
Finals         8  Men 100 Butterfly                    24          3   06:57 PM
Finals         9  Women 400 IM                         24          3   07:01 PM
Finals        10  Men 400 IM                           24          3   07:17 PM
Finals-1      11  Women 800 Freestyle Relay             5          1   07:32 PM
Finals-1      12  Men 800 Freestyle Relay               5          1   07:41 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              202         26           
                    Finish Time                                        07:49 PM
 
                         Session: 4   Saturday Prelims                         
Day of Meet: 3   Starts at 08:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        13  Women 200 Freestyle Relay             3          1   08:30 AM
Finals        14  Men 200 Freestyle Relay               2          1   08:33 AM
Prelims       15  Women 200 Breaststroke               48          6   08:35 AM
Prelims       16  Men 200 Breaststroke                 65          9   08:53 AM
Prelims       17  Women 50 Freestyle                  124         16   09:19 AM
Prelims       18  Men 50 Freestyle                    114         15   09:31 AM
Prelims       19  Women 100 Backstroke                 85         11   09:41 AM
Prelims       20  Men 100 Backstroke                  110         14   10:00 AM
Prelims       21  Women 400 Freestyle                  53          7   10:21 AM
Prelims       22  Men 400 Freestyle                    99         13   10:56 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              703         93           
                    Finish Time                                        11:57 AM
 
                         Session: 5   Saturday Finals                          
Day of Meet: 3   Starts at 06:30 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        15  Women 200 Breaststroke               24          3   06:30 PM
Finals        16  Men 200 Breaststroke                 24          3   06:39 PM
Finals        17  Women 50 Freestyle                   24          3   06:48 PM
Finals        18  Men 50 Freestyle                     24          3   06:50 PM
Finals        19  Women 100 Backstroke                 24          3   06:52 PM
Finals        20  Men 100 Backstroke                   24          3   06:57 PM
Finals        21  Women 400 Freestyle                  24          3   07:01 PM
Finals        22  Men 400 Freestyle                    24          3   07:16 PM
Finals        23  Women 400 Medley Relay                5          1   07:29 PM
Finals        24  Men 400 Medley Relay                  5          1   07:34 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              202         26           
                    Finish Time                                        07:39 PM
 
                          Session: 6   Sunday Prelims                          
Day of Meet: 4   Starts at 07:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        25  Women 200 Medley Relay                4          1   07:30 AM
Finals        26  Men 200 Medley Relay                  4          1   07:33 AM
Prelims       27  Women 200 Backstroke                 80         10   07:36 AM
Prelims       28  Men 200 Backstroke                   81         11   08:06 AM
Prelims       29  Women 100 Freestyle                 154         20   08:37 AM
Prelims       30  Men 100 Freestyle                   159         20   09:03 AM
Prelims       31  Women 200 Butterfly                  50          7   09:27 AM
Prelims       32  Men 200 Butterfly                    58          8   09:46 AM
Prelims       33  Women 200 IM                        103         13   10:06 AM
Prelims       34  Men 200 IM                          113         15   10:43 AM
Finals-S      37  Women 800 Freestyle                  27          4   11:21 AM
Finals-S      38  Men 1500 Freestyle                   26          4   12:01 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              859        114           
                    Finish Time                                        01:12 PM
 
                          Session: 7   Sunday Finals                           
Day of Meet: 4   Starts at 06:30 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals-1      37  Women 800 Freestyle                   8          1   06:30 PM
Finals-1      38  Men 1500 Freestyle                    8          1   06:40 PM
Finals        27  Women 200 Backstroke                 24          3   06:58 PM
Finals        28  Men 200 Backstroke                   24          3   07:07 PM
Finals        29  Women 100 Freestyle                  24          3   07:15 PM
Finals        30  Men 100 Freestyle                    24          3   07:19 PM
Finals        31  Women 200 Butterfly                  24          3   07:22 PM
Finals        32  Men 200 Butterfly                    24          3   07:30 PM
Finals        33  Women 200 IM                         24          3   07:37 PM
Finals        34  Men 200 IM                           24          3   07:45 PM
Finals        35  Women 400 Freestyle Relay             7          1   07:53 PM
Finals        36  Men 400 Freestyle Relay               7          1   07:57 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              222         28           
                    Finish Time                                        08:01 PM