Licensed to Potomac Valley Swimming - B         HY-TEK's Meet Manager 1/12/2009
                2009 PVS January Open - 1/19/2009 to 1/29/2009                 
                                Session Report                                 
 
                      Session: 1   Saturday morning 11-12                      
Day of Meet: 1   Starts at 07:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         1  Girls 11-12 50 Butterfly             54          7   07:30 AM
Finals         2  Boys 11-12 50 Butterfly              37          5   07:37 AM
Finals         3  Girls 11-12 200 Freestyle            33          5   07:42 AM
Finals         4  Boys 11-12 200 Freestyle             28          4   07:58 AM
Finals         5  Girls 11-12 100 Breaststroke         38          5   08:11 AM
Finals         6  Boys 11-12 100 Breaststroke          41          6   08:20 AM
Finals         7  Girls 11-12 100 Backstroke           45          6   08:32 AM
Finals         8  Boys 11-12 100 Backstroke            30          4   08:44 AM
Finals         9  Girls 11-12 50 Freestyle             68          9   08:52 AM
Finals        10  Boys 11-12 50 Freestyle              62          8   09:00 AM
Finals        11  Girls 11-12 100 IM                   60          8   09:07 AM
Finals        12  Boys 11-12 100 IM                    60          8   09:21 AM
Finals        13  Girls 11-12 200 Butterfly             7          1   09:35 AM
Finals        14  Boys 11-12 200 Butterfly              4          1   09:38 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              567         77           
                    Finish Time                                        09:42 AM
 
                    Session: 2   Saturday mid-morning 9-10                     
Day of Meet: 1   Starts at 11:20 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        15  Girls 9-10 50 Butterfly              55          7   11:20 AM
Finals        16  Boys 9-10 50 Butterfly               47          6   11:28 AM
Finals        17  Girls 9-10 200 Freestyle             25          4   11:34 AM
Finals        18  Boys 9-10 200 Freestyle              18          3   11:48 AM
Finals        19  Girls 9-10 100 Breaststroke          51          7   11:59 AM
Finals        20  Boys 9-10 100 Breaststroke           26          4   12:13 PM
Finals        21  Girls 9-10 100 Backstroke            47          6   12:22 PM
Finals        22  Boys 9-10 100 Backstroke             23          3   12:35 PM
Finals        23  Girls 9-10 50 Freestyle              73         10   12:42 PM
Finals        24  Boys 9-10 50 Freestyle               51          7   12:52 PM
Finals        25  Girls 9-10 100 IM                    65          9   12:58 PM
Finals        26  Boys 9-10 100 IM                     38          5   01:16 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              519         71           
                    Finish Time                                        01:26 PM
 
                   Session: 3   Saturday afternoon 13 & Over                   
Day of Meet: 1   Starts at 02:30 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        27  Girls 13 & Over 200 Freestyl         98         13   02:30 PM
Finals        28  Boys 13 & Over 200 Freestyle        103         13   03:06 PM
Finals        29  Girls 13 & Over 100 Butterfl         88         11   03:38 PM
Finals        30  Boys 13 & Over 100 Butterfly         81         11   03:54 PM
Finals        31  Girls 13 & Over 200 Breastst         57          8   04:10 PM
Finals        32  Boys 13 & Over 200 Breaststr         67          9   04:37 PM
Finals        33  Girls 13 & Over 200 Backstro         64          8   05:06 PM
Finals        34  Boys 13 & Over 200 Backstrok         46          6   05:31 PM
Finals        35  Girls 13 & Over 100 Freestyl        132         17   05:49 PM
Finals        36  Boys 13 & Over 100 Freestyle        135         17   06:12 PM
Finals        37  Girls 400 IM                         35          5   06:34 PM
Finals        38  Boys 400 IM                          32          4   07:03 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              938        122           
                    Finish Time                                        07:25 PM
 
                       Session: 4   Sunday morning 11-12                       
Day of Meet: 2   Starts at 07:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        39  Girls 11-12 200 Breaststroke         23          3   07:30 AM
Finals        40  Boys 11-12 200 Breaststroke          18          3   07:42 AM
Finals        41  Girls 11-12 50 Backstroke            61          8   07:54 AM
Finals        42  Boys 11-12 50 Backstroke             50          7   08:03 AM
Finals        43  Girls 11-12 200 IM                   27          4   08:12 AM
Finals        44  Boys 11-12 200 IM                    30          4   08:26 AM
Finals        45  Girls 11-12 100 Butterfly            18          3   08:40 AM
Finals        46  Boys 11-12 100 Butterfly             15          2   08:45 AM
Finals        47  Girls 11-12 50 Breaststroke          55          7   08:49 AM
Finals        48  Boys 11-12 50 Breaststroke           49          7   08:56 AM
Finals        49  Girls 11-12 100 Freestyle            59          8   09:04 AM
Finals        50  Boys 11-12 100 Freestyle             56          7   09:17 AM
Finals        51  Girls 11-12 200 Backstroke           16          2   09:29 AM
Finals        52  Boys 11-12 200 Backstroke            15          2   09:36 AM
Finals        53  Girls 11-12 500 Freestyle            23          3   09:44 AM
Finals        54  Boys 11-12 500 Freestyle             20          3   10:08 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              535         73           
                    Finish Time                                        10:33 AM
 
                     Session: 5   Sunday mid-morning 9-10                      
Day of Meet: 2   Starts at 11:30 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        55  Girls 9-10 50 Backstroke             79         10   11:30 AM
Finals        56  Boys 9-10 50 Backstroke              52          7   11:44 AM
Finals        57  Girls 9-10 200 IM                    21          3   11:53 AM
Finals        58  Boys 9-10 200 IM                     14          2   12:04 PM
Finals        59  Girls 9-10 100 Butterfly             15          2   12:12 PM
Finals        60  Boys 9-10 100 Butterfly              10          2   12:16 PM
Finals        61  Girls 9-10 50 Breaststroke           66          9   12:20 PM
Finals        62  Boys 9-10 50 Breaststroke            48          6   12:30 PM
Finals        63  Girls 9-10 100 Freestyle             72          9   12:37 PM
Finals        64  Boys 9-10 100 Freestyle              55          7   12:54 PM
Finals        65  Girls 9-10 500 Freestyle             22          3   01:07 PM
Finals        66  Boys 9-10 500 Freestyle               9          2   01:36 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              463         62           
                    Finish Time                                        01:54 PM
 
                    Session: 6   Sunday afternoon 13 & Over                    
Day of Meet: 2   Starts at 02:30 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        67  Girls 13 & Over 100 Backstro        108         14   02:30 PM
Finals        68  Boys 13 & Over 100 Backstrok         84         11   02:56 PM
Finals        69  Girls 13 & Over 200 IM               84         11   03:15 PM
Finals        70  Boys 13 & Over 200 IM                75         10   03:47 PM
Finals        71  Girls 13 & Over 200 Butterfl         19          3   04:15 PM
Finals        72  Boys 13 & Over 200 Butterfly         29          4   04:24 PM
Finals        73  Girls 13 & Over 100 Breastst         85         11   04:36 PM
Finals        74  Boys 13 & Over 100 Breaststr         82         11   04:54 PM
Finals        75  Girls 13 & Over 50 Freestyle        130         17   05:12 PM
Finals        76  Boys 13 & Over 50 Freestyle         123         16   05:25 PM
Finals        77  Girls 13 & Over 500 Freestyl         54          7   05:37 PM
Finals        78  Boys 13 & Over 500 Freestyle         40          5   06:24 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              913        120           
                    Finish Time                                        06:56 PM