Licensed to Potomac Valley Swimming - B
                                      HY-TEK's Meet Manager 12/31/2008 01:21 PM
               2009 PVS January Distance - 1/3/2009 to 1/4/2009                
                             Sanction #: PVS-09-24                             
                                  Psych Sheet                                  
 
Event 3  Girls 1650 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Watkins, Alicia A             16 RMSC-PV                  17:28.52 
  2  Pietrantonio, Anna E          16 CUBU-PV                  17:35.28 
  3  Yuan, Jessica X               16 RMSC-PV                  17:46.23 
  4  Anderson, Ellen C             14 RMSC-PV                  17:54.01 
  5  Hanson, Caroline L            17 CUBU-PV                  18:13.60 
  6  Marks, Jalyn S                14 SNOW-PV                  18:13.99 
  7  Greene, Eva J                 15 Machine-PV               18:19.44 
  8  Goncalves, Nicole R           16 CUBU-PV                  18:24.01 
  9  Ferraro, Carmen C             17 CUBU-PV                  18:26.50 
 10  Murphy, Briana E              16 Machine-PV               18:32.76 
 11  Dickerson, Brittany L         13 CUBU-PV                  18:33.09 
 12  Liu, Kelsey A                 16 RMSC-PV                  18:36.49 
 13  Mott, Sarah K                 16 RMSC-PV                  18:37.70 
 14  Schwartz, Laura F             14 PM-PV                    18:37.77 
 15  Poore, Lauren E               17 CUBU-PV                  18:44.46 
 16  Merley, Caitlin F             16 CUBU-PV                  18:46.91 
 17  Gregg, Lindsey N              17 SDS-PV                   18:59.27 
 18  Segreti, Sophia M             14 RMSC-PV                  19:01.56 
 19  Sarman, Anna C                14 CUBU-PV                  19:11.84 
 20  Tully, Jackie C               17 CUBU-PV                  19:29.97 
 21  Rice, Carolyn A               15 PM-PV                    19:33.27 
 22  Haufler, Allison T            14 SNOW-PV                  19:34.95 
 23  Guessford, Elise M            16 SNOW-PV                  19:38.19 
 24  Carinci, Maddie J             16 PM-PV                    19:38.94 
 25  Hondros, Julia M              16 CUBU-PV                  19:41.89 
 26  Neubig, Katie M               13 FISH-PV                  19:45.31 
 27  Dodson, Kathleen J            14 PM-PV                    19:46.00 
 28  Diener, Emily C               17 FISH-PV                  19:46.77 
 29  Martin, Emily M               15 RMSC-PV                  19:48.00 
 30  Presgraves, Amanda C          14 SNOW-PV                  19:49.81 
 31  McKinstry, Kat R              17 SNOW-PV                  20:04.65 
 32  Kerico, Amber J               16 SNOW-PV                  20:06.37 
 33  Bischoff, Hannah J            14 RMSC-PV                  20:08.76 
 34  Newton, Sophie M              14 SNOW-PV                  20:13.12 
 35  O'Keefe, Ashley C             16 RMSC-PV                  20:20.20 
 36  Hensley, Caleigh E            14 SNOW-PV                  20:20.83 
 37  Kiely, Janid P                18 CUBU-PV                  20:21.36 
 38  Crowley, Michelle A           14 SNOW-PV                  20:47.49 
 39  Lair, Gina R                  14 SNOW-PV                  20:56.12 
 40  Greenwald, Samantha C         15 RMSC-PV                  21:21.98 
 41  Jih, Yvonne                   16 RMSC-PV                  21:23.90 
 42  Pasztor, Abby J               15 BWST-PV                  21:25.55 
 43  Canetti, Chloe                16 RMSC-PV                  21:33.55 
 44  Milenski, Katie G             13 SNOW-PV                  21:37.74 
 45  Kavanaugh, Brigid M           14 RMSC-PV                  21:50.62 
 46  Graham, Brooke A              13 BWST-PV                  22:03.82 
 47  Storch, Katie A               12 FISH-PV                  22:36.89 
 48  Burns, Caroline S             13 SNOW-PV                  22:55.00 
 49  Rubenstein, Rachel A          17 RMSC-PV                  23:00.00 
 50  Rothstein, Amy L              16 RMSC-PV                  23:00.35 
 51  Shifflett, Kimberly C         12 PM-PV                    23:19.79 
 52  Lalumiere, Lauren M           11 SNOW-PV                  24:15.00 
 53  Rosenburg, Kaleigh G          13 SNOW-PV                  24:23.75 
 54  Coulson-Moore, Logan          12 MAKO-PV                 X12:47.10 
 55  Johnston, Taryn V             16 BWST-PV                 X13:17.46 
 56  Fornatora, Caroline Q         14 BWST-PV                 X14:14.24 
 57  McGough, Kat J                14 PM-PV                         XNT 
 58  Kellogg, Kim A                15 SDS-PV                        XNT 
 59  Nirenberg, Katie E            14 SDS-PV                        XNT 
 60  Hopler, Michelle A            14 SDS-PV                        XNT 
 61  Troncoso, Alessandra S        15 SDS-PV                        XNT 
 62  Troncoso, Isabella A          16 SDS-PV                        XNT 
 63  Carro, Annie M                13 FISH-PV                       XNT 
 64  Steelberg, Johanna E          13 FISH-PV                       XNT 
 65  Dolan, Veronica A             12 FISH-PV                       XNT 
 66  McArthur, Meagan E            12 FISH-PV                       XNT