PVS November Open Meet
November 9-11, 2007
Takoma #2
Hosted by Potomac Marlins

                          
                      Session: 1   Friday Night Distance                       
Day of Meet: 1   Starts at 05:50 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         1  Girls 9-12 200 Butterfly              4          1   05:50 PM
Finals         2  Boys 9-12 200 Butterfly               4          1   05:53 PM
Finals         3  Girls 13 & Over 50 Butterfly         13          2   05:57 PM
Finals         4  Boys 13 & Over 50 Butterfly           6          1   05:59 PM
Finals         5  Girls 9-12 500 Freestyle             20          3   05:59 PM
Finals         6  Boys 9-12 500 Freestyle              13          2   06:24 PM
Finals         7  Girls 1650 Freestyle                 27          4   06:40 PM
Finals         8  Boys 1650 Freestyle                  22          3   08:07 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              109         17           
                    Finish Time                                        09:07 PM
 
                       Session: 2   Saturday 12 & Unders                       
Day of Meet: 2   Starts at 08:10 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         9  Girls 9-10 50 Butterfly              43          6   08:10 AM
Finals        10  Boys 9-10 50 Butterfly               35          5   08:17 AM
Finals        11  Girls 11-12 50 Butterfly             52          7   08:22 AM
Finals        12  Boys 11-12 50 Butterfly              37          5   08:29 AM
Finals        13  Girls 9-10 50 Backstroke             56          7   08:34 AM
Finals        14  Boys 9-10 50 Backstroke              52          7   08:44 AM
Finals        15  Girls 11-12 50 Backstroke            50          7   08:53 AM
Finals        16  Boys 11-12 50 Backstroke             37          5   09:02 AM
Finals        17  Girls 9-10 200 IM                    15          2   09:08 AM
Finals        18  Boys 9-10 200 IM                     14          2   09:16 AM
Finals        19  Girls 11-12 200 IM                   30          4   09:24 AM
Finals        20  Boys 11-12 200 IM                    20          3   09:38 AM
Finals        21  Girls 9-10 100 Freestyle             55          7   09:48 AM
Finals        22  Boys 9-10 100 Freestyle              40          5   10:01 AM
Finals        23  Girls 11-12 100 Freestyle            55          7   10:10 AM
Finals        24  Boys 11-12 100 Freestyle             44          6   10:21 AM
Finals        25  Girls 9-12 200 Backstroke            17          3   10:32 AM
Finals        26  Boys 9-12 200 Backstroke              8          1   10:43 AM
Finals        27  Girls 9-10 100 Breaststroke          32          4   10:46 AM
Finals        28  Boys 9-10 100 Breaststroke           30          4   10:55 AM
Finals        29  Girls 11-12 100 Breaststroke         43          6   11:03 AM
Finals        30  Boys 11-12 100 Breaststroke          34          5   11:15 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              799        108           
                    Finish Time                                        11:24 AM
 
                       Session: 3   Saturday 13 & Overs                        
Day of Meet: 2   Starts at 01:10 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        31  Girls 13 & Over 200 Butterfl         13          2   01:10 PM
Finals        32  Boys 13 & Over 200 Butterfly         15          2   01:17 PM
Finals        33  Girls 13 & Over 100 Breastst         51          7   01:23 PM
Finals        34  Boys 13 & Over 100 Breaststr         52          7   01:35 PM
Finals        35  Girls 13 & Over 50 Freestyle         78         10   01:46 PM
Finals        36  Boys 13 & Over 50 Freestyle          81         11   01:54 PM
Finals        37  Girls 13 & Over 200 IM               60          8   02:02 PM
Finals        38  Boys 13 & Over 200 IM                53          7   02:26 PM
Finals        39  Girls 13 & Over 100 Backstro         60          8   02:46 PM
Finals        40  Boys 13 & Over 100 Backstrok         56          7   03:01 PM
Finals        41  Girls 13 & Over 50 Breaststr         30          4   03:13 PM
Finals        42  Boys 13 & Over 50 Breaststro         24          3   03:17 PM
Finals        43  Girls 13 & Over 500 Freestyl         46          6   03:20 PM
Finals        44  Boys 13 & Over 500 Freestyle         46          6   04:02 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              665         88           
                    Finish Time                                        04:41 PM
 
                        Session: 4   Sunday 12 & Unders                        
Day of Meet: 3   Starts at 08:10 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        45  Girls 9-10 50 Breaststroke           55          7   08:10 AM
Finals        46  Boys 9-10 50 Breaststroke            41          6   08:19 AM
Finals        47  Girls 11-12 50 Breaststroke          65          9   08:26 AM
Finals        48  Boys 11-12 50 Breaststroke           31          4   08:36 AM
Finals        49  Girls 9-10 200 Freestyle             11          2   08:40 AM
Finals        50  Boys 9-10 200 Freestyle              14          2   08:47 AM
Finals        51  Girls 11-12 200 Freestyle            26          4   08:54 AM
Finals        52  Boys 11-12 200 Freestyle             17          3   09:07 AM
Finals        53  Girls 9-10 100 IM                    38          5   09:16 AM
Finals        54  Boys 9-10 100 IM                     34          5   09:27 AM
Finals        55  Girls 11-12 100 IM                   65          9   09:36 AM
Finals        56  Boys 11-12 100 IM                    39          5   09:53 AM
Finals        57  Girls 9-10 100 Backstroke            24          3   10:02 AM
Finals        58  Boys 9-10 100 Backstroke             10          2   10:08 AM
Finals        59  Girls 11-12 100 Backstroke           39          5   10:13 AM
Finals        60  Boys 11-12 100 Backstroke            23          3   10:23 AM
Finals        61  Girls 9-10 50 Freestyle              61          8   10:29 AM
Finals        62  Boys 9-10 50 Freestyle               44          6   10:38 AM
Finals        63  Girls 11-12 50 Freestyle             82         11   10:44 AM
Finals        64  Boys 11-12 50 Freestyle              38          5   10:54 AM
Finals        65  Girls 9-12 200 Breaststroke          21          3   10:58 AM
Finals        66  Boys 9-12 200 Breaststroke           12          2   11:10 AM
Finals        67  Girls 9-10 100 Butterfly             13          2   11:18 AM
Finals        68  Boys 9-10 100 Butterfly               9          2   11:22 AM
Finals        69  Girls 11-12 100 Butterfly            16          2   11:26 AM
Finals        70  Boys 11-12 100 Butterfly             12          2   11:30 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              840        117           
                    Finish Time                                        11:34 AM
 
                        Session: 5   Sunday 13 & Overs                         
Day of Meet: 3   Starts at 01:10 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        71  Girls 13 & Over 200 Backstro         31          4   01:10 PM
Finals        72  Boys 13 & Over 200 Backstrok         25          4   01:23 PM
Finals        73  Girls 13 & Over 100 Butterfl         44          6   01:36 PM
Finals        74  Boys 13 & Over 100 Butterfly         41          6   01:46 PM
Finals        75  Girls 13 & Over 200 Freestyl         62          8   01:55 PM
Finals        76  Boys 13 & Over 200 Freestyle         60          8   02:18 PM
Finals        77  Girls 13 & Over 200 Breastst         27          4   02:39 PM
Finals        78  Boys 13 & Over 200 Breaststr         29          4   02:52 PM
Finals        79  Girls 13 & Over 50 Backstrok         36          5   03:05 PM
Finals        80  Boys 13 & Over 50 Backstroke         24          3   03:11 PM
Finals        81  Girls 13 & Over 100 Freestyl         90         12   03:15 PM
Finals        82  Boys 13 & Over 100 Freestyle         89         12   03:32 PM
Finals        83  Girls 400 IM                         24          3   03:47 PM
Finals        84  Boys 400 IM                          19          3   04:05 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              601         82           
                    Finish Time                                        04:22 PM