PVS October Open Meet
October 19-21, 2007
Fairland #1
Hosted by Curl-Burke
                                                  
 
2007 PVS October Open - 10/19/2007 to 10/21/2007                
                    PotomacValley Swimming - www.pvswim.org                    
                                Session Report                                 
 
                         Session: 1   Friday Distance                          
Day of Meet: 1   Starts at 05:50 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         1  Girls 13 & Over 200 Backstro         27          3   05:50 PM
Finals         2  Boys 13 & Over 200 Backstrok         32          4   06:00 PM
Finals         3  Girls 9-12 200 Backstroke             4          1   06:13 PM
Finals         4  Boys 9-12 200 Backstroke             11          2   06:17 PM
Finals         5  Girls 9-12 500 Freestyle             14          2   06:24 PM
Finals         6  Boys 9-12 500 Freestyle              17          2   06:42 PM
Finals         7  Girls 1000 Freestyle                 14          2   06:58 PM
Finals         8  Boys 1000 Freestyle                  29          3   07:26 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              148         19           
                    Finish Time                                        08:06 PM
 
                       Session: 2   Saturday 13 & Overs                        
Day of Meet: 2   Starts at 08:10 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         9  Girls 13 & Over 50 Breaststr         59          6   08:10 AM
Finals        10  Boys 13 & Over 50 Breaststro         49          5   08:16 AM
Finals        11  Girls 13 & Over 200 Freestyl        107         11   08:21 AM
Finals        12  Boys 13 & Over 200 Freestyle         86          9   08:50 AM
Finals        13  Girls 13 & Over 50 Backstrok         73          8   09:13 AM
Finals        14  Boys 13 & Over 50 Backstroke         51          6   09:23 AM
Finals        15  Girls 13 & Over 400 IM               18          2   09:30 AM
Finals        16  Boys 13 & Over 400 IM                36          4   09:41 AM
Finals        17  Girls 13 & Over 100 Butterfl         67          7   10:05 AM
Finals        18  Boys 13 & Over 100 Butterfly         60          6   10:16 AM
Finals        19  Girls 13 & Over 200 Breastst         29          3   10:25 AM
Finals        20  Boys 13 & Over 200 Breaststr         28          3   10:35 AM
Finals        21  Girls 13 & Over 100 Freestyl        109         11   10:44 AM
Finals        22  Boys 13 & Over 100 Freestyle         93         10   10:59 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              865         91           
                    Finish Time                                        11:13 AM
 
                       Session: 3   Saturday 12 & Unders                       
Day of Meet: 2   Starts at 01:30 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        23  Girls 9-12 200 Breaststroke           8          1   01:30 PM
Finals        24  Boys 9-12 200 Breaststroke           18          2   01:34 PM
Finals        25  Girls 9-10 100 Backstroke            14          2   01:42 PM
Finals        26  Boys 9-10 100 Backstroke             20          2   01:47 PM
Finals        27  Girls 11-12 100 Backstroke           25          3   01:51 PM
Finals        28  Boys 11-12 100 Backstroke            24          3   01:58 PM
Finals        29  Girls 9-10 200 Freestyle              7          1   02:04 PM
Finals        30  Boys 9-10 200 Freestyle               5          1   02:07 PM
Finals        31  Girls 11-12 200 Freestyle            16          2   02:10 PM
Finals        32  Boys 11-12 200 Freestyle             26          3   02:16 PM
Finals        33  Girls 9-10 50 Breaststroke           28          3   02:26 PM
Finals        34  Boys 9-10 50 Breaststroke            28          3   02:30 PM
Finals        35  Girls 11-12 50 Breaststroke          38          4   02:33 PM
Finals        36  Boys 11-12 50 Breaststroke           23          3   02:38 PM
Finals        37  Girls 9-10 100 Butterfly              4          1   02:41 PM
Finals        38  Boys 9-10 100 Butterfly               7          1   02:43 PM
Finals        39  Girls 11-12 100 Butterfly            12          2   02:45 PM
Finals        40  Boys 11-12 100 Butterfly             11          2   02:49 PM
Finals        41  Girls 9-10 50 Freestyle              32          4   02:52 PM
Finals        42  Boys 9-10 50 Freestyle               36          4   02:57 PM
Finals        43  Girls 11-12 50 Freestyle             37          4   03:00 PM
Finals        44  Boys 11-12 50 Freestyle              29          3   03:04 PM
Finals        45  Girls 9-10 100 IM                    25          3   03:07 PM
Finals        46  Boys 9-10 100 IM                     24          3   03:13 PM
Finals        47  Girls 11-12 100 IM                   35          4   03:19 PM
Finals        48  Boys 11-12 100 IM                    29          3   03:26 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              561         67           
                    Finish Time                                        03:32 PM
 
                        Session: 4   Sunday 13 & Overs                         
Day of Meet: 3   Starts at 08:10 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        49  Girls 13 & Over 200 IM               73          8   08:10 AM
Finals        50  Boys 13 & Over 200 IM                70          7   08:35 AM
Finals        51  Girls 13 & Over 50 Freestyle         95         10   08:54 AM
Finals        52  Boys 13 & Over 50 Freestyle          78          8   09:03 AM
Finals        53  Girls 13 & Over 200 Butterfl         13          2   09:09 AM
Finals        54  Boys 13 & Over 200 Butterfly         17          2   09:15 AM
Finals        55  Girls 13 & Over 100 Breastst         56          6   09:21 AM
Finals        56  Boys 13 & Over 100 Breaststr         60          6   09:32 AM
Finals        57  Girls 13 & Over 500 Freestyl         46          5   09:41 AM
Finals        58  Boys 13 & Over 500 Freestyle         47          5   10:16 AM
Finals        59  Girls 13 & Over 50 Butterfly         51          6   10:50 AM
Finals        60  Boys 13 & Over 50 Butterfly          33          4   10:56 AM
Finals        61  Girls 13 & Over 100 Backstro         77          8   10:59 AM
Finals        62  Boys 13 & Over 100 Backstrok         69          7   11:14 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              785         84           
                    Finish Time                                        11:26 AM
 
                        Session: 5   Sunday 12 & Unders                        
Day of Meet: 3   Starts at 01:30 PM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        63  Girls 9-12 200 Butterfly              5          1   01:30 PM
Finals        64  Boys 9-12 200 Butterfly               6          1   01:34 PM
Finals        65  Girls 9-10 100 Breaststroke          18          2   01:38 PM
Finals        66  Boys 9-10 100 Breaststroke           18          2   01:42 PM
Finals        67  Girls 11-12 100 Breaststroke         35          4   01:47 PM
Finals        68  Boys 11-12 100 Breaststroke          19          2   01:55 PM
Finals        69  Girls 9-10 50 Backstroke             30          3   01:58 PM
Finals        70  Boys 9-10 50 Backstroke              31          4   02:03 PM
Finals        71  Girls 11-12 50 Backstroke            45          5   02:08 PM
Finals        72  Boys 11-12 50 Backstroke             26          3   02:14 PM
Finals        73  Girls 9-10 200 IM                     9          1   02:18 PM
Finals        74  Boys 9-10 200 IM                      7          1   02:22 PM
Finals        75  Girls 11-12 200 IM                   25          3   02:26 PM
Finals        76  Boys 11-12 200 IM                    18          2   02:36 PM
Finals        77  Girls 9-10 50 Butterfly              26          3   02:43 PM
Finals        78  Boys 9-10 50 Butterfly               18          2   02:47 PM
Finals        79  Girls 11-12 50 Butterfly             29          3   02:49 PM
Finals        80  Boys 11-12 50 Butterfly              23          3   02:52 PM
Finals        81  Girls 9-10 100 Freestyle             31          4   02:55 PM
Finals        82  Boys 9-10 100 Freestyle              28          3   03:02 PM
Finals        83  Girls 11-12 100 Freestyle            47          5   03:08 PM
Finals        84  Boys 11-12 100 Freestyle             33          4   03:17 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              527         61           
                    Finish Time                                        03:23 PM