PVS January Open Meet
January 22-23, 2005
Prince George's Sports & Learning Complex
Hosted by The Fish
Psych Sheet - Saturday, January 22


 
Event 27  Women 13 & Over 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ritter, Lauren M              16 Fish-PV                   1:52.78        
  2  Smith, Allie A                17 Fish-PV                   1:55.82        
  3  Ream, Alanna M                17 Fish-PV                   1:57.62        
  4  Stiles, Madeline L            14 Machine-PV                1:59.60        
  5  Fimian, Kristin E             16 Machine-PV                2:00.11        
  6  Kromer, Thea D                15 Machine-PV                2:00.55        
  7  Hall, Morgan L                17 Cubu-PV                   2:01.65        
  8  Marchand, Lindsey R           14 Cubu-PV                   2:01.76        
  9  Patterson, Mary Agnes A       16 Machine-PV                2:02.14        
 10  Lynch, Sarah E                14 Cubu-PV                   2:02.21        
 11  Molano, Chanele E             14 Cubu-PV                   2:03.19        
 12  Benevento, Laura J            14 Cubu-PV                   2:03.80        
 13  Weems, Claire E               16 Cubu-PV                   2:04.49        
 14  Walter, Lauren K              17 Cubu-PV                   2:04.63        
 15  Lee, Mihan R                  17 Cubu-PV                   2:04.80        
 16  Kelly, Alyssa B               15 Cubu-PV                   2:04.88        
 17  Lee, Liz M                    16 Cubu-PV                   2:04.98        
 18  Kim, Catherine J              14 Fish-PV                   2:05.31        
 19  Hewitt, Hailey K              15 Cubu-PV                   2:05.69        
 20  Fotsch, Colleen P             15 Cubu-PV                   2:06.46        
 21  Lacey, Maureen E              14 Cubu-PV                   2:07.84        
 22  Chang, Kellie                 16 Cubu-PV                   2:08.56        
 23  Collins, Siobhan E            14 Cubu-PV                   2:08.68        
 24  Higinbotham, Nicole D         15 Cubu-PV                   2:09.58        
 25  White, Brianna L              14 FBST-PV                   2:10.49        
 26  Nelson, Chrissie E            17 Fish-PV                   2:10.56        
 27  Schinerer, Brandi L           13 Cubu-PV                   2:11.04        
 28  Taylor, Sarah E               17 Cubu-PV                   2:11.33        
 29  Emery, Meg L                  16 Cubu-PV                   2:11.82        
 30  Wolla, Kristen E              15 Machine-PV                2:12.46        
 31  Bailey, Alison M              15 Cubu-PV                   2:12.51        
 32  Schlatter, Stasia A           13 Machine-PV                2:12.84        
 33  Ham, Caitlin E                17 Machine-PV                2:13.20        
 34  Metts, Megan A                13 Cubu-PV                   2:13.31        
 35  VanDoren, Sarah M             13 Cubu-PV                   2:13.37        
 36  Gregory, Katy                 14 Cubu-PV                   2:14.10        
 37  Benevento, Diane A            16 Cubu-PV                   2:14.69        
 38  Moores, Aimee E               13 Cubu-PV                   2:14.96        
 39  Luo, Tana J                   15 Cubu-PV                   2:15.12        
 40  Dagenhart, Jenna M            14 Cubu-PV                   2:15.46        
 41  Zhao, Jennifer                15 Cubu-PV                   2:15.53        
 42  Galland, Kathryn E            16 Machine-PV                2:15.55        
 43  Weems, Anna C                 14 Cubu-PV                   2:17.07        
 44  Diener, Emily C               13 Fish-PV                   2:17.38        
 45  Haley, Jayne M                14 Cubu-PV                   2:18.09        
 46  Langlois, Nicole K            14 Cubu-PV                   2:18.27        
 47  Stiles, Michelle N            16 Machine-PV                2:18.54        
 48  Murrin, Taylor M              13 FBST-PV                   2:20.34        
 49  Nelson, Katie R               14 Fish-PV                   2:20.55        
 50  Velez, Bianca M               15 Cubu-PV                   2:20.98        
 51  Lundelius, Alexandria L       15 Cubu-PV                   2:22.36        
 52  Moriarty, Maggie A            13 Machine-PV                2:22.57        
 53  Kasimer, Susan E              22 Machine-PV                2:22.78        
 54  Humphrey, Danielle P          14 Cubu-PV                   2:23.61        
 55  Gray, Lauren M                13 Cubu-PV                   2:23.70        
 56  McConville, Grace E           13 Cubu-PV                   2:23.80        
 57  Sbardella, Nicole B           13 Cubu-PV                   2:24.42        
 58  Bumiller, Karen E             14 Cubu-PV                   2:27.10        
 59  Minor, Erica A                13 Cubu-PV                   2:27.49        
 60  Sharer, Nicole D              14 Machine-PV                2:28.84        
 61  Curles, Erica A               13 Cubu-PV                   2:29.20        
 62  Young, Katherine A            13 Cubu-PV                   2:30.03        
 63  Cederstrom, Nyrel S           16 Machine-PV                2:31.80        
 64  Dicesare, Elyse R             14 Cubu-PV                   2:32.94        
 65  Shaak, Becky                  13 Fish-PV                   2:33.38        
 66  Hart, Katherine L             14 Fish-PV                   2:34.59        
 67  Coleman, Ezhaun S             15 Cubu-PV                   2:50.11        
 68  Hicks, Catherine A            13 Cubu-PV                   2:51.46        
 69  Weill, Daisy A                16 Fish-PV                   2:57.06        
 70  Swenson, Michelle M           13 FBST-PV                   3:30.84        
 71  Dieudonne, Monique B          14 Cubu-PV                   4:07.41        
 72  Oakes, Jennifer N             13 Machine-PV                     NT        
 73  Darville, Carolyn F           13 Cubu-PV                        NT        
 74  Tsai, Tiffany Y               13 Fish-PV                        NT        
 75  Darjuan, Karina N             14 Fish-PV                        NT        
 76  Clark, Abby M                 15 Fish-PV                        NT        
 
Event 28  Men 13 & Over 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Pool, Christopher D           17 Cubu-PV                   1:44.24        
  2  Allison, Warner W             17 Cubu-PV                   1:46.49        
  3  Wise, Zack P                  16 Cubu-PV                   1:49.40        
  4  Frantz, Scott S               17 Machine-PV                1:49.72        
  5  Collier, Matt C               17 Cubu-PV                   1:51.95        
  6  Hooker, Kyle T                17 Cubu-PV                   1:52.52        
  7  Sidman, John-Howard H         15 Cubu-PV                   1:54.81        
  8  Leegan, Matthew P             15 Cubu-PV                   1:54.95        
  9  Allsopp, David A              16 Cubu-PV                   1:55.43        
 10  Pool, Jonathan D              16 Cubu-PV                   1:56.17        
 11  Fields, John J                15 Cubu-PV                   1:56.34        
 12  Swann, Rafi P                 18 Machine-PV                1:56.66        
 13  Patterson, Bradford H         18 Machine-PV                1:56.84        
 14  Lucas, Benjamin N             15 Cubu-PV                   1:58.20        
 15  Trampert, Paul J              16 Cubu-PV                   1:59.08        
 16  Bumiller, Mark T              15 Cubu-PV                   2:00.28        
 17  Schnittker, John I            15 Machine-PV                2:00.39        
 18  Kearns, Zachary A             16 Machine-PV                2:00.96        
 19  Hickman, John A               17 Cubu-PV                   2:01.18        
 20  Peterson, David A             14 Cubu-PV                   2:01.34        
 21  Jewell, Michael E             15 Machine-PV                2:01.52        
 22  Hallock, Michael E            13 Machine-PV                2:03.87        
 23  Hazelton, Nick H              13 Cubu-PV                   2:04.42        
 24  Shipley, Ryan N               15 Machine-PV                2:04.44        
 25  Benson, Greg P                15 Machine-PV                2:04.58        
 26  Patterson, Cameron W          14 Machine-PV                2:04.63        
 27  Miller, Alex O                14 Fish-PV                   2:04.70        
 28  Callahan, Sean P              17 Machine-PV                2:04.98        
 29  Benecki, Matthew B            14 Fish-PV                   2:05.09        
 30  Sullivan, Patrick P           14 Cubu-PV                   2:05.37        
 31  Jones, Daniel M               13 Cubu-PV                   2:06.01        
 32  Maxwell, Tom J                15 Cubu-PV                   2:06.21        
 33  Mintz, Bomani J               14 Cubu-PV                   2:06.32        
 34  Jackson, Brandon L            14 Cubu-PV                   2:06.39        
 35  Fisher, Drew K                13 Cubu-PV                   2:08.40        
 36  Graumann, Ryan M              15 Cubu-PV                   2:08.51        
 37  McGuire, Daniel P             13 Cubu-PV                   2:08.83        
 38  Shifflett, Chris D            13 Machine-PV                2:09.06        
 39  Weaver, Colin C               14 Cubu-PV                   2:10.57        
 40  Jansen, Devin A               13 Cubu-PV                   2:10.99        
 41  McCormick, Patrick P          14 Cubu-PV                   2:11.09        
 42  Spina, Alex M                 14 Cubu-PV                   2:11.13        
 43  Gifford, Steven D             14 Cubu-PV                   2:11.17        
 44  Badawy, Charlie R             13 Fish-PV                   2:11.93        
 45  Reed, Edward F                14 Machine-PV                2:12.82        
 46  Lytle, Patrick T              13 Cubu-PV                   2:14.63        
 47  Munch, Robbie C               13 Machine-PV                2:15.20        
 48  Jackson, Bradford W           13 Cubu-PV                   2:15.67        
 49  Emory, Daniel J               14 Cubu-PV                   2:15.81        
 50  Moynahan, Paddy S             13 Cubu-PV                   2:15.84        
 51  Kenny, Grant J                14 Cubu-PV                   2:16.93        
 52  Zanellato, Joe A              13 Cubu-PV                   2:17.40        
 53  Bell, Kevin T                 14 Machine-PV                2:18.49        
 54  Baccus, Jason D               13 Cubu-PV                   2:19.21        
 55  Litman, Ethan A               14 Cubu-PV                   2:19.39        
 56  Alba, John P                  13 Cubu-PV                   2:20.79        
 57  Baldwin, John R               13 Fish-PV                   2:21.92        
 58  Hollingsworth, Teddy P        13 Machine-PV                2:22.20        
 59  Allen, Christopher D          14 Cubu-PV                   2:24.04        
 60  Cho, Kevin S                  14 Fish-PV                   2:24.50        
 61  Warrington, Dave A            13 Cubu-PV                   2:27.99        
 62  Snyder, Matthew R             14 Cubu-PV                   2:35.93        
 63  Cruz, John D                  13 Cubu-PV                   2:37.31        
 64  AU, Alex Z                    13 Fish-PV                   2:49.07        
 65  Contag, Alec G                13 Fish-PV                   2:49.81        
 66  Leegan, Patrick J             14 Cubu-PV                   2:53.06        
 67  Jansen, Alex A                17 Cubu-PV                        NT        
 68  Dallmeier, Diet               13 Machine-PV                     NT        
 69  Shane, Andrew R               17 Machine-PV                     NT        
 70  Amereau, Colin C              13 Cubu-PV                        NT        
 71  Lytle, Alex A                 14 Cubu-PV                        NT        
 72  Eades, Gerald A               13 Cubu-PV                        NT        
 73  Blair, Alex G                 13 Fish-PV                        NT        
 74  Brooks, Matthew G             17 Fish-PV                        NT        
 
Event 29  Women 13 & Over 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cunningham, Kristin G         17 Cubu-PV                     58.73        
  2  Ritter, Lauren M              16 Fish-PV                     59.98        
  3  Lynch, Sarah E                14 Cubu-PV                   1:00.04        
  4  Benevento, Laura J            14 Cubu-PV                   1:00.18        
  5  Hall, Morgan L                17 Cubu-PV                   1:00.35        
  6  Smith, Allie A                17 Fish-PV                   1:00.69        
  7  Ream, Alanna M                17 Fish-PV                   1:01.09        
  8  Stiles, Madeline L            14 Machine-PV                1:01.20        
  9  Patterson, Mary Agnes A       16 Machine-PV                1:01.22        
 10  Ham, Caitlin E                17 Machine-PV                1:02.81        
 11  Greene, Rachel M              16 Cubu-PV                   1:03.63        
 12  VanDoren, Sarah M             13 Cubu-PV                   1:04.41        
 13  Massie, Kristina W            14 Cubu-PV                   1:04.71        
 14  Schinerer, Brandi L           13 Cubu-PV                   1:06.52        
 15  Diener, Emily C               13 Fish-PV                   1:06.65        
 16  Olechnowicz, Cheryl A         13 FBST-PV                   1:06.70        
 17  Kim, Jessica J                16 Fish-PV                   1:06.92        
 18  Harding, Arielle R            15 Cubu-PV                   1:07.47        
 19  Galland, Kathryn E            16 Machine-PV                1:07.49        
 20  Evans, Nicole R               14 Fish-PV                   1:07.54        
 21  Ahmadi, Parisa E              16 Cubu-PV                   1:07.81        
 22  Benevento, Diane A            16 Cubu-PV                   1:07.87        
 23  Langlois, Nicole K            14 Cubu-PV                   1:07.95        
 24  Mizerak, Gabrielle M          13 Cubu-PV                   1:08.05        
 25  Grimes, Leslie M              15 Fish-PV                   1:08.06        
 26  Ferraro, Carmen C             13 Cubu-PV                   1:08.59        
 27  Dufek, Claire E               17 Cubu-PV                   1:08.66        
 28  Cackler, Maggie L             14 Fish-PV                   1:08.72        
 29  O'Leary, Carey L              15 Machine-PV                1:08.75        
 30  Weems, Claire E               16 Cubu-PV                   1:08.93        
 31  Hawken, Jessica B             13 Cubu-PV                   1:09.11        
 32  Nelson, Chrissie E            17 Fish-PV                   1:09.71        
 33  Ulmer, Becca M                14 Cubu-PV                   1:09.84        
 34  Molano, Chanele E             14 Cubu-PV                   1:10.11        
 35  Collins, Siobhan E            14 Cubu-PV                   1:10.82        
 36  Lacey, Maureen E              14 Cubu-PV                   1:10.84        
 37  Luo, Tana J                   15 Cubu-PV                   1:11.11        
 38  Haudenschild, Alyssa A        13 Cubu-PV                   1:11.40        
 39  Dagenhart, Jenna M            14 Cubu-PV                   1:11.54        
 40  Weems, Anna C                 14 Cubu-PV                   1:11.93        
 41  Lee, Clarice                  13 Fish-PV                   1:12.49        
 42  Stiles, Michelle N            16 Machine-PV                1:14.10        
 43  Schomp, Taylor K              13 Cubu-PV                   1:14.57        
 44  Brooks, Alison G              15 Fish-PV                   1:15.34        
 45  McConville, Grace E           13 Cubu-PV                   1:15.79        
 46  Milotte, Anna M               16 Cubu-PV                   1:16.10        
 47  Gray, Lauren M                13 Cubu-PV                   1:16.64        
 48  Gurley, Jasmine N             14 Cubu-PV                   1:16.88        
 49  Bailey, Alison M              15 Cubu-PV                   1:18.12        
 50  Burstein, Linzi M             14 Cubu-PV                   1:18.72        
 51  Richards, Maddie J            13 Fish-PV                   1:18.78        
 52  Bumiller, Karen E             14 Cubu-PV                   1:21.82        
 53  Ratcliff, Virginia B          13 Machine-PV                1:22.90        
 54  Ehrhardt, Nicole S            13 Cubu-PV                   1:24.91        
 55  Velez, Gabriela M             13 Cubu-PV                   1:25.96        
 56  Minor, Erica A                13 Cubu-PV                   1:27.21        
 57  Kretsch, Caroline M           14 Cubu-PV                   1:31.43        
 58  Poore, Lauren E               13 Cubu-PV                   1:32.06        
 59  Weill, Daisy A                16 Fish-PV                   1:36.38        
 60  Fraser, Hope M                13 Fish-PV                   1:42.90        
 61  Byrum, Rachel A               13 Cubu-PV                   1:44.41        
 62  McCRONE, Collette L           15 Cubu-PV                        NT        
 63  Jones, Courtney N             13 Cubu-PV                        NT        
 64  Bayne, Nicole A               13 Cubu-PV                        NT        
 65  Reba, Chelsea A               14 Cubu-PV                        NT        
 66  Case, Samantha L              15 Machine-PV                     NT        
 67  Wright, Sinjin B              14 Cubu-PV                        NT        
 68  Balogh, Sofi N                13 Fish-PV                        NT        
 69  Shaw, Carolyn M               13 Fish-PV                        NT        
 70  Shaw, Lauren E                13 Fish-PV                        NT        
 71  Tate, Caylyn M                13 Fish-PV                        NT        
 72  Timreck, Sarah A              13 Fish-PV                        NT        
 73  Hart, Katherine L             14 Fish-PV                        NT        
 74  Suh, Sarah                    13 Fish-PV                        NT        
 
Event 30  Men 13 & Over 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wise, Zack P                  16 Cubu-PV                     53.86        
  2  Mims, Hunter B                16 Machine-PV                  55.18        
  3  Cunningham, Jesse A           13 Cubu-PV                     55.58        
  4  Swann, Rafi P                 18 Machine-PV                  56.36        
  5  Hooker, Kyle T                17 Cubu-PV                     58.09        
  6  Quase, Joey M                 17 Cubu-PV                     58.70        
  7  Routh, Mac M                  15 Cubu-PV                     59.42        
  8  Allsopp, David A              16 Cubu-PV                     59.75        
  9  Tomajczyk, Ryan M             15 Machine-PV                1:00.06        
 10  Sidman, John-Howard H         15 Cubu-PV                   1:00.78        
 11  Patterson, Cameron W          14 Machine-PV                1:01.89        
 12  Tyburski, Max R               15 Cubu-PV                   1:02.04        
 13  Lytle, Patrick T              13 Cubu-PV                   1:02.44        
 14  Piantedosi, Michael J         14 Cubu-PV                   1:02.89        
 15  Peterson, David A             14 Cubu-PV                   1:02.93        
 16  Brooks, Matthew G             17 Fish-PV                   1:03.45        
 17  Park, Jungmin                 14 Fish-PV                   1:03.58        
 18  Schnittker, John I            15 Machine-PV                1:04.19        
 19  Lichtenfels, Ryan             15 Fish-PV                   1:04.59        
 20  McGuire, Daniel P             13 Cubu-PV                   1:05.04        
 21  Grimmett-Norris, Michael T    13 Cubu-PV                   1:05.80        
 22  Hickman, John A               17 Cubu-PV                   1:05.80        
 23  Middel, Parker S              13 Cubu-PV                   1:05.81        
 24  Sargent, Eric D               13 Cubu-PV                   1:06.01        
 25  Spina, Alex M                 14 Cubu-PV                   1:06.39        
 26  Jackson, Brandon L            14 Cubu-PV                   1:07.48        
 27  Emory, Daniel J               14 Cubu-PV                   1:07.92        
 28  Dillon, Bradley J             13 Cubu-PV                   1:08.23        
 29  McCormick, Patrick P          14 Cubu-PV                   1:08.27        
 30  Murphy, Brian D               13 Machine-PV                1:09.41        
 31  Benecki, Matthew B            14 Fish-PV                   1:10.12        
 32  Jansen, Devin A               13 Cubu-PV                   1:11.19        
 33  Miller, Alex O                14 Fish-PV                   1:11.67        
 34  Jansen, Alex A                17 Cubu-PV                   1:12.65        
 35  Allen, Christopher D          14 Cubu-PV                   1:13.09        
 36  Ogren, Tyler T                13 Cubu-PV                   1:14.50        
 37  Lytle, Alex A                 14 Cubu-PV                   1:14.75        
 38  Kearns, Christopher A         14 Machine-PV                1:14.77        
 39  Contag, Alec G                13 Fish-PV                   1:14.96        
 40  Zanellato, Joe A              13 Cubu-PV                   1:14.99        
 41  Schwarz, Thomas T             13 Machine-PV                1:16.61        
 42  Badawy, Charlie R             13 Fish-PV                   1:19.87        
 43  Gamble, Grant W               13 Cubu-PV                   1:19.90        
 44  Kenny, Grant J                14 Cubu-PV                   1:20.01        
 45  Heffernan, Sean F             13 Cubu-PV                   1:20.74        
 46  Warrington, Dave A            13 Cubu-PV                   1:22.02        
 47  Cho, Kevin S                  14 Fish-PV                   1:24.41        
 48  Cooke, Owen M                 13 Cubu-PV                   1:34.36        
 49  Murphy, Brendan B             14 Cubu-PV                   1:35.83        
 50  Grimes, Kevin S               13 Fish-PV                   1:35.97        
 51  Pinto, Nicolas A              16 Cubu-PV                        NT        
 52  Holmes, Zach D                16 Machine-PV                     NT        
 53  Benson, Greg P                15 Machine-PV                     NT        
 54  Gifford, Steven D             14 Cubu-PV                        NT        
 55  Amereau, Colin C              13 Cubu-PV                        NT        
 56  Eades, Gerald A               13 Cubu-PV                        NT        
 57  Taylor, Lawnie H              14 Cubu-PV                        NT        
 
Event 31  Women 13 & Over 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wolla, Kristen E              15 Machine-PV                2:30.95        
  2  Marchand, Lindsey R           14 Cubu-PV                   2:34.15        
  3  Harding, Arielle R            15 Cubu-PV                   2:34.72        
  4  Cunningham, Kristin G         17 Cubu-PV                   2:37.35        
  5  Murphy, Mary F                18 Machine-PV                2:37.49        
  6  Kelly, Alyssa B               15 Cubu-PV                   2:40.65        
  7  O'Leary, Carey L              15 Machine-PV                2:40.76        
  8  Kim, Jessica J                16 Fish-PV                   2:41.06        
  9  Dicesare, Elyse R             14 Cubu-PV                   2:41.49        
 10  Fernandez, Elena V            14 Machine-PV                2:42.55        
 11  Grimes, Leslie M              15 Fish-PV                   2:43.00        
 12  Higinbotham, Nicole D         15 Cubu-PV                   2:44.57        
 13  Hewitt, Hailey K              15 Cubu-PV                   2:48.26        
 14  Kiely, Janid P                14 Un-Fish-PV                2:48.92        
 15  Shaak, Becky                  13 Fish-PV                   2:49.31        
 16  Moores, Aimee E               13 Cubu-PV                   2:49.67        
 17  Kim, Catherine J              14 Fish-PV                   2:51.23        
 18  Clark, Abby M                 15 Fish-PV                   2:51.64        
 19  Ream, Brooke E                13 Fish-PV                   2:51.67        
 20  Murrin, Taylor M              13 FBST-PV                   2:53.54        
 21  Nelson, Chrissie E            17 Fish-PV                   2:54.26        
 22  Curles, Erica A               13 Cubu-PV                   2:57.58        
 23  Burstein, Linzi M             14 Cubu-PV                   2:57.60        
 24  Schomp, Taylor K              13 Cubu-PV                   2:59.19        
 25  Ehrhardt, Nicole S            13 Cubu-PV                   3:01.51        
 26  Sharer, Nicole D              14 Machine-PV                3:07.73        
 27  Byrum, Rachel A               13 Cubu-PV                   3:09.51        
 28  Oakes, Jennifer N             13 Machine-PV                3:13.84        
 29  Wright, Sinjin B              14 Cubu-PV                   3:14.30        
 30  Timreck, Sarah A              13 Fish-PV                   3:19.28        
 31  Darjuan, Karina N             14 Fish-PV                   3:27.45        
 32  Ahmadi, Arianna J             13 Cubu-PV                   3:28.99        
 33  Swenson, Michelle M           13 FBST-PV                        NT        
 34  Kasimer, Susan E              22 Machine-PV                     NT        
 35  Donnelly, Erin P              13 Machine-PV                     NT        
 36  Kretsch, Caroline M           14 Cubu-PV                        NT        
 37  Haley, Jayne M                14 Cubu-PV                        NT        
 38  Coleman, Ezhaun S             15 Cubu-PV                        NT        
 39  Goldenberg, Lana A            13 UNATT-PV                       NT        
 40  Hardman, Tabby R              13 Fish-PV                        NT        
 41  Shaw, Carolyn M               13 Fish-PV                        NT        
 42  Shaw, Lauren E                13 Fish-PV                        NT        
 43  Tsai, Tiffany Y               13 Fish-PV                        NT        
 
Event 32  Men 13 & Over 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Fisher, Kevin J               21 Cubu-PV                   2:18.87        
  2  Pool, Jonathan D              16 Cubu-PV                   2:19.05        
  3  Pool, Christopher D           17 Cubu-PV                   2:27.03        
  4  Fields, John J                15 Cubu-PV                   2:27.54        
  5  Lucas, Benjamin N             15 Cubu-PV                   2:29.01        
  6  Jones, Daniel M               13 Cubu-PV                   2:37.13        
  7  Olechnowicz, Frank D          15 FBST-PV                   2:38.90        
  8  Pinto, Nicolas A              16 Cubu-PV                   2:39.08        
  9  Lichtenfels, Ryan             15 Fish-PV                   2:41.92        
 10  Weaver, Colin C               14 Cubu-PV                   2:43.85        
 11  Munch, Robbie C               13 Machine-PV                2:45.93        
 12  Graumann, Ryan M              15 Cubu-PV                   2:45.99        
 13  King, Jay C                   13 Cubu-PV                   2:46.31        
 14  Mintz, Bomani J               14 Cubu-PV                   2:48.24        
 15  Jackson, Bradford W           13 Cubu-PV                   2:48.60        
 16  Zanellato, Joe A              13 Cubu-PV                   2:50.92        
 17  Leegan, Patrick J             14 Cubu-PV                   2:53.04        
 18  Park, Jungmin                 14 Fish-PV                   2:54.34        
 19  Alba, John P                  13 Cubu-PV                   3:01.53        
 20  Grimes, Kevin S               13 Fish-PV                   3:01.95        
 21  Snyder, Matthew R             14 Cubu-PV                   3:02.75        
 22  Cooke, Owen M                 13 Cubu-PV                   3:09.01        
 23  Coar, Evan M                  13 Fish-PV                   3:12.31        
 24  Cruz, John D                  13 Cubu-PV                   3:29.58        
 25  Bumiller, Mark T              15 Cubu-PV                        NT        
 26  Dallmeier, Diet               13 Machine-PV                     NT        
 27  Murphy, Brendan B             14 Cubu-PV                        NT        
 28  Baccus, Jason D               13 Cubu-PV                        NT        
 29  AU, Alex Z                    13 Fish-PV                        NT        
 
Event 33  Women 13 & Over 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hubbard, Alex H               17 Machine-PV                2:15.67        
  2  Ream, Alanna M                17 Fish-PV                   2:18.30        
  3  White, Brianna L              14 FBST-PV                   2:18.50        
  4  Ahmadi, Parisa E              16 Cubu-PV                   2:18.92        
  5  Lee, Liz M                    16 Cubu-PV                   2:19.21        
  6  Evans, Nicole R               14 Fish-PV                   2:20.27        
  7  Lynch, Sarah E                14 Cubu-PV                   2:20.64        
  8  Chang, Kellie                 16 Cubu-PV                   2:21.70        
  9  Fotsch, Colleen P             15 Cubu-PV                   2:21.76        
 10  Mizerak, Gabrielle M          13 Cubu-PV                   2:23.53        
 11  Weems, Anna C                 14 Cubu-PV                   2:24.49        
 12  Haudenschild, Alyssa A        13 Cubu-PV                   2:25.02        
 13  Emery, Meg L                  16 Cubu-PV                   2:25.12        
 14  Metts, Megan A                13 Cubu-PV                   2:26.06        
 15  Dufek, Claire E               17 Cubu-PV                   2:26.37        
 16  Schlatter, Stasia A           13 Machine-PV                2:27.18        
 17  Ulmer, Becca M                14 Cubu-PV                   2:30.11        
 18  Kiely, Janid P                14 Un-Fish-PV                2:30.30        
 19  Lundelius, Alexandria L       15 Cubu-PV                   2:33.02        
 20  Ratcliff, Virginia B          13 Machine-PV                2:35.54        
 21  Diener, Emily C               13 Fish-PV                   2:36.26        
 22  Massie, Kristina W            14 Cubu-PV                   2:37.68        
 23  Velez, Bianca M               15 Cubu-PV                   2:38.65        
 24  Wargo, Katie A                13 Machine-PV                2:40.76        
 25  Nelson, Katie R               14 Fish-PV                   2:40.79        
 26  Zhao, Jennifer                15 Cubu-PV                   2:41.52        
 27  Fraser, Hope M                13 Fish-PV                   2:42.15        
 28  Humphrey, Danielle P          14 Cubu-PV                   2:42.81        
 29  Sbardella, Nicole B           13 Cubu-PV                   2:45.99        
 30  Richards, Maddie J            13 Fish-PV                   2:46.89        
 31  Tate, Caylyn M                13 Fish-PV                   2:50.91        
 32  Velez, Gabriela M             13 Cubu-PV                   2:52.27        
 33  Bailey, Alison M              15 Cubu-PV                   2:59.04        
 34  Ream, Brooke E                13 Fish-PV                   3:29.48        
 35  Langlois, Nicole K            14 Cubu-PV                        NT        
 36  Poore, Lauren E               13 Cubu-PV                        NT        
 37  Ferraro, Carmen C             13 Cubu-PV                        NT        
 38  Taylor, Sarah E               17 Cubu-PV                        NT        
 39  Darville, Carolyn F           13 Cubu-PV                        NT        
 40  Dieudonne, Monique B          14 Cubu-PV                        NT        
 41  Shaak, Becky                  13 Fish-PV                        NT        
 42  Shaw, Carolyn M               13 Fish-PV                        NT        
 43  Shaw, Lauren E                13 Fish-PV                        NT        
 44  Suh, Sarah                    13 Fish-PV                        NT        
 
Event 34  Men 13 & Over 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Frantz, Scott S               17 Machine-PV                2:02.04        
  2  Collier, Matt C               17 Cubu-PV                   2:06.94        
  3  Tomajczyk, Ryan M             15 Machine-PV                2:09.32        
  4  Murphy, John J                16 Cubu-PV                   2:09.42        
  5  Trampert, Paul J              16 Cubu-PV                   2:09.47        
  6  Allsopp, David A              16 Cubu-PV                   2:09.60        
  7  Cunningham, Jesse A           13 Cubu-PV                   2:09.87        
  8  Hallock, Michael E            13 Machine-PV                2:13.70        
  9  Tyburski, Max R               15 Cubu-PV                   2:15.32        
 10  Patterson, Bradford H         18 Machine-PV                2:15.63        
 11  Spina, Alex M                 14 Cubu-PV                   2:15.78        
 12  Brooks, Matthew G             17 Fish-PV                   2:15.87        
 13  Ogren, Tyler T                13 Cubu-PV                   2:16.99        
 14  Sullivan, Patrick P           14 Cubu-PV                   2:19.71        
 15  Gamble, Grant W               13 Cubu-PV                   2:23.85        
 16  Shifflett, Chris D            13 Machine-PV                2:24.09        
 17  Gifford, Steven D             14 Cubu-PV                   2:24.18        
 18  Piantedosi, Michael J         14 Cubu-PV                   2:24.94        
 19  Heffernan, Sean F             13 Cubu-PV                   2:25.19        
 20  Park, Jungmin                 14 Fish-PV                   2:25.69        
 21  Grimmett-Norris, Michael T    13 Cubu-PV                   2:25.84        
 22  Dillon, Bradley J             13 Cubu-PV                   2:25.95        
 23  Shipley, Ryan N               15 Machine-PV                2:26.78        
 24  Miller, Alex O                14 Fish-PV                   2:33.40        
 25  Emory, Daniel J               14 Cubu-PV                   2:34.16        
 26  Bell, Kevin T                 14 Machine-PV                2:34.22        
 27  Hazelton, Nick H              13 Cubu-PV                   2:34.47        
 28  Cruz, John D                  13 Cubu-PV                   2:35.99        
 29  Reed, Edward F                14 Machine-PV                2:39.96        
 30  Taylor, Lawnie H              14 Cubu-PV                   2:40.75        
 31  Cooke, Owen M                 13 Cubu-PV                   2:41.68        
 32  Coar, Evan M                  13 Fish-PV                   2:44.77        
 33  Moynahan, Paddy S             13 Cubu-PV                   2:50.95        
 34  Routh, Mac M                  15 Cubu-PV                   2:51.15        
 35  Litman, Ethan A               14 Cubu-PV                        NT        
 36  Holmes, Zach D                16 Machine-PV                     NT        
 37  Baldwin, John R               13 Fish-PV                        NT        
 
Event 35  Women 13 & Over 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cunningham, Kristin G         17 Cubu-PV                     52.82        
  2  Ritter, Lauren M              16 Fish-PV                     53.20        
  3  Smith, Allie A                17 Fish-PV                     53.97        
  4  Kromer, Thea D                15 Machine-PV                  54.31        
  5  Greene, Rachel M              16 Cubu-PV                     54.52        
