Pilgrim Pentathalon
November 24, 2002
American University
Washington, DC
PVC-03-10
Meet Results for Timed Finals-Yards
Pentathlon Scores
Girls 9 Year Olds
PlaceName Team Total Free Back Breast Fly IM
1 Pratt, Stephanie M HOYA-PV 3:53.78 31.88 38.11 43.86 39.00 1:20.93
2 Yuan, Jessica X RMSC-PV 3:55.76 32.58 39.48 43.79 38.42 1:21.49
3 Delaney, Katie L MSSC-PV 3:59.35 33.99 40.13 44.28 37.85 1:23.10
4 Nyberg, Hannah L UNAT-PV 4:05.45 31.99 41.96 44.64 38.93 1:27.93
5 Kelly, Rebecca D RMSC-PV 4:05.69 34.86 39.82 46.33 37.90 1:26.78
6 Dula, Teresa M PM-PV 4:11.24 34.49 41.79 47.29 38.34 1:29.33
7 Sussman, Caroline K CUBU-PV 4:16.45 34.16 40.03 47.51 42.22 1:32.53
8 Parry, Taylor J CUBU-PV 4:16.69 36.45 42.73 47.17 38.97 1:31.37
9 Bennett, Elaine T MACH-PV 4:19.97 35.90 39.45 48.72 46.35 1:29.55
10 Verboncoeur, Katy L RMSC-PV 4:21.23 34.94 48.36 46.35 38.30 1:33.28
11 Stonerock, Lauren E MACH-PV 4:23.15 37.03 43.54 47.59 41.64 1:33.35
12 Parry, Jordan M CUBU-PV 4:24.17 36.37 42.82 47.08 43.87 1:34.03
13 Katis, Jayme C MACH-PV 4:27.20 34.24 41.24 51.02 44.52 1:36.18
14 Zarella, Victoria N CUBU-PV 4:30.30 34.84 44.25 51.68 43.90 1:35.63
15 Pepper, Elizabeth RMSC-PV 4:32.97 36.78 42.26 59.73 40.72 1:33.48
16 Carter, Kelsey M CUBU-PV 4:37.37 34.69 50.01 50.78 44.46 1:37.43
17 Jacobson, Katie M RMSC-PV 4:39.86 38.68 47.12 50.37 41.63 1:42.06
18 Soderstrom, Sibel MACH-PV 4:46.32 40.54 45.63 51.01 47.71 1:41.43
19 Gagarin, Caroline M CUBU-PV 4:52.07 43.21 47.76 56.90 43.61 1:40.59
20 Stanley, Madeline J CUBU-PV 4:55.65 40.69 50.15 53.30 45.94 1:45.57
21 Kovalcik, Anna T RMSC-PV 4:57.41 39.96 49.15 55.53 46.15 1:46.62
22 Cudahy, Molly HACC-PV 4:57.44 36.39 47.33 57.23 52.08 1:44.41
23 Espinoza, Paola V RMSC-PV 4:57.95 42.89 50.01 57.06 44.57 1:43.42
24 Murray, Jean J CUBU-PV 4:59.27 43.42 49.92 54.48 48.54 1:42.91
25 Ehrhardt, Jessica S CUBU-PV 5:03.16 45.64 52.26 50.86 49.75 1:44.65
26 Clark, Rachel B RMSC-PV 5:03.44 42.87 53.77 48.25 52.07 1:46.48
27 Robison, Mary A CUBU-PV 5:05.38 45.11 50.72 51.89 49.20 1:48.46
28 Hall, Emily K RMSC-PV 5:05.62 41.74 56.60 53.14 45.05 1:49.09
29 Goheen, Haylie E RMSC-PV 5:06.20 41.72 48.62 53.51 54.41 1:47.94
30 Anderson, Rebecca K CUBU-PV 5:09.65 42.21 47.21 59.38 52.17 1:48.68
31 Bishof, Kristen M CUBU-PV 5:09.80 47.01 47.79 56.99 54.59 1:43.42
32 Ellsworth, Lauren C CUBU-PV 5:10.86 44.15 51.09 54.05 53.46 1:48.11
33 Smith, Meghan L PM-PV 5:12.79 45.16 49.36 54.16 52.43 1:51.68
34 Clark, Veronica W CUBU-PV 5:15.33 40.65 49.561:01.04 53.73 1:50.35
35 Donnelly, Lauren E PM-PV 5:15.76 43.42 52.65 57.42 50.90 1:51.37
36 Furfine, Allison R RMSC-PV 5:17.17 45.09 53.40 54.78 55.78 1:48.12
37 Geiger, Tiarra D CUBU-PV 5:27.46 40.71 57.18 56.32 53.27 1:59.98
38 Metjahic, Laila CUBU-PV 5:32.48 45.42 52.621:06.48 52.18 1:55.78
39 Diehl, Caroline K CUBU-PV 5:34.78 47.18 53.07 58.46 59.23 1:56.84
- Sullivan, Cathleen M RMSC-PV 53.34 NS 53.34 NS DQ NS
- Jackson, Charlotte N CUBU-PV 2:15.38 43.70 45.86 45.82 NS
- McKenna, Katie B RMSC-PV 2:27.62 45.83 53.40 48.39 DQ DQ
- Dunbar, Rachel D PM-PV 2:58.10 1:31.121:26.98 DQ
- Hickman, Marie E CUBU-PV 3:03.24 37.26 47.86 52.02 46.10 DQ
- Bugg'E, Jenna N CUBU-PV 3:04.97 38.99 45.17 52.37 48.44 DQ
- Slone, Haley C CUBU-PV 3:39.83 50.86 53.771:01.01 54.19 NS
- Powell, Shannon M RMSC-PV 3:52.68 40.28 44.55 49.64 DQ 1:38.21
- Urovsky, Tessa M RMSC-PV 3:58.59 37.70 DQ 52.93 45.31 1:42.65
- Jones, Keara M CUBU-PV 4:04.85 51.09 56.64 2:17.12
- Bergen, Rachel E PM-PV 4:05.82 40.62 49.91 48.25 DQ 1:47.04
- Matt, Laura A CUBU-PV 4:15.18 53.08 DQ DQ1:06.31 2:15.79
- Martin, Emily M RMSC-PV 4:16.61 44.23 DQ 57.31 45.64 1:49.43
- Meloan, Rachel M CUBU-PV 4:31.01 47.01 48.36 56.29 DQ 1:59.35
- Ruben, Katie N HOYA-PV 4:51.94 44.40 DQ1:05.27 54.19 2:08.08
- Carlson, Amanda L RMSC-PV 4:54.82 49.01 51.40 DQ1:03.08 2:11.33