!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 3.2//EN"> The Eastern Zone - Section II of the Speedo Champions Series
The Eastern Zone - Section II of the Speedo Champions Series
July 25-28, 2002
George Mason University - Aquatic and Fitness Center
Fairfax, VA
Meet Results
 

Event 23  Women 800 LC Meter Freestyle
===============================================================================
        Meet: @ 8:55.35  07/27/2001Rachael Burke, CUBU-PV                      
      WorldR: # 8:16.22  08/20/1989Janet Evans, USA                            
  American R: $ 8:16.22  08/20/1989Janet Evans, USA                            
    PVS Open: * 8:56.42  2002      Leslie Swinley, CUBU                        
    GMU Pool: ! 8:57.44  2001      Cara Lane, NOVA                             
                8:48.51  N-JR
                8:50.49  OT04
                8:56.29  NATQ
                9:04.09  US O
 Meet Qualifying:  9:33.29
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Burke, Rachael M    18 CUBU-PV              8:39.91    8:48.27@N-JR   
       31.06  1:03.79  1:36.80  2:09.92  2:42.98  3:15.90  3:48.91  4:22.11
     4:55.13  5:28.35  6:01.67  6:35.02  7:08.49  7:42.06  8:15.53  8:48.27
  2 Swinley, Leslie A   14 CUBU-PV              8:50.24    9:00.68 US O   
       31.64  1:04.80  1:38.16  2:11.60  2:45.24  3:18.87  3:52.75  4:26.47
     5:00.46  5:34.62  6:09.12  6:43.46  7:18.01  7:52.51  8:26.88  9:00.68
  3 Smith, Whitney L    20 Nova-VA              9:01.10    9:01.86 US O   
       31.81  1:05.51  1:39.54  2:13.55  2:47.66  3:21.82  3:56.37  4:30.60
     5:05.12  5:39.45  6:13.86  6:48.08  7:22.18  7:55.78  8:29.30  9:01.86
  4 Ziegler, Kate M     14 FISH-PV              8:58.76    9:03.20 US O   
       30.96  1:04.13  1:37.62  2:11.59  2:45.37  3:19.53  3:53.77  4:28.18
     4:57.93  5:37.21  6:11.64  6:46.45  7:21.00  7:55.60  8:24.55  9:03.20
  5 Haser, Chelsea A    15 GTAC-MD              9:02.21    9:04.84        
       31.87  1:05.69  1:39.72  2:13.75  2:47.97  3:22.58  3:57.19  4:31.68
     5:05.88  5:40.66  6:15.39  6:50.02  7:17.00  7:58.37  8:32.32  9:04.84
  6 White, Lauren E     17 LAC-MA               9:17.20    9:05.53        
       30.80  1:03.92  1:37.64  2:11.97  2:45.93  3:20.72  3:55.34  4:29.90
     5:04.30  5:39.24  6:13.92  6:48.65  7:23.09  7:57.91  8:32.10  9:05.53
  7 Burke, Amanda C     17 CUBU-PV              9:08.56    9:06.65        
       32.04  1:06.11  1:40.19  2:14.39  2:48.77  3:23.19  3:57.65  4:32.17
     5:06.50  5:40.86  6:15.36  6:49.80  7:24.24  7:58.69  8:24.76  9:06.65
  8 Spradlin, Jamie L   20 GATR-VA              8:59.65    9:09.15        
       30.89  1:04.56  1:38.72  2:13.08  2:47.51  3:22.15  3:56.89  4:31.38
     5:06.05  5:40.94  6:15.76  6:50.80  7:25.90  8:00.75  8:35.45  9:09.15
  9 Wagner, Casey K     15 Tpit-AM              9:07.20    9:10.92        
       31.67  1:05.86  1:39.96  2:14.49  2:48.78  3:23.48  3:58.46  4:33.15
     5:07.84  5:42.12  6:17.17  6:52.32  7:27.40  8:02.62  8:37.32  9:10.92
 10 Murphy, Patty L     18 Jersey Wahoos-MA     9:16.67    9:12.71        
       32.99  1:08.35  1:43.36  2:18.50  2:53.43  3:28.32  4:03.48  4:38.39
     5:13.17  5:47.83  6:22.36  6:56.78  7:31.17  8:05.66  8:39.58  9:12.71
 11 LA Russa, Cassy A   15 EMAC-MA              9:32.99    9:14.27        
       30.93  1:04.44  1:39.27  2:14.08  2:48.75  3:23.57  3:58.48  4:33.38
     5:06.85  5:43.37  6:18.36  6:53.93  7:24.85  8:04.82  8:39.95  9:14.27
 12 Cahill, Bridgette   18 Jersey Wahoos-MA     9:24.54    9:15.63        
       33.39  1:08.49  1:43.34  2:18.29  2:53.42  3:28.66  4:03.73  4:38.80
     5:13.56  5:48.19  6:23.11  6:57.73  7:32.38  8:07.25  8:42.01  9:15.63
 13 Smith, Lyndsey M    14 GTAC-MD             10:21.48Y   9:19.36        
       30.87  1:04.85  1:39.47  2:14.30  2:39.99  3:24.12  3:58.79  4:34.32
     5:00.88  5:45.52  6:13.86  6:57.88  7:33.72  8:09.85  8:39.49  9:19.36
 14 Kenworthy, Cathy A  18 FISH-PV              9:17.75    9:20.81        
       32.24  1:06.94  1:42.06  2:16.83  2:51.94  3:26.87  4:02.08  4:37.13
     5:12.67  5:47.71  6:23.47  6:59.02  7:34.82  8:10.36  8:46.33  9:20.81
 15 Roop, Stephanie C   14 Malvern Swimming-MA  9:25.88    9:21.64        
       32.79  1:08.03  1:42.10  2:17.12  2:51.94  3:27.24  4:02.61  4:38.40
     5:13.75  5:50.00  6:25.59  7:00.99  7:36.66  8:11.82  8:46.73  9:21.64
 16 Homewood, Erin H    16 Coast Guard-VA       9:25.52    9:22.89        
       32.14  1:06.57  1:42.10  2:17.76  2:53.47  3:29.25  4:05.01  4:40.59
     5:05.49  5:51.33  6:16.14  7:02.27  7:30.10  8:13.15  8:39.38  9:22.89
 17 Hopkins, Callie A   17 PSDN-VA              9:24.92    9:22.97        
       32.60  1:07.88  1:43.51  2:19.07  2:50.16  3:30.28  4:05.95  4:41.66
     5:17.37  5:53.21  6:28.84  7:04.48  7:39.60  8:14.49  8:49.15  9:22.97
 18 White, Samantha L   18 Rmsc-PV             10:19.83Y   9:23.29        
       32.67  1:07.65  1:42.98  2:18.15  2:53.69  3:29.19  4:04.73  4:40.03
     5:15.44  5:50.81  6:26.55  7:02.19  7:38.02  8:13.71  8:49.21  9:23.29
 19 Finley, Kelly C     15 SPIR-MA             10:33.57Y   9:24.20        
       33.58  1:08.67  1:44.53  2:19.55  2:55.52  3:30.95  4:06.48  4:41.90
     5:17.50  5:52.95  6:28.29  7:03.69  7:38.86  8:14.37  8:49.49  9:24.20
 20 Gannon, Amanda L    16 Tpit-AM              9:27.02    9:24.43        
       32.47  1:07.28  1:42.81  2:18.47  2:54.36  3:30.29  4:05.97  4:41.69
     5:17.25  5:52.83  6:28.36  7:03.98  7:39.27  8:14.88  8:50.15  9:24.43
 21 McDermott, Elana R  18 CUBU-PV              9:27.30    9:25.69        
       32.93  1:08.01  1:43.53  2:19.46  2:55.35  3:31.22  4:07.05  4:42.52
     5:17.93  5:53.38  6:29.09  7:04.56  7:40.44  8:15.93  8:51.19  9:25.69
 22 Thomas, Joanna N    12 APEX-MA             10:42.93Y   9:26.92        
       32.38  1:07.68  1:43.43  2:18.81  2:54.55  3:29.93  4:05.23  4:41.07
     5:17.19  5:52.61  6:28.36  7:04.34  7:39.98  8:16.37  8:52.26  9:26.92
 23 Coppotelli, Lauren  16 SPIR-MA              9:20.55    9:27.02        
       32.69  1:07.80  1:43.53  2:19.05  2:54.55  3:30.17  3:57.48  4:41.70
     5:17.35  5:52.99  6:22.53  7:04.48  7:40.31  8:15.90  8:51.66  9:27.02
 24 Warwick, Kristen A  15 RAC-MD               9:29.75    9:27.04        
       32.88  1:07.83  1:43.54  2:19.10  2:54.68  3:29.93  4:05.96  4:41.87
     5:17.95  5:53.95  6:29.98  7:06.07  7:41.53  8:17.56  8:52.61  9:27.04
 25 Stevenson, Emily K  15 Naval Academy-MD    10:42.03Y   9:27.97        
       32.25  1:07.42  1:42.69  2:18.10  2:53.80  3:29.84  4:05.67  4:41.58
     5:17.64  5:53.65  6:29.34  7:05.68  7:33.78  8:17.85  8:53.83  9:27.97
 26 Conway, Kris M      17 Nrg Swimming-MA     10:35.87Y   9:29.93        
       32.32  1:07.14  1:43.11  2:19.14  2:55.48  3:31.24  4:06.70  4:42.16
     5:17.75  5:53.35           7:04.80  7:36.03  8:18.37  8:47.39  9:29.93
 27 Connell, Cecily V   14 Team Delaware-MA     9:15.33    9:30.85        
       31.90  1:06.13  1:41.24  2:16.61  2:52.41  3:28.68  4:04.84  4:41.12
     5:17.39  5:53.61  6:30.03  7:06.67  7:43.02  8:19.35  8:55.48  9:30.85
 28 Sanbower, Becky A   15 LAC-MA              10:36.16Y   9:30.88        
       31.92  1:06.52  1:41.81  2:17.11  2:52.97  3:28.94  4:05.17  4:41.36
     5:17.76  5:54.13  6:30.87  7:07.92  7:44.95  8:21.22  8:56.97  9:30.88
 29 Kugler, Kassy A     15 Rmsc-PV             10:36.08Y   9:31.17        
       32.73  1:08.54  1:45.15  2:21.34  2:57.31  3:34.16  4:11.11  4:47.52
     5:23.81  5:59.56  6:36.01  7:11.84  7:47.34  8:22.61  8:57.72  9:31.17
 30 Mellis, Johanna L   16 PSDN-VA              9:26.96    9:31.22        
       33.55  1:09.43  1:44.89  2:20.69  2:56.19  3:31.95  4:07.37  4:43.14
     5:18.86  5:54.93  6:23.22  7:06.92  7:42.97  8:19.21  8:40.66  9:31.22
 31 Hock, Lindsay L     17 CCA-VA              10:38.85Y   9:31.23        
       32.51  1:07.96  1:43.38  2:19.09  2:54.78  3:30.67  4:06.46  4:42.36
     5:18.06  5:54.42  6:30.67  7:07.12  7:43.17  8:19.76  8:55.81  9:31.23
 32 Seiffert, Ruth Z    15 Team Delaware-MA     9:15.79    9:31.50        
       32.56  1:08.18  1:44.04  2:20.18  2:55.98  3:32.07  4:08.37  4:44.57
     5:20.68  5:56.83  6:32.91  7:08.87  7:44.69  8:20.56  8:56.46  9:31.50
 33 MACCHEROLA, Sam A   15 GTAC-MD             10:24.23Y   9:31.77        
       32.78  1:08.31  1:44.28  2:20.05  2:50.53  3:33.04  4:08.65  4:45.20
     5:20.98  5:57.57  6:27.11  7:10.69  7:46.87  8:23.30  8:54.42  9:31.77
 34 Royce, Jackie L     17 PSDN-VA              9:27.36    9:31.78        
       33.18  1:08.41  1:43.79  2:19.23  2:54.99  3:30.54  4:06.28  4:41.72
     5:16.08  5:53.14  6:29.32  7:05.58  7:42.20  8:19.09  8:51.76  9:31.78
 35 Physioc, Felice M   15 CUBU-PV              9:31.93    9:32.15        
       32.73  1:07.75  1:43.42  2:19.34  2:55.10  3:31.32  4:07.09  4:43.54
     5:19.27  5:55.66  6:31.76  7:07.97  7:43.67  8:20.03  8:56.30  9:32.15
 36 Heebner, Marissa E  15 CUBU-PV             10:35.58Y   9:32.62        
       33.46  1:09.14  1:45.50  2:21.76  2:58.35  3:34.89  4:11.13  4:47.29
     5:23.12  5:59.02  6:35.02  7:10.81  7:46.64  8:22.47  8:51.72  9:32.62
 37 Cocco, Meredith S   17 Gaac-MA             10:26.85Y   9:33.18        
       32.57  1:07.49  1:43.17  2:18.91  2:54.91  3:30.82  4:07.01  4:43.20
     5:19.51  5:55.78  6:32.21  7:08.97  7:45.68  8:21.92  8:58.62  9:33.18
 38 Hunter, Kelsey E    16 RAC-MD              10:36.80Y   9:35.30        
       31.38  1:05.43  1:40.77  2:16.76  2:52.93  3:29.14  4:05.64  4:42.35
     5:18.91  5:56.35  6:30.24  7:09.93  7:42.97  8:23.99  9:00.52  9:35.30
 39 Mortensen, Daniell  15 CUBU-PV              9:29.54    9:35.73        
       32.60  1:07.99  1:44.01  2:20.04  2:56.36  3:32.44  4:08.63  4:45.18
     5:14.97  5:57.93  6:34.20  7:10.90  7:47.54  8:24.09  9:00.26  9:35.73
 40 Kern, Melissa L     17 Ksa-AM               9:17.77    9:36.03        
       33.08  1:08.36  1:44.17  2:20.36  2:56.53  3:32.77  4:04.34  4:45.51
     5:21.80  5:58.49  6:34.47  7:10.75  7:47.65  8:23.94  9:00.63  9:36.03
 41 Smith, Kristin A    16 Clippers-MD         10:25.35Y   9:36.82        
       32.54  1:07.43  1:43.08  2:18.56  2:54.43  3:30.22  4:06.93  4:43.20
     5:19.92  5:56.88  6:33.74  7:10.64  7:47.53  8:24.15  9:00.72  9:36.82
 42 Harms, Leah R       15 PSDN-VA             10:38.81Y   9:37.28        
       34.56  1:10.84  1:47.18  2:23.20  2:59.63  3:35.53  4:11.89  4:48.00
     5:24.26  6:00.42  6:36.85  7:13.20  7:49.31  8:25.63  9:01.81  9:37.28
 43 Beales, Kristen E   14 CUBU-PV              9:28.58    9:37.39        
       33.25  1:08.89  1:44.76  2:20.79  2:56.82  3:33.02  4:09.18  4:45.40
     5:21.54  5:57.84  6:34.35  7:10.84  7:47.62  8:24.46  8:46.99  9:37.39
 44 Harrington, Caitly  16 Nrg Swimming-MA     10:45.34Y   9:38.17        
       32.83  1:08.01  1:43.87  2:19.94  2:56.76  3:33.53  4:10.03  4:46.70
     5:23.24  6:00.17  6:36.38  7:13.14  7:49.30  8:25.85  9:02.30  9:38.17
 45 Tabor, Lauren C     13 GTAC-MD             10:38.94Y   9:39.98        
       33.44  1:09.47  1:45.98  2:22.55  2:59.69  3:36.36  4:12.86  4:49.41
     5:26.19  6:02.40  6:39.17  7:15.45  7:42.28  8:28.47  9:04.55  9:39.98
 46 Hoey, Caitlin M     17 Jersey Wahoos-MA    10:41.32Y   9:42.10        
       33.86  1:10.42  1:47.16  2:23.90  3:00.48  3:37.08  4:13.99  4:50.55
     5:27.09  6:03.82  6:34.86  7:17.04  7:53.55  8:30.01  9:06.52  9:42.10
 47 Edelbrock, Conner   15 Big Cat-MA          10:38.82Y   9:42.93        
       33.15  1:08.92  1:45.29  2:22.04  2:58.42  3:35.00  4:11.57  4:48.23
     5:25.04  6:02.01  6:39.42  7:16.57  7:53.78  8:30.86  9:07.55  9:42.93
 48 DeClue, Megan E     15 RAC-MD              10:40.60Y   9:43.83        
       32.58  1:07.91  1:43.91  2:20.59  2:57.17  3:33.96  4:11.19  4:47.88
     5:24.82  6:02.56  6:39.82  7:17.08  7:54.14  8:30.95  9:02.05  9:43.83
 49 Williams, Jessica   15 Nrg Swimming-MA     10:47.44Y   9:43.89        
       33.54  1:10.06  1:46.17  2:23.17  2:59.91  3:36.94  4:01.44  4:50.74
     5:27.47  6:04.51  6:33.71  7:18.18  7:54.81  8:31.91  9:08.45  9:43.89
 50 Polek, Jamie L      17 RAC-MD              10:35.96Y   9:44.80        
       31.94  1:06.89  1:43.46  2:19.63  2:56.23  3:32.81  4:09.54  4:46.53
     5:23.78  6:00.95  6:38.22  7:15.45  7:52.79  8:30.16  9:07.74  9:44.80
 51 Clark, Erin E       18 Coast Guard-VA      10:37.89Y   9:47.66        
       33.26  1:09.71  1:46.46  2:23.68  3:00.60  3:37.86  4:14.96  4:52.21
     5:16.08  6:06.49  6:43.57  7:20.96  7:58.00  8:34.98  9:11.94  9:47.66
 52 Berberich, Sara M   17 Rmsc-PV             10:45.63Y   9:48.53        
       34.12  1:10.93  1:47.98  2:25.06  3:01.98  3:38.72  4:15.28  4:51.97
     5:28.15  6:05.37  6:42.21  7:19.30  7:56.11  8:33.75  9:11.06  9:48.53
 53 Hessler, Jennifer   16 WAC-VA              10:42.86Y   9:52.82        
       33.74  1:10.21  1:46.73  2:24.17  3:01.24  3:38.83  4:15.74  4:52.94
     5:29.87  6:07.17  6:44.19  7:21.81  7:59.38  8:37.20  9:15.22  9:52.82
 54 Quimby, Casey M     18 CUBU-PV             10:32.03Y   9:54.70        
       33.46  1:09.89  1:46.89  2:24.19  3:01.82  3:39.28  4:17.09  4:54.54
     5:31.97  6:09.42  6:47.09  7:24.85  8:02.50  8:40.05  9:13.68  9:54.70
 55 Sochurek, Tiffany   17 GTAC-MD             10:47.07Y   9:58.57        
       32.71  1:07.89  1:44.25  2:20.94  2:57.78  3:35.02  4:12.36  4:50.30
     5:28.65  6:07.01  6:45.75  7:24.61  8:03.42  8:42.12  9:20.40  9:58.57
 -- Jones, Kirsten A    16 Gaac-MA              9:15.74        SCR        
 -- Wrenshall, Kate M   20 Nova-VA              9:10.40        SCR        
 -- Riley, Megan E      16 North Baltimore-MD   9:17.59        SCR        
 -- Nichols, Christine  14 CUBU-PV             10:26.99Y       SCR        
 -- Thomas, Meaghan F   18 UMD-PV              10:32.70Y       SCR        
 -- Glenn, Erin R       19 Jersey Wahoos-MA     9:14.50        SCR        
 -- Thiel, Meghan W     17 CUBU-PV              9:01.79        SCR        
 -- Donley, Carlyn D    17 Tpit-AM              9:29.74        SCR        
 -- Capro, Paige L      18 QDD-VA              10:48.47Y       SCR        
 -- Smith, Courtney J   17 Nova-VA             10:14.76Y       SCR        
 -- Hammersley, Erin K  17 QDD-VA              10:42.71Y       SCR        
 
Event 24  Men 1500 LC Meter Freestyle
===============================================================================
        Meet: @ 15:38.38  07/27/2001Jamie Grimes, NOVA-VA                      
      WorldR: # 14:34.56  07/29/2001Grant Hackett, Australia                   
  American R: $ 14:56.81  09/23/2000Chris Thompson, USA                        
    PVS Open: * 15:45.68  2000      Jamie Grimes, STAR                         
    GMU Pool: ! 15:45.68  2000      Jamie Grimes, RMSC                         
                15:47.49  OT04
                15:49.34  N-JR
                16:03.49  NATQ
                16:18.59  US O
 Meet Qualifying:  17:25.19
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Grimes, Jamie M     23 Rmsc-PV             15:49.35   15:55.07 NATQ   
       29.04    59.73  1:30.79  2:01.82  2:33.03  3:04.16  3:35.47  4:06.72
     4:38.11  5:09.44  5:40.82  6:12.42  6:44.08  7:15.69  7:47.73  8:19.63
     8:51.80  9:23.97  9:56.15 10:28.61 11:01.23 11:34.03 12:06.68 12:39.51
    13:12.40 13:45.48 14:18.66 14:51.77 15:24.12 15:55.07                  
  2 Taylor, Cole        17 Nova-VA             16:17.99   16:13.12 US O   
       29.15  1:00.23  1:32.05  2:03.98  2:36.18  3:08.56  3:40.90  4:13.55
     4:46.26  5:19.33  5:51.89  6:25.08  6:57.83  7:30.65  8:03.59  8:36.30
     9:08.95  9:41.57 10:14.33 10:46.87 11:19.57 11:51.90 12:24.63 12:56.98
    13:29.79 14:02.49 14:35.40 15:08.37 15:41.38 16:13.12                  
  3 Swanson, Michael J  16 LAC-MA              16:22.77   16:17.14 US O   
       29.03  1:01.05  1:33.81  2:06.97  2:39.68  3:12.38  3:44.95  4:17.61
     4:50.24  5:22.91  5:55.81  6:28.39  7:01.02  7:33.71  8:06.41  8:38.78
     9:11.49  9:44.43 10:17.29 10:49.95 11:22.94 11:56.16 12:29.30 13:02.64
    13:36.02 14:09.31 14:42.62 15:14.41 15:46.40 16:17.14                  
  4 Martens, Steuart S  19 CUBU-PV             16:22.79   16:25.37        
       30.47  1:02.99  1:36.10  2:08.58  2:41.71  3:14.60  3:47.70  4:20.52
     4:53.23  5:25.67  5:58.10  6:30.79  7:03.54  7:36.45  8:08.77  8:41.85
     9:14.45  9:47.48 10:20.62 10:53.62 11:26.58 11:59.80 12:32.93 13:06.45
    13:39.66 14:13.17 14:46.69 15:20.18 15:53.01 16:25.37                  
  5 Dugan, Jon M        18 CUBU-PV             16:18.72   16:30.41        
       30.32  1:03.27  1:35.98  2:09.14  2:42.21  3:15.12  3:48.22  4:20.94
     4:54.11  5:26.89  5:59.66  6:32.60  7:05.22  7:38.16  8:10.85  8:43.99
     9:17.40  9:51.05 10:24.31 10:57.62 11:30.89 12:04.48 12:37.74 13:11.42
    13:44.75 14:18.34 14:51.89 15:25.59 15:50.12 16:30.41                  
  6 Adler, Jason S      16 CUBU-PV             16:42.08   16:31.63        
       30.03  1:02.80  1:36.08  2:09.40  2:42.20  3:14.95  3:47.82  4:20.93
     4:53.91  5:27.19  6:00.30  6:33.69  7:06.90  7:40.63  8:14.16  8:47.81
     9:21.28  9:55.00 10:28.26 11:01.75 11:35.02 12:08.35 12:41.89 13:15.72
    13:48.81 14:22.00 14:55.07 15:27.94 16:00.46 16:31.63                  
  7 Fraley, Kevin C     18 PSDN-VA             16:32.86   16:32.12        
       29.93  1:02.40  1:35.14  2:08.28  2:41.10  3:13.74  3:46.59  4:19.75
     4:51.13  5:25.70  5:58.85  6:31.91  7:05.09  7:38.43  8:11.65  8:44.98
     9:18.28  9:51.69 10:24.44 10:58.55 11:27.19 12:05.29 12:38.45 13:12.15
    13:45.37 14:19.11 14:52.60 15:26.36 15:53.52 16:32.12                  
  8 Eckel, Daniel E     15 MLAC-AM             16:46.25   16:32.23        
       30.16  1:03.29  1:36.74  2:10.01  2:42.56  3:15.50  3:48.67  4:21.67
     4:50.38  5:27.66  6:00.52  6:33.65  7:07.20  7:40.70  8:14.14  8:47.85
     9:19.53  9:54.89 10:28.70 11:02.22 11:35.74 12:08.83 12:42.17 13:16.00
    13:45.18 14:22.55 14:56.14 15:29.12 16:01.50 16:32.23                  
  9 Deweese, Ryan R     16 PSDN-VA             16:58.37   16:33.26        
       30.14  1:03.22  1:31.65  2:09.59  2:42.68  3:15.83  3:42.66  4:21.86
     4:54.99  5:28.36  6:01.71  6:35.12  7:02.38  7:42.17  8:08.94  8:48.85
     9:19.60  9:55.83 10:28.25 11:03.15 11:36.72 12:10.14 12:43.77 13:17.37
    13:45.46 14:24.35 14:54.92 15:30.68 15:53.95 16:33.26                  
 10 Hamilton, Ted W     17 CUBU-PV             17:24.53   16:38.57        
       30.19  1:04.02  1:37.62  2:11.40  2:45.04  3:19.04  3:53.04  4:26.90
     4:58.36  5:33.06  5:52.46  6:39.33  7:12.58  7:45.20  8:18.19  8:51.14
     9:24.51  9:57.63 10:31.33 11:04.47 11:38.14 12:11.37 12:45.08 13:18.27
    13:52.09 14:25.27 14:55.91 15:32.43 16:06.32 16:38.57                  
 11 Zebley, Nico A      15 North Baltimore-MD  16:19.77   16:38.60        
       29.85  1:01.55  1:33.41  2:05.97  2:38.50  3:10.94  3:43.35  4:16.16
     4:48.77  5:21.52  5:54.16  6:26.79  6:59.84  7:32.98  8:06.24  8:39.47
     9:12.89  9:46.81 10:21.04 10:55.56 11:30.13 12:04.04 12:38.61 13:13.10
    13:47.46 14:21.83 14:56.78 15:30.67 16:05.53 16:38.60                  
 12 Boyle, Matt W       20 AVST-PV             17:01.23   16:41.05        
       31.03  1:04.99  1:39.08  2:12.94  2:46.44  3:19.97  3:53.23  4:26.81
     5:00.11  5:33.64  6:06.97  6:40.52  7:13.84  7:47.19  8:20.40  8:53.92
     9:27.28 10:00.77 10:34.35 11:07.75 11:41.21 12:15.02 12:43.90 13:22.47
    13:56.32 14:30.02 14:56.26 15:36.85 16:07.52 16:41.05                  
 13 Dugan, Matt J       16 CUBU-PV             16:56.41   16:42.05        
       31.02  1:05.35  1:39.59  2:13.76  2:47.62  3:21.54  3:55.34  4:28.62
     5:02.10  5:35.37  6:08.38  6:41.32  7:14.23  7:47.37  8:20.62  8:53.87
     9:26.99 10:00.23 10:33.40 11:07.00 11:40.29 12:14.02 12:47.82 13:21.71
    13:54.95 14:28.67 15:02.62 15:36.48 16:01.90 16:42.05                  
 14 Carey, Tim J        21 CUBU-PV             16:50.41   16:46.33        
       30.65  1:03.27  1:36.58  2:09.70  2:42.84  3:15.94  3:49.20  4:22.51
     4:56.24  5:29.74  6:03.44  6:37.06  7:00.87  7:44.70  8:18.54  8:52.33
     9:25.96  9:59.64 10:33.59 11:07.44 11:41.44 12:15.47 12:49.63 13:23.57
    13:57.72 14:31.53 15:05.65 15:39.38 16:13.45 16:46.33                  
 15 Thomas, Ross D      15 APEX-MA             16:55.69   16:46.34        
       30.09  1:03.41  1:36.74  2:10.67  2:43.71  3:17.42  3:51.44  4:25.35
     4:59.12  5:33.15  6:06.56  6:40.43  7:13.83  7:47.11  8:20.67  8:53.85
     9:27.37 10:00.26 10:33.79 11:06.95 11:40.75 12:14.63 12:48.56 13:22.36
    13:57.05 14:31.03 15:05.71 15:39.92 16:13.67 16:46.34                  
 16 Healy, Patrick J    17 UNMA-MA             17:13.94   16:47.11        
       31.23  1:05.06  1:39.02  2:13.16  2:46.90  3:20.89  3:54.86  4:28.90
     5:02.29  5:36.20  6:09.85  6:43.33  7:16.73  7:50.72  8:24.16  8:58.19
     9:31.83 10:05.62 10:39.19 11:13.07 11:46.87 12:20.65 12:54.39 13:28.12
    14:01.84 14:35.59 15:08.85 15:42.39 16:15.64 16:47.11                  
 17 Karrer, Ryan T      17 Un-Lac-MA           17:08.27   16:51.28        
       30.66  1:03.60  1:36.87  2:10.26  2:43.65  3:17.43  3:51.25  4:24.73
     4:58.41  5:32.28  6:05.59  6:39.20  7:13.25  7:47.42  8:21.56  8:55.38
     9:29.60 10:03.72 10:37.66 11:11.85 11:45.75 12:19.95 12:53.91 13:27.92
    14:01.97 14:36.46 15:10.65 15:44.83 16:18.90 16:51.28                  
 18 Moore, Joseph S     17 PSDN-VA             17:07.18   16:53.21        
       31.44  1:05.23  1:39.12  2:13.02  2:46.87  3:20.72  3:54.51  4:28.54
     5:02.47  5:35.68  6:09.62  6:43.45  7:17.44  7:51.52  8:25.42  8:59.37
     9:33.27 10:07.17 10:41.24 11:15.38 11:49.53 12:23.49 12:57.16 13:30.85
    14:04.86 14:38.91 15:12.85 15:46.87 16:20.50 16:53.21                  
 19 Kauffman, Cody L    15 Trident-MA          17:18.18   16:54.43        
       31.34  1:05.31  1:39.39  2:13.47  2:47.32  3:21.31  3:55.47  4:29.49
     5:03.51  5:37.39  6:11.51  6:45.40  7:19.45  7:53.44  8:27.46  9:01.54
     9:35.63 10:09.73 10:43.90 11:17.97 11:52.10 12:26.03 12:59.98 13:34.01
    14:07.97 14:42.08 15:13.62 15:49.68 16:23.02 16:54.43                  
 20 Mengering, Jonatha  18 Rmsc-PV             15:52.89Y  16:56.23        
       30.39  1:03.82  1:37.27  2:11.03  2:45.23  3:19.61  3:53.54  4:27.89
     5:01.84  5:36.08  6:09.95  6:44.48  7:18.56  7:53.26  8:27.75  9:02.19
     9:36.43 10:10.42 10:44.11 11:18.50 11:52.69 12:27.11 13:00.94 13:34.82
    14:08.17 14:41.74 15:15.56 15:49.45 16:23.16 16:56.23                  
 21 Kraft, David S      15 PM-PV               17:13.62   16:56.70        
       31.52  1:05.24  1:38.70  2:12.83  2:45.98  3:20.38  3:54.10  4:28.19
     5:02.06  5:36.60  6:10.54  6:45.24  7:18.43  7:52.75  8:26.73  9:01.09
     9:35.37 10:09.38 10:43.12 11:18.12 11:51.26 12:25.11 12:58.62 13:33.40
    14:07.83 14:43.05 15:17.55 15:51.18 16:24.36 16:56.70                  
 22 Bear, Michael D     17 Nova-VA             16:35.55   16:56.77        
       30.98  1:03.90  1:36.87  2:09.84  2:42.90  3:16.24  3:49.59  4:22.94
     4:56.53  5:30.19  6:03.96  6:38.02  7:12.42  7:46.92  8:21.24  8:55.68
     9:30.31 10:04.93 10:39.38 11:13.85 11:48.32 12:22.83 12:57.32 13:31.93
    14:06.56 14:41.23 15:15.91 15:50.34 16:24.43 16:56.77                  
 23 Wisthoff, Matt P    16 RAC-MD              16:55.84   16:56.90        
       30.48  1:03.66  1:37.30  2:11.06  2:44.90  3:19.05  3:53.44  4:27.71
     5:01.98  5:36.19  6:10.58  6:44.71  7:18.92  7:53.03  8:27.27  9:01.61
     9:35.61 10:09.93 10:43.96 11:18.03 11:51.89 12:26.00 13:00.14 13:34.30
    14:08.71 14:42.63 15:16.83 15:50.87 16:24.45 16:56.90                  
 24 Mendelsohn, Andrew  17 CUBU-PV             17:02.27   16:59.76        
       31.42  1:05.72  1:39.83  2:13.94  2:47.99  3:22.18  3:56.28  4:30.28
     5:04.37  5:38.68  6:12.75  6:47.05  7:21.31  7:55.53  8:29.52  9:03.45
     9:37.07 10:10.97 10:44.60 11:18.53 11:52.33 12:26.64 13:00.70 13:34.78
    14:09.00 14:43.55 15:17.72 15:52.01 16:26.00 16:59.76                  
 25 Nowak, Derek L      16 Trident-MA          16:31.13Y  17:02.00        
       31.40  1:05.47  1:39.65  2:14.15  2:48.30  3:22.69  3:51.55  4:30.98
     5:04.17  5:37.68  6:10.97  6:44.80  7:18.27  7:52.29  8:26.12  9:00.57
     9:34.43 10:09.05 10:42.74 11:17.22 11:51.43 12:26.05 13:00.10 13:35.13
