20th Annual Reindeer Mini-Meet
December 8-9, 2001
Providence Recreation Ctr
PVC-02-1208-15
Meet Results for Timed Finals-Yards

Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mulquin, Catherine   6 Rmsc-PV                16.73      16.64        
  2 McDonough, Alison    6 OCCS-PV                20.14      19.23        
  3 Peress, Marli        6 YORK-PV                27.81      21.11        
  4 Alagia, Madeline     6 TCSD-PV                19.91      21.27        
  5 Grecco, Allison      6 AVST-PV                21.05      21.63        
  6 Severin, Mary        6 HACC-PV                21.21      22.27        
  7 Moffitt, Hellen      6 Sharks-PV                 NT      22.71        
  8 Haufler, Kristin     6 Snowbirds-PV           20.71      22.84        
  9 Tarner, McKENZIE     6 FAST-PV                25.63      23.39        
 10 Nester, Jane         6 Rmsc-PV                25.73      23.52        
 11 Ferguson, Ellie      6 AVST-PV                   NT      23.81        
 12 Davidow, Jamie       6 YORK-PV                29.37      24.16        
 13 Brieske, Abbey       6 YORK-PV                   NT      24.45        
 14 Pietrantonio, Sofi   6 FISH-PV                   NT      24.89        
 15 Guiton, Tessa        5 Rmsc-PV                27.52      25.31        
 16 Layne, Amy           5 YORK-PV                30.55      25.94        
 17 Murray, Mary Clair   6 Rmsc-PV                28.31      26.06        
 18 Callahan, Erin       6 FISH-PV                   NT      26.30        
 19 DeFORD, Carly        6 HACC-PV                30.71      27.00        
 20 Hale, Danielle       5 HACC-PV                   NT      27.04        
 21 Cernoch, Christine   6 Rmsc-PV                27.49      27.33        
 22 Patteson, Hannah     6 PM-PV                  43.06      28.02        
 23 Luiggi, Alexa        5 OCCS-PV                34.20      29.48        
 23 Nuss, Molly          6 Machine-PV                NT      29.48        
 25 Sun, Jessica         5 VSC-PV                    NT      29.71        
 26 Bolger, Madelyn      6 Sharks-PV                 NT      31.16        
 27 Denney, Grace        6 YORK-PV                   NT      31.40        
 28 Tarner, Cassie       5 FAST-PV                   NT      31.51        
 29 Bauman, Sarah        5 YORK-PV                   NT      31.52        
 30 Gainey, Clara        6 FISH-PV                   NT      32.13        
 31 Gettler, Katie       5 HACC-PV                30.14      32.55        
 32 Relihan, Kelly       5 Rmsc-PV                34.89      32.79        
 33 Donohoe, Clare       6 OCCS-PV                47.32      35.76        
 34 Like-Mathews, Fran   5 Rmsc-PV                44.80      36.20        
 35 Housman, Grace       5 YORK-PV                47.09      49.62        
 36 Griffis, Eleanor     6 Machine-PV                NT    1:03.52        
 -- Carney, Emily        6 TCSD-PV                21.90         NS        
 -- Gouterman, Hope      6 Rmsc-PV                27.49         NS        
 -- Chapin, Sarah        6 YORK-PV                21.40         NS        
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McDonough, Alison    6 OCCS-PV                26.33      23.32        
  2 Grecco, Allison      6 AVST-PV                25.09      24.52        
  3 Severin, Mary        6 HACC-PV                26.34      26.37        
  4 Haufler, Kristin     6 Snowbirds-PV           26.39      26.69        
  5 Pietrantonio, Sofi   6 FISH-PV                   NT      27.30        
  6 Ferguson, Ellie      6 AVST-PV                   NT      27.31        
  7 Guiton, Tessa        5 Rmsc-PV                28.95      27.64        
  8 Tarner, McKENZIE     6 FAST-PV                28.46      27.75        
  9 Peress, Marli        6 YORK-PV                27.59      27.87        
 10 Alagia, Madeline     6 TCSD-PV                29.02      28.30        
 11 Layne, Amy           5 YORK-PV                36.59      28.99        
 12 Gainey, Clara        6 FISH-PV                   NT      29.03        
 13 Davidow, Jamie       6 YORK-PV                31.89      29.08        
 14 Nuss, Molly          6 Machine-PV                NT      29.26        
 15 Moffitt, Hellen      6 Sharks-PV                 NT      29.95        
 16 Murray, Mary Clair   6 Rmsc-PV                31.72      30.21        
 17 Callahan, Erin       6 FISH-PV                   NT      30.66        
 18 Sun, Jessica         5 VSC-PV                    NT      30.70        
 19 Nester, Jane         6 Rmsc-PV                29.73      32.24        
 20 Hale, Danielle       5 HACC-PV                   NT      33.30        
 21 DeFORD, Carly        6 HACC-PV                38.63      33.79        
 22 Cernoch, Christine   6 Rmsc-PV                34.49      34.21        
 23 Bolger, Madelyn      6 Sharks-PV                 NT      35.21        
 24 Like-Mathews, Fran   5 Rmsc-PV                45.41      35.56        
 25 Luiggi, Alexa        5 OCCS-PV                42.16      37.15        
 26 Patteson, Hannah     6 PM-PV                  53.71      37.44        
 27 Griffis, Eleanor     6 Machine-PV                NT      37.45        
 28 Gettler, Katie       5 HACC-PV                34.28      37.58        
 29 Donohoe, Clare       6 OCCS-PV                46.19      40.38        
 30 Relihan, Kelly       5 Rmsc-PV                   NT      41.26        
 -- Tarner, Cassie       5 FAST-PV                   NT         DQ        
 -- Housman, Grace       5 YORK-PV                   NT         DQ        
 -- Gouterman, Hope      6 Rmsc-PV                30.12         NS        
 -- Carney, Emily        6 TCSD-PV                   NT         NS        
 -- Chapin, Sarah        6 YORK-PV                33.03         NS