PVS SHORT COURSE 14 & UNDER
JUNIOR OLYMPIC CHAMPIONSHIPS
March 8-11, 2001
Individual High Point 13-14
Women      Men
   
                                     Female Individual Scores

  Place       Name                                  Age       Team                 Points

      1       LAW, COLLEEN                             13     CUBU                   71
   
      2       SWINLEY, LESLIE                          13     CUBU                   65
   
      3       RICHARDSON, ROXANNE                      14     RMSC                   64
   
      4       WALLACE, CAMERON                         13     OCCS                   62
   
      5       CONSTANTINO, DANA                        13     FISH                   61
   
      6       MOBLEY, BECKY                            14     PM                     50
   
      7       BELLIS, CAROLINE                         14     CUBU                   48
   
      7       FINEGAN, KATHERINE                       13     PM                     48
   
      9       FLADER, ELLEN                            14     AAC                    44
   
     10       ALBERT, CARYN                            14     RMSC                   43
   
     11       KAREL, EMILY                             14     RMSC                   39
   
     12       KUGLER, KASSY                            13     RMSC                   37
   
     12       URSO, KERRY                              14     OCCS                   37
   
     14       ROGERS, LINDSAY                          14     RMSC                   35
   
     15       NEWELL, MEGAN                            13     AVST                   34
   
     16       HUDOCK, KIM                              13     RMSC                   31
   
     16       SCIBEK, DEBBIE                           14     RMSC                   31
   
     18       LINCOLN, SAL                             14     RMSC                   29
   
     19       KELLY, EMILY                             13     AVST                   26
   
     20       YURECHKO, CHRISTINE                      14     TCSD                   25
   
     21       SMITH, ASHLEY                            13     CUBU                   24
   
     22       NICHOLS, CHRISTINE                       13     CUBU                   23
   
     23       VARNER, HANNAH                           13     RMSC                   22
   
     23       PHYSIOC, FELICE                          14     FISH                   22
   
     25       BROFFT, REBECCA                          13     VSC                    19
   
     26       LINDBERG, SARAH                          14     OCCS                   18
   
     27       BASEL, JENNY                             13     AVST                   16
   
     28       O'SULLIVAN, CAROLINE                     14     CUBU                   14
   
     28       HEEBNER, MARISSA                         14     CUBU                   14
   
     30       LESTER, KATIE                            14     YORK                   13
   
     30       ST CLAIRE, ALLY                          14     RMSC                   13
   
     32       MORTENSEN, DANIELLE                      13     AVST                   12
   
     33       CUNNINGHAM, KRISTIN                      13     JFD                    11
   
     33       EDWARDS, THERESA                         14     RMSC                   11
   
     33       STARK, AMY                               13     CUBU                   11
   
     36       MADEJ, HANNAH                            14     CUBU                    9
   
     36       SWIGER, LEIGH                            13     SNOW                    9
   
     38       CONROY, ANNE                             13     CUBU                    7
   
     38       NADAL, ANDREA                            14     YORK                    7
   
     38       SCHARFEN, ANNA                           14     CUBU                    7
   
     38       GALWAY, LAURA                            14     VSC                     7
   
     42       RICHARDSON, NANCY                        13     CUBU                    6
   
     42       PARKHURST, MICHELLE                      13     YORK                    6
   
     42       ALLEN, KARA                              14     RMSC                    6
   
     42       KEITH, KENDRA                            14     PM                      6
   
     46       OGREN, KIM                               14     CUBU                    5
   
     46       JARVIS, KASSANDRA                        13     MSSC                    5
   
     46       HAM, CAITLIN                             13     AAC                     5
   
     49       SMITH, MEGAN                             14     RMSC                    4
   
     49       HERRMANN, LAURA                          13     VSC                     4
   
     49       NELSON, COURTNEY                         14     RMSC                    4
   
     49       ZARIN, JORDAN                            14     RMSC                    4
   
     53       BOWMAN, CHRISTINA                        13     RMSC                    3
   
     53       TWOMEY, HANNAH                           14     PM                      3
   
     53       BROTEN, WHITNEY                          13     CUBU                    3
   
     56       RAINEY, LAURA                            14     AAC                     2
   
     57       CARPENTER, CARRIE                        14     TCSD                    1
   
     57       HINO, SAYAKA                             13     RMSC                    1
   
     57       MIMS, EMILY                              13     AVST                    1
   
     57       STEVENS, ALLISON                         13     FAST                    1
               



Male Individual Scores
Place Name Age Team Points 1 KREITLER, JOHN 14 PM 80 2 MILLER, BEN 13 CUBU 71 3 HUTCHISON, JOHN 14 CUBU 60 4 LEE, HANK 14 AAC 57 5 LEONTIEV, ART 14 RMSC 55 6 WARD, MATTHEW 14 RMSC 47 7 MIDDEL, ALEXANDER 14 TNT 44 7 POOL, CHRIS 13 CUBU 44 9 WANG, LUKE 14 RMSC 43 10 KWON, DENNIS 13 RMSC 42 11 DUGAN, MATT 14 CUBU 36 12 PRESTON, MICHAEL 14 TNT 34 13 FOLEY, CHRISTOPHR 14 TNT 33 14 PEACEMAKER, ANDREW 14 RMSC 32 15 BARRETT, KYLE 14 CUBU 31 16 BOWES, MATT 13 RMSC 30.0 17 MENGERING, DANIEL 13 RMSC 28 17 ROHLEDER, DANIEL 14 TCSD 28 17 KRAFT, DAVID 14 PM 28 20 RICHARDS, TIM 14 CUBU 27 21 BRETT, BRIAN 14 CUBU 23 22 SWENDIMAN, ROB 14 CUBU 22 22 STEIN, JEFF 14 RMSC 22 24 HAHN, DAVID 13 TCSD 21 25 CARMAN, ROGER 14 RMSC 19 26 ANDERSON, ALEX 13 FISH 18 26 DRAGELIN, JOHN 13 CUBU 18 26 DONNELLY, DREW 14 HACC 18 26 MACEDONIA, NICK 14 AAC 18 26 GALASSO, MIKE 14 CUBU 18 31 MOLINA, ARI 14 CUBU 16 32 DIGGS, KEITH 13 TCSD 14 32 ALLISON, WARNER 14 CUBU 14 34 GORDON, BEN 14 RMSC 13 34 KOZLOWSKI, WILL 13 CUBU 13 36 FAULKNER-HAYES, EVAN 14 CUBU 12 36 BLOOD, AJ 13 FISH 12 38 BOWMAN, SAM 14 FISH 11 39 HELLMANN, DREW 14 TCSD 10 40 KRAFT, LOGAN 14 VSC 9 41 KIM, ALEX 14 CUBU 7 41 BRENNEMAN, JEREMY 14 CUBU 7 43 QUASE, JOEY 13 CUBU 6 43 WANDNER, IAN 14 CUBU 6 43 SWANN, RAFI 14 YORK 6 46 LAYNE, MATT 14 MAKO 5 47 ABELES, ROSS 13 RMSC 4.0 48 WINGERT, ANDREW 13 RMSC 4 48 BARRETT, CASEY 14 CUBU 4 50 BLAU, CHRISTOPHER 14 FAST 3 50 HART, CHRIS 14 FAST 3 52 WILES, BRIAN 14 CUBU 2 52 PHILPOTT, JASON 14 CUBU 2 52 SPENCER, SCOTT 14 RMSC 2 55 GIANGI, CHRIS 13 SNOW 1 55 TRIGONOPLOS, MARK 13 RMSC 1 55 FIFER, MATT 13 HACC 1