2001 PVS LC Junior Championships
July 21-23, 2001
George Mason University
Updated Psych Sheet -- posted 8:15am July 18
(the meet file to permit a better format to be posted has been requested)

Event  1   Women 100 LC Meter Breaststroke
	Name	Age	Team	Seed Time

	1	Suthard, Kelly D	 13	Rockville Montgomery-PV	1:24.51
	2	Suthard, Katie D	 13	Rockville Montgomery-PV	1:24.55
	3	Blaschke, Ann K	 17	Curl-Burke Swim Club-PV	1:25.56
	4	Beller, Yeng Lan E	 13	Curl-Burke Swim Club-PV	1:25.60
	5	Kight, Allyson K	 15	Curl-Burke Swim Club-PV	1:25.65
	6	Erickson, Lindsay E	 15	Rockville Montgomery-PV	1:25.76
	7	Zill, Carrie S	 17	Mason Makos Swim Team-PV	1:25.78
	8	Deshields, Lysette A	 14	Rockville Montgomery-PV	1:26.32
	9	Ward, Sarah E	 18	Rockville-Montgomery S.C.-PV	1:26.43
	10	Magnanelli, Kimberly S	 18	Curl-Burke Swim Club-PV	1:26.58
	11	Callahan, Jennifer L	 15	Curl-Burke Swim Club-PV	1:27.16
	12	McKenzie, Heather L	 13	Victor Swim Club-PV	1:27.43
	13	Kelly, Emily C	 14	Ashburn Village Swim Team-PV	1:27.57
	14	Hino, Sayaka	 14	Rockville Montgomery-PV	1:27.74
	15	Tschiltz, Ashliegh	 17	Titan Swimming-PV	1:27.74
	16	Richardson, Nancy M	 13	Curl-Burke Swim Club-PV	1:27.82
	17	Wells, Ashley M	 14	Snowbird Aquatics-PV	1:28.04
	18	Toro, Annie G	 15	Occoquan Swimming-PV	1:28.07
	19	Case, Kimberly E	 13	Victor Swim Club-PV	1:28.09
	20	Studley, Chelsea A	 13	Potomac Marlins-PV	1:28.34
	21	Konopka, Kristen N	 14	Rockville-Montgomery S.C.-PV	1:28.39
	22	Nielsen, Ketrin L	 14	Fairland Aquatics S.T.-PV	1:29.17
	23	Moore, Lyn E	 14	Curl-Burke Swim Club-PV	1:29.18
	24	Yurechko, Christine H	 14	The Capitol Sea Devils-PV	1:29.73
	25	Hauck, Amanda N	 13	Occoquan Swimming-PV	1:30.09
	26	Lyons, Erin M	 17	Rockville Montgomery-PV	1:30.10
	27	Currier, Christine A	 13	the Fish-PV	1:30.16
	28	O'Brien, Caitrin E	 13	Curl-Burke Swim Club-PV	1:30.51
	29	Mewbourne, Mer G	 13	Curl-Burke Swim Club-PV	1:30.53
	30	Gent, Laura N	 14	Curl-Burke Swim Club-PV	1:30.55
	31	Edmondson, Lauren R	 16	The Capitol Sea Devils-PV	1:30.83
	32	Steinnagel, Sara C	 13	Rockville Montgomery-PV	1:30.91
	33	Peko - Spicer, Abigail A	 15	Fairland Aquatics S.T.-PV	1:30.96
	34	Gaudioso, Monica E	 13	Rockville-Montgomery S.C.-PV	1:31.15
	35	Walter, Lauren K	 14	Curl-Burke Swim Club-PV	1:31.17
	36	Sullivan, Caroline L	 13	Curl-Burke Swim Club-PV	1:31.26
	37	Miller, Kimberly A	 15	Rockville-Montgomery S.C.-PV	1:31.45
	38	MACDONALD, Kaitlin W	 14	Rockville Montgomery-PV	1:31.55
	39	DE Ornellas, Elizabeth A	 14	Victor Swim Club-PV	1:31.81
	40	Dyson, Catherine G	 17	The Capitol Sea Devils-PV	1:32.00
	41	Dion, Beth M	 13	Unat PM-PV	1:32.10
	42	Urso, Kerry L	 17	Occoquan Swimming-PV	1:32.41
	43	Griffin, Kerrece J	 14	Fairland Aquatics S.T.-PV	1:32.83
	44	Graff, Hannah M	 17	The Capitol Sea Devils-PV	1:32.91
	45	Wainman, Laura C	 13	Occoquan Swimming-PV	1:32.99
	46	O'Brien, Kelley A	 13	Victor Swim Club-PV	1:33.06
	47	Phelps, Holly T	 17	Curl-Burke Swim Club-PV	1:33.13
	48	Thompson, Abigail S	 18	Fairland Aquatics S.T.-PV	1:33.13
	49	Doman, Kim M	 13	Rockville Montgomery-PV	1:33.32
Event  1   ...   (Women 100 LC Meter Breaststroke)
	50	Diamond, Gerri E	 13	Rockville Montgomery-PV	1:33.33
	51	Gibeily, Evie M	 13	Rockville Montgomery-PV	1:33.47
	52	Schwoppe, Sarah E	 14	Occoquan Swimming-PV	1:33.98
	53	Kehs, Laurel E	 14	the Fish-PV	1:34.56
	54	Carey, Ryan F	 14	Rockville Montgomery-PV	1:34.88
	55	Willingham, Kelsey J	 14	Snowbird Aquatics-PV	1:34.97
	56	Bostwick, Dale H	 15	Ashburn Village Swim Team-PV	1:35.01
	57	Sokolower, Jennifer G	 13	Rockville Montgomery-PV	1:35.42
	58	Connolly, Brianne F	 13	Occoquan Swimming-PV	1:36.38
	59	Bower, Ellen M	 13	Snowbird Aquatics-PV	1:36.41
	60	Burka, Asher P	 13	Machine Aquatics-PV	1:36.63
	61	Webb, Laura E	 13	Rockville-Montgomery S.C.-PV	1:37.22
	62	Kelly, Amanda M	 14	Occoquan Swimming-PV	1:37.81
	63	Taylor, Trisha P	 13	Snowbird Aquatics-PV	1:38.10
	64	Zullo, Tara E	 14	Potomac Marlins-PV	1:38.16
	65	Stephenson, Lauren J	 17	Fairland Aquatics S.T.-PV	1:38.73
	66	Strite, Amanda K	 14	Curl-Burke Swim Club-PV	1:39.78
	67	McNeill, Meredith L	 14	the Fish-PV	1:39.89
	68	Toro, Olivia K	 18	Occoquan Swimming-PV	1:40.31
	69	Shields, MACHI T	 13	Victor Swim Club-PV	1:40.76
	70	Gercenstein, Rita S	 14	The Capitol Sea Devils-PV	1:40.95
	71	Ebel, Justine	 14	Occoquan Swimming-PV	1:44.26
	72	Brisini, Carly J	 13	Occoquan Swimming-PV	1:45.60
	73	McDonald, Katie A	 13	Fort Belvoir Swim Team-PV	1:46.93
	74	Hutchison, Carol S	 13	Curl-Burke Swim Club-PV	1:53.28
	75	DeJONG, Nicole L	 16	Potomac Marlins-PV	1:15.66	Y
	76	Burns, Rebecca K	 15	Curl-Burke Swim Club-PV	1:23.44	Y
	77	Friedman, Megan E	 13	Potomac Marlins-PV	1:34.68	Y
	78	Keedy, Sami E	 13	Machine Aquatics-PV	NT
	79	Horne, Lindsey A	 15	Occoquan Swimming-PV	NT
	80	Mulholland, Kristina M	 17	Occoquan Swimming-PV	NT
Event  2   Men 100 LC Meter Breaststroke
	Name	Age	Team	Seed Time

	1	Henney, Joseph S	 16	Curl-Burke Swim Club-PV	1:16.48
	2	Portare, Anthony F	 17	Victor Swim Club-PV	1:16.89
	3	Strite, Andrew J	 17	Curl-Burke Swim Club-PV	1:17.56
	4	Peacemaker, Andrew W	 14	Rockville Montgomery-PV	1:17.59
	5	Blau, Christopher S	 14	Fairland Aquatics S.T.-PV	1:17.73
	6	Madej, David C	 16	Curl-Burke Swim Club-PV	1:17.98
	7	Swendiman, Rob A	 15	Curl-Burke Swim Club-PV	1:18.02
	8	Jendzejec, Alex D	 15	Curl-Burke Swim Club-PV	1:18.19
	9	Brett, Brian P	 14	Curl-Burke Swim Club-PV	1:18.33
	10	Faulkner-Hayes, Evan D	 14	Curl-Burke Swim Club-PV	1:18.35
	11	Swann, Rafi P	 14	Machine Aquatics-PV	1:18.58
	12	Layne, Matt W	 15	Mason Makos Swim Team-PV	1:18.66
	13	Philpott, Jason A	 15	Curl-Burke Swim Club-PV	1:19.00
	14	Henney, Daniel P	 18	Curl-Burke Swim Club-PV	1:19.01
	15	Morris, James E	 17	Curl-Burke Swim Club-PV	1:19.57
	16	Trigonoplos, Mark A	 13	Rockville Montgomery-PV	1:19.68
Event  2   ...   (Men 100 LC Meter Breaststroke)
	17	Norton, Joe F	 15	The Capitol Sea Devils-PV	1:19.85
	18	Slear, Dan G	 17	Curl-Burke Swim Club-PV	1:19.95
	19	Mewbourne, Hunter J	 15	Curl-Burke Swim Club-PV	1:20.06
	20	Santin-Lorenz, Daniel	 18	Curl-Burke Swim Club-PV	1:20.52
	21	Jarvis, Chris D	 13	Curl-Burke Swim Club-PV	1:20.92
	22	Gutteridge, Tim J	 15	Curl-Burke Swim Club-PV	1:21.16
	23	Kinas, Joshua A	 13	Curl-Burke Swim Club-PV	1:21.56
	24	Brenneman, Jeremy L	 14	Curl-Burke Swim Club-PV	1:21.58
	25	MACEDONIA, Nick J	 14	Arlington Aquatic Club-PV	1:21.74
	26	Fifer, Matt S	 14	Herndon Aquatic Club-PV	1:22.20
	27	Honigberg, Mike C	 15	Curl-Burke Swim Club-PV	1:22.36
	28	Quase, Josh R	 16	Curl-Burke Swim Club-PV	1:22.67
	29	Leber, Jonathan D	 16	Potomac Marlins-PV	1:22.95
	30	Moreland, Christophe J	 15	Titan Swimming-PV	1:23.54
	31	Pool, Christopher D	 14	Curl-Burke Swim Club-PV	1:23.68
	32	MacGregor, Andrew A	 13	Occoquan Swimming-PV	1:23.76
	33	Garcia, Guillermo A	 15	The Capitol Sea Devils-PV	1:24.00
	34	Hess, Joe B	 15	Curl-Burke Swim Club-PV	1:24.02
	35	Spindel, Tyler B	 14	Rockville Montgomery-PV	1:24.15
	36	Jones, Zach T	 16	Victor Swim Club-PV	1:24.31
	37	Brooks, Kenny P	 16	Team  Elite Swim  Club-PV	1:24.55
	38	Portare, Andrew J	 15	Victor Swim Club-PV	1:24.88
	39	Tierno, Nick C	 15	Curl-Burke Swim Club-PV	1:25.12
	40	Solomon, Ben D	 14	Rockville Montgomery-PV	1:25.24
	41	Richards, Tim O	 15	Curl-Burke Swim Club-PV	1:25.35
	42	Gonzalez, Jerry X	 13	Mason Makos Swim Team-PV	1:25.68
	43	Hinz, Stephen A	 14	Rockville-Montgomery S.C.-PV	1:25.88
	44	Connolly, Arlen M	 15	Occoquan Swimming-PV	1:26.49
	45	Plofchan, Tommy K	 13	Snowbird Aquatics-PV	1:26.63
	46	Dinatale, Eude L	 13	Curl-Burke Swim Club-PV	1:26.90
	47	Brisini, Josh	 15	Occoquan Swimming-PV	1:27.13
	48	Walter, Kevin W	 17	Curl-Burke Swim Club-PV	1:27.26
	49	Allen, Timothy J	 14	Arlington Aquatic Club-PV	1:27.93
	50	Kamdem, Henry S	 17	Fairland Aquatics S.T.-PV	1:28.15
	51	Bowes, Matt W	 13	Rockville Montgomery-PV	1:28.26
	52	Peterson, Tim J	 16	Curl-Burke Swim Club-PV	1:28.53
	53	Anderson, Matt R	 15	Rockville Montgomery-PV	1:28.55
	54	Hink, Jimmy M	 14	Victor Swim Club-PV	1:28.72
	55	Bosco, Chris A	 13	Potomac Marlins-PV	1:28.87
	56	Raithel, Nick M	 13	Rockville Montgomery-PV	1:29.33
	57	Eskow, Jon T	 15	Rockville Montgomery-PV	1:29.44
	58	Lee, James W	 14	Curl-Burke Swim Club-PV	1:29.89
	59	Wong, Justin B	 14	Victor Swim Club-PV	1:29.89
	60	Eaton, Jake S	 13	Rockville Montgomery-PV	1:30.11
	61	Rosenberry, Jonathan W	 13	Rockville Montgomery-PV	1:30.13
	62	Domenech, Ellis M	 14	Ashburn Village Swim Team-PV	1:30.30
	63	Bowman, Sam M	 15	The Capitol Sea Devils-PV	1:30.94
	64	Maddux, Andy T	 13	Snowbird Aquatics-PV	1:32.39
	65	Korth, Josh L	 13	Rockville Montgomery-PV	1:37.78
	66	Henderson, Josh K	 14	Potomac Marlins-PV	1:38.42
Event  2   ...   (Men 100 LC Meter Breaststroke)
	67	Lewris, Jason J	 13	The Capitol Sea Devils-PV	1:40.05
	68	Tokhi, Tom O	 15	Snowbird Aquatics-PV	1:45.46
	69	Bennett, Jake P	 17	Fort Belvoir Swim Team-PV	1:09.18	Y
	70	Steiner, Andrew K	 17	Potomac Marlins-PV	NT
	71	Kelly, Jim W	 15	Ashburn Village Swim Team-PV	NT
	72	Qiu, Charlie L	 15	Rockville-Montgomery S.C.-PV	NT
	73	Witten, Joel	 14	Rockville-Montgomery S.C.-PV	NT
	74	Orndorff, Jonathan L	 15	Occoquan Swimming-PV	NT
Event  3   Women 200 LC Meter Freestyle
	Name	Age	Team	Seed Time

	1	Ziegler, Kate M	 13	the Fish-PV	2:17.14
	2	Physioc, Felice M	 14	Curl-Burke Swim Club-PV	2:17.92
	3	JU, Leslie L	 16	the Fish-PV	2:18.02
	4	Wallace, Cameron A	 14	Occoquan Swimming-PV	2:18.29
	5	McGough, Kiera L	 18	Curl-Burke Swim Club-PV	2:19.67
	6	Olivos, Maegan E	 16	Rockville Montgomery-PV	2:19.69
	7	Staples, Audrey N	 16	Occoquan Swimming-PV	2:19.77
	8	Mortensen, Danielle N	 14	Ashburn Village Swim Team-PV	2:19.86
	9	Lindberg, Sarah E	 14	Occoquan Swimming-PV	2:20.34
	10	Bowman, Christina A	 13	Rockville Montgomery-PV	2:20.42
	11	McMURRAY, Alaina L	 15	Potomac Marlins-PV	2:20.91
	12	Smith, Allie A	 14	the Fish-PV	2:21.01
	13	Stark, Amy L	 14	Unat PM-PV	2:21.11
	14	Marmillion, Meghan E	 17	Titan Swimming-PV	2:21.24
	15	Edwards, Theresa M	 15	Rockville Montgomery-PV	2:21.27
	16	Kelly, Emily C	 14	Ashburn Village Swim Team-PV	2:21.50
	17	Martin, Jenn L	 16	Rockville Montgomery-PV	2:21.72
	18	O'Sullivan, Caroline E	 15	Curl-Burke Swim Club-PV	2:22.25
	19	Swiger, Leigh H	 13	Snowbird Aquatics-PV	2:22.48
	20	Broten, Whitney K	 13	Curl-Burke Swim Club-PV	2:22.71
	21	Connor, Katie H	 13	Curl-Burke Swim Club-PV	2:22.97
	22	Conlon, Molly K	 16	Rockville-Montgomery S.C.-PV	2:22.97
	23	Twomey, Hannah	 15	Potomac Marlins-PV	2:23.17
	24	Hodges, Katie E	 15	unat-PV	2:23.20
	25	Studley, Tara M	 15	Potomac Marlins-PV	2:23.45
	26	Heebner, Marissa E	 14	Curl-Burke Swim Club-PV	2:23.85
	27	Pike, Betsy A	 16	Rockville-Montgomery S.C.-PV	2:24.04
	28	Nakazawa, Andrea	 15	the Fish-PV	2:24.04
	29	Huntley, Jenna L	 16	Curl-Burke Swim Club-PV	2:24.16
	30	Puglisi, Laurie Beth B	 14	The Capitol Sea Devils-PV	2:24.20
	31	Tan, Jennifer H	 16	Curl-Burke Swim Club-PV	2:24.22
	32	DE Ornellas, Elizabeth A	 14	Victor Swim Club-PV	2:24.27
	33	Trinka, Adrienne A	 16	Fort Belvoir Swim Team-PV	2:24.45
	34	Conroy, Anne E	 14	Curl-Burke Swim Club-PV	2:24.64
	35	Gaines, Alexis R	 16	Curl-Burke Swim Club-PV	2:24.93
	36	Rowan, Catherine A	 15	Curl-Burke Swim Club-PV	2:24.98
	37	Sarasup, Maree A	 16	Potomac Marlins-PV	2:25.09
	38	Carman, Sidra R	 16	Rockville Montgomery-PV	2:25.38
	39	Lyons, Erin M	 17	Rockville Montgomery-PV	2:25.42
Event  3   ...   (Women 200 LC Meter Freestyle)
	40	Rawson, Laura M	 16	Rockville-Montgomery S.C.-PV	2:25.63
	41	Gunzelman, Ashley L	 15	Rockville Montgomery-PV	2:25.68
	42	Buki, Alison G	 15	The Capitol Sea Devils-PV	2:25.70
	43	Hulsizer, Paige E	 15	Rockville Montgomery-PV	2:25.79
	44	Chasler, Jessica E	 14	Rockville Montgomery-PV	2:25.87
	45	Hamilton, Jill L	 13	Curl-Burke Swim Club-PV	2:26.16
	46	Campbell, Sarah A	 16	Curl-Burke Swim Club-PV	2:26.56
	47	Zepp, Megan E	 14	Rockville Montgomery-PV	2:26.66
	48	Robinson, Lisa D	 15	Rockville Montgomery-PV	2:26.77
	49	Raddatz, Megan E	 13	Occoquan Swimming-PV	2:26.97
	50	Neill, Erin L	 16	Curl-Burke Swim Club-PV	2:27.01
	51	Dunne, Stephanie L	 15	Rockville Montgomery-PV	2:27.53
	52	Vangelder, Zoe K	 13	Potomac Marlins-PV	2:27.67
	53	Ream, Alanna M	 14	Herndon Aquatic Club-PV	2:27.67
	54	McCray, Laura M	 14	Fairland Aquatics S.T.-PV	2:27.73
	55	Reynolds, Sara P	 14	The Capitol Sea Devils-PV	2:28.65
	56	Erickson, Lindsay E	 15	Rockville Montgomery-PV	2:28.66
	57	Scharfen, Anna L	 14	Curl-Burke Swim Club-PV	2:29.17
	58	Minto, Missy A	 17	Curl-Burke Swim Club-PV	2:29.21
	59	Kehs, Laurel E	 14	the Fish-PV	2:29.46
	60	Wilson, Adele N	 14	The Capitol Sea Devils-PV	2:29.65
	61	Gordon, Sarah M	 16	Rockville-Montgomery S.C.-PV	2:29.74
	62	Griffin, Kerrece J	 14	Fairland Aquatics S.T.-PV	2:29.95
	63	Carpenter, Carrie A	 15	The Capitol Sea Devils-PV	2:30.00
	64	Beales, Kristen E	 13	Arlington Aquatic Club-PV	2:30.11
	65	Agarth, Julie A	 14	Occoquan Swimming-PV	2:30.19
	66	Stephens, Melanie A	 14	The Capitol Sea Devils-PV	2:30.37
	67	Moynahan, Meaghan S	 13	Curl-Burke Swim Club-PV	2:30.43
	68	Powell, Katie V	 14	Curl-Burke Swim Club-PV	2:30.50
	69	Aponte, Sammy M	 14	Rockville Montgomery-PV	2:30.56
	70	Morris, Jennifer L	 14	Curl-Burke Swim Club-PV	2:30.63
	71	Blaschke, Ann K	 17	Curl-Burke Swim Club-PV	2:30.71
	72	Poulsen, Kelly P	 14	Potomac Marlins-PV	2:30.87
	73	Case, Kimberly E	 13	Victor Swim Club-PV	2:30.92
	74	Zill, Carrie S	 17	Mason Makos Swim Team-PV	2:31.15
	75	Ullrich, Jenna K	 13	Rockville Montgomery-PV	2:31.40
	76	McKenzie, Heather L	 13	Victor Swim Club-PV	2:31.55
	77	Studley, Chelsea A	 13	Potomac Marlins-PV	2:31.62
	78	Konopka, Kristen N	 14	Rockville-Montgomery S.C.-PV	2:32.02
	79	Moats, Kristin L	 17	Snowbird Aquatics-PV	2:32.14
	80	Neill, Kelly E	 13	Curl-Burke Swim Club-PV	2:32.99
	81	Ward, Sarah E	 18	Rockville-Montgomery S.C.-PV	2:33.06
	82	Sanderson, Kaitlin E	 13	Rockville Montgomery-PV	2:33.34
	83	Lee, Mihan R	 13	Curl-Burke Swim Club-PV	2:33.61
	84	Auger, Caitlin E	 15	Machine Aquatics-PV	2:33.87
	85	Gibeily, Evie M	 13	Rockville Montgomery-PV	2:34.38
	86	Ogren, Kim L	 15	Curl-Burke Swim Club-PV	2:34.53
	87	Tschiltz, Ashliegh	 17	Titan Swimming-PV	2:34.54
	88	Marks, Kenisha M	 13	the Fish-PV	2:34.65
	89	Rapp, Stasia A	 13	Occoquan Swimming-PV	2:34.68
Event  3   ...   (Women 200 LC Meter Freestyle)
	90	Stewart, Colleen E	 14	Rockville-Montgomery S.C.-PV	2:34.79
	91	Currier, Christine A	 13	the Fish-PV	2:35.31
	92	Lewis, Carissa D	 18	Occoquan Swimming-PV	2:36.58
	93	Miller, Kimberly A	 15	Rockville-Montgomery S.C.-PV	2:36.84
	94	Scanlon, Maurya C	 13	Titan Swimming-PV	2:37.49
	95	O'Brien, Kelley A	 13	Victor Swim Club-PV	2:38.46
	96	Hoponick, Julie C	 18	Titan Swimming-PV	2:38.83
	97	Peko - Spicer, Abigail A	 15	Fairland Aquatics S.T.-PV	2:38.89
	98	Wills, Meagan C	 14	Curl-Burke Swim Club-PV	2:38.91
	99	Giuda, Kate L	 15	unat-PV	2:39.04
	100	Domenech, Emily H	 16	Ashburn Village Swim Team-PV	2:39.20
	101	Donohoe, Colleen V	 14	The Capitol Sea Devils-PV	2:39.31
	102	Avesian, Carly A	 13	Curl-Burke Swim Club-PV	2:39.49
	103	Nakazawa, Kelly	 13	the Fish-PV	2:39.73
	104	Gercenstein, Rita S	 14	The Capitol Sea Devils-PV	2:40.59
	105	Van, Eileen	 14	Curl-Burke Swim Club-PV	2:40.70
	106	Nelson, Chrissie E	 14	the Fish-PV	2:40.99
	107	Mewbourne, Mer G	 13	Curl-Burke Swim Club-PV	2:41.03
	108	Wells, Ashley M	 14	Snowbird Aquatics-PV	2:41.16
	109	Nielsen, Ketrin L	 14	Fairland Aquatics S.T.-PV	2:41.41
	110	Strite, Amanda K	 14	Curl-Burke Swim Club-PV	2:41.62
	111	Callahan, Jennifer L	 15	Curl-Burke Swim Club-PV	2:42.86
	112	O'Connor, Tara C	 16	Curl-Burke Swim Club-PV	2:43.01
	113	Sullivan, Caroline L	 13	Curl-Burke Swim Club-PV	2:43.09
	114	Sheets, Ashley L	 17	Ashburn Village Swim Team-PV	2:43.40
	115	Moore, Ashley N	 17	Team  Elite Swim  Club-PV	2:43.52
	116	Dufek, Claire E	 13	Curl-Burke Swim Club-PV	2:44.16
	117	Jones, Riann R	 15	Herndon Aquatic Club-PV	2:44.53
	118	Carroll, Shannon J	 14	Rockville Montgomery-PV	2:44.68
	119	Doman, Kim M	 13	Rockville Montgomery-PV	2:44.85
	120	Connolly, Brianne F	 13	Occoquan Swimming-PV	2:45.12
	121	Bower, Ellen M	 13	Snowbird Aquatics-PV	2:46.14
	122	Pitcher, Natalie A	 14	Curl-Burke Swim Club-PV	2:46.18
	123	Willingham, Kelsey J	 14	Snowbird Aquatics-PV	2:47.23
	124	Cobble, Liz A	 15	Arlington Aquatic Club-PV	2:47.90
	125	Doyle, Jen L	 13	the Fish-PV	2:48.82
	126	Webb, Laura E	 13	Rockville-Montgomery S.C.-PV	2:49.57
	127	Hutchison, Carol S	 13	Curl-Burke Swim Club-PV	2:49.57
	128	Hobart, Stephanie E	 15	Mason Makos Swim Team-PV	2:50.53
	129	Gers, Em B	 13	Curl-Burke Swim Club-PV	2:50.99
	130	Klippstein, Blythe M	 13	Curl-Burke Swim Club-PV	2:51.73
	131	Trinka, Lauren M	 15	Fort Belvoir Swim Team-PV	2:52.55
	132	Edwards, Polo L	 13	Rockville-Montgomery S.C.-PV	2:53.11
	133	Weaver, Meghan	 15	Team  Elite Swim  Club-PV	2:53.37
	134	Stephenson, Lauren J	 17	Fairland Aquatics S.T.-PV	2:54.17
	135	Thompson, Abigail S	 18	Fairland Aquatics S.T.-PV	2:57.46
	136	Tuel, Stacie C	 16	Fairland Aquatics S.T.-PV	2:57.66
	137	Bristow, Julianna N	 14	Occoquan Swimming-PV	2:57.95
	138	Moynahan, Karen P	 44	Curl-Burke Swim Club-PV	2:58.90
	139	Ebel, Justine	 14	Occoquan Swimming-PV	2:59.35
Event  3   ...   (Women 200 LC Meter Freestyle)
	140	Shields, MACHI T	 13	Victor Swim Club-PV	3:02.90
	141	Taylor, Trisha P	 13	Snowbird Aquatics-PV	3:10.11
	142	Friedman, Megan E	 13	Potomac Marlins-PV	2:43.33	Y
	143	Hurkett, Shannon D	 14	Rockville-Montgomery S.C.-PV	NT
	144	Kelly, Amanda M	 14	Occoquan Swimming-PV	NT
	145	Coutu, Hannah R	 13	Occoquan Swimming-PV	NT
	146	Clowser, Kristen N	 14	Occoquan Swimming-PV	NT
	147	Lesnik, Brittany L	 15	Titan Swimming-PV	NT
	148	Hicks, Talia T	 18	Team  Elite Swim  Club-PV	NT
	149	Davis, Toni R	 19	Team  Elite Swim  Club-PV	NT
	150	Wang, Nina	 13	the Fish-PV	NT
Event  4   Men 200 LC Meter Freestyle
	Name	Age	Team	Seed Time

	1	Dufresne, B. J. F	 16	Victor Swim Club-PV	2:07.00
	2	Miller, Ben S	 14	Curl-Burke Swim Club-PV	2:07.43
	3	Hutchison, John K	 15	Curl-Burke Swim Club-PV	2:07.52
	4	Cartwright, Mike E	 16	Occoquan Swimming-PV	2:07.81
	5	Carman, Roger L	 15	Rockville Montgomery-PV	2:11.09
	6	Brett, Brian P	 14	Curl-Burke Swim Club-PV	2:11.40
	7	Slear, Dan G	 17	Curl-Burke Swim Club-PV	2:11.74
	8	Scanlon, Tommy J	 15	Unattached Curl Burke-PV	2:11.97
	9	Honigberg, Mike C	 15	Curl-Burke Swim Club-PV	2:12.28
	10	Elsaesser, Evan B	 17	Curl-Burke Swim Club-PV	2:12.53
	11	Knight, Joseph W	 17	unat-PV	2:12.58
	12	Bennett, Jake P	 17	Fort Belvoir Swim Team-PV	2:12.65
	13	Gutteridge, Tim J	 15	Curl-Burke Swim Club-PV	2:13.13
	14	Kwon, Dennis P	 14	Rockville-Montgomery S.C.-PV	2:13.67
	15	Mengering, Daniel E	 14	Rockville Montgomery-PV	2:14.11
	16	Stark, Chris P	 16	Unat PM-PV	2:14.32
	17	Swendiman, Rob A	 15	Curl-Burke Swim Club-PV	2:14.81
	18	Kayagil, Turan A	 16	Curl-Burke Swim Club-PV	2:14.88
	19	Diggs, Keith E	 13	The Capitol Sea Devils-PV	2:15.10
	20	Allison, Warner W	 14	unat-PV	2:15.63
	21	Brownell, Sam E	 18	The Capitol Sea Devils-PV	2:15.66
	22	Rodgers, Michael	 17	Titan Swimming-PV	2:15.80
	23	Iselin, David T	 13	Rockville Montgomery-PV	2:16.00
	24	Brofft, Robert E	 17	Victor Swim Club-PV	2:16.03
	25	Ward, Matthew D	 15	Rockville-Montgomery S.C.-PV	2:16.68
	26	Wingert, Andrew S	 14	Rockville Montgomery-PV	2:16.68
	27	Moreland, Christophe J	 15	Titan Swimming-PV	2:17.18
	28	Yeany, John D	 15	Curl-Burke Swim Club-PV	2:17.26
	29	Rohleder, Daniel S	 14	The Capitol Sea Devils-PV	2:17.29
	30	Hellmann, Drew K	 15	The Capitol Sea Devils-PV	2:17.45
	31	Humphries, Peter J	 13	Fairland Aquatics S.T.-PV	2:17.52
	32	Stein, Jeff D	 15	Rockville Montgomery-PV	2:17.58
	33	Walter, Kevin W	 17	Curl-Burke Swim Club-PV	2:17.71
	34	Quase, Joey M	 14	Curl-Burke Swim Club-PV	2:17.95
	35	Balint, Michael V	 16	The Capitol Sea Devils-PV	2:18.12
	36	Drumheller, Byron C	 16	Rockville-Montgomery S.C.-PV	2:18.16
Event  4   ...   (Men 200 LC Meter Freestyle)
	37	Wandner, Ian D	 14	Curl-Burke Swim Club-PV	2:18.72
	38	Galasso, Mike A	 15	Curl-Burke Swim Club-PV	2:18.81
	39	Coxe, Chris L	 17	Occoquan Swimming-PV	2:18.82
	40	Jones, Zach T	 16	Victor Swim Club-PV	2:19.12
	41	Hinz, Stephen A	 14	Rockville-Montgomery S.C.-PV	2:19.60
	42	Horn, Matthew G	 17	Arlington Aquatic Club-PV	2:19.72
	43	Chandler, Tommy D	 13	Curl-Burke Swim Club-PV	2:19.92
	44	Marum, Becket B	 16	The Capitol Sea Devils-PV	2:20.22
	45	Gordon, Ben C	 14	Rockville-Montgomery S.C.-PV	2:20.86
	46	Kapaldo, Michael I	 14	Mason Makos Swim Team-PV	2:21.03
	47	Curran, Jack P	 13	Rockville Montgomery-PV	2:21.10
	48	Hepp, Christopher L	 13	Rockville Montgomery-PV	2:21.21
	49	Knoblach, George A	 16	Rockville-Montgomery S.C.-PV	2:21.69
	50	Giangi, Chris J	 14	Snowbird Aquatics-PV	2:21.89
	51	Norton, Joe F	 15	The Capitol Sea Devils-PV	2:22.02
	52	Maddux, Tom P	 15	Snowbird Aquatics-PV	2:22.04
	53	McLean, Matt B	 13	the Fish-PV	2:22.16
	54	Kim, Alex Y	 15	Curl-Burke Swim Club-PV	2:22.35
	55	Jack, Bryan M	 15	Titan Swimming-PV	2:22.86
	56	Reydams, Vincent D	 14	Arlington Aquatic Club-PV	2:23.02
	57	Richards, Tim O	 15	Curl-Burke Swim Club-PV	2:23.17
	58	Holt, Stephen A	 16	Occoquan Swimming-PV	2:23.50
	59	Trigonoplos, Mark A	 13	Rockville Montgomery-PV	2:23.87
	60	Hafkin, Josh V	 13	Rockville-Montgomery S.C.-PV	2:24.00
	61	Wisor, Kyle E	 14	Rockville Montgomery-PV	2:24.04
	62	Kozlowski, Will J	 14	Curl-Burke Swim Club-PV	2:24.14
	63	Samsel, Patrick T	 17	Titan Swimming-PV	2:24.24
	64	Solomon, Ben D	 14	Rockville Montgomery-PV	2:24.95
